Entry List
Saturday Practice
62 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| - | Hope, BC | ||
| - | Hope, BC | ||
| - | G Gautam Arora Jr | Victoria, BC | |
| - | Sooke, BC | ||
| - | Victoria, BC | ||
| - | S Sam Beswick | Duncan, BC | |
| - | Duncan, BC | ||
| - | J James Clifford | Victoria, BC | |
| - | North Saanich, BC | ||
| - | K Kolby Cummings | Cambridge, MA | |
| - | Duncan, BC | ||
| - | Courtenay, BC | ||
| - | Courtenay, BC | ||
| - | E Emery DiGuistini | Royston, BC | |
| - | O Owen Duncan | Victoria, BC | |
| - | Campbell River, BC | ||
| - | C Corey Fehr | victoria, BC | |
| - | Crofton, BC | ||
| - | Burnaby, BC | ||
| - | P Preston Gaetz | Nanaimo, BC | |
| - | Pasig, MM | ||
| - | Chemainus, BC | ||
| - | T Tobin Huffman | Nanaimo, BC | |
| - | H Hudson Imeson | Victoria, BC | |
| - | Victoria, BC | ||
| - | Chemainus, BC | ||
| - | Duncan, BC | ||
| - | H Henry Johnson | Victoria, BC | |
| - | Nanaimo, BC | ||
| - | Port McNeill, BC | ||
| - | Duncan, BC | ||
| - | K Kayden Martens | North Saanich, BC | |
| - | C Caylus Martin | Victoria, BC | |
| - | T Todd Martin | Victoria, BC | |
| - | R Rick McConnell | Chemainus, BC | |
| - | L Lorenzo McCullough | Duncan, BC | |
| - | Duncan, BC | ||
| - | R Ryan Moore | Nanoose Bay, BC | |
| - | Nanaimo , BC | ||
| - | I Isaac Noel | ||
| - | Victoria, BC | ||
| - | F Felix Pambrun | Duncan, BC | |
| - | J Jackson Pambrun | Duncan, BC | |
| - | J Justin Pambrun | Duncan, BC | |
| - | J Jaden Put | Port Alberni , BC | |
| - | Port Alberni, BC | ||
| - | K Kevin Roberts | Victoria, BC | |
| - | Victoria , BC | ||
| - | Nanaimo, BC | ||
| - | Duncan, BC | ||
| - | D Dustin Smith | Ladysmith, BC | |
| - | Malahat, BC | ||
| - | A Adam Splawski | Nanaimo, BC | |
| - | C Colin Taberner | Campbell River, BC | |
| - | B Ben Taylor | Ottawa, ON | |
| - | Cobble Hill, BC | ||
| - | W Wolfgang Temmel | Salt Spring Island, BC | |
| - | C Colton Thorpe-Doubble | Chemainus, BC | |
| - | Cowichan Bay, BC | ||
| - | Langford , BC |
Novice
1 entry
| # | Name | Class | Hometown |
|---|---|---|---|
| - | P Paul Callan | Novice | Victoria, BC |
Senior Briggs Heavy
1 entry
| # | Name | Class | Hometown |
|---|---|---|---|
| 6 | Briggs Heavy | Campbell River, BC |
Sunday Race
87 entries
Junior 1 Briggs
6 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 8 | Jr 1 Briggs | Courtenay, BC | |
| 10 | F Felix Pambrun | Jr 1 Briggs | Duncan, BC |
| 14 | H Hudson Imeson | Jr 1 Briggs | Victoria, BC |
| 17 | Jr 1 Briggs | Campbell River, BC | |
| 18 | Jr 1 Briggs | Courtenay, BC | |
| 97 | J Jackson Pambrun | Jr 1 Briggs | Duncan, BC |
Junior 2 Briggs
6 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 07 | Jr 2 Briggs | Victoria, BC | |
| 11 | J James Clifford | Jr 2 Briggs | Victoria, BC |
| 29 | Jr 2 Briggs | Port McNeill, BC | |
| 65 | Jr 2 Briggs | Nanaimo, BC | |
| 199 | C Colton Thorpe-Doubble | Jr 2 Briggs | Chemainus, BC |
| 943 | E Emery DiGuistini | Jr 2 Briggs | Royston, BC |
Senior Briggs
25 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 05 | P Preston Gaetz | Senior Briggs | Nanaimo, BC |
| 007 | T Todd Martin | Senior Briggs | Victoria, BC |
| 11 | Senior Briggs | ||
| 15 | Senior Briggs | Nanaimo, BC | |
| 16 | Senior Briggs | Victoria, BC | |
| 21 | I Isaac Noel | Senior Briggs | |
| 28 | R Ryan Moore | Senior Briggs | Nanoose Bay, BC |
| 42 | C Colin Taberner | Senior Briggs | Campbell River, BC |
| 43 | E Erik Hermansen | Senior Briggs | |
| 46 | B Ben Taylor | Senior Briggs | Ottawa, ON |
| 54 | Senior Briggs | Sooke, BC | |
| 57 | Senior Briggs | Chemainus, BC | |
| 67 | N Nathan Stretch | Senior Briggs | Victoria, BC |
| 69 | Senior Briggs | Chilliwack , BC | |
| 87 | Senior Briggs | Hope, BC | |
| 91 | Senior Briggs | Duncan, BC | |
| 94 | Senior Briggs | Langford , BC | |
| 115 | Senior Briggs | Victoria, BC | |
| 124 | Senior Briggs | North Saanich, BC | |
| 226 | K Kayden Martens | Senior Briggs | North Saanich, BC |
| 317 | C Caylus Martin | Senior Briggs | Victoria, BC |
| 333 | Senior Briggs | Cowichan Bay, BC | |
| 515 | D Dustin Smith | Senior Briggs | Ladysmith, BC |
| 619 | Senior Briggs | Victoria , BC | |
| 936 | G Grayson Thorpe-Doubble | Senior Briggs | Chemainus, BC |
4 Cycle Open
9 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | K Kevin Roberts | 4 Cycle | Victoria, BC |
| 4 | S Sam Beswick | 4 Cycle | Duncan, BC |
| 11 | T Tony Kopcok | 4 Cycle | North Saanich, BC |
| 016 | A Andrew Lambrick | 4 Cycle | Victoria, BC |
| 022 | J Janel Church | 4 Cycle | Victoria, BC |
| 27 | D Dylan Church | 4 Cycle | Victoria, BC |
| 74 | R Rick McConnell | 4 Cycle | Chemainus, BC |
| 88 | K Kalem Penner | 4 Cycle | Victoria, BC |
| 619 | 4 Cycle | Victoria , BC |
TaG Cadet (Rotax Mini ONLY)
2 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 08 | TaG Cadet (Rotax Mini) | Victoria, BC | |
| 188 | TaG Cadet (Rotax Mini) | Victoria, BC |
TaG Junior
2 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 12 | M Mason Bemister | TaG Junior | Victoria, BC |
| 65 | TaG Junior | Nanaimo, BC |
TaG Senior
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 11 | TaG Senior | ||
| 12 | TaG Senior | Victoria, BC | |
| 16 | R Rhett Smith | TaG Senior | Victoria, BC |
| 89 | TaG Senior | Pasig, MM | |
| 124 | TaG Senior | North Saanich, BC | |
| 354 | TaG Senior | Sooke, BC | |
| 387 | TaG Senior | Hope, BC |
TaG Masters
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 10 | C Chris Bemister | TaG Masters | Victoria, BC |
| 28 | TaG Masters | Chemainus, BC | |
| 51 | TaG Masters | Duncan, BC | |
| 68 | TaG Masters | Cobble Hill, BC | |
| 111 | W Wouter Bouman | TaG Masters | Lantzville, BC |
| 365 | TaG Masters | Duncan, BC | |
| 488 | S Sam Beswick | TaG Masters | Duncan, BC |
Novice
8 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 04 | K Kolby Cummings | Novice | Cambridge, MA |
| 017 | H Henry Johnson | Novice | Victoria, BC |
| 021 | E Erik Rothwell | Novice | Salt Spring Island, BC |
| 61 | Novice | Crofton, BC | |
| 64 | P Paul Callan | Novice | Victoria, BC |
| 79 | Novice | Burnaby, BC | |
| 84 | Novice | Nanaimo , BC | |
| 491 | Novice | Chemainus, BC |
Senior Briggs Heavy
15 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 003 | J Jaden Put | Briggs Heavy | Port Alberni , BC |
| 6 | Briggs Heavy | Campbell River, BC | |
| 7 | G Gautam Arora Jr | Briggs Heavy | Victoria, BC |
| 007 | T Todd Martin | Briggs Heavy | Victoria, BC |
| 11 | Briggs Heavy | Victoria, BC | |
| 17 | Briggs Heavy | Malahat, BC | |
| 018 | Briggs Heavy | Port Alberni, BC | |
| 21 | W Wolfgang Temmel | Briggs Heavy | Salt Spring Island, BC |
| 25 | A Adam Splawski | Briggs Heavy | Nanaimo, BC |
| 076 | Briggs Heavy | Duncan, BC | |
| 111 | W Wouter Bouman | Briggs Heavy | Lantzville, BC |
| 155 | O Owen Duncan | Briggs Heavy | Victoria, BC |
| 163 | T Tobin Huffman | Briggs Heavy | Nanaimo, BC |
| 377 | Briggs Heavy | Hope, BC | |
| 456 | J Justin Pambrun | Briggs Heavy | Duncan, BC |