Sprint Races
40 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Indianapolis, IN |
Sprint Group 2
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | VP1 (ELVF 8) | Naples , Fl | None | ||
| 06 | VP2 (ELVF 8) | Palm Beach Gardens, FL | |||
| 7 | VP2 (ELVF 2) | Washington, MO | Mecum Auctions | ||
| 55 | VP3 (ELVF 2) | Saint Paul, MN | |||
| 202 | VP4 (ELVF 2) | Wayzata, MN |
Class totals:VP1: 1VP2: 2VP3: 1VP4: 1
Sprint Group 3
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 92 | S Simon Lane | HP5 (ELVF 6) | NORTHWOOD | ||
| 5 | D David Hueppchen | S3 (ELVF 8) | Plymouth, WI | OJ Rallye Automotive | |
| 17 | S4 (ELVF 8) | Ft. Lauderdale , FL | |||
| 40 | J Jeff Werth | S4 (ELVF 8) | Campbellsport, WI | AEC, OG Racing, WRE LLC, | |
| 48 | SSB (ELVF 8) | Wilton, CT | |||
| 93 | SSC (ELVF 6) | Wauwatosa, WI | Wikk Industries | ||
| 143 | SSC (ELVF 8) | Pewaukee, WI |
Class totals:HP5: 1S3: 1S4: 2SSB: 1SSC: 2
Sprint Group 4A
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | VF2 (ELVF 4) | Weston, CT | GMT Racing | ||
| 2 | VF2 (ELVF 4) | Blanch, NC | Sasco Sports | ||
| 14 | VF6 (ELVF 4) | Dallas, TX | Devie |
Class totals:VF2: 2VF6: 1
Sprint Group 4C
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | B Brian French | MF1 (ELVF 7) | Sheboygan, WI | Motorsports Enterprises | |
| 11 | MF1 (ELVF 7) | Sheboygan, WI | |||
| 31 | MF3 (ELVF 7) | Weston, CT | GMT Racing |
Class totals:MF1: 2MF3: 1
Sprint Group 5
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | HP3 (ELVF 6) | London | |||
| 33 | HP3 (ELVF 6) | Ft. Lauderdale , FL | |||
| 82 | HP3 (ELVF 6) | Port Saint Lucie, FL | |||
| 5 | SSA (ELVF 6) | Ross, TX |
Class totals:HP3: 3SSA: 1
Sprint Group 6
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | P1B (ELVF 9) | Weston, CT | GMT Racing | ||
| 54 | P2A (ELVF 9) | Oldwick, NJ |
Class totals:P1B: 1P2A: 1
Sprint Group 7A
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 101 | CA1 (ELVF 5) | Plymouth, WI | Jim Bartel | ||
| 8 | CA3 (ELVF 5) | Bonita Springs, FL | None | ||
| 92 | CA3 (ELVF 5) | Grafton, WI | R&R Racing | ||
| 45 | USRRC (ELVF 5) | Eden Prairie, MN | None | ||
| 51 | S2A (ELVF 5) | Naples, FL | |||
| 129 | S2A (ELVF 5) | Naples, FL | Balanced Images | ||
| 58 | M Mark Daniels | S2B (ELVF 5) | ELKHART LAKE, WI | John J Cahill Inc, Bradley Barn Racing | |
| 963 | M Mark White | S2B (ELVF 5) | Waunakee, WI | Speed Technik |
Class totals:CA1: 1CA3: 2S2A: 2S2B: 2USRRC: 1
Sprint Group 9
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 32 | GTO (ELVF 6) | Bonita Springs, FL | |||
| 26 | D David Bland | P3A (ELVF 5) | Fisherville, KY | ||
| 5 | GT2A (ELVF 9) | Columbus, OH | |||
| 52 | GT2A (ELVF 9) | Carmel, IN | Hawk | ||
| 12 | 9-X-not for awards (ELVF 9) | Naples, IN |
Class totals:9-X-not for awards: 1GT2A: 2GTO: 1P3A: 1
Sprint Group 11
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 20 | GT4B (ELVF 9) | Toutman, NC | |||
| 58 | GT3E (ELVF 9) | Southport, CT |
Class totals:GT3E: 1GT4B: 1
ELVF Cup Race
37 entries
Elkhart Lake
13 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 1 | Weston, CT | GMT Racing | ||
| 2 | Blanch, NC | Sasco Sports | ||
| 8 | Bonita Springs, FL | None | ||
| 8 | B Brian French | Sheboygan, WI | Motorsports Enterprises | |
| 11 | Sheboygan, WI | |||
| 14 | Dallas, TX | Devie | ||
| 31 | Weston, CT | |||
| 45 | Eden Prairie, MN | None | ||
| 51 | Naples, FL | |||
| 58 | M Mark Daniels | ELKHART LAKE, WI | John J Cahill Inc, Bradley Barn Racing | |
| 92 | Grafton, WI | R&R Racing | ||
| 129 | Naples, FL | Balanced Images | ||
| 963 | M Mark White | Waunakee, WI | Speed Technik |
Sheldon
21 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 2 | Weston, CT | GMT Racing | ||
| 5 | Columbus, OH | |||
| 5 | D David Hueppchen | Plymouth, WI | OJ Rallye Automotive | |
| 5 | Ross, TX | |||
| 06 | Palm Beach Gardens, FL | |||
| 12 | Naples, IN | |||
| 14 | London | |||
| 17 | Ft. Lauderdale , FL | |||
| 24 | Naples , Fl | None | ||
| 26 | D David Bland | Fisherville, KY | ||
| 32 | Bonita Springs, FL | |||
| 33 | Ft. Lauderdale , FL | |||
| 40 | J Jeff Werth | Campbellsport, WI | AEC, OG Racing, WRE LLC, | |
| 48 | Wilton, CT | |||
| 52 | Carmel, IN | Hawk | ||
| 54 | Oldwick, NJ | |||
| 58 | Southport, CT | |||
| 82 | Port Saint Lucie, FL | |||
| 92 | S Simon Lane | NORTHWOOD | ||
| 93 | Wauwatosa, WI | Wikk Industries | ||
| 143 | Pewaukee, WI |
Kimberly
3 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 7 | Washington, MO | Mecum Auctions | ||
| 55 | Saint Paul, MN | |||
| 202 | Wayzata, MN |
ELVF Enduro
7 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 06 | Palm Beach Gardens, FL | |||
| 33 | Ft. Lauderdale , FL | |||
| 48 | Wilton, CT | |||
| 129 | Naples, FL | Balanced Images | ||
| 14 | London | |||
| 93 | Wauwatosa, WI | Wikk Industries | ||
| 963 | M Mark White | Waunakee, WI | Speed Technik |