Novice Group
0 entries
No entries yet
Be the first one to register.
Intermediate Group
1 entry
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 24 | Confirmed | TA4 | Saint Marys, GA |
Advanced Group
11 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | G Grant Beaty | Confirmed | TA4 | Gainesville, FL | ||
| 66 | Confirmed | TAU | Oviedo, FL | |||
| 109 | K Kerry Huang | Confirmed | TA1 | |||
| 0 | Confirmed | TA1 | ||||
| 11 | R Rick Parrish | Confirmed | TA1 | Ocala, FL | ||
| 0 | J JG Pasterjak | Confirmed | TA4 | Ormond Beach, FL | ||
| 56 | R Rob Rabenstein | Confirmed | TA4 | Summerville, SC | ||
| 77 | B Bogdan Starovoytov | Confirmed | TA5 | SUMMERVILLE, SC | ||
| 52 | Confirmed | TA1 | Ocklawaha , FL | RIVA Motorsports | ||
| 352 | C Charles Tonnelier | Confirmed | TA5 | Gainesville, FL | ||
| 03 | Checked In | TA3 | Micanopy, FL |
Class totals:TA1: 4TA3: 1TA4: 3TA5: 2TAU: 1