HPDE
22 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
R Roger Biegel | Confirmed | 1-HPDE | Albany, OR | |||
N Neil Bradley | Confirmed | 1-HPDE | Tigard, OR | N/A | ||
| Confirmed | 1-HPDE | Ridgefield, WA | ||||
| Confirmed | 1-HPDE | Vancouver, WA | ||||
| Confirmed | 1-HPDE | Silverton, OR | ||||
A Aimee Jacobs | Confirmed | 1-HPDE | O'Fallon, IL | |||
C Craig Lowe | Confirmed | 1-HPDE | Sherwood, OR | |||
F Franz Miklautsch | Confirmed | 1-HPDE | Lynnwood, WA | |||
M Mindi Nardella | Confirmed | 1-HPDE | Seattle, WA | Lowe Group Racing/Minderella | ||
| Confirmed | 1-HPDE | Edmonds, WA | ||||
| Confirmed | 1-HPDE | San Jose, CA | ||||
D Duncan Pierce | Confirmed | 1-HPDE | Baker City, OR | |||
D David Pollock | Confirmed | 1-HPDE | Portland, OR | |||
| Confirmed | 1-HPDE | Beaverton, OR | ||||
D Doug Ross | Confirmed | 1-HPDE | Ilwaco, WA | |||
J Jason Seeman | Confirmed | 1-HPDE | Kennewick, WA | |||
D Dale Tollefson | Confirmed | 1-HPDE | Brush Prairie, WA | |||
K Kerry Tuck | Confirmed | 1-HPDE | Vancouver, WA | |||
J Jim Weidenbaum | Confirmed | 1-HPDE | Portland, OR | Street Survival | ||
| Confirmed | 1-HPDE | Surprise, Az | Team KBR/Wilson Properties | |||
R Rick Wright | Confirmed | 1-HPDE | Eugene, OR | |||
M Mike Yochim | Confirmed | 1-HPDE | Gresham, OR | Hannah |
Open Wheel
4 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
C Chris Billings | Confirmed | Hillsboro, OR | Shock Shop | |||
T TJ Fischer | Confirmed | Portland, OR | Patrick Ottis Company | |||
M Mel Kemper, Jr | Confirmed | Toledo, WA | Thanks Goodyear/Mazda | |||
M Matt Kurdock | Confirmed | Indianapolis, IN | Deluxe Fuel, Hoosier |
School
40 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
C Christian Amoah-Kusi | Confirmed | 4-Adv.Sch. | Portland, OR | |||
G Gary Burns | Confirmed | 2-Nov.Sch | Beaverton, OR | |||
G Gary Chapman | Confirmed | 2-Nov.Sch | Lebanon, OR | |||
K Kyle Colman | Confirmed | 2-Nov.Sch | Vancouver, WA | |||
R Robert Coplin | Confirmed | 4-Adv.Sch. | Troutdale, OR | |||
| Confirmed | 2-Nov.Sch | PORTLAND, CO | Di Napoli Catering | |||
A Aaron Dolly | Confirmed | 4-Adv.Sch. | Battle Ground, WA | |||
R Robert Eggleston | Confirmed | 4-Adv.Sch. | Portland, OR | |||
S Suzanne Eggleston | Confirmed | 2-Nov.Sch | Portland, OR | |||
K Kam Cheong Fung | Confirmed | 4-Adv.Sch. | Eugene, OR | |||
R Rafael Gaeta | Confirmed | 4-Adv.Sch. | Tigard, OR | |||
| Confirmed | 4-Adv.Sch. | Portland, OR | ||||
K Kyle Gwyn | Confirmed | 2-Nov.Sch | Gresham, OR | |||
M Mindy Hamlin | Confirmed | 2-Nov.Sch | Corvallis, OR | |||
J Jacob Helwig | Confirmed | 2-Nov.Sch | Banks, OR | |||
A Adam Hostetter | Confirmed | 4-Adv.Sch. | Portland, OR | |||
S Sam Huffman | Confirmed | 4-Adv.Sch. | Banks, OR | |||
| Confirmed | 2-Nov.Sch | Everett, WA | DMS motorsports | |||
T Ted Jirik | Confirmed | 2-Nov.Sch | Battle Ground, WA | |||
M Meier Karen | Confirmed | 4-Adv.Sch. | ||||
D Darren Lavender | Confirmed | 2-Nov.Sch | Woodland, WA | |||
| Confirmed | 2-Nov.Sch | Gaston, OR | Dynasport | |||
A Anthony Mulder | Confirmed | 2-Nov.Sch | North Vancouver, BC | |||
M Michael Ngo | Confirmed | 4-Adv.Sch. | Beaverton, OR | |||
| Confirmed | 4-Adv.Sch. | Portland, OR | ||||
S Stephen Nuss | Confirmed | 2-Nov.Sch | Wilsonville, OR | None | ||
K Kevin Patterson | Confirmed | 2-Nov.Sch | Tigard, OR | |||
E Eric Philps | Confirmed | 4-Adv.Sch. | Portland, Or | |||
S Seth Purkerson | Confirmed | 2-Nov.Sch | Portland, OR | |||
E Even Quach | Confirmed | 4-Adv.Sch. | Beaverton, OR | |||
D Dave Riehl | Confirmed | 4-Adv.Sch. | Portland, OR | |||
| Confirmed | 4-Adv.Sch. | Portland, OR | ||||
T Tara Schoap | Confirmed | 2-Nov.Sch | Ridgefield, WA | none | ||
K Kevin Schubel | Confirmed | 4-Adv.Sch. | Vancouver, WA | |||
K Kari Smith | Confirmed | 4-Adv.Sch. | Battle Ground, WA | |||
D Dennis Sotello | Confirmed | 2-Nov.Sch | Salem, OR | United Fueling | ||
A Adam Tarleton | Confirmed | 2-Nov.Sch | Monroe, WA | |||
J Jeff Tarleton | Confirmed | 2-Nov.Sch | anacortes, wa | |||
R Roman Taylor | Confirmed | 2-Nov.Sch | Troutdale, OR | |||
J Joseph Thuney | Confirmed | 4-Adv.Sch. | Woodland, WA | PPV INC, Bravo Environmental, KBR |
Class totals:2-Nov.Sch: 214-Adv.Sch.: 19
Test and Tune
25 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
M Mark Carpenter | Confirmed | 3-TnT | Mukilteo, WA | Grip Racing | ||
| Confirmed | 3-TnT | Chislehurst | www.jamescolborn.com | |||
W William Dallas | Confirmed | 3-TnT | Mt Angel, OR | Mt Angel Auto Body | ||
| Confirmed | 3-TnT | Portland, OR | Team Healey PDX | |||
T Terrell Garrett | Confirmed | 3-TnT | Portland, OR | Shingle Salvagers NW/GreenWay Recycling | ||
| Confirmed | 3-TnT | Culver, OR | Casa bella Granite & Marble | |||
| Confirmed | 3-TnT | South Surrey, BC | TJ Mechanical Services | |||
O Olivier Henrichot | Confirmed | 3-TnT | Carlisle, MA | Rhom Innovations | ||
B Bruce E Humberstone | Confirmed | 3-TnT | Sequim, WA | Midnight Motorsports | ||
c charles matschek | Confirmed | 3-TnT | Portland, OR | N/A | ||
J Jim McAdie | Confirmed | 3-TnT | Burnaby, BC | Lowe Group Racing/Driver's Edge | ||
| Confirmed | 3-TnT | Lake Tapps, WA | ||||
S Scott Morton | Confirmed | 3-TnT | Lake Stevens, WA | Felton's Nissan Auto Parts/Bowman-Morton Mfg | ||
D Daryl Owens | Confirmed | 3-TnT | Everett, WA | The Usual Suspects | ||
S Steve Paquette | Confirmed | 3-TnT | North Vancouver, BC | Bullet Racing | ||
| Confirmed | 3-TnT | Gig Harbor, WA | Accuracy Automotive | |||
| Confirmed | 3-TnT | Portland, OR | Me, Myself and I | |||
T Tucker Sheppy | Confirmed | 3-TnT | Beaverton, OR | M&W Automotive, DD Performance Research | ||
C Cody Smith | Confirmed | 3-TnT | Spokane, WA | Advanced Auto Fab | ||
B Ben Wahlstrom | Confirmed | 3-TnT | Austin, TX | ProFinish & Sylvain Properties | ||
R Robert Wellington | Confirmed | 3-TnT | Tacoma, WA | KD Motorsports | ||
J Joe White | Confirmed | 3-TnT | Spokane Valley, WA | Bullet Racing | ||
| Confirmed | 3-TnT | Everett, WA | DMS motorsports | |||
R Richard Whittemore | Confirmed | 3-TnT | Portland, OR | Rhom Innovations/Bullivant Houser | ||
B Benjamin Wilson | Confirmed | 3-TnT | Salem, OR | BBQ2U/R3VLimited/Accuracy Automotive |