Novice Group
11 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 44 | H Hein De Beer | Checked In | Lecanto, FL | ||
| 160 | C Chris Giesel | Checked In | Gainesville, FL | ||
| 0 | A Amin Kaveh | Confirmed | |||
| 19 | Checked In | Saint Augustine, FL | |||
| 11 | Checked In | WAYCROSS, GA | |||
| 0 | R Rick Parrish | Checked In | Ocala, FL | ||
| 75 | Checked In | Saint Petersburg, FL | |||
| 75 | Checked In | Atlantic Beach, FL | |||
| 43 | J Joseph Sikorsky | Checked In | Tampa, FL | ||
| 0 | C Charles Sweeney | Confirmed | Saint Augustine, FL | ||
| 66 | J John Van Valkenburgh | Checked In | WINDERMERE, FL |
Intermediate Group
10 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 120 | P Pete Cloutier | Checked In | NEW SMYRNA BEACH, FL | ||
| 11 | B Brian Cobb | Checked In | Port Orange, FL | ||
| 1 | D Dean Cobb | Checked In | Port Orange, FL | ||
| 37 | A Alex Dickert | Checked In | Lecanto, FL | ||
| 22 | E Eric Mullen | Checked In | Tampa, FL | ||
| 58 | Confirmed | Parkersburg, WV | |||
| 007 | Checked In | Port Orange, FL | |||
| 75 | Checked In | Atlantic Beach, FL | |||
| 340 | Checked In | Edgewater, FL | |||
| 02 | E Eric Wolf | Checked In | Edgewater, FL |
Advanced Group
12 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | B Brad Alderman | Checked In | Alachua, FL | ||
| 12 | D David Babinski | Checked In | Minneola, FL | ||
| 12 | M Maxwell Babinski | Checked In | Clermont, FL | ||
| 52 | C Christian Bach | Checked In | Winter Park, FL | ||
| 707 | Checked In | Middleburg, FL | |||
| 420 | Checked In | Green Cove Springs, FL | |||
| 52 | Checked In | Roswell, GA | Mazcare | ||
| 69 | Checked In | Orange Park, FL | |||
| 42 | M Mike Herlevich | Checked In | HAWTHORNE, FL | ||
| 75 | Checked In | Atlantic Beach, FL | |||
| - | Checked In | Atlantic Beach, FL | |||
| 52 | Checked In | Ocklawaha , FL | RIVA Motorsports |