Entry List
TnT
53 entries
PAX
6 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
R Ryan Imaoka | A | PAX (STR) | Waianae, HI | ||
J James Ky | D | PAX (AS) | Aiea, HI | ||
M Mark Pacpaco | A | PAX (SMF) | Mililani, HI | ||
| D | PAX (STR) | Mililani, HI | |||
| C | PAX (CSP) | Silverdale, WA | MiataRoadster,Muellerized,SCCA Hawaii | ||
W William Wong | B | PAX (AS) | Kailua, HI |
Rookie
7 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
R Richard Delos Reyes | D | RK | Waianae, HI | Dicks Garage | |
| C | RK | Waipahu, HI | |||
| B | RK | Mililani, HI | MINI Me Racing | ||
P Phillip Lee | C | RK | Kapolei, HI | ||
N Nicko Naanos | C | RK | Ewa Beach, HI | ||
| B | RK (STC) | Ewa Beach, HI | |||
R Rodney Wong | D | RK (SM) | Honolulu, HI |
A Street
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
R Remy Ishikawa | B | AS | Mililani, HI |
B Street
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| D | BS | Honolulu, HI | |||
| A | BS | Pearl City, HI | |||
O Osamu Manabe | B | BS | Kapolei, HI |
C Street
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
M Mark Heckman | A | CS | Kaneohe, HI | ||
| A | CS | Aiea, HI | Hirai-senpai |
D Street
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| D | DS | Ewa Beach, HI | |||
| B | DS | Honolulu, HI |
E Street
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
I Ian Brightbill | D | ES | Kailua, HI | ||
S Scott Tamashiro | C | ES | Kaneohe, HI |
H Street
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| C | HS | Taylorville, IL |
A Street Prepared
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| B | ASP | Georgetown, TX | Shade Tree Motorsports, Competition Clutch, Motovicity |
C Street Prepared
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| B | CSP | Waipahu , HI |
E Street Prepared
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| C | ESP | Kaneohe, HI | |||
C Cody Ishikawa | B | ESP | Mililani, HI | ||
| A | ESP | Kapolei, HI |
D Modified
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J Jack M Evans, Jr. | D | DM | Waipahu, HI |
Street Touring FWD
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
B Bret Desmond | C | STF | Honolulu, HI | ||
| D | STF | Honolulu , HI | |||
| C | STF | Mililani, HI |
Street Touring Sport
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
D Devon Overstreet | B | STS | Honolulu, HI |
Street Touring Roadster
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
A Alan Do | B | STR | Honolulu, HI | ||
| A | STR | Mililani, HI | Partsgroup.com/Uncle Sam |
Street Touring Xtreme
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
R Roel Bonilla | A | STX | Honolulu, HI | ||
G Gregg Serikaku | D | STX | Honolulu, HI | Tetsuya Garage | |
S Steven Serikaku | D | STX | Honolulu, HI | Tetsuya Garage, AUTOnGRAPHIC |
Street Touring Ultra
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
E Elliot Loo | Group A (Run 1 & 3 / Work 2) | STU | Honolulu, HI | quickbrick racing | |
D Davin Suzuki | D | STU | Honolulu, HI |
Street Modified
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
D Davin Kubo | C | SM | Mililani, HI | STS Turbo Systems | |
G George Kubo | C | SM | Mililani, HI | STS Turbo Systems | |
| A | SM | Waipahu, HI | The Galactic Empire | ||
L Lionel Shigemura, Jr. | A | SM | Waipahu, HI | ||
D Derek Woods | A | SM | Annandale, Va | Deployments |
Street Modified FWD
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
C Christopher Chhorn | A | SMF | Gypsum, CO | 2J-Racing |
Super Street Modified
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
T Ty Sato | C | SSM | Mililani, HI | Me | |
M Marcus Suzuki | B | SSM | Aiea, HI |
Formula Junior A
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
W William Wong III | Run 2.5:Work 4 | FJA | Kailua, HI |
Formula Junior B
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run 2.5:Work 4 | FJB | Taylorville, IL | Mom and Dad | ||
| Run 2.5:Work 4 | FJB | Mililani, HI | |||
N Naomi Wong | Run 2.5:Work 4 | FJB | Kailua, HI |
Work Assignments
62 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| D | (Pole 1) | Ewa Beach, HI | |
| A | (Safety) | Mililani, HI | |
| A | (Instructor) | Mililani, HI | |
| C | (Pole 2) | Kaneohe, HI | |
R Roel Bonilla | A | (Pole 3) | Honolulu, HI |
I Ian Brightbill | D | (Pole 4) | Kailua, HI |
| B | (Instructor) | Virginia Beach, VA | |
| Run 2.5:Work 4 | (Instructor) | Virginia Beach, VA | |
| D | (Starter) | Honolulu, HI | |
C Christopher Chhorn | A | (Pole 2) | Gypsum, CO |
| B | (Gate) | Georgetown, TX | |
R Richard Delos Reyes | D | (Pole 3) | Waianae, HI |
B Bret Desmond | C | (Pole 4) | Honolulu, HI |
A Alan Do | B | (Pole 1) | Honolulu, HI |
J Jack M Evans, Jr. | D | (Safety) | Waipahu, HI |
A Aaron Fukumoto | C | (Instructor) | Mililani, HI |
| C | (T/S) | Waipahu, HI | |
| C | (Patrol 2) | Taylorville, IL | |
M Mark Heckman | A | (Pole 2) | Kaneohe, HI |
R Ryan Imaoka | A | (Grid) | Waianae, HI |
C Cody Ishikawa | B | (Patrol 2) | Mililani, HI |
R Remy Ishikawa | B | (T/S) | Mililani, HI |
D Davin Kubo | C | (Starter) | Mililani, HI |
G George Kubo | C | (Pole 1) | Mililani, HI |
J James Ky | D | (T/S) | Aiea, HI |
| Run 2.5:Work 4 | (Instructor) | Mililani, HI | |
| B | (Instructor) | Mililani, HI | |
| B | (Pole 3) | Mililani, HI | |
P Phillip Lee | C | (Pole 4) | Kapolei, HI |
| A | (T/S) | Pearl City, HI | |
O Osamu Manabe | B | (Pole 4) | Kapolei, HI |
| D | (Patrol 2) | Honolulu , HI | |
N Nicko Naanos | C | (Pole 2) | Ewa Beach, HI |
D Devon Overstreet | B | (Safety) | Honolulu, HI |
M Mark Pacpaco | A | (Pole 1) | Mililani, HI |
| A | (Pole 4) | Mililani, HI | |
| A | (Instructor) | Kailua, HI | |
| B | (Starter) | Honolulu, HI | |
| A | (Pole 4) | Waipahu, HI | |
| B | (Pole 3) | Ewa Beach, HI | |
| D | (Grid) | Mililani, HI | |
T Ty Sato | C | (Grid) | Mililani, HI |
G Gregg Serikaku | D | (Pole 2) | Honolulu, HI |
S Steven Serikaku | D | (Pole 1) | Honolulu, HI |
| A | (Pole 1) | Aiea, HI | |
L Lionel Shigemura, Jr. | A | (Patrol 2) | Waipahu, HI |
| A | (Gate) | Kapolei, HI | |
D Davin Suzuki | D | (Pole 4) | Honolulu, HI |
M Marcus Suzuki | B | (Pole 2) | Aiea, HI |
| B | (Grid) | Waipahu , HI | |
S Scott Tamashiro | C | (Gate) | Kaneohe, HI |
| C | (Safety) | Silverdale, WA | |
A Avery Tsui | D | (Instructor) | Aiea, HI |
| C | (Pole 3) | Mililani, HI | |
R Rodney Wong | D | (Pole 2) | Honolulu, HI |
W William Wong | B | (Pole 1) | Kailua, HI |
D Derek Woods | A | (Starter) | Annandale, Va |
Street Touring Ultra
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
E Elliot Loo | Group A (Run 1 & 3 / Work 2) | STU (Gate) | Honolulu, HI |
Formula Junior A
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
W William Wong III | Run 2.5:Work 4 | FJA (Gate) | Kailua, HI |
Formula Junior B
3 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 2.5:Work 4 | FJB (Gate) | Taylorville, IL | |
| Run 2.5:Work 4 | FJB (Gate) | Mililani, HI | |
N Naomi Wong | Run 2.5:Work 4 | FJB (Gate) | Kailua, HI |