Entry List
Reno SCCA Solo Event - Sunday
59 entries
N - Novice
11 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | O Oliver Voorhis | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | ||
| 02 | J John Dewing | Solo - Novice TBD | N - Novice (Solo) | RENO, NV | ||
| 2 | B Ben McMullen | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
| 10 | T Thomas Hedblom | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
| 16 | C Catrina John | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
| 19 | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | |||
| 38 | Solo - Novice TBD | N - Novice (Solo) | Camino, CA | |||
| 46 | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | |||
| 64 | G Greg Young | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | ||
| 177 | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | none | ||
| 211 | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV |
CAM-T - Classic American Muscle Traditional
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 03 | C Clint Hoovler | Solo Sunday - Run Group B | CAM-T | Sparks, NV | HUNKEDOUT RACING | |
| 09 | Solo Sunday - Run Group B | CAM-T | Reno, NV | |||
| 91 | M Matt Egloff | Solo Sunday - Run Group B | CAM-T | Sparks , NV | ||
| 146 | R Ronald John | Solo Sunday - Run Group B | CAM-T | Reno, NV | ||
| 403 | C Connor Hoovler | Solo Sunday - Run Group B | CAM-T | Sparks, NV | HUNKEDOUT RACING |
CAM-C - Classic American Muscle Contemporary
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 12 | Solo Sunday - Run Group B | CAM-C | Sparks, NV | |||
| 21 | J Jim Uchytil | Solo Sunday - Run Group B | CAM-C | Reno, NV | ||
| 32 | M Mark Skeem | Solo Sunday - Run Group B | CAM-C | Sparks, NV | ||
| 67 | Solo Sunday - Run Group B | CAM-C | SPARKS, NV | AADB | ||
| 406 | Solo Sunday - Run Group B | CAM-C | Reno, NV |
XA - Xtreme Street A
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | Solo Sunday - Run Group A | XA | Reno, NV | |||
| 64 | J Justin Magner | Solo Sunday - Run Group A | XA | Carson City, NV | Pat Drudge | |
| 77 | Solo Sunday - Run Group A | XA | Sparks, NV | BSPeaden Performance | ||
| 169 | Solo Sunday - Run Group A | XA | SPARKS, NV | NOM EATS | ||
| 573 | I Izaak Eberst | Solo Sunday - Run Group A | XA | Reno, NV | ||
| 976 | Solo Sunday - Run Group A | XA | RENO, NV | Looksfast.png, Unicorn Detailing |
XB - Xtreme Street B
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | W William Gomolka | Solo Sunday - Run Group B | XB | Reno, NV |
SS - Super Street
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Solo Sunday - Run Group A | SS | Reno, NV | Anson | ||
| 7 | Solo Sunday - Run Group A | SS | Reno, NV | Anson |
AS - A Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 43 | R Roger Jacobson | Solo Sunday - Run Group B | AS | Reno, NV | Sparks Kiwanis | |
| 65 | Solo Sunday - Run Group B | AS | Reno, NV | Blazin' Billet | ||
| 981 | Solo Sunday - Run Group B | AS | Sparks, NV |
BS - B Street
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | M Maggie Elorza | Solo Sunday - Run Group B | BS | Reno, NV | ||
| 137 | Solo Sunday - Run Group B | BS | Carson City, NV |
CS - C Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | D Debbie Kerswill | Solo Sunday - Run Group A | CS | Sparks, NV |
DS - D Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | P Panos Prevedouros | Solo Sunday - Run Group A | DS | Reno, NV | ||
| 11 | R Rachel Kerswill | Solo Sunday - Run Group A | DS | Sparks, NV | ||
| 12 | R Russell Hebert | Solo Sunday - Run Group A | DS | Orangevale, CA | xtrah plumbing Co | |
| 23 | Solo Sunday - Run Group A | DS | Sparks, NV |
FS - F Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 314 | Solo Sunday - Run Group A | FS | Reno, NV | Mike Ufford |
GS - G Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 25 | A Andrew Silva | Solo Sunday - Run Group A | GS | Carson City, NV | ||
| 30 | Solo Sunday - Run Group A | GS | Fallon, Nv | |||
| 49 | Solo Sunday - Run Group A | GS | Gardnerville, NV |
HS - H Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | A Aj Siefert | Solo Sunday - Run Group A | HS | Reno, NV |
AST - A Street Touring
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | M Mike Rocco | Solo Sunday - Run Group A | AST | Reno, NV | ||
| 10 | Solo Sunday - Run Group A | AST | Reno, NV | |||
| 41 | A Asia Crowder | Solo Sunday - Run Group A | AST | Reno, NV |
BST - B Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 26 | S Stephanie Medeiros | Solo Sunday - Run Group A | BST | Reno, NV | Blankshirts.com |
DST - D Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 57 | Solo Sunday - Run Group B | DST | Reno, NV | SPF 70 |
EST - E Street Touring
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 27 | A Anthony Pitt | Solo Sunday - Run Group A | EST | Sparks, NV | ||
| 34 | Solo Sunday - Run Group A | EST | Reno, NV |
DSP - D Street Prepared
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 48 | M Michael Fertitta | Solo Sunday - Run Group B | DSP | Minden, NV | ||
| 84 | R Roxanne Fertitta | Solo Sunday - Run Group B | DSP | Minden, NV |
SSM - Super Street Modified
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 42 | Solo Sunday - Run Group B | SSM | Sparks, NV |
SM - Street Modified
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 61 | Solo Sunday - Run Group B | SM | Sparks, NV | Jerry Rigged Performance | ||
| 98 | M Michael Gomolka | Solo Sunday - Run Group B | SM | Sparks, NV | ||
| 621 | Solo Sunday - Run Group B | SM | Sparks, NV |
SMF - Street Modified FWD
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 16 | Solo Sunday - Run Group B | SMF | SUN VALLEY, NV | RBZ Racing inc |