Entry List
22-DS-57224
46 entries
Volunteers
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | E Edward Locke | Instructor | Elmhurst, IL |
School Group Closed Wheel
18 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 65 | W William Benson | B-Spec | Hillsdale, MI | ||
| 132 | B-Spec | Cedarburg, WI | Hatch Masters Racing | ||
| 193 | B-Spec | South Milwaukee, WI | Micro's Workshop | ||
| 3 | ITA | Champlin, MN | |||
| 25 | ITA | Woodstock, IL | Hugger Racing | ||
| 03 | ITB | Kiel, WI | |||
| 26 | ITS | Naperville, IL | |||
| 08 | SM | Minneapolis, MN | SRG Autosport | ||
| 12 | SM | Minneapolis, MN | SRG Autosport | ||
| 71 | SM | Oak Park, IL | HeritageJDM | ||
| 83 | S Steve Dunkmann | SM | Haven, WI | Spirit Guide = Pastor Mark | |
| 112 | J Justin Clark | SM | Oak Park, IL | ||
| 143 | SM | Waconia, MN | |||
| 141 | SPEC944 | Aurora, IL | Little Pigs Racing | ||
| 02 | J Jacob Muehlbauer | SPO | Glenbeulah, WI | marshall masonry | |
| 67 | S Shawn Kazda | STL | Glenbeulah, WI | Forty48 Competition | |
| 2 | STU | Lockport , IL | Stalyn LLC | ||
| 20 | T1 | Northfield, IL | Fields Auto Group |
Class totals:B-Spec: 3ITA: 2ITB: 1ITS: 1SM: 6SPEC944: 1SPO: 1STL: 1STU: 1T1: 1
School Group Open Wheel
27 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | F6 | Grafton, WI | SISU capital,Donnett bay construction, ALEXANDERS MOTORSPORTS | ||
| 14 | FA | North Barrington, IL | Havoc Motorsport | ||
| 27 | J Jonathan Collins | FA | Chicago, Il | Havoc Motorsport | |
| 4 | D David Otte | FC | Elkhart Lake, WI | plymouth lubricants | |
| 06 | J Jacob Vinkemulder | FX | Mason, MI | Lake Effect Motorsports LLC | |
| 0 | B Brian Tanner | SRF | Saint Louis, MO | Elite Autosport | |
| 05 | W William Ash | SRF | Hartland, WI | Elite Autosport, Inc | |
| 11 | SRF | Larsen, WI | P and B Motorsports | ||
| 16 | SRF | Appleton, WI | Elite Autosport | ||
| 25 | S Samuel Hugger | SRF | WOODSTOCK, IL | Hugger Racing | |
| 44 | SRF | West Palm Beach, FL | RoadTrader Logistics / Elite Autosports | ||
| 47 | W William Douglas | SRF | Appleton, WI | Racer for Christ | |
| 54 | R Robert Ablard | SRF | Neenah, WI | The Turbo Encabulator | |
| 94 | B Bob Flemming | SRF | Neenah, WI | ||
| 127 | S Steve Nekich | SRF | pewaukee, WI | Gen 2 SRF Elite Autosport | |
| 3 | K Ken Peterson | SRF3 | LaCrosse, WI | Elite Autosports | |
| 6 | SRF3 | Lisle, IL | Arbor Financial Services / Elite Autosport | ||
| 08 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
| 32 | M Maksim Belov | SRF3 | Medina, MN | ||
| 34 | SRF3 | Belvidere, IL | LL Loughead - DDS Inc., 1932-2017 | ||
| 42 | SRF3 | Inver Grove Heights, MN | My WIfe | ||
| 48 | N Nolan Elder | SRF3 | Lakeville, MN | TRB Autosport | |
| 49 | SRF3 | Appleton, WI | Elite Autosport / Dozing Griffin Pub | ||
| 51 | SRF3 | Chanhassen, MN | "School's Out" Racing | ||
| 69 | SRF3 | Chicago, IL | Addison STL / Elite Autosport | ||
| 86 | SRF3 | West Chicago, IL | Sasquatch Racing / Elite Autosport | ||
| 112 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports |
Class totals:F6: 1FA: 2FC: 1FX: 1SRF: 10SRF3: 12
21-R-57222
84 entries
Group 1
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | FA (Both) | North Barrington, IL | Havoc Motorsport | ||
| 27 | J Jonathan Collins | FA (Both) | Chicago, Il | Havoc Motorsport | |
| 13 | FC (Sun) | Schaumburg, IL | |||
| 06 | FX (Both) | Barrington, IL | Team Egeland Motorsports/Industrial Steel/Scandinavian Police and fire assoc. Jeffreys Pride Found. | ||
| 70 | FX (Both) | Pardeeville, WI | JahnAutosport |
Class totals:FA: 2FC: 1FX: 2
Group 2
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 03 | D Darrel Greening | F6 (Both) | Fond du Lac, WI | Bul it Racing | |
| 78 | F6 (Both) | River Grove, IL | Hoosier, Carbotech | ||
| 38 | S Steven Jondal | FS (Both) | Rushford, MN | Jondal Machine hoosier tire | |
| 10 | FV (Both) | Noblesville, IN | Perfectly Planned Events/L. L. Loughead, DDS |
Class totals:F6: 2FS: 1FV: 1
Group 3
26 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | B Brian Tanner | SRF (Both) | Saint Louis, MO | Elite Autosport | |
| 2 | S Steve Ross | SRF (Both) | highland park, IL | Bulldog Security | |
| 05 | W William Ash | SRF (Sat) | Hartland, WI | Elite Autosport, Inc | |
| 11 | SRF (Both) | Larsen, WI | P and B Motorsports | ||
| 16 | SRF (Both) | Appleton, WI | Elite Autosport | ||
| 25 | S Samuel Hugger | SRF (Sat) | WOODSTOCK, IL | Hugger Racing | |
| 27 | S Steve Nekich | SRF (Both) | pewaukee, WI | Gen 2 SRF Elite Autosport | |
| 38 | SRF (Both) | Skokie, IL | Elite Autosport | ||
| 44 | SRF (Both) | West Palm Beach, FL | RoadTrader Logistics / Elite Autosports | ||
| 45 | E Edward Locke | SRF (Both) | Elmhurst, IL | Elite Autosport | |
| 47 | W William Douglas | SRF (Both) | Appleton, WI | Racer for Christ | |
| 54 | R Robert Ablard | SRF (Both) | Neenah, WI | The Turbo Encabulator | |
| 83 | SRF (Both) | Aurora, IL | |||
| 94 | B Bob Flemming | SRF (Both) | Neenah, WI | ||
| 3 | K Ken Peterson | SRF3 (Both) | LaCrosse, WI | Elite Autosports | |
| 08 | SRF3 (Both) | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
| 12 | SRF3 (Both) | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
| 32 | M Maksim Belov | SRF3 (Both) | Medina, MN | ||
| 34 | SRF3 (Both) | Belvidere, IL | LL Loughead - DDS Inc., 1932-2017 | ||
| 42 | SRF3 (Both) | Inver Grove Heights, MN | My WIfe | ||
| 48 | N Nolan Elder | SRF3 (Both) | Lakeville, MN | TRB Autosport | |
| 49 | SRF3 (Both) | Appleton, WI | Elite Autosport / Dozing Griffin Pub | ||
| 51 | SRF3 (Both) | Chanhassen, MN | "School's Out" Racing | ||
| 69 | SRF3 (Both) | Chicago, IL | Addison STL / Elite Autosport | ||
| 73 | SRF3 (Both) | Franklin Park , IL | Tro Manufacturing | ||
| 75 | SRF3 (Both) | Western Springs, IL | Tro Manufacturing |
Class totals:SRF: 14SRF3: 12
Group 4
27 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 03 | B-Spec (Sat) | Janesville, WI | Turn 5 Motorsports / Olin's Auto Service | ||
| 22 | B-Spec (Both) | Kenosha, WI | Stuckey Construction / Root Engineering Services | ||
| 64 | B-Spec (Both) | Little Suamico, WI | Summit Racing | ||
| 65 | W William Benson | B-Spec (Sat) | Hillsdale, MI | ||
| 132 | B-Spec (Both) | Cedarburg, WI | Hatch Masters Racing | ||
| 193 | B-Spec (Both) | South Milwaukee, WI | Micro's Workshop | ||
| 02 | FP (Sat) | Rockford , IL | Bentysial Health | ||
| 08 | SM (Sat) | Minneapolis, MN | SRG Autosport | ||
| 11 | M Matthew Novak | SM (Both) | Bartlett, IL | ADVANCED AUTOSPORTS | |
| 12 | SM (Both) | Minneapolis, MN | SRG Autosport | ||
| 26 | SM (Sat) | Downers Grove, IL | Advanced Autosports | ||
| 36 | B Benjamin Ficht | SM (Both) | Downers Grove, IL | KB Racing | |
| 51 | K Kurt Rotman | SM (Both) | Dorr, MI | ||
| 71 | SM (Sat) | Oak Park, IL | HeritageJDM | ||
| 73 | SM (Sun) | Hebron, IL | Seventy3Motorsports / X-Factor Racing | ||
| 83 | L Larry Drummond | SM (Both) | Naperville, IL | Advanced Autosport | |
| 85 | SM (Both) | Amherst, WI | Advanced Autosports / Ben Minch Motorsports, LLC | ||
| 88 | SM (Both) | Saint Paul, MN | Interstate Truck Driving School | ||
| 89 | SM (Both) | Excelsior, MN | |||
| 112 | J Justin Clark | SM (Sat) | Oak Park, IL | ||
| 126 | SM (Both) | Palatine, IL | Advanced Autosports | ||
| 143 | SM (Both) | Waconia, MN | |||
| 155 | C Cam Ebben | SM (Both) | Appleton, WI | Lamers Motor Racing/Tight Squeeze Racing | |
| 19 | N Nolan Elder | STL (Both) | Lakeville, MN | TRB Autosport/ Elder-Jones General Contractors | |
| 21 | STL (Both) | Bloomington, MN | TRB Autosport | ||
| 67 | STL (Sun) | Milwaukee, WI | Entropy Racing | ||
| 2 | STU (Sat) | Lockport , IL | Stalyn LLC |
Class totals:B-Spec: 6FP: 1SM: 16STL: 3STU: 1
Group 5
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | M MATTHEW MYLIN | GT1 (Sat) | Roscoe, IL | ||
| 18 | P Paul Musschoot | GT1 (Both) | Marengo, IL | C&P Racing/Blackhawk Farms Raceway | |
| 136 | GT1 (Sat) | Princeton, IA | Enseva | ||
| 71 | GT2 (Both) | Lakewood, IL | Auto Prep Club | ||
| 59 | R Rodger Bogusz | GT3 (Sun) | evanston, IL | MAZDATHERMOCONTRACTING | |
| 02 | J Jacob Muehlbauer | SPO (Both) | Glenbeulah, WI | marshall masonry | |
| 7 | T1 (Both) | Roscoe, IL | Meiborg Bros Trucking | ||
| 65 | A Alvin McFeely | T1 (Both) | Sister Bay, WI |
Class totals:GT1: 3GT2: 1GT3: 1SPO: 1T1: 2
Group 6
14 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | B Bob Stream | HP (Sat) | Paton, IA | Hilda's Bar | |
| 43 | ITA (Both) | Champlin, MN | |||
| 03 | ITB (Sun) | Kiel, WI | |||
| 2 | M Matthew Novak | ITJ (Sat) | Bartlett, IL | ||
| 25 | ITJ (Sat) | Woodstock, IL | Hugger Racing | ||
| 13 | K Kurt Rotman | ITS (Both) | Dorr, MI | ||
| 26 | ITS (Sat) | Naperville, IL | |||
| 11 | M Matthew Novak | SMT (Both) | Bartlett, IL | ADVANCED AUTOSPORTS | |
| 126 | SMT (Sat) | Palatine, IL | Advanced Autosports | ||
| 141 | SPEC944 (Sat) | Aurora, IL | Little Pigs Racing | ||
| 22 | T3 (Both) | Oshkosh, WI | Jacobs Design Homes | ||
| 97 | K Ken Olson | T3 (Sat) | Roseville, MN | Promotion Graphix | |
| 20 | T Tom Daly | T4 (Both) | MINNENTONKA, MN | LUTHER WESTSIDE VW/ADESA AA | |
| 34 | G Gerald Winston | T4 (Both) | Chicago, IL |
Class totals:HP: 1ITA: 1ITB: 1ITJ: 2ITS: 2SMT: 2SPEC944: 1T3: 2T4: 2
Prep Shop
Entry list is private
Only registered and logged in users can see the list
Volunteer Thursday
25 entries
Instructor
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
T Tracey Gauper | Instructor (Natl) | Hubertus, WI |
J James Marinangel | Instructor | McHenry, IL |
| Instructor (Natl) | Park Falls, WI |
Volunteer - Emergency Services
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Emer (Divl) | Minnetonka, MN |
Volunteer - Race Chair/Administration
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
J Jeff Kulawinski | Vol-R Chair (Natl) | Rockton, IL |
R Roger Vilmur | Vol-R Chair (Regl) | Palatine, IL |
Volunteer - Registration
7 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Reg (Natl) | Sheboygan, WI | |
K Kathy Gillen | Vol-Reg (Natl) | Elk River, MN |
| Vol-Reg (Regl) | Rockford, IL | |
H Helga Meyer | Vol-Reg (Natl) | Munster, IN |
| Vol-Reg (Regl) | Inverness, IL | |
C Cathy Stegeman | Vol-Reg (Divl) | Wauconda, IL |
| Vol-Reg (Natl) | Plymouth, WI |
Volunteer - Steward
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Mike Beaumia | Vol-Stew (Natl) | Freedom, WI |
B Bev Heilicher | Vol-Stew (Natl) | Minnetonka, MN |
| Vol-Stew (Natl) | Rockford, IL |
Volunteer - Tech Inspection
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
T Tony Jorgensen | Vol-Tech (Divl) | Mukwonago, WI |
| Vol-Tech (Regl) | Plymouth, WI | |
D Dennis Troemel | Vol-Tech (Natl) | Waukesha, WI |
J Judith Troemel | Vol-Tech (Regl) | Waukesha, WI |
M Mark Troemel | Vol-Tech (Natl) | Waukesha, WI |
G Garth Van Deslunt | Vol-Tech (Regl) | Mukwonago, WI |
Volunteer - Timing and Scoring
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
L Liz Lowy | Vol-T&S (Sr) | Spring Grove, IL |
S Susan Schuster | Vol-T&S | Menomonee Falls, WI |
T Tobin Schuster | Vol-T&S (Natl) | Menomonee Falls, WI |
Volunteer Friday
98 entries
Instructor
7 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Instructor | Lakewood, IL | |
C Charles Duncan | Instructor | Cottage Grove, WI |
T Tracey Gauper | Instructor (New) | Hubertus, WI |
| Instructor (Natl) | Hales Corners, WI | |
J James Marinangel | Instructor | McHenry, IL |
| Instructor | Western Springs, IL | |
| Instructor (Natl) | Park Falls, WI |
Volunteer - Course Marshal
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
B Bruce Andersen | Vol-Course (Natl) | Rockford, IL |
| Vol-Course (Natl) | DeKalb, IL | |
J Judy Hendrickson | Vol-Course (Divl) | DeKalb, IL |
| Vol-Course (Natl) | Prospect Heights, IL | |
| Vol-Course (Natl) | Grafton, WI | |
| Vol-Course | West Bend, WI |
Volunteer - Emergency Services
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
E Edward Danecki | Vol-Emer (Natl) | CHICAGO, IL |
| Vol-Emer (Divl) | Minnetonka, MN | |
M Michael Stegeman | Vol-Emer (Natl) | Wauconda, IL |
Volunteer - Flagging and Communications
22 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-F&C (Divl) | Sussex, WI | |
R Rick Bentson | Vol-F&C (Natl) | Orland Park, IL |
T Tiffany Bingheim | Vol-F&C (Natl) | Horicon, WI |
| Vol-F&C (Divl) | Oak Lawn, IL | |
D Dylan Critz | Vol-F&C (Divl) | Appleton, WI |
| Vol-F&C (Natl) | Wheaton, IL | |
| Vol-F&C (Natl) | Appleton, WI | |
D Don Faems | Vol-F&C (Natl) | Arlington Heights, IL |
| Vol-F&C (Natl) | Otsego, MN | |
L Lon Hake | Vol-F&C | Maple Park, IL |
R Randall S Hermann | Vol-F&C (Natl) | sun prairie, wi |
C Charlie Johnson | Vol-F&C (Natl) | Oshkosh, WI |
| Vol-F&C (Divl) | Gurnee, IL | |
| Vol-F&C (New) | Greenfield, WI | |
R Robert Newberg | Vol-F&C (Natl) | Davis, IL |
D Desiree Padberg | Vol-F&C | Davis, IL |
| Vol-F&C (Natl) | Sun Prairie, WI | |
J Jeffery Reglin | Vol-F&C | Dixon, IL |
J James Stacey | Vol-F&C (New) | Naperville, IL |
D David Sullivan | Vol-F&C (Natl) | Willowbrook, IL |
| Vol-F&C (New) | Milwaukee, WI | |
S Sean Yahn | Vol-F&C (Natl) | Apple Valley, MN |
Volunteer - Grid
9 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Grid (Natl) | Grafton, WI | |
J Janet Dake | Vol-Grid (Natl) | Menomonee Falls, WI |
R Richard Fedler | Vol-Grid (Natl) | Brookfield, WI |
| Vol-Grid (Natl) | Milwaukee, WI | |
G Gary Soiney | Vol-Grid | Waterford, WI |
J Jane Soiney | Vol-Grid (Natl) | Waterford, WI |
C Cal Steffen | Vol-Grid (Natl) | Minneapolis, MN |
M Marge Steffen | Vol-Grid (Natl) | Minneapolis, MN |
D Dory Zientara | Vol-Grid (Natl) | Elgin, IL |
Volunteer - Pace Car
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
G George Laws | Vol-PaceCar (Natl) | Western Springs, IL |
J John (Jack) Novak | Vol-PaceCar (Natl) | Inverness, IL |
Volunteer - Pit
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
D Dennis Bednar | Vol-Pit (Natl) | Huntley, IL |
T Tony Jorgensen | Vol-Pit (Natl) | Mukwonago, WI |
Volunteer - Race Chair/Administration
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Mark Bingheim | Vol-R Chair (Natl) | Horicon, WI |
J Jeff Kulawinski | Vol-R Chair (Natl) | Rockton, IL |
S Sherri Kulawinski | Vol-R Chair (Natl) | Rockton, IL |
Volunteer - Registration
8 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Reg (Natl) | Sheboygan, WI | |
K Kathy Gillen | Vol-Reg (Natl) | Elk River, MN |
| Vol-Reg (Regl) | Rockford, IL | |
H Helga Meyer | Vol-Reg (Natl) | Munster, IN |
| Vol-Reg (Regl) | Inverness, IL | |
C Cathy Stegeman | Vol-Reg (Divl) | Wauconda, IL |
| Vol-Reg (Natl) | Plymouth, WI | |
S Sharon West | Vol-Reg (Natl) | Owatonna , MN |
Volunteer - Sound Control
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Michael Holz | Vol-Sound (Natl) | Neenah, WI |
| Vol-Sound (Natl) | Freeport, IL |
Volunteer - Starter
5 entries
| Name | Class Modifier | Hometown |
|---|---|---|
P Pat (Patricia) Foss | Vol-Starter (Natl) | Marion, IA |
W Wayne Foss | Vol-Starter (Natl) | Marion, IA |
D David Hermann | Vol-Starter (Natl) | Oregon, IL |
| Vol-Starter (New) | Hoffman Estates, IL | |
J John Sutton | Vol-Starter (Natl) | Davis, IL |
Volunteer - Steward
8 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Mike Beaumia | Vol-Stew (Natl) | Freedom, WI |
K Karen Crider | Vol-Stew (Divl) | DeWitt, MI |
F Fred L Cummings | Vol-Stew (Natl) | Mineral Point, WI |
R Richard Eisenmann | Vol-Stew (Sr) | Elm Grove, WI |
B Bev Heilicher | Vol-Stew (Natl) | Minnetonka, MN |
| Vol-Stew (Natl) | Rockford, IL | |
P Paula Spencer | Vol-Stew (Natl) | Elkhart Lake, WI |
C Corky Swanson Jr. | Vol-Stew (Divl) | Moline, IL |
Volunteer - Tech Inspection
9 entries
| Name | Class Modifier | Hometown |
|---|---|---|
A Aaron Deer | Vol-Tech (Regl) | Belvidere, IL |
R Robert Janeck | Vol-Tech (Natl) | Madison, WI |
D Donald Seefeldt | Vol-Tech (Natl) | Waukesha, WI |
| Vol-Tech (Regl) | Plymouth, WI | |
D Dennis Troemel | Vol-Tech (Natl) | Waukesha, WI |
J Judith Troemel | Vol-Tech (Regl) | Waukesha, WI |
M Mark Troemel | Vol-Tech (Natl) | Waukesha, WI |
G Garth Van Deslunt | Vol-Tech (Regl) | Mukwonago, WI |
J James Zientara | Vol-Tech (Divl) | Elgin, IL |
Volunteer - Timing and Scoring
9 entries
| Name | Class Modifier | Hometown |
|---|---|---|
B Barb Banner Wrolstad | Vol-T&S (Regl) | Grafton, WI |
L Lorraine Bollig | Vol-T&S (Regl) | Cross Plains, WI |
C Christine Cwiklinski | Vol-T&S (Regl) | Milwaukee, WI |
W William G Lang | Vol-T&S (Divl) | Cross Plains, WI |
L Liz Lowy | Vol-T&S (Sr) | Spring Grove, IL |
P Pamela Melvin | Vol-T&S (Regl) | galesburg, IL |
S Susan Schuster | Vol-T&S | Menomonee Falls, WI |
T Tobin Schuster | Vol-T&S (Natl) | Menomonee Falls, WI |
M Mark Waggoner | Vol-T&S (Natl) | Brooklyn Center, MN |
Volunteer - Other
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
F Fred Awald | Vol-Other | Walkerton, IN |
F Fred Awald | Vol-Other | Walkerton, IN |
R Roger Vilmur | Vol-Other (Divl) | Palatine, IL |
Volunteer Saturday
122 entries
Instructor
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Instructor | Lakewood, IL | |
C Charles Duncan | Instructor | Cottage Grove, WI |
T Tracey Gauper | Instructor (New) | Hubertus, WI |
J James Marinangel | Instructor (SIT) | McHenry, IL |
Volunteer - Course Marshal
8 entries
| Name | Class Modifier | Hometown |
|---|---|---|
B Bruce Andersen | Vol-Course (Natl) | Rockford, IL |
| Vol-Course (Natl) | DeKalb, IL | |
J Judy Hendrickson | Vol-Course (Divl) | DeKalb, IL |
| Vol-Course (Natl) | Prospect Heights, IL | |
| Vol-Course (Natl) | Itasca, IL | |
| Vol-Course (Natl) | Grafton, WI | |
T Timothy Marx | Vol-Course (Regl) | Loves Park, IL |
| Vol-Course | West Bend, WI |
Volunteer - Emergency Services
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Emer (Divl) | Sheboygan, WI | |
E Edward Danecki | Vol-Emer (Natl) | CHICAGO, IL |
S Steve Dunkmann | Vol-Emer (Natl) | Haven, WI |
| Vol-Emer (Divl) | Minnetonka, MN | |
| Vol-Emer (Natl) | Chicago, IL | |
M Michael Stegeman | Vol-Emer (Natl) | Wauconda, IL |
Volunteer - Flagging and Communications
30 entries
| Name | Class Modifier | Hometown |
|---|---|---|
E Erik Abrahamson | Vol-F&C (Regl) | Oak Lawn, IL |
| Vol-F&C (Divl) | Sussex, WI | |
R Rick Bentson | Vol-F&C (Natl) | Orland Park, IL |
T Tiffany Bingheim | Vol-F&C (Natl) | Horicon, WI |
| Vol-F&C (Divl) | Oak Lawn, IL | |
| Vol-F&C (Regl) | Buffalo Grove, IL | |
| Vol-F&C (Natl) | DeKalb, IL | |
D Dylan Critz | Vol-F&C (Divl) | Appleton, WI |
| Vol-F&C (Natl) | Neenah, WI | |
| Vol-F&C (Natl) | Wheaton, IL | |
| Vol-F&C (Natl) | Appleton, WI | |
D Don Faems | Vol-F&C (Natl) | Arlington Heights, IL |
| Vol-F&C (Natl) | Otsego, MN | |
L Lon Hake | Vol-F&C | Maple Park, IL |
C Charlie Johnson | Vol-F&C (Natl) | Oshkosh, WI |
| Vol-F&C (Divl) | Gurnee, IL | |
| Vol-F&C (New) | Greenfield, WI | |
| Vol-F&C (Divl) | Muskego, WI | |
| Vol-F&C (Natl) | Urbana, IL | |
| Vol-F&C (Natl) | Bolingbrook, IL | |
R Robert Newberg | Vol-F&C (Natl) | Davis, IL |
D David Newman | Vol-F&C (Regl) | Streamwood, IL |
D Desiree Padberg | Vol-F&C | Davis, IL |
| Vol-F&C (Natl) | Sun Prairie, WI | |
J Jeffery Reglin | Vol-F&C | Dixon, IL |
J James Stacey | Vol-F&C (New) | Naperville, IL |
| Vol-F&C (New) | West Bend, WI | |
D David Sullivan | Vol-F&C (Natl) | Willowbrook, IL |
| Vol-F&C (New) | Milwaukee, WI | |
S Sean Yahn | Vol-F&C (Natl) | Apple Valley, MN |
Volunteer - Grid
10 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Grid (Natl) | Grafton, WI | |
J Janet Dake | Vol-Grid (Natl) | Menomonee Falls, WI |
R Richard Fedler | Vol-Grid (Natl) | Brookfield, WI |
J Jim Maloney | Vol-Grid (Natl) | Schaumburg, IL |
| Vol-Grid (Regl) | Aurora, il | |
| Vol-Grid (Natl) | Milwaukee, WI | |
G Gary Soiney | Vol-Grid | Waterford, WI |
C Cal Steffen | Vol-Grid (Natl) | Minneapolis, MN |
M Marge Steffen | Vol-Grid (Natl) | Minneapolis, MN |
D Dory Zientara | Vol-Grid (Natl) | Elgin, IL |
Volunteer - Pace Car
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
G George Laws | Vol-PaceCar (Natl) | Western Springs, IL |
J John (Jack) Novak | Vol-PaceCar (Natl) | Inverness, IL |
Volunteer - Pit
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
D Dennis Bednar | Vol-Pit (Natl) | Huntley, IL |
| Vol-Pit (Natl) | Poplar Grove, IL | |
T Tony Jorgensen | Vol-Pit (Natl) | Mukwonago, WI |
| Vol-Pit (Regl) | MCHENRY, IL |
Volunteer - Race Chair/Administration
5 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Mark Bingheim | Vol-R Chair (Natl) | Horicon, WI |
J Judy Cunningham | Vol-R Chair (Natl) | Durand, IL |
J Jeff Kulawinski | Vol-R Chair (Natl) | Rockton, IL |
S Sherri Kulawinski | Vol-R Chair (Natl) | Rockton, IL |
N Nichole Piotrowski-Scholl | Vol-R Chair (Divl) | Greenfield, WI |
Volunteer - Registration
10 entries
| Name | Class Modifier | Hometown |
|---|---|---|
K Kathy Gillen | Vol-Reg (Natl) | Elk River, MN |
| Vol-Reg (Natl) | Morrison, IL | |
| Vol-Reg (Natl) | Milwaukee, WI | |
| Vol-Reg (Regl) | Wauwatosa, WI | |
H Helga Meyer | Vol-Reg (Natl) | Munster, IN |
| Vol-Reg (Regl) | Inverness, IL | |
H Henry Scholl | Vol-Reg (Regl) | Akron, oh |
C Cathy Stegeman | Vol-Reg (Divl) | Wauconda, IL |
| Vol-Reg (Natl) | Plymouth, WI | |
S Sharon West | Vol-Reg (Natl) | Owatonna , MN |
Volunteer - Sound Control
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Michael Holz | Vol-Sound (Natl) | Neenah, WI |
| Vol-Sound (Natl) | Freeport, IL |
Volunteer - Starter
5 entries
| Name | Class Modifier | Hometown |
|---|---|---|
P Pat (Patricia) Foss | Vol-Starter | Marion, IA |
W Wayne Foss | Vol-Starter (Natl) | Marion, IA |
D David Hermann | Vol-Starter (Natl) | Oregon, IL |
| Vol-Starter (New) | Hoffman Estates, IL | |
J John Sutton | Vol-Starter (Natl) | Davis, IL |
Volunteer - Steward
11 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Mike Beaumia | Vol-Stew (Natl) | Freedom, WI |
| Vol-Stew (Divl) | Poplar Grove, IL | |
K Karen Crider | Vol-Stew (Divl) | DeWitt, MI |
F Fred L Cummings | Vol-Stew (Natl) | Mineral Point, WI |
R Richard Eisenmann | Vol-Stew (Sr) | Elm Grove, WI |
B Bev Heilicher | Vol-Stew (Natl) | Minnetonka, MN |
| Vol-Stew (Natl) | Rockford, IL | |
J John Maurus | Vol-Stew (Regl) | Hanover, IL |
| Vol-Stew (Natl) | Park Falls, WI | |
P Paula Spencer | Vol-Stew (Natl) | Elkhart Lake, WI |
C Corky Swanson Jr. | Vol-Stew (Divl) | Moline, IL |
Volunteer - Tech Inspection
10 entries
| Name | Class Modifier | Hometown |
|---|---|---|
S S. Lynne Amenda | Vol-Tech (Regl) | Streator, IL |
| Vol-Tech (Regl) | Madison, WI | |
R Robert Janeck | Vol-Tech (Natl) | Madison, WI |
D Donald Seefeldt | Vol-Tech (Natl) | Waukesha, WI |
| Vol-Tech (Regl) | Plymouth, WI | |
D Dennis Troemel | Vol-Tech (Natl) | Waukesha, WI |
J Judith Troemel | Vol-Tech (Regl) | Waukesha, WI |
M Mark Troemel | Vol-Tech (Natl) | Waukesha, WI |
G Garth Van Deslunt | Vol-Tech (Regl) | Mukwonago, WI |
J James Zientara | Vol-Tech (Divl) | Elgin, IL |
