Novice Group
3 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | S Steven Musso | Checked In | orlando, FL | ||
| 69 | M Michael Peterson | Checked In | Keystone Heights, FL | ||
| 3 | D David Presnell | Checked In | Tampa, FL |
Intermediate Group
6 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | C Chris Mann | Checked In | Hernando, FL | ||
| 28 | Checked In | New Smyrna Beach, FL | |||
| 000 | R Reid Riecken | Checked In | Palm Harbor, FL | ||
| 178 | K Ken Savage | Checked In | HOLLY HILL, FL | BSI Racing | |
| 73 | Checked In | Heathrow, FL | |||
| 5 | Checked In | Jacksonville, FL |
Advanced Group
7 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 352 | G Grant Beaty | Confirmed | Gainesville, FL | ||
| 02 | Checked In | New Orleans , La | |||
| 03 | Checked In | Casselberry, FL | |||
| 81 | Checked In | NASHVILLE, TN | |||
| 25 | Checked In | Tampa, FL | |||
| 0 | R Roilan Salinas | Checked In | Clermont, FL | ||
| 002 | R Ronald Watters | Confirmed | Palatka , fl |