Entry List
Sunday - Competition Day
81 entries
Super Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 45 | SS | Las Vegas, NV | |||
| 68 | SS | Henderson, NV | None | ||
| 77 | D Devere Lamb | SS | boulder city, nv | ||
| 510 | J Jerry Johnson | SS | Hurricane, UT | Utah Fire Protection |
A Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 50 | D David Hironaka | AS | Las Vegas, NV | Daveds50 Electronics | |
| 66 | AS | Las Vegas, NV | |||
| 107 | AS | Las Vegas, NV | YES | ||
| 112 | AS | Kingman, AZ | |||
| 166 | AS | Las Vegas, NV | Kaleigh Cohen Cycling |
B Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | G Guillermo Gaytan | BS | Las Vegas, NV | ||
| 72 | BS | Henderson, Nv |
D Street
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | C Chevy Willhoite | DS | Las Vegas, NV | ||
| 4 | DS | Las Vegas, NV | |||
| 8 | DS | Pahrump, NV | |||
| 11 | DS | Pahrump, NV | |||
| 21 | DS | Henderson , NV | |||
| 28 | DS | Overton, NV | |||
| 55 | DS | Las Vegas, NV | |||
| 113 | DS | North Las Vegas, NV | |||
| 918 | A Anthony Keys | DS | Las Vegas, NV |
E Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | C Charles P Graham | ES | North Las Vegas, NV | ||
| 3 | ES | Las Vegas, NV | |||
| 11 | J Joseph Pusatera | ES | Las Vegas, NV | ||
| 784 | C Charles Graham | ES | Las Vegas, NV |
F Street
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | M Monte Boggs | FS | Hurricane, UT | ||
| 71 | FS | Las Vegas, NV | |||
| 77 | G Giovanni Santos | FS | |||
| 86 | C Carlos Yicon | FS | las vegas, NV | ||
| 108 | FS | Las Vegas, NV | None | ||
| 202 | I Inga Almquist | FS | Lake Elsinore, CA | ||
| 817 | FS | LAS VEGAS, NV | |||
| 832 | FS | Las Vegas, NV |
G Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 70 | GS | Las Vegas, NV | Divine Events |
B Street Touring
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | N Nicholas Rench | BST | Las Vegas, NV | ||
| 4 | BST | Kingman, AZ | Century 21 Highland | ||
| 46 | BST | Las Vegas, NV | |||
| 61 | BST | North Las Vegas, NV | |||
| 79 | BST | Pahrump, NV | Self | ||
| 82 | BST | Henderson, NV | Papacito Racing | ||
| 534 | R Rendy Camarao | BST | North Las Vegas, NV |
C Street Touring
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | J Justin Dowey | CST | Salt Lake City, UT | RC Marketing | |
| 49 | CST | Las Vegas, NV | TANSTAFL | ||
| 51 | CST | Henderson, NV | |||
| 63 | CST | LAS VEGAS, NV |
D Street Touring
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 80 | DST | North Las Vegas, NV | Amazon Prime |
E Street Touring
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | R Randy Harrison | EST | Las Vegas, NV | ||
| 262 | EST | North Las Vegas, NV | Gummy Grip |
C Street Prepared
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | CSP | Las Vegas, NV | Gergland Racing | ||
| 55 | CSP | Las Vegas, NV | |||
| 63 | J John Lay | CSP | Aptos, CA | ||
| 293 | CSP | Las Vegas, NV | |||
| 521 | CSP | LAS VEGAS, NV |
D Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 53 | DSP | Las Vegas, NV |
X Prepared
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 34 | E Eric Waugh | XP | Las Vegas, NV | ||
| 57 | L Lennard Huslik | XP | Las Vegas, NV | ||
| 75 | D David Van Heck | XP | Henderson, NV | ||
| 444 | XP | Las Vegas, NV | Kris Wilcox Racing |
B Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 50 | BM | Henderson, NV | Team Deplorable |
E Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | EM | Pahrump, NV |
Street Modified FWD
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 89 | SMF | Las Vegas, NV |
Super Street Modified
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 111 | R Ren J | SSM | Henderson, NV | ||
| 362 | R Robert Sheppard | SSM | Las Vegas, NV |
Kart Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 56 | P Paul Durr | KM | Las Vegas, NV | Seventh-Gear.com |
SSR
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 383 | SSR | LAS VEGAS, NV |
Classic American Muscle - C
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | CAM-C | Las Vegas, NV | GOOSSE PERFROMANCE, | ||
| 52 | CAM-C | Henderson, NV | DaleSpin Racing Norland | ||
| 85 | CAM-C | Las Vegas, CA | JBA | ||
| 647 | CAM-C | Las Vegas, NV | |||
| 919 | C Cade Cannon | CAM-C | Hurricane, UT |
Classic American Muscle - T
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | CAM-T | Henderson, nv | |||
| 67 | J Jeremy Davies | CAM-T | St George , UT | Speedtech Performance |
Xtreme Street A
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 64 | XS-A | North Las Vegas, NV | Shantz Racing | ||
| 221 | XS-A | north las vegas, NV | |||
| 371 | XS-A | Fallon, Nv |
Xtreme Street B
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | XS-B | Las Vegas, NV | Lucifer's Global Enterprises | ||
| 6 | C Christian Sok | XS-B | Las Vegas, NV | ||
| 44 | XS-B | Henderson, NV | GUMMY GRIP-(702) 457-7278 | ||
| 141 | J John Mello | XS-B | Las Vegas, Nv | ||
| 187 | J Jeremy Reimer | XS-B | Las Vegas, NV | Gummy Grip | |
| 327 | XS-B | North Las Vegas, NV |
A Street Ladies
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 150 | P Pamela Hironaka | ASL | Las Vegas, NV | Daveds50 Electronics |