Student
32 entries
| # | Name | Status | Class | Group | Instructor | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 15 | N Nick Andreas | Confirmed | FV | Group 1 | Meriden, CT | |||
| - | Confirmed | SM | Group 2 | Southfield, MI | ||||
| - | S Salvatore Baisley | Confirmed | SM | Group 2 | Delanson, NY | |||
| - | K Kyle Bolden | Confirmed | T3 | Group 2 | Bloomfield, CT | |||
| 51 | Confirmed | FV | Group 1 | Scarborough, ME | ||||
| 61 | Confirmed | AS | Group 2 | Carmel, NY | ||||
| 72 | Confirmed | SM | Group 2 | Shrewsbury, MA | Hayden Wood Insurance | |||
| - | G George Feghali | Confirmed | FE | Group 1 | North Andover, MA | |||
| 5 | C Christian Flagg | Confirmed | FV | Group 1 | New Boston, NH | Van de Car race prep | ||
| 93 | D Daniel Gorman | Confirmed | HP | Group 2 | watertown, CT | |||
| 62 | Confirmed | ITE | Group 2 | Shelton, CT | Haywood Racing | |||
| 68 | Confirmed | SM | Group 2 | Clarksburg, MA | ||||
| 22 | Confirmed | SE30 | Group 2 | Old Saybrook, CT | ||||
| 63 | S Shaun McLaughlin | Confirmed | FV | Group 1 | Hingham, MA | |||
| 16 | Confirmed | ITC | Group 2 | Poughkeepsie, NY | Team J.R.C. Racing | |||
| 17 | D David Moak | Confirmed | SRF3 | Group 1 | Voorheesville, NY | |||
| 35 | J John Muench | Confirmed | ITS | Group 2 | Portsmouth, RI | TRM Racing | ||
| 14 | Confirmed | FV | Group 1 | SIMSBURY, CT | Matco Tools Racing | |||
| 13 | Confirmed | FV | Group 1 | New London, CT | ||||
| 18 | Confirmed | SSM | Group 2 | Kingston, NH | I wish! | |||
| 63 | Confirmed | ITE | Group 2 | Coventry, RI | ||||
| 22 | Confirmed | SRF | Group 1 | Longmeadow, MA | JR3 Racing | |||
| 99 | Confirmed | T3 | Group 2 | Sudbury, MA | Apex Organics | |||
| 91 | Z Zachery Seastrand | Confirmed | SM | Group 2 | Walpole, MA | |||
| - | Confirmed | SRF | Group 1 | Kittery, ME | ||||
| 89 | R Reid Shanabrook | Confirmed | SM | Group 2 | Marblehead, MA | |||
| 111 | Confirmed | SM | Group 2 | Sterling, MA | Main St Automotive, Clinton MA | |||
| 99 | Confirmed | SM | Group 2 | Tariffville, Ct | ||||
| 71 | J Joseph Traut | Confirmed | SM | Group 2 | Sharon, MA | Mom's Apple Pie | ||
| - | M Martin Van Walsum | Confirmed | HP | Group 2 | Carlisle, MA | |||
| - | W William VanWalsum | Confirmed | HP | Group 2 | Carlisle, MA | |||
| 63 | J John Ward | Confirmed | EP | Group 2 | Gill, MA | Greenfield Solar |
Class totals:AS: 1EP: 1FE: 1FV: 6HP: 3ITC: 1ITE: 2ITS: 1SE30: 1SM: 9SRF: 2SRF3: 1SSM: 1T3: 2
NER Instructor on track
16 entries
| # | Name | Status | Class | Group | Instructor | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|---|
| - | Confirmed | T4 | Group 2 | Groton, MA | RST Performance Racing / G-LOC Brakes | |||
| 05 | D Dwayne Bennett | Confirmed | SM | Group 2 | Bethel, ME | LTD RACING | ||
| 56 | Confirmed | EP | Group 2 | Milford, NH | 3D Auto Works | |||
| 37 | Confirmed | SRF | Group 2 | East Providence, RI | ||||
| - | Confirmed | Instructors | Workers | Bethany, CT | ||||
| 24 | Confirmed | FV | Group 1 | Chicopee, MA | Philly | |||
| 06 | J Jeff Longo | Confirmed | SM2 | Group 2 | Bethel, CT | LTD Racing / Marbledale Plumbing & Heating | ||
| 6 | Confirmed | SSM | Group 2 | Groton, MA | ||||
| 66 | Confirmed | IT7 | Group 2 | Lebanon, ME | K&T Transportation | |||
| 79 | J John Petillo | Confirmed | FV | Group 1 | Rye, NH | Petillo Racing / Vee Sport Racing / Autowerks | ||
| 188 | Confirmed | ITA | Group 2 | Upton, MA | LoyaltyCIO.com | |||
| - | Confirmed | SSM | Group 2 | Moultonborough, NH | Proficient Driving Instruction, Skid School, Club Motorsports | |||
| 35 | Confirmed | SRF3 | Group 1 | Portsmouth, NH | Motion Dynamics | |||
| 16 | Confirmed | STL | Group 2 | Mendon, MA | G&M Services - Pro-Vision USA | |||
| 3 | Confirmed | B-Spec | Group 2 | Braintree, MA | R&S Redco | |||
| 78 | M Mark Wheatley | Confirmed | SSM | Group 2 | Nashua, NH |
Class totals:B-Spec: 1EP: 1FV: 2Instructors: 1IT7: 1ITA: 1SM: 1SM2: 1SRF: 1SRF3: 1SSM: 3STL: 1T4: 1
NER Instructors not on Track
6 entries
| Name | Status | Hometown |
|---|---|---|
| Confirmed | Putnam, CT | |
T Thomas Galuardi | Confirmed | Killingworth, CT |
| Confirmed | Groton, MA | |
| Confirmed | Salem, MA | |
P Peter Perrault | Confirmed | Nashua, NH |
| Confirmed | Upton, MA |