Entry List
Cup Racing Red
22 entries
Cup Race Red
22 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 8 | GT1 | 911 Design | ||
| 255 | J James L | GT1 | RWE | |
| 41 | GT2 | McDonald's | ||
| 1 | GT3 | Vision Motorsports | ||
| 70 | GT3 | EACR, DBTW | ||
| 100 | A Ana P | GT3 | ||
| 125 | GT3 | Cape Auto Flat Six, Inc. | ||
| 240 | D David F | GT3 | ||
| 763 | GT3 | Sunset Mortgage | ||
| 828 | GT3 | |||
| 987 | GT4 | Vision Motorsports | ||
| 68 | B Bruce B | Prototype | ||
| 0 | Spec 991.2 | Westwood Racing Supplies | ||
| 28 | Spec 991.2 | PRO Motorsports | ||
| 52 | Spec 991.2 | Vision Motorsports | ||
| 76 | Spec 991.2 | |||
| 87 | Spec 991.2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 128 | Spec 991.2 | Maniball Peanut Butter Tequila-Octavio Tequila | ||
| 143 | A Alexandra H | Spec 991.2 | Eva Motors | |
| 460 | Spec 991.2 | |||
| 641 | Spec 991.2 | Full Throttle Driving Academy | ||
| 701 | J Jimmy L | Spec 991.2 | LTD Motorsports, Inc |
Class totals:GT1: 2GT2: 1GT3: 7GT4: 1Prototype: 1Spec 991.2: 10
Cup Racing Orange
42 entries
Cup Race Orange
42 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 807 | Modified 5 | |||
| 5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
| 38 | GT5 | |||
| 216 | GT5 | |||
| 713 | R Randy B | GT7 | ||
| 6 | Spec Boxster | Precision Motion and LotaJs Racing | ||
| 9 | Spec Boxster | |||
| 69 | Spec Boxster | Top Gun Marketing / The Speed Gallery | ||
| 97 | A Anders H | Spec Boxster | ||
| 106 | Spec Boxster | |||
| 123 | Spec Boxster | D&D REFRIGERATION | ||
| 151 | Spec Boxster | |||
| 198 | W William R | Spec Boxster | ||
| 225 | Spec Boxster | Millennium Private Wealth | ||
| 227 | N Nick K | Spec Boxster | Rebel Racing | |
| 228 | Spec Boxster | Woodcrest Engineering | ||
| 292 | B Byron A | Spec Boxster | ||
| 296 | Spec Boxster | Trophy Performance | ||
| 346 | Spec Boxster | |||
| 383 | Spec Boxster | |||
| 396 | Spec Boxster | 11:59 | ||
| 409 | Spec Boxster | Rebel Racing | ||
| 454 | Spec Boxster | |||
| 457 | C Chris B | Spec Boxster | Rebel Racing | |
| 509 | Spec Boxster | |||
| 591 | M Matt J | Spec Boxster | ||
| 616 | A Aaron G | Spec Boxster | Koncept Motorsports | |
| 617 | Spec Boxster | |||
| 619 | Spec Boxster | |||
| 681 | M Mark S | Spec Boxster | ||
| 682 | Spec Boxster | |||
| 683 | Spec Boxster | |||
| 704 | Spec Boxster | Morgan Lewis | ||
| 732 | Spec Boxster | |||
| 767 | Spec Boxster | |||
| 834 | Spec Boxster | |||
| 846 | Z Zachery B | Spec Boxster | ||
| 868 | Spec Boxster | |||
| 888 | Spec Boxster | Midpack Drivers Club, Stiff Competition, Agave Motorsports | ||
| 917 | R Ryan M | Spec Boxster | Sunset Mortgage | |
| 950 | Spec Boxster | ADF Motorsports / alexfilsinger.com / Agave Motorsports | ||
| 977 | Spec Boxster |
Class totals:GT5: 3GT7: 1Modified 5: 1Spec Boxster: 37
Time Trials - Point By Passing
21 entries
TT0 - Blue - Point by Passing
21 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 137 | Stock 3 | Trophy Performance | ||
| 289 | B Brian S | Stock 4 | ||
| 300 | Stock 4 | |||
| 165 | M Michael M | Stock 5 | Trophy Performance | |
| 298 | Modified 2 | |||
| 345 | Modified 2 | Trophy Performance | ||
| 552 | Modified 2 | |||
| 711 | K Kim F | Modified 2 | ||
| 146 | S Scott S | Modified 3 | ||
| 414 | Modified 3 | |||
| 712 | Modified 3 | Monkey Racing, Nankang, Ciro Design, GMG | ||
| 881 | Modified 3 | Mazda of Orange | ||
| 900 | Modified 3 | |||
| 312 | M Mike K | Modified 4 | ||
| 441 | J Jack A | Modified 7 | ||
| 422 | GT3 | Wesseling Construction/WRTeknica/VALI | ||
| 513 | J Jason A | GT3 | ||
| 787 | GT3 | |||
| 664 | GT5 | Gill Autowerks, Bob's Trailer Supply | ||
| 516 | GT7 | |||
| 770 | D Daniel M | Prototype | Mobley Performance Designs |
Class totals:GT3: 3GT5: 1GT7: 1Modified 2: 4Modified 3: 5Modified 4: 1Modified 7: 1Prototype: 1Stock 3: 1Stock 4: 2Stock 5: 1
Time Trials - Open Passing
16 entries
TT1 - Green - Open Passing
16 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 173 | N Nathan A | Modified 2 | Trophy Performance | |
| 727 | Modified 2 | |||
| 800 | J John H | Modified 2 | ||
| 800 | S Steve H | Modified 2 | ||
| 152 | Modified 4 | None | ||
| 574 | C Casey D | GT1 | RWE | |
| 240 | D David F | GT3 | ||
| 422 | GT3 | Wesseling Construction/WRTeknica/VALI | ||
| 688 | GT3 | Vision Motorsports | ||
| 541 | GT4 | |||
| 687 | R Roy S | GT4 | ||
| 387 | GT5 | |||
| 184 | B Bryan O | Spec Boxster | Bohemian Brewery | |
| 220 | Spec Boxster | |||
| 982 | K Kirk F | Spec Boxster | ||
| 142 | Spec 991.2 | Full Throttle Driving Academy |
Class totals:GT1: 1GT3: 3GT4: 2GT5: 1Modified 2: 4Modified 4: 1Spec 991.2: 1Spec Boxster: 3
PDS - Point-By-Passing
12 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| - | T Todd W |
PDS - Yellow - Point-By-Passing
4 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 944 | Stock 6 | |||
| 193 | Modified 3 | |||
| 510 | Modified 3 | |||
| 989 | Modified 4 | None |
Class totals:Modified 3: 2Modified 4: 1Stock 6: 1
TT0 - Blue - Point by Passing
1 entry
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 88 | Modified 2 |
Volunteered to instruct
6 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| - | N Nathan A | |||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - |
The Racer's Clinic
0 entries
No entries yet
Be the first one to register.
Friday Practice
69 entries
| Name |
|---|
B Bruce B |
Z Zachery B |
C Casey D |
D David F |
D David F |
K Kirk F |
A Aaron G |
A Alexandra H |
A Anders H |
D Don K |
M Mike K |
J James L |
J Jimmy L |
R Ryan M |
B Bryan O |
B Brian S |
M Mark S |
R Roy S |
T Todd W |