Entry List
Saturday
107 entries
Super Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 94 | SS | Falmouth, ME | |||
| 71 | V Vicki Collins | SS (F) | New Sharon, ME |
B Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | BS | Gorham, ME | National Attachments/ NA Rents | ||
| 723 | A Adam Bryant | BS | Steep Falls, ME | ||
| 771 | BS | Portland, ME |
C Street
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 068 | C Camden Taylor | CS | |||
| 69 | CS | Bangor, ME | |||
| 151 | CS | Limerick, ME | Jaysautomotive | ||
| 504 | M Michael Abadjiev | CS | Cambridge , MA | ||
| 07 | J Josh Parsons | CS (N) | Hollis Center, ME | ||
| 51 | CS (F) | Limerick, ME | |||
| 816 | G Gregory Pellerin | CS (N) | Stoddard, NH | ||
| 861 | M Maxwell Pellerin | CS (N) | Newton, MA |
D Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 62 | N Nick Doucette | DS | Lincolnville, ME | ||
| 099 | N Nathan Dimock | DS | Madison , ME | ||
| 284 | J Joel Dickson | DS | dayton, ME | ||
| 344 | DS | Rochester, MA |
E Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 069 | A Abbott Hooper | ES | Biddeford, ME | ||
| 140 | P Peter Favreau | ES | Limington, ME | ||
| 408 | C Cassandra Dee | ES | Bridgton, ME | ||
| 804 | J Justin Nguyen | ES | Portland, ME | ||
| 180 | H Heidi Favreau | ES (F) | Limington, ME | ||
| 607 | A Alexis Burnham | ES (F) | Buxton, ME |
F Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 75 | M Mark Milisits | FS | Arundel, ME |
G Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 023 | C Corey Birdsall | GS | Gray, ME | ||
| 65 | T Tim Strickland | GS | Springvale , ME |
H Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 012 | A Andy Thibodeau | HS | Marshfield, ME | ||
| 515 | HS | North Waterboro, ME | |||
| 713 | HS | Union, ME | |||
| 030 | HS (N) | Buxton, ME | |||
| 55 | HS (F) | Old Orchard Beach, ME |
Super Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 37 | SST | Hollis, ME | |||
| 747 | M Michael Mulkern | SST | SCARBOROUGH, ME |
A Street Touring (formerly STR)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | J Jerrid Webber | AST | londonderry, NH |
B Street Touring (formerly STU)
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 003 | A Alison van Gelder | BST | Wolfeboro, NH | IMS | |
| 40 | P Peter Favreau | BST | Limington, ME | ||
| 87 | M Mark Senders | BST | Camden, ME | ||
| 346 | L Lucas Fischer | BST | Rockport, ME | ||
| 883 | J Jacob van Gelder | BST | Wolfeboro, NH | IMS | |
| 184 | H Heidi Favreau | BST (F) | Limington, ME |
C Street Touring
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | J Justin Nguyen | CST | Portland, ME | ||
| 85 | CST | Topsham, ME | |||
| 131 | CST | Old Orchard Beach, ME | |||
| 150 | C Corey Demers | CST | Wells, ME | ||
| 547 | CST | Sanford, ME |
D Street Touring (formerly STX)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | DST | Lyman, ME | |||
| 32 | C Cote Taylor | DST | Lyman, ME | ||
| 36 | DST (F) | Hollis, ME |
E Street Touring (formerly STS)
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 00 | C Colin Harris | EST | Gray, ME | ||
| 11 | D Devin Maynard | EST | Old Town, ME | ||
| 60 | E Eric Christopher | EST | Portland, ME | ||
| 700 | A Alana Harris | EST | Gray, ME | ||
| 371 | EST (F) | Harpswell, ME | |||
| 716 | EST (F) | Topsham, ME | |||
| 917 | J Jolene Maynard | EST (F) | Lincoln, ME |
C Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | CSP | Brownfield, ME | RiGiD Engineering - Motorsports Division |
E Street Prepared
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | ESP | Portland, ME | Clout Factory Racing Division | ||
| 61 | N Nick DeArmott | ESP | Bangor, ME | Clout Factory Racing Division | |
| 161 | S Shawn DeArmott | ESP | Carmel, ME |
Classic American Traditional
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | S Shawn DeArmott | CAMT | Carmel, ME | ||
| 191 | CAMT | Portland, ME | |||
| 308 | Z Zachary Sawyer | CAMT | Alfred, ME | Dirigo Motorsports Engineering | |
| 388 | CAMT | Lewiston , ME | |||
| 611 | N Nick DeArmott | CAMT | Bangor, ME | ||
| 657 | A Adam Bryant | CAMT | Steep Falls, ME | ||
| 68 | CAMT (F) | Alfred, ME | Truck Boy |
Classic American Contemporary
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 121 | N Nicholas Stanley | CAMC | Gray, ME | ||
| 159 | A Austin Schladenhauffen | CAMC | Eliot, ME | ||
| 527 | P Peter Stegemann | CAMC | Falmouth, ME | ||
| 707 | CAMC | Lewiston, ME | |||
| 827 | T Thomas Stegemann | CAMC | Falmouth, ME |
Xtreme Street A
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 035 | XA | Bass Harbor, ME | |||
| 177 | S Scott Warchol | XA | Buxton, ME | ||
| 317 | J Joshua MacLaughlin | XA | Windham, ME | N/A | |
| 701 | N Noah Levy | XA | Dover, NH | ||
| 154 | XA (N) | Orono, ME | |||
| 768 | XA (N) | Bethlehem, NH |
Xtreme Street B
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | XB | Limerick, ME | Jaysautomotive | ||
| 90 | XB | Buxton, ME | Jays Automotive | ||
| 160 | H Hunter Mitchell | XB | Dayton, ME | ||
| 168 | R Ryder Mitchell | XB | Dayton, ME | ||
| 278 | P Peter Springer | XB | Londonderry, NH | ||
| 456 | E Ed Abbondanzio | XB | Gardiner, ME | Strickland Propane | |
| 819 | M Mitch Burgess | XB | Buxton, ME | ||
| 834 | J Jason McLean | XB | North Berwick, ME | McLeanMMP | |
| 89 | XB (F) | Alfred, ME | Truck Boy | ||
| 115 | XB (F) | Limerick, ME | |||
| 843 | K Kayla McLean | XB (F) | North Berwick, ME | McLeanMMP |
Electric Vehicle Exhibition
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 111 | EVX | Brunswick, ME |
Street Modified FWD
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 45 | B Braelan Creswell | SMF | Oldtown, ME | Gage's Auto Care |
Street Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 52 | J Josh Underdown | SM | Owls Head, ME | ||
| 110 | SM | Auburn , ME |
Super Street Modified
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 033 | R Robert Kalinyak | SSM | SACO, ME | ||
| 808 | Z Zachary Sawyer | SSM | Alfred, ME | ||
| 900 | SSM | Danville, NH | |||
| 338 | N Nathan Kalinyak | SSM (N) | saco, ME |
A Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 079 | A Adam Spellman | AM (N) | oob, ME |
D Modified
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | J Jesse Deupree | DM | Portland, ME | ||
| 47 | O Ollie Newton | DM | South Portland, ME | ||
| 571 | P Philip Sands | DM | Harpswell, ME |
F125 Shifter Kart
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 113 | E Ethan Becker | KM | Belmont, NH | ||
| 126 | J Jacob van Gelder | KM | Wolfeboro, NH | IMS | |
| 071 | J Josh Parsons | KM (N) | Hollis Center, ME |
Junior Kart A
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 047 | E Erin Parsons | JA (F) | Hollis Center, ME | ||
| 828 | A Audrey Arseneault | JA (F) | North Berwick, ME |
Junior Kart B
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 767 | G Garrett van Gelder | JB | Wolfeboro, NH |
Junior Kart C
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 02 | C Charlotte van Gelder | JC | Wolfeboro, NH |