Friday
57 entries
| Name | Status | Class | Group | Instructor | Hometown |
|---|---|---|---|---|---|
J John Ackerman | Confirmed | I | Louisville, KY | ||
| Confirmed | I | Leeds, AL | |||
| Confirmed | I | Cincinnati, OH | |||
| Confirmed | A | EDMONTON, KY, KY | |||
S Stuart Bennett | Confirmed | A | Cabot, AR | ||
D Don Black | Confirmed | I | Louisville, KY | ||
| Confirmed | I | Birmingham, AL | |||
| Confirmed | I | Great Mills, MD | |||
L Lindsay Burgreen | Confirmed | A | Athens, AL | ||
J James Chamberlain | Confirmed | I | Cincinnati, OH | ||
R Robert Chandler | Confirmed | A | Cammack Village, AR | ||
| Confirmed | I | Bainbridge Island, WA | |||
B Bert Davis | Confirmed | A | Pendleton, IN | ||
L Leon Davis | Confirmed | A | Pendleton, IN | ||
E Eve Dolenski | Confirmed | I | Battle Creek, MI | ||
| Confirmed | I | Milton, TN | |||
| Confirmed | I | Knoxville, TN | |||
| Confirmed | I | Indianapolis, IN | |||
| Confirmed | I | Brentwood, TN | |||
| Confirmed | I | Prospect, KY | |||
A Alfred Gloddeck | Confirmed | A | Brentwood, TN | ||
W Woody Hair | Confirmed | I | Arlington, VA | ||
W William Heumann | Confirmed | I | Prospect, KY | ||
M Michael Hinchion | Confirmed | A | Nashville, TN | ||
| Confirmed | I | Birmingham, AL | |||
| Confirmed | I | Hoover, AL | |||
| Confirmed | I | Venice, FL | |||
| Confirmed | A | New Albany, IN | |||
| Confirmed | I | Little Rock, AR | |||
T Tiresa Locklear | Confirmed | A | Trussville, AL | ||
R Robert Manouchehri | Confirmed | A | Louisville, KY | ||
J John Memmer | Confirmed | I | Evansville, IN | ||
A Allen Mirse | Confirmed | A | Franklin, TN | ||
| Confirmed | I | Sumter, SC | |||
G Gary Nakasato | Confirmed | I | Louisville, KY | ||
| Confirmed | I | Fort Mitchell, KY | |||
R Roger Nurnberger | Confirmed | I | Peoria, IL | ||
J Joe Pavlik | Confirmed | I | Indianapolis, IN | ||
| Confirmed | I | Knoxville, TN | |||
P Pervez Randelia | Confirmed | I | Louisville, KY | ||
J Jerry Reamer | Confirmed | I | Franklin, IN | ||
| Confirmed | I | Gainesville, FL | |||
M Michael Rohrbaugh | Confirmed | I | Atlanta, GA | ||
E Erik Shifflett | Confirmed | I | Loveland , OH | ||
C Chad Sledd | Confirmed | I | Franklin, TN | ||
S Scot Sledd | Confirmed | I | Brentwood, TN | ||
S Sam Smith | Confirmed | I | Maryville, TN | ||
J Joe Still | Confirmed | A | Huntsville, AL | ||
B Bob Stommel | Confirmed | I | Indianapolis, IN | ||
B Bob Switney | Confirmed | I | MONROE, MI | ||
| Confirmed | B | Birmingham, AL | |||
B Bud Van Rooyen | Confirmed | A | Spring, TX | ||
| Confirmed | I | Louisville, KY | |||
R Richard Wartenberg | Confirmed | I | Independence, KY | ||
| Confirmed | I | Cincinnati, OH | |||
D David Wong | Confirmed | I | Farmington Hills, MI | ||
| Confirmed | A | Louisville, KY |
Class totals:A: 15B: 1I: 41
Saturday
117 entries
| Name | Status | Class | Group | Instructor | Hometown |
|---|---|---|---|---|---|
J John Ackerman | Confirmed | I | Louisville, KY | ||
G Granger Adams | Confirmed | B | Randy Faunce | Louisville, KY | |
| Confirmed | I | Leeds, AL | |||
G Gerald Anderson | Confirmed | B | John Ackerman | Eufaula, AL | |
J Jaynee Beechuk | Confirmed | A | Tim Beechuk | Cincinnati, OH | |
| Confirmed | I | Cincinnati, OH | |||
| Confirmed | A | Neil Maller | EDMONTON, KY, KY | ||
S Stuart Bennett | Confirmed | A | John Lessel | Cabot, AR | |
D Don Black | Confirmed | I | Louisville, KY | ||
B Bill Blodgett | Confirmed | C | Erik Shifflett | Louisville, KY | |
A Adam Brickler | Confirmed | C | Kurt Resener | Louisville, KY | |
| Confirmed | I | Birmingham, AL | |||
| Confirmed | I | Great Mills, MD | |||
T Thomas Brown | Confirmed | B | Jerry Reamer | Louisville, KY | |
L Lindsay Burgreen | Confirmed | A | Tiffany Alexander | Athens, AL | |
H Henry Burt | Confirmed | I | Louisville, KY | ||
P Pete Canovai | Confirmed | A | Michael Rohrbaugh | Timberlake, NC | |
J James Chamberlain | Confirmed | I | Cincinnati, OH | ||
R Robert Chandler | Confirmed | A | Chad Sledd | Cammack Village, AR | |
| Confirmed | C | Marshall Garrison | Thompsons Station, TN | ||
T Travis Childress | Confirmed | C | Doug Donsbach | Knoxville, TN | |
T Tom Christensen | Confirmed | B | Michael Reid | Old Hickory, TN | |
| Confirmed | I | Bainbridge Island, WA | |||
C Clay Cooksey | Confirmed | C | Cyrus Smith | Louisville, KY | |
S Stephen Cullen | Confirmed | A | Sam Smith | Louisville, KY | |
B Bert Davis | Confirmed | A | Pervez Randelia | Pendleton, IN | |
| Confirmed | B | Eddie Rivera | Bowling Green, KY | ||
L Leon Davis | Confirmed | A | Brian Broderick | Pendleton, IN | |
D David Dolenski | Confirmed | B | Marshall Garrison | Battle Creek, MI | |
E Eve Dolenski | Confirmed | I | Battle Creek, MI | ||
| Confirmed | I | Milton, TN | |||
| Confirmed | I | Knoxville, TN | |||
D Don Dowe | Confirmed | C | Bowling Green, KY | ||
| Confirmed | I | Indianapolis, IN | |||
| Confirmed | I | Brentwood, TN | |||
B Barry Ehrnschwender | Confirmed | B | Chris Dunlap | Cincinnati, OH | |
A Andres Escobar | Confirmed | B | Pervez Randelia | Denver, CO | |
V Vincent Evans | Confirmed | B | Henry Burt | Covington, KY | |
| Confirmed | I | Indianapolis, IN | |||
J Jonathan Fine | Confirmed | C | Woody Hair | Ann Arbor, MI | |
| Confirmed | I | Prospect, KY | |||
M Matt Fowler | Confirmed | C | Louisville, KY | ||
M Marshall Garrison | Confirmed | I | Columbus, OH | ||
A Alfred Gloddeck | Confirmed | A | Brentwood, TN | ||
T Ted Gross | Confirmed | C | David Nalley | Louisville, KY | |
W Woody Hair | Confirmed | I | Arlington, VA | ||
R Ryan Harker | Confirmed | B | Joe Pavlik | Indianapolis, IN | |
W William Heumann | Confirmed | I | Prospect, KY | ||
G Graf Hilgenhurst | Confirmed | A | Brentwood, TN | ||
M Michael Hinchion | Confirmed | A | John Ackerman | Nashville, TN | |
| Confirmed | B | James Chamberlain | Nolensville, TN | ||
| Confirmed | I | Birmingham, AL | |||
B Brian John | Confirmed | B | Scot Sledd | St. James, MO | |
h hatcher john | Confirmed | C | Scot Sledd | Hendersonville, TN | |
| Confirmed | I | Bowling Green, KY | |||
| Confirmed | I | Hoover, AL | |||
B Bernd Kachler | Confirmed | B | Bob Towery | Greenwood, IN | |
| Confirmed | I | Venice, FL | |||
L Lewis Kemish | Confirmed | C | John Lessel | Somerset, KY | |
| Confirmed | B | Dave Cohen | New Albany, IN | ||
J Justin Kidd | Confirmed | B | Erik Shifflett | Bowling Green, KY | |
| Confirmed | I | Little Rock, AR | |||
A Andrey Livchak | Confirmed | C | Jerry Reamer | Bowling Green, KY | |
T Tiresa Locklear | Confirmed | A | Bob Switney | Trussville, AL | |
N Neil Maller | Confirmed | I | Fort Wayne, IN | ||
B Bob Manouchehri | Confirmed | C | Norb Kaminski | Louisville, KY | |
R Robert Manouchehri | Confirmed | A | Jack Joyner | Louisville, KY | |
L Luis Manyari | Confirmed | B | Gary Nakasato | Munster, IN | |
K Kevin McAbee | Confirmed | C | Roger Nurnberger | Huntsville, AL | |
J John Memmer | Confirmed | I | Evansville, IN | ||
C Christopher Michael | Confirmed | B | David Wong | Prospect, KY | |
D Dan Miller | Confirmed | B | Jack Joyner | Louisville, KY | |
A Allen Mirse | Confirmed | A | James Chamberlain | Franklin, TN | |
| Confirmed | I | Sumter, SC | |||
G Gary Nakasato | Confirmed | I | Louisville, KY | ||
| Confirmed | I | Fort Mitchell, KY | |||
| Confirmed | C | Henry Burt | Fisherville, KY | ||
R Roger Nurnberger | Confirmed | I | Peoria, IL | ||
J Joe Pavlik | Confirmed | I | Indianapolis, IN | ||
C Chris Phillips | Confirmed | C | William Egan | Clayton, IN | |
| Confirmed | I | Knoxville, TN | |||
P Pervez Randelia | Confirmed | I | Louisville, KY | ||
J Jerry Reamer | Confirmed | I | Franklin, IN | ||
| Confirmed | I | Gainesville, FL | |||
| Confirmed | I | Mars, PA | |||
E Eddie Rivera | Confirmed | I | PALM COAST, FL | ||
D David Robinson | Confirmed | A | Danny Johnson | Cincinnati, OH | |
M Michael Rohrbaugh | Confirmed | I | Atlanta, GA | ||
| Confirmed | B | Don Black | Indianapolis, IN | ||
J John Ryall | Confirmed | C | Chad Bridenbaugh | New Albany, IN | |
D David Sentel | Confirmed | B | Casey Hooper | Madison, AL | |
E Erik Shifflett | Confirmed | I | Loveland , OH | ||
R Robert Shifflett | Confirmed | B | Woody Hair | Loveland, OH | |
A Arnold Singleton | Confirmed | C | Eddie Rivera | Lexington, KY | |
C Chad Sledd | Confirmed | I | Franklin, TN | ||
S Scot Sledd | Confirmed | I | Brentwood, TN | ||
| Confirmed | I | Knoxville, TN | |||
S Sam Smith | Confirmed | I | Maryville, TN | ||
M Michael Steinbock | Confirmed | B | Eve Dolenski | Kettering, OH | |
J Joe Still | Confirmed | A | Gregg Williams | Huntsville, AL | |
B Bob Stommel | Confirmed | I | Unassigned | Indianapolis, IN | |
T Todd Stroh | Confirmed | C | Chad Sledd | College Grove, TN | |
K Kevin Sweeney | Confirmed | A | Bob Stommel | Milford, OH | |
B Bob Switney | Confirmed | I | MONROE, MI | ||
V Vincent Tan | Confirmed | C | Eve Dolenski | Lexington, KY | |
R Rob Thornton | Confirmed | C | Joe Pavlik | Cincinnati, OH | |
| Confirmed | I | Memphis, TN | |||
B Bud Van Rooyen | Confirmed | A | Spring, TX | ||
K Kenny Wallis | Confirmed | C | Sam Smith | Wetumpka, AL | |
R Richard Wartenberg | Confirmed | I | Independence, KY | ||
| Confirmed | I | Cincinnati, OH | |||
J John Wilson | Confirmed | B | William Egan | Jeffersonville, IN | |
D David Wong | Confirmed | I | Farmington Hills, MI | ||
| Confirmed | A | Richard Wartenberg | Lexington, KY | ||
| Confirmed | A | David Nalley | Louisville, KY | ||
M Matt Zekauskas | Confirmed | A | Kurt Resener | Ossining, NY | |
P Pete Zekauskas | Confirmed | A | John Murphy | Bellevue, NE |
Class totals:A: 23B: 23C: 22I: 49
Sunday
118 entries
| Name | Status | Class | Group | Instructor | Hometown |
|---|---|---|---|---|---|
J John Ackerman | Confirmed | I | Louisville, KY | ||
G Granger Adams | Confirmed | B | Louisville, KY | ||
| Confirmed | I | Leeds, AL | |||
G Gerald Anderson | Confirmed | B | Eufaula, AL | ||
J Jaynee Beechuk | Confirmed | A | Cincinnati, OH | ||
| Confirmed | I | Cincinnati, OH | |||
| Confirmed | A | EDMONTON, KY, KY | |||
S Stuart Bennett | Confirmed | A | Cabot, AR | ||
D Don Black | Confirmed | I | Louisville, KY | ||
B Bill Blodgett | Confirmed | C | Louisville, KY | ||
A Adam Brickler | Confirmed | C | Louisville, KY | ||
| Confirmed | I | Birmingham, AL | |||
| Confirmed | I | Great Mills, MD | |||
T Thomas Brown | Confirmed | B | Louisville, KY | ||
L Lindsay Burgreen | Confirmed | A | Athens, AL | ||
H Henry Burt | Confirmed | I | Louisville, KY | ||
P Pete Canovai | Confirmed | A | Timberlake, NC | ||
J James Chamberlain | Confirmed | I | Cincinnati, OH | ||
R Robert Chandler | Confirmed | A | Cammack Village, AR | ||
| Confirmed | C | Thompsons Station, TN | |||
T Travis Childress | Confirmed | C | Knoxville, TN | ||
T Tom Christensen | Confirmed | B | Old Hickory, TN | ||
| Confirmed | I | Bainbridge Island, WA | |||
C Clay Cooksey | Confirmed | C | Louisville, KY | ||
S Stephen Cullen | Confirmed | A | Louisville, KY | ||
B Bert Davis | Confirmed | A | Pendleton, IN | ||
| Confirmed | B | Bowling Green, KY | |||
L Leon Davis | Confirmed | A | Pendleton, IN | ||
D David Dolenski | Confirmed | B | Battle Creek, MI | ||
E Eve Dolenski | Confirmed | I | Battle Creek, MI | ||
| Confirmed | I | Milton, TN | |||
| Confirmed | I | Knoxville, TN | |||
D Don Dowe | Confirmed | C | Bowling Green, KY | ||
| Confirmed | I | Indianapolis, IN | |||
| Confirmed | I | Brentwood, TN | |||
B Barry Ehrnschwender | Confirmed | B | Cincinnati, OH | ||
A Andres Escobar | Confirmed | B | Denver, CO | ||
V Vincent Evans | Confirmed | B | Covington, KY | ||
| Confirmed | I | Indianapolis, IN | |||
J Jonathan Fine | Confirmed | C | Ann Arbor, MI | ||
| Confirmed | I | Prospect, KY | |||
M Matt Fowler | Confirmed | C | Louisville, KY | ||
M Marshall Garrison | Confirmed | I | Columbus, OH | ||
A Alfred Gloddeck | Confirmed | A | Brentwood, TN | ||
T Ted Gross | Confirmed | C | Louisville, KY | ||
W Woody Hair | Confirmed | I | Arlington, VA | ||
R Ryan Harker | Confirmed | B | Indianapolis, IN | ||
W William Heumann | Confirmed | I | Prospect, KY | ||
G Graf Hilgenhurst | Confirmed | A | Brentwood, TN | ||
M Michael Hinchion | Confirmed | A | Nashville, TN | ||
| Confirmed | B | Nolensville, TN | |||
| Confirmed | I | Birmingham, AL | |||
B Brian John | Confirmed | B | St. James, MO | ||
h hatcher john | Confirmed | C | Hendersonville, TN | ||
| Confirmed | I | Bowling Green, KY | |||
| Confirmed | I | Hoover, AL | |||
B Bernd Kachler | Confirmed | B | Greenwood, IN | ||
| Confirmed | I | Venice, FL | |||
L Lewis Kemish | Confirmed | C | Somerset, KY | ||
| Confirmed | B | New Albany, IN | |||
J Justin Kidd | Confirmed | B | Bowling Green, KY | ||
| Confirmed | I | Little Rock, AR | |||
A Andrey Livchak | Confirmed | C | Bowling Green, KY | ||
T Tiresa Locklear | Confirmed | A | Trussville, AL | ||
N Neil Maller | Confirmed | I | Fort Wayne, IN | ||
B Bob Manouchehri | Confirmed | C | Louisville, KY | ||
R Robert Manouchehri | Confirmed | A | Louisville, KY | ||
L Luis Manyari | Confirmed | B | Munster, IN | ||
K Kevin McAbee | Confirmed | C | Huntsville, AL | ||
J John Memmer | Confirmed | I | Evansville, IN | ||
C Christopher Michael | Confirmed | B | Prospect, KY | ||
D Dan Miller | Confirmed | B | Louisville, KY | ||
A Allen Mirse | Confirmed | A | Franklin, TN | ||
| Confirmed | I | Sumter, SC | |||
G Gary Nakasato | Confirmed | I | Louisville, KY | ||
| Confirmed | I | Fort Mitchell, KY | |||
| Confirmed | C | Fisherville, KY | |||
R Roger Nurnberger | Confirmed | I | Peoria, IL | ||
J Joe Pavlik | Confirmed | I | Indianapolis, IN | ||
C Chris Phillips | Confirmed | C | Clayton, IN | ||
| Confirmed | I | Knoxville, TN | |||
P Pervez Randelia | Confirmed | I | Louisville, KY | ||
J Jerry Reamer | Confirmed | I | Franklin, IN | ||
| Confirmed | I | Gainesville, FL | |||
| Confirmed | I | Mars, PA | |||
E Eddie Rivera | Confirmed | I | PALM COAST, FL | ||
D David Robinson | Confirmed | A | Cincinnati, OH | ||
M Michael Rohrbaugh | Confirmed | I | Atlanta, GA | ||
| Confirmed | B | Indianapolis, IN | |||
J John Ryall | Confirmed | C | New Albany, IN | ||
D David Sentel | Confirmed | B | Madison, AL | ||
E Erik Shifflett | Confirmed | I | Loveland , OH | ||
R Robert Shifflett | Confirmed | B | Loveland, OH | ||
A Arnold Singleton | Confirmed | C | Lexington, KY | ||
C Chad Sledd | Confirmed | I | Franklin, TN | ||
S Scot Sledd | Confirmed | I | Brentwood, TN | ||
| Confirmed | I | Knoxville, TN | |||
S Sam Smith | Confirmed | I | Maryville, TN | ||
M Michael Steinbock | Confirmed | B | Kettering, OH | ||
J Joe Still | Confirmed | A | Huntsville, AL | ||
B Bob Stommel | Confirmed | I | Unassigned | Indianapolis, IN | |
T Todd Stroh | Confirmed | C | College Grove, TN | ||
K Kevin Sweeney | Confirmed | A | Milford, OH | ||
B Bob Switney | Confirmed | I | MONROE, MI | ||
V Vincent Tan | Confirmed | C | Lexington, KY | ||
| Confirmed | B | Birmingham, AL | |||
R Rob Thornton | Confirmed | C | Cincinnati, OH | ||
| Confirmed | I | Memphis, TN | |||
B Bud Van Rooyen | Confirmed | A | Spring, TX | ||
K Kenny Wallis | Confirmed | C | Wetumpka, AL | ||
R Richard Wartenberg | Confirmed | I | Independence, KY | ||
| Confirmed | I | Cincinnati, OH | |||
J John Wilson | Confirmed | B | Jeffersonville, IN | ||
D David Wong | Confirmed | I | Farmington Hills, MI | ||
| Confirmed | A | Lexington, KY | |||
| Confirmed | A | Louisville, KY | |||
M Matt Zekauskas | Confirmed | A | Ossining, NY | ||
P Pete Zekauskas | Confirmed | A | Woody Hair | Bellevue, NE |
Class totals:A: 23B: 24C: 22I: 49