Entry List
T2
23 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Checked In | C | Spokane, WA | Rome Financial LLC | ||
B Ben Anderberg | Checked In | B | Kooskia, ID | NA | |
| Checked In | B | Veradale, WA | |||
| Checked In | B | Spokane, WA | |||
| Checked In | A | Newman Lake, WA | Thai Bamboo Restaurants | ||
J Jonathan Carlson | Checked In | B | Valleyford, WA | ||
P Phil Crain | Checked In | A | Pace, FL | ||
| Checked In | C | Pasco, WA | |||
| Confirmed | B | Spokane, WA | Cascade Crafted Real Estate | ||
| Checked In | C | Moses Lake, WA | |||
T Todd Hardy | Checked In | A | Post Falls, ID | ||
| Checked In | A | Rathdrum , ID | GunfightersINC | ||
| Checked In | A | Kennewick , WA | |||
A Andrey Korolyuk | Checked In | B | Spokane valley, WA | CROWN PERFORMANCE | |
| Checked In | C | Deer Park, WA | |||
| Checked In | B | Deer Park, WA | |||
| Checked In | A | SPOKANE, WA | |||
| Checked In | C | Clarkston , WA | |||
| Checked In | B | East Wenatchee, WA | |||
| Checked In | B | Post Falls, ID | |||
| Checked In | A | Liberty Lake, WA | |||
J Jeff Valley | Confirmed | C | Spokane, WA | ||
P Paul Weber | Checked In | B | Spokane, WA |
Class totals:A: 7B : 10C: 6