Entry List
Saturday - Autocross
58 entries
CC03 300 to 349 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 726 | R Roger Bush | Blue Group | CC03 | El Cajon, CA | NSQ Racing |
CC05 400 to 449 points
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 18 | Blue Group | CC05 | Morro Bay, CA | Rebel Racing Products | ||
| 113 | Red Group | CC05 | Juniper Hills, CA | NSQ racing | ||
| 811 | Blue Group | CC05 | California City, CA |
CC07 500 to 549 points
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | Yellow Group | CC07 | Orcutt, CA | Herr Racing | ||
| 53 | Red Group | CC07 | Los Osos, CA | |||
| 57 | Yellow Group | CC07 | Lompoc, CA | |||
| 331 | R Robert Bruington | Yellow Group | CC07 | Los Osos, California |
CC08 550 to 599 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 818 | Red Group | CC08 | Agoura Hills, CA | Crawford Wealth Management |
CC09 600 to 649 points
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | Yellow Group | CC09 | Studio City, CA | Happy Canyon Racing | ||
| 41 | Red Group | CC09 | Arroyo Grande, CA | Warren White Electric | ||
| 91 | Blue Group | CC09 | Los Osos, CA | |||
| 541 | Blue Group | CC09 | Ridgecrest, CA | NSQ Racing |
CC11 700 to 749 points
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 33 | Red Group | CC11 | San Luis Obispo, CA | Giclee Print and Photo | ||
| 67 | C Christian Fuller | Red Group | CC11 | San Luis Obispo, CA | ||
| 81 | Yellow Group | CC11 | Morro Bay, CA | Rebel Racing Products | ||
| 181 | Red Group | CC11 | Atascadero, CA | Rebel Racing Products |
CC15 975 to 1049 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 48 | T Tom Dobyns | Red Group | CC15 | Shell Beach, CA |
Open A - NON-PORSCHES
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 114 | K Karl Johns | Blue Group | opna | Bakersfield, CA | ||
| 135 | Red Group | opna | Pismo Beach , CA | |||
| 141 | S Sam Johns | Red Group | opna | Bakersfield, CA | ||
| 316 | P Pat Kelley | Red Group | opna | Atascadero, CA | Last Disciples MC | |
| 382 | C Cory Holt | Yellow Group | opna | San Luis Obispo, CA | ||
| 421 | Yellow Group | opna | Pismo Beach, CA | |||
| 432 | Yellow Group | opna | Grover Beach, CA | Bongsten syndicate |
Open B - NON-PORSCHES
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 92 | Red Group | opnb | Salinas, CA | |||
| 96 | Blue Group | opnb | Arroyo Grande, CA | SGRT A-1 Accounting | ||
| 131 | Blue Group | opnb | Arroyo Grande, CA | |||
| 183 | Yellow Group | opnb | Nipomo, CA | |||
| 505 | Red Group | opnb | Arroyo Grande, CA | |||
| 787 | Yellow Group | opnb | Hillsboro, OR | |||
| 805 | K Kevin Howe | Blue Group | opnb | Paso Robles, CA | ||
| 850 | C Charles Krueger | Red Group | opnb | Paso Robles, CA | ||
| 998 | M Matt Bertsch | Yellow Group | opnb | Navarre, FL |
Open C - NON-PORSCHES
10 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | B Bill Deviny | Blue Group | opnc | Arroyo Grande, CA | ||
| 35 | C Chad Weber | Red Group | opnc | Santa Maria, CA | Chad Weber Racing Promotions | |
| 77 | D D.J. Stornetta | Blue Group | opnc | Santa Maria, CA | ||
| 110 | A Alejandro Mayorga | Blue Group | opnc | Lompoc, CA | ||
| 162 | K Kyle Lenamon | Blue Group | opnc | Minot, ND | ||
| 172 | M Marty U'Ren | Yellow Group | opnc | San Luis Obispo, CA | ||
| 192 | F Frank Fazzio | Blue Group | opnc | Nipomo, CA | ||
| 239 | J Jaime Hoffman | Red Group | opnc | Ithaca, NY | ||
| 283 | S Stephen Kitts | Yellow Group | opnc | Santa Maria, CA | ||
| 383 | Yellow Group | opnc | Guadalupe, CA | 10 Percent Racing |
Fun class (no points)
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 25 | N Nicholas Francis | Red Group | FUN | Springfield, OH | ||
| 26 | T Taylor Francis | Blue Group | FUN | Springfield, OH | ||
| 31 | P Phil DeRogatis | Yellow Group | FUN | Goleta, ca | ||
| 159 | M Michael La Puma | Blue Group | FUN | San Luis Obispo, CA | ||
| 225 | Yellow Group | FUN | Los Osos, CA |
Novice (no AX experience)
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | I Ilver Dominguez | Red Group | NOVICE | Grover Beach, CA | ||
| 5 | N Nico Riney | Yellow Group | NOVICE | Santa Barbara, CA | ||
| 51 | G Gabriel Angeles | Yellow Group | NOVICE | Santa Barbara, CA | ||
| 69 | T Toshio Hiratsuka | Red Group | NOVICE | SAN LUIS OBISPO, CA | ||
| 156 | J Jeff Moore | Red Group | NOVICE | Simi Valley, CA | ||
| 300 | D David Rose | Blue Group | NOVICE | Morro Bay, CA | ||
| 411 | B Brenda Johns | Red Group | NOVICE | Bakersfield, CA | ||
| 739 | T Tim Ziegler | Blue Group | NOVICE | Los Alamos, CA |
Timing
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | L Lindsey Weber | Timing | Santa Maria, CA |