Entry List
Work Assignments
91 entries
PAX
11 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | J Jack M Evans, Jr. | Run 2: Work 1 | PAX (Safety) | Waipahu, HI | ||
| 10 | Run 2: Work 1 | PAX (Instructor) | Mililani, HI | |||
| 11 | A Andrew Morgan | Run 2: Work 1 | PAX (Pole 12) | Kaaawa, HI | ||
| 24 | Run 2: Work 1 | PAX (Instructor) | Kailua, HI | |||
| 40 | G Gregg Serikaku | Run 2: Work 1 | PAX (STX) | Honolulu, HI | AutoNgraphic | |
| 41 | I Ian Brightbill | Run 2: Work 1 | PAX (Pole 14) | Kailua, HI | ||
| 63 | S Steven Serikaku | Run 2: Work 1 | PAX (Starter) | Honolulu, HI | Tetsuya Garage, AUTOnGRAPHIC | |
| 95 | Run 2: Work 1 | PAX (Grid) | Honolulu, HI | |||
| 98 | M Mark Pacpaco | Run 2: Work 1 | PAX (Pole 11) | Mililani, HI | ||
| 124 | Run 2: Work 1 | PAX (Setup) | Kailua, HI | Thanks Davin! | ||
| 212 | K Ken Van Orman | Run 2: Work 1 | PAX (CC) | Honolulu, HI |
Rookie
22 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | Run 3: Work 4 | RK (Patrol 3) | Gig Harbor, WA | |||
| 7 | C Caleb Pierick | Run 3: Work 4 | RK (Pole 12) | Honolulu, HI | ||
| 9 | S Shantelle Clarke | Run 3: Work 4 | RK (T/S) | Ewa Beach, HI | ||
| 10 | A Adrian Laposi | Run 3: Work 4 | RK (Pole 14) | Honolulu, HI | ||
| 12 | C Colin Nguyen | Run 3: Work 4 | RK (Grid) | Mililani, HI | ||
| 013 | Run 3: Work 4 | RK (Pole 11) | San Francisco, CA | |||
| 014 | S Samuel Dunn | Run 3: Work 4 | RK (Pole 14) | Honolulu, HI | ||
| 27 | Run 3: Work 4 | RK (CC) | Honolulu, HI | |||
| 32 | G Gabriel Kelly | Run 3: Work 4 | RK (Pole 14) | Kailua, HI | ||
| 37 | L Larry Wang | Run 3: Work 4 | RK (Pole 15) | HONOLULU, HI | ||
| 53 | Run 3: Work 4 | RK (Pole 15) | Wellington, Oh | |||
| 57 | Run 3: Work 4 | RK (Pole 12) | Kaneohe, HI | |||
| 68 | Run 3: Work 4 | RK (Grid) | Honolulu, HI | |||
| 90 | Run 3: Work 4 | RK (Patrol 1) | Kaneohe, HI | |||
| 93 | Run 3: Work 4 | RK (Announcer) | Honolulu, HI | |||
| 95 | Run 3: Work 4 | RK (Starter) | Aiea, HI | |||
| 98 | Run 3: Work 4 | RK (Pole 11) | wahiawa, hi | |||
| 123 | L Lingtong Meng | Run 3: Work 4 | RK (Gate) | Pomona, CA | ||
| 302 | Run 3: Work 4 | RK (Pole 12) | Sicklerville, NJ | Ashley Santiago | ||
| 304 | T Timothy Nida | Run 3: Work 4 | RK (CC) | Charleston, WV | ||
| 511 | Run 3: Work 4 | RK (Patrol 2) | Honolulu, HI | |||
| 831 | P Phoenix Vallero | Run 3: Work 4 | RK (Pole 11) | Honolulu, HI |
A Street
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 08 | Run 4: Work 3 | AS (CC) | Kaneohe, HI | |||
| 11 | Run 4: Work 3 | AS (Grid) | Kailua, HI | |||
| 50 | Run 4: Work 3 | AS (Safety) | Honolulu, HI | FindYourHawaiiHome.com | ||
| 83 | M Mitchell Loo | Run 4: Work 3 | AS (Pole 14) | Henderson, NV | ||
| 98 | C Cliff Goto | Run 4: Work 3 | AS (Pole 11) | Mililani, HI | ||
| 633 | P Panos Prevedouros | Run 4: Work 3 | AS (Patrol 2) | Reno, NV | ||
| 808 | Run 4: Work 3 | AS (Pole 14) | Honolulu, HI |
B Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 31 | K Kevin Okumura | Run 4: Work 3 | BS (Pole 12) | Waipahu, HI | ||
| 55 | B Brian Niimi | Run 4: Work 3 | BS (Pole 12) | Las Vegas, Nv |
C Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | T Tom Richards | Run 4: Work 3 | CS (Gate) | Americus, GA |
D Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 06 | M Mark Heckman | Run 4: Work 3 | DS (Pole 15) | Kaneohe, HI | ||
| 922 | Run 4: Work 3 | DS (T/S) | Pearl City, HI |
G Street
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 006 | P Paul Kishaba | Run 4: Work 3 | GS (Chief) | Mililani, HI | Wife | |
| 06 | G George Kubo | Run 4: Work 3 | GS (Lunch Gate) | Mililani, HI | FoMoCo | |
| 10 | D Davin Kubo | Run 4: Work 3 | GS (Patrol 1) | Mililani, HI | FoMoCo | |
| 63 | Run 4: Work 3 | GS (Chief) | Honolulu, HI |
H Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 33 | Run 4: Work 3 | HS (Grid) | Chesapeake, VA | |||
| 76 | Run 4: Work 3 | HS (Pole 12) | Saluda, VA |
Super Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 010 | F Frank Hammerle | Run 1: Work 2 | SSP (Pole 14) | Kaneohe, HI |
B Street Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 24 | A Amy Lee | Run 1: Work 2 | BSP (T/S) | Kailua, HI | ||
| 240 | G Garrett Chew | Run 1: Work 2 | BSP (Patrol 2) | Kailua, HI |
X Prepared
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | B Bret Desmond | Run 2: Work 1 | XP (Pole 15) | Honolulu, HI | ||
| 11 | E Elliot Loo | Run 2: Work 1 | XP (Instructor) | Honolulu, HI | quickbrick racing | |
| 18 | Run 2: Work 1 | XP (T/S) | Honolulu , HI | |||
| 28 | J Jon Matsushige | Run 2: Work 1 | XP (Tech) | Wahiawa, HI | ||
| 90 | Run 2: Work 1 | XP (Setup) | Honolulu, HI | 藤原とうふ店 |
C Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 71 | Run 2: Work 1 | CP (Patrol 1) | Mililani, HI | Performance Auto Repair, GK Racing, CYB Auto Repair | ||
| 394 | T Troy Morioka | Run 2: Work 1 | CP (Tech) | Aiea, Hi |
E Modified
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | C Cody Ishikawa | Run 1: Work 2 | EM (Pole 11) | Mililani, HI | ||
| 841 | R Remy Ishikawa | Run 1: Work 2 | EM (Chief) | Mililani, HI |
Street Touring Roadster
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | R Roel Bonilla | Run 1: Work 2 | STR (Starter) | Honolulu, HI | ||
| 46 | Run 1: Work 2 | STR (Pole 15) | Honolulu, HI | FakaWAT Racing | ||
| 72 | Run 1: Work 2 | STR (Chief) | Aiea, HI | Red Rocket | ||
| 146 | Run 1: Work 2 | STR (Pole 11) | Honolulu, Hi |
Street Touring Xtreme
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | L Landon Barayuga | Run 1: Work 2 | STX (CC) | Waipahu, HI | ||
| 04 | Run 1: Work 2 | STX (Pole 12) | Honolulu, HI | |||
| 16 | A Andrew Bush | Run 1: Work 2 | STX (Patrol 3) | Jacksonville, FL | ||
| 27 | C Christian Vega | Run 1: Work 2 | STX (Patrol 1) | Oak grove, KY | RivalsClub |
Street Touring Ultra
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 47 | Run 1: Work 2 | STU (Morning Gate) | Kahuku, HI |
Street Modified
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | Run 4: Work 3 | SM (Starter) | Kaneohe, HI | |||
| 15 | Run 4: Work 3 | SM (Pole 15) | Imperial Beach, CA | Sweet basil surfboards | ||
| 35 | Run 4: Work 3 | SM (Instructor) | Mililani, HI | |||
| 71 | Run 4: Work 3 | SM (Chief) | Mililani, HI | |||
| 94 | L Lionel Shigemura, Jr. | Run 4: Work 3 | SM (Patrol 3) | Waipahu, HI | ||
| 171 | W William Wong | Run 4: Work 3 | SM (Announcer) | Kailua, HI |
Street Modified FWD
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 27 | A Aaron Fukumoto | Run 4: Work 3 | SMF (Tech) | Mililani, HI | ||
| 44 | Run 4: Work 3 | SMF (Pole 11) | Honolulu, HI |
Formula Junior A
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 01 | M Madilyn Kubo | R2.5:W1 | FJA (Announcer) | Mililani, HI | Fastech-Racing | |
| 10 | T Thomas Kubo | R2.5:W1 | FJA (Lunch Gate) | Mililani, HI | Fastech Racing | |
| 24 | R2.5:W1 | FJA (Gate) | Mililani, HI | 808 AmsOil |
Super Street Modified
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | T Ty Sato | Run 1: Work 2 | SSM (Morning Gate) | Mililani, HI | Me | |
| 74 | H Hiuwe Aaron Strom | Run 1: Work 2 | SSM (Setup) | Honolulu, HI | ||
| 83 | Run 1: Work 2 | SSM (Grid) | Kapolei, HI |
Formula Junior B
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | G Gabriel Wong | Run 2.5:Work 4 | FJB (Gate) | Kailua, HI | ||
| 66 | Run 2.5:Work 2 | FJB (Gate) | Kapolei, HI | |||
| 71 | Run 2.5:Work 2 | FJB (Announcer) | Kailua, HI | |||
| 107 | T Teague Vowell | R2.5:W1 | FJB (Patrol 2) | Pearl City, HI | Karport Karts | |
| 108 | R2.5:W1 | FJB (Setup) | Pearl City, HI | Karport Karts |