Entry List
Novice Group
9 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 864 | C Chris Clarke | Checked In | Fort Myers, FL | Clarke Construction Group | |
| 0 | Checked In | Tampa, FL | |||
| 000 | Checked In | Port Orange, FL | |||
| 112 | G Gary Lively | Checked In | Clearwater, FL | ||
| 12 | B Brandon Saxon | Checked In | Commerce, MI | ||
| 3 | Y Yubo Wang | Checked In | Gainesville, FL | ||
| 49 | H Haowen Weng | Checked In | Daytona Beach, FL | ||
| 008 | Checked In | Tampa, FL | Vortex | ||
| 088 | L Leiying Zhao | Checked In | land o lakes, FL |
Intermediate Group
6 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | Checked In | Jacksonville, FL | |||
| 656 | G George Johnston | Checked In | St. Augustine, FL | Trump | |
| 001 | Checked In | TAMPA, FL | Vortex Autogroup | ||
| 991 | Checked In | Ponte Vedra, FL | |||
| 07 | Checked In | Saint Johns, FL | 210CHIRO.COM | ||
| 666 | P Peng Zhang | Checked In | Tampa, FL | Vortex |
Advanced Group
13 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 327 | Checked In | Spring hill, FL | |||
| 55 | Checked In | Daytona Beach, FL | |||
| 00 | J John Giddens | Checked In | Orlando, FL | ||
| 277 | L Leland Giddens | Checked In | Orlando, FL | ||
| 43 | Checked In | Port Orange, FL | Jacks Flyin' Critters | ||
| 13 | Checked In | Palm Coast, FL | |||
| 8 | A Alexander Miller | Checked In | Maitland, FL | ||
| 102 | Checked In | Sarasota, FL | |||
| 0 | C Carl Otradovec | Checked In | Jacksonville, FL | ||
| 622 | A Anthony Palladino | Checked In | SAint JOhns, Fl | ||
| 005 | G Greg Robinson | Checked In | St Johns, FL | ||
| 113 | E Eric Valdes | Checked In | Asheville, NC | ||
| 002 | R Ronald Watters | Checked In | Palatka , fl |