Entry List
ICSCC Drivers Training
57 entries
| Name | Status | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Confirmed | Group 4 | Vancouver, WA | |||
| Confirmed | Group 3 | Vancouver, WA | |||
D Douglas Bell | Confirmed | Group 3 | Portland, OR | ||
C Chris Blythe | Confirmed | Group 2 | Wood Village, OR | ||
S Scott Borduin | Confirmed | Group 2 | Lake Oswego, OR | ||
| Confirmed | Group 1 | The Dalles, OR | |||
C Craig Christy | Confirmed | Group 2 | Bend, OR | ||
K Kelly Conrath | Confirmed | Group 1 | tigard, OR | ||
T Terry Conrath | Confirmed | Group 2 | tigard, OR | ||
D Don Crawford | Checked In | Group 4 | Portland, OR | ||
C Chris Crichton | Confirmed | Group 1 | La Center, WA | ||
T Teresa Davenport | Confirmed | Group 1 | Hillsboro, OR | ||
P Peter Ettro | Confirmed | Group 1 | LAKE OSWEGO, OR | ||
| Confirmed | Group 4 | Castaic, CA | |||
R Richard Guscette | Confirmed | Group 1 | Oregon City, OR | ||
| Confirmed | Group 2 | Medford, OR | Martys Cycles | ||
T Tosten Haugerud | Confirmed | Group 2 | Seattle, WA | ||
A ANTHONY HAUSER | Confirmed | Group 4 | Kennesaw, GA | ||
S Steve Heino | Confirmed | Group 3 | Newberg, OR | Modern Classics Auto Service | |
B Brad Herauf | Confirmed | Group 1 | Sisters, OR | ||
J Jim Hodel | Confirmed | Group 1 | Portland, OR | ||
| Confirmed | Group 1 | Portland, OR | |||
| Confirmed | Group 4 | Bend, OR | |||
M Michael S Kelley | Confirmed | Group 4 | Boring, OR | Cobra Car Company | |
C Chris Knight | Confirmed | Group 3 | Boring, OR | Sam Adams | |
D Donald Leavitt | Confirmed | Group 2 | Salem, OR | ||
S Steve Lovejoy | Confirmed | Group 4 | Dallas, OR | ||
B Brian McLean | Confirmed | Group 2 | mulino, OR | ||
| Confirmed | Group 1 | Portland, OR | |||
| Confirmed | Group 1 | Meridian, ID | |||
| Confirmed | Group 3 | Larkspur, CA | |||
S Scott Olsen | Confirmed | Group 4 | Kelso, WA | ||
S Scott Olsen | Confirmed | Group 3 | Kelso, WA | ||
R Robert Paasch | Confirmed | Group 4 | Corvallis, OR | ||
| Confirmed | Group 4 | Milwaukie, OR | |||
E Erik Anthony Peterson | Confirmed | Group 1 | Beaverton, OR | Peterbuilt Autowerks | |
K Kerry Donald Peterson | Confirmed | Group 3 | Ione, OR | Peterbuilt Autowerks | |
B Brian Rissberger | Confirmed | Group 3 | CANBY, OR | Errin/Rissberger Motorsports | |
| Confirmed | Group 3 | Aurora, OR | Sheryl/Rissberger Motorsports | ||
R Rob Rissberger | Confirmed | Group 3 | Junction City, OR | Annie/Sophie/Rissberger Motorsports | |
R Rob Rissberger | Confirmed | Group 4 | Junction City, OR | ||
D Dennis Roberts | Confirmed | Group 4 | Portland, OR | ||
| Confirmed | Group 3 | East Wenatchee, WA | |||
J John Sause | Confirmed | Group 3 | Medford, OR | ||
L Larry Sause | Confirmed | Group 2 | Newberg, OR | ||
C Cory Smetzler | Confirmed | Group 2 | Medford, OR | APEX Race Parts | |
A Austin Smith | Confirmed | Group 4 | Bend, OR | ||
K Kevin Smith | Confirmed | Group 4 | Hillsboro, OR | ||
K Kevin Smith | Confirmed | Group 3 | Hillsboro, OR | Stacey Smith | |
| Confirmed | Group 4 | Prineville, OR | |||
D Dan Todd | Confirmed | Group 1 | Bonney Lake, WA | ||
| Confirmed | Group 1 | Port Orchard, WA | |||
S Scott Twomey | Confirmed | Group 4 | Tacoma, WA | ||
| Confirmed | Group 1 | Rimbey, AB | |||
T Trygve Tysseland | Confirmed | Group 1 | Calgary, AB | ||
J Jon Wilson | Confirmed | Group 4 | Portland, OR | TopTech / Trackside | |
M Michael Wirth | Confirmed | Group 3 | Estacada, OR |
Team Continental Membership Application
Entry list is private
Only registered and logged in users can see the list