Entry List
CSCC Autox
55 entries
A
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | R Rudolph Rudder | Group 2 | A | Central, SC |
B
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 56 | J James Claeys | Group 2 | B | Anderson, SC | ||
| 68 | C Chase Rummans | Group 2 | B | Clemson, SC |
C
14 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 02 | R Robert Sellers | Group 3 | C | Mooresville, NC | 3M painter's tape | |
| 3 | Z Zach Gobeille | Group 2 | C | Central, SC | ||
| 7 | A Anthony Lodise | Group 3 | C | Greenville, SC | ||
| 08 | Group 3 | C | Anderson, SC | |||
| 010 | R Richard Richard | Group 2 | C | Seneca, SC | ||
| 014 | C Chris Mixon | Group 2 | C | Seneca, SC | ||
| 17 | A Alexis Phillips | Group 2 | C | Kennett Square, PA | ||
| 26 | W William Lucas | Group 3 | C | Mauldin, SC | ||
| 28 | Group 1 | C | Anderson, SC | Cheeeky Monkey Racing | ||
| 29 | S Steve Williams | Group 3 | C | Greenville, SC | ||
| 36 | R Ryan Rose | Group 2 | C | Simpsonville, SC | ||
| 41 | P Paul Danker | Group 1 | C | Clemson, SC | ||
| 111 | T Trey Hale | Group 3 | C | Hilton Head Island, SC | ||
| 255 | C Christopher Guirl | Group 3 | C | Mauldin, SC |
D
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | Group 2 | D | Seneca, SC | |||
| 9 | F Forrest Vaughan | Group 3 | D | Clemson, SC | ||
| 14 | G Glenn Colburn | Group 1 | D | Anderson, SC | ||
| 16 | C Charles Troutman | Group 2 | D | Pendleton, SC | ||
| 057 | M Michael Reitz | Group 1 | D | Manassas, VA | Autozone | |
| 122 | D David Carson | Group 3 | D | Lakewood, CA | ||
| 681 | J John (JD) Henley | Group 3 | D | Six Mile, SC | Social Security |
E
12 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | K Kellan Heatley | Group 2 | E | Clemson/Charleston, SC | wholesalewheel.net | |
| 2 | G Greg Morton | Group 1 | E | Simpsonville, SC | ||
| 6 | D David Hawkins | Group 2 | E | Sumter, SC | Blue Goose Racing | |
| 09 | M Mitchell Morton | Group 2 | E | Simpsonville, SC | ||
| 13 | N Nathan Wimbrow | Group 2 | E | piedmont, SC | HP MOTORS | |
| 19 | Group 1 | E | Pendleton, SC | DDMWorks | ||
| 24 | D David Escobar | Group 2 | E | Aiken, SC | Tannerdog Motorsports | |
| 026 | Z Zachary Hawkins | Group 2 | E | Watkinsville, GA | ||
| 27 | N Nathan Miller | Group 2 | E | Central, SC | ||
| 57 | M Mike Denz | Group 3 | E | Walhalla, SC | ||
| 77 | A Alex Todd | Group 2 | E | Greer, SC | ||
| 81 | M Mike Whitaker | Group 3 | E | Anderson, SC |
F
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | C Chris Hill | Group 3 | F | Alexandria, VA | Mazdaspeed Motorsports | |
| 31 | J Jon Baty | Group 2 | F | Piedmont, SC | ||
| 42 | W William Giffin | Group 2 | F | Simpsonville, SC | ||
| 45 | L Lee Thompson | Group 3 | F | Landrum, SC | Euro-Sports, Alex Chapmans DrivingClinic | |
| 92 | J Jim Mann | Group 2 | F | Walhalla, SC | ||
| 96 | D Daniel Escobar | Group 2 | F | Alpharetta, GA |
G
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 69 | D Deborah Hood | Group 3 | G | Pendleton, SC | ||
| 117 | H Hank Hughes | Group 1 | G | Mount Airy, GA | NO-WET WATERLESS CARWASH |
Novice
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 01 | J Jeff Duncan | Group 3 | Novice | Clemson, SC | ||
| 4 | J John Coleman | Group 1 | Novice | Seneca, SC | ||
| 05 | J Jeanice Troutman | Group 3 | Novice | Pendleton, SC | ||
| 10 | G George Kitchukov | Group 1 | Novice | Columbia, SC | ||
| 30 | S Spencer Novak | Group 3 | Novice | Clemson, SC | ||
| 74 | M Michael Fedor | Group 2 | Novice | Simpsonville, SC | ||
| 123 | M Matt Pepper | Group 3 | Novice | Central, SC | ||
| 157 | J Jamey Clark | Group 3 | Novice | Liberty, SC | ||
| 988 | M Matt McCarthy | Group 1 | Novice | Seneca, SC |
R
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 46 | R Rob Pinkerton | Group 3 | R | Westminster, SC |
S
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 12 | C Craig Buffington | Group 2 | S | Lawrenceville, GA |