Entry List
Fri
88 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 8 | A Adam A | Confirmed | Red | ||
| 92 | D David A | Confirmed | White | ||
| 512 | I Irfan A | Confirmed | White | ||
| 11 | J Jason A | Confirmed | Black | ||
| 188 | J Joe A | Confirmed | Black | ||
| 881 | J John A | Confirmed | Black | ||
| 69 | W Will A | Confirmed | Black | ||
| 986 | Confirmed | Black | |||
| 129 | D Dave B | Confirmed | White | duPont Motorsport | |
| 928 | F Frank B | Confirmed | Black | ||
| 551 | F Fred B | Confirmed | White | ||
| 52 | J Jonathan B | Confirmed | Red | ||
| 47 | R Robert B | Confirmed | Red | ||
| 88 | Confirmed | Black | Alpine Motosports | ||
| 68 | Confirmed | Black | |||
| 328 | Confirmed | White | Scungilli Racing | ||
| 111 | C Chip C | Confirmed | Black | INSTANT-G.COM | |
| 214 | D David C | Confirmed | Black | ||
| 257 | G Guy C | Confirmed | Red | ||
| 17 | J James C | Confirmed | White | ||
| 544 | M Michael C | Confirmed | Black | Glass Jacobson CPA Wealth Management | |
| 74 | s sean c | Confirmed | White | ||
| 318 | S Steven C | Confirmed | Black | Centerton Orthodontics | |
| 123 | B Bruce D | Confirmed | Red | ||
| 46 | D Dave D | Confirmed | Black | ||
| 45 | J Joseph J D | Confirmed | Red | ||
| 27 | Confirmed | Red | DiRenzo Racing | ||
| 2 | Confirmed | White | Dunlop Racing | ||
| 27 | R Robert D | Confirmed | Black | DiRenzo Racing | |
| 08 | Confirmed | Black | dewspeed.com/DAB/Atelier/DJM | ||
| 152 | T Tom D | Confirmed | White | Brandywine Motorwerks/HD Racing | |
| 204 | J John S E | Confirmed | White | ||
| 93 | D Dave F | Confirmed | Black | VAC Motorsports, Northeast Motorsports | |
| 244 | Confirmed | White | ETG Motorsports | ||
| 230 | B Bob G | Confirmed | White | ||
| 95 | Confirmed | Black | |||
| 5 | S Stuart G | Confirmed | Black | ||
| 51 | B Bob H | Confirmed | Red | ||
| 513 | J Jeff H | Confirmed | Black | ||
| 152 | Confirmed | Black | HD Racing | ||
| 5 | N Nick H | Confirmed | Red | ||
| 771 | P Patrik H | Confirmed | White | ||
| - | T Tom H | Confirmed | Brandywine Motorwerks | ||
| 48 | C CJ J | Confirmed | Red | ||
| 42 | J Jeff K | Confirmed | White | ||
| 800 | M Marcus K | Confirmed | White | ||
| 308 | Confirmed | Black | |||
| 433 | Confirmed | Red | Thomas M Kohler, DDS | ||
| 145 | W Walt K | Confirmed | White | ||
| 630 | G Gie L | Confirmed | Black | ||
| 55 | J Jeffrey L | Confirmed | Red | ||
| 212 | J John L | Confirmed | Red | ||
| 166 | M Mathieu L | Confirmed | Black | ||
| 58 | Confirmed | White | |||
| 333 | T Thomas L | Confirmed | White | ||
| 288 | C Christopher M | Confirmed | Black | ||
| 24 | E Edward M | Confirmed | Black | ||
| 173 | E Edward M | Confirmed | Red | ||
| 031 | K Kevin M | Confirmed | White | ||
| 117 | Confirmed | Black | Master Card | ||
| 614 | R Roger M | Confirmed | White | ||
| 80 | Confirmed | Black | |||
| 731 | E Eric P | Confirmed | Red | ||
| 563 | K Ken p | Confirmed | White | ||
| 98 | Confirmed | Red | |||
| 151 | W Will P | Confirmed | Red | Fairwinds Racing | |
| 76 | C Carroll Q | Confirmed | Red | ||
| 82 | Confirmed | Black | |||
| 186 | A Aaron S | Confirmed | Black | ||
| 22 | B Bill S | Confirmed | White | ||
| 09 | E Edward S | Confirmed | White | ||
| 17 | P Phillip S | Confirmed | White | ||
| 67 | S Scott S | Confirmed | Red | Space Architects | |
| 110 | Confirmed | Red | |||
| 53 | V Vince S | Confirmed | Red | ExtendAir | |
| 56 | R Robert T | Confirmed | Red | ||
| 865 | C Christian v | Confirmed | White | ||
| 16 | J Jonathan V | Confirmed | White | ||
| 981 | A Alex W | Confirmed | White | Porsche of Delaware | |
| 19 | Confirmed | White | Blit Inc. | ||
| 01 | B Billy W | Confirmed | White | ||
| 77 | D Durand W | Confirmed | White | ||
| 10 | Confirmed | Black | |||
| 315 | J Joel W | Confirmed | White | ||
| 101 | Confirmed | Red | |||
| 7 | M Mark W | Confirmed | Black | ECI Motorsports | |
| 18 | Confirmed | Red | NA | ||
| 35 | Confirmed | White | YURAmotorsports & WINDSOR Customs |
Class totals:Black: 31Red: 24White: 32
Sat
163 entries
| # | Name | Status | Class | Instructor | Vehicle | Sponsor |
|---|---|---|---|---|---|---|
| 8 | A Adam A | Confirmed | Red | |||
| 92 | D David A | Confirmed | White | |||
| 512 | I Irfan A | Confirmed | White | |||
| 11 | J Jason A | Confirmed | Black | |||
| 188 | J Joe A | Confirmed | Black | |||
| 881 | J John A | Confirmed | Black | |||
| 488 | J Joseph A | Confirmed | Blue | |||
| 69 | W Will A | Confirmed | Black | |||
| 774 | A Allen B | Confirmed | Blue | John S Eberhardt | ||
| 155 | B Bill B | Confirmed | Red | |||
| 986 | Confirmed | Black | ||||
| 129 | D Dave B | Confirmed | White | duPont Motorsport | ||
| 261 | D David B | Confirmed | Blue | Jon Walton | Porsche of Delaware | |
| 928 | F Frank B | Confirmed | Black | |||
| 551 | F Fred B | Confirmed | White | |||
| 981 | J Jack B | Confirmed | Green | Steven Cohen | porsche of delaware | |
| 52 | J Jonathan B | Confirmed | Red | |||
| 91 | R Richard B | Confirmed | Red | |||
| 47 | R Robert B | Confirmed | Red | |||
| 88 | Confirmed | Black | Alpine Motosports | |||
| 68 | Confirmed | Black | ||||
| 328 | Confirmed | White | Scungilli Racing | |||
| 654 | A Arthur C | Confirmed | Blue | Jonathan Schepps | Communitylearningpartners.org | |
| 111 | C Chip C | Confirmed | Black | INSTANT-G.COM | ||
| 214 | D David C | Confirmed | Black | |||
| 257 | G Guy C | Confirmed | Red | |||
| 17 | J James C | Confirmed | White | |||
| 544 | M Michael C | Confirmed | Black | Glass Jacobson CPA Wealth Management | ||
| 654 | Confirmed | White | Communitylearningpartners.org | |||
| 74 | s sean c | Confirmed | White | |||
| 29 | S Steve C | Confirmed | Blue | Bill Dalton | ||
| 318 | S Steven C | Confirmed | Black | Centerton Orthodontics | ||
| 73 | W Will C | Confirmed | White | |||
| 66 | B Bill D | Confirmed | Red | |||
| 123 | B Bruce D | Confirmed | Red | |||
| 818 | Confirmed | Blue | CJ Jones | |||
| 26 | C Chris D | Confirmed | Red | |||
| 46 | D Dave D | Confirmed | Black | |||
| 45 | J Joseph J D | Confirmed | Red | |||
| 27 | Confirmed | Red | DiRenzo Racing | |||
| 2 | Confirmed | White | Dunlop Racing | |||
| 27 | R Robert D | Confirmed | Black | DiRenzo Racing | ||
| 08 | Confirmed | Black | dewspeed.com/DAB/Atelier/DJM | |||
| 152 | T Tom D | Confirmed | White | Brandywine Motorwerks/HD Racing | ||
| 75 | Confirmed | Green | Joseph J Druding | |||
| 15 | H Heather E | Confirmed | Green | Todd Reid | ||
| 3 | Confirmed | Green | Adam Argenbright | |||
| 204 | J John S E | Confirmed | White | |||
| 94 | M Mark E | Confirmed | Blue | Bob Hargesheimer | Second Gear Performance | |
| 93 | D Dave F | Confirmed | Black | VAC Motorsports, Northeast Motorsports | ||
| 244 | Confirmed | White | ETG Motorsports | |||
| 466 | Confirmed | Black | ||||
| 888 | M Michael F | Confirmed | Blue | Matthew DiRenzo | ||
| 230 | B Bob G | Confirmed | White | |||
| 96 | Confirmed | Blue | Rick Newman | |||
| 95 | Confirmed | Black | ||||
| 5 | S Stuart G | Confirmed | Black | |||
| 06 | A Art H | Confirmed | Blue | Bill Buff | ||
| 06 | A Arthur H | Confirmed | Green | Chip Clapp | ||
| 0911 | B Beshara H | Confirmed | Blue | Matthew Stanton | FLEX WORLD FITNESS | |
| 51 | B Bob H | Confirmed | Red | |||
| 411 | I Ian H | Confirmed | Green | Richard Bello | ||
| 513 | J Jeff H | Confirmed | Black | |||
| 6 | Confirmed | Black | ||||
| 51 | M Michael H | Confirmed | Green | Shawn Dewey | ||
| 152 | Confirmed | Black | HD Racing | |||
| 5 | N Nick H | Confirmed | Red | |||
| 771 | P Patrik H | Confirmed | White | |||
| 691 | P Paul H | Confirmed | Blue | David Azar | ||
| 44 | T Thomas H | Confirmed | Blue | Edward Moore | ||
| - | T Tom H | Confirmed | Brandywine Motorwerks | |||
| 773 | W Waikit H | Confirmed | Green | Thomas Shih | ||
| - | B Bob I | On Hold | ||||
| 71 | Confirmed | White | ||||
| 918 | T Thomas I | Confirmed | Black | Flying Cooler Racing | ||
| 16 | A Art J | Confirmed | Blue | Carroll Quinn | ||
| 48 | C CJ J | Confirmed | Red | |||
| 970 | E Edward J | Confirmed | Green | Justin Howard | ||
| 612 | M Matthew J | Confirmed | White | |||
| 250 | D Dana K | Confirmed | Green | Dave Dabell | ||
| 574 | G Graham K | Confirmed | Red | My checks | ||
| 42 | J Jeff K | Confirmed | White | |||
| 181 | J John K | Confirmed | Blue | Carl Thompson | ||
| 800 | M Marcus K | Confirmed | White | |||
| 308 | Confirmed | Black | ||||
| 433 | Confirmed | Red | Thomas M Kohler, DDS | |||
| 145 | W Walt K | Confirmed | White | |||
| 630 | G Gie L | Confirmed | Black | |||
| 55 | J Jeffrey L | Confirmed | Red | |||
| 212 | J John L | Confirmed | Red | |||
| 31 | Confirmed | Red | Landshark Racing | |||
| 23 | L Lainey L | Confirmed | Red | Phoenix Performance | ||
| 222 | M Mark L | Confirmed | Blue | Kevin Marcus | ||
| 166 | M Mathieu L | Confirmed | Black | |||
| 58 | Confirmed | White | ||||
| 288 | S Sabrina L | Confirmed | Green | Lainey Landstra | ||
| 168 | S Sam L | Confirmed | Green | Andy Crook | ||
| 333 | T Thomas L | Confirmed | White | |||
| 271 | A Anatoly M | Confirmed | Blue | Edward Mazer | ||
| 288 | C Christopher M | Confirmed | Black | |||
| 289 | C Craig M | Confirmed | Red | MH Motorsports | ||
| 351 | Confirmed | Blue | Scott Stapleton | |||
| 24 | E Edward M | Confirmed | Black | |||
| 173 | E Edward M | Confirmed | Red | |||
| 727 | J Jeff M | Confirmed | Green | Robert Brooks | ||
| 031 | K Kevin M | Confirmed | White | |||
| 117 | Confirmed | Black | Master Card | |||
| 614 | R Roger M | Confirmed | White | |||
| 211 | S Steven M | Confirmed | Green | Eric Palotas | ||
| 25 | Confirmed | Red | ||||
| 80 | Confirmed | Black | ||||
| 731 | E Eric P | Confirmed | Red | |||
| 420 | Confirmed | Blue | Richard White | P&J Machine Company | ||
| 563 | K Ken p | Confirmed | White | |||
| 98 | Confirmed | Red | ||||
| 1 | R Randall P | Confirmed | Green | Graham Knight | ||
| 151 | W Will P | Confirmed | Red | Fairwinds Racing | ||
| 76 | C Carroll Q | Confirmed | Red | |||
| 808 | B Brian R | Confirmed | Green | Thomas Kohler | ||
| 82 | Confirmed | Black | ||||
| 821 | S Salim R | Confirmed | Green | Arthur Schwartz | ||
| - | Confirmed | |||||
| 00 | T Tom R | Confirmed | Blue | Todd Reid | ||
| 186 | A Aaron S | Confirmed | Black | |||
| 011 | Confirmed | Black | ||||
| 50 | B Barry S | Confirmed | Blue | Vince Suddard | ||
| 22 | B Bill S | Confirmed | White | |||
| 981 | D Dave S | Confirmed | Green | |||
| 09 | E Edward S | Confirmed | White | |||
| 37 | Confirmed | Blue | Craig Mahon | |||
| 4 | Confirmed | Red | ||||
| 14 | Confirmed | Red | ||||
| 286 | Confirmed | Black | http://www.ottodruck.com | |||
| 12 | N Nicholas S | Confirmed | White | |||
| 17 | P Phillip S | Confirmed | White | |||
| 67 | S Scott S | Confirmed | Red | Space Architects | ||
| 50 | S Scott S | Confirmed | Red | |||
| 700 | T Thomas S | Confirmed | White | VooDoo Sports Group | ||
| 110 | Confirmed | Red | ||||
| 53 | V Vince S | Confirmed | Red | ExtendAir | ||
| - | Confirmed | |||||
| 59 | Confirmed | Blue | Gregg Wilson | |||
| 86 | Confirmed | Blue | Scott Studer | |||
| 9 | R Ramakrishna T | Confirmed | Green | Robert DiRenzo | ||
| 721 | R Robert T | Confirmed | White | |||
| 56 | R Robert T | Confirmed | Red | |||
| 41 | Confirmed | White | Threshold Solutions | |||
| 865 | C Christian v | Confirmed | White | |||
| 16 | J Jonathan V | Confirmed | White | |||
| 981 | A Alex W | Confirmed | White | Porsche of Delaware | ||
| 19 | Confirmed | White | Blit Inc. | |||
| 01 | B Billy W | Confirmed | White | |||
| 165 | C Chris W | Confirmed | Green | Edward Rubin | ||
| 77 | D Durand W | Confirmed | White | |||
| 10 | Confirmed | Black | ||||
| 315 | J Joel W | Confirmed | White | |||
| 101 | Confirmed | Red | ||||
| 7 | M Mark W | Confirmed | Black | ECI Motorsports | ||
| 555 | P Philip W | Confirmed | Blue | Jeffrey Littel | ||
| 18 | Confirmed | Red | NA | |||
| 35 | Confirmed | White | YURAmotorsports & WINDSOR Customs | |||
| 175 | D Dmytro Z | Confirmed | Blue | Chris DeFelice | ||
| 64 | E Eric Z | Confirmed | Green | Lainey Landstra |
Class totals:Black: 36Blue: 26Green: 21Red: 36White: 40
Sun
163 entries
| # | Name | Status | Class | Instructor | Vehicle | Sponsor |
|---|---|---|---|---|---|---|
| 8 | A Adam A | Confirmed | Red | |||
| 92 | D David A | Confirmed | White | |||
| 512 | I Irfan A | Confirmed | White | |||
| 11 | J Jason A | Confirmed | Black | |||
| 188 | J Joe A | Confirmed | Black | |||
| 881 | J John A | Confirmed | Black | |||
| 488 | J Joseph A | Confirmed | Blue | |||
| 69 | W Will A | Confirmed | Black | |||
| 774 | A Allen B | Confirmed | Blue | John S Eberhardt | ||
| 155 | B Bill B | Confirmed | Red | |||
| 986 | Confirmed | Black | ||||
| 129 | D Dave B | Confirmed | White | duPont Motorsport | ||
| 261 | D David B | Confirmed | Blue | Jon Walton | Porsche of Delaware | |
| 928 | F Frank B | Confirmed | Black | |||
| 551 | F Fred B | Confirmed | White | |||
| 52 | J Jonathan B | Confirmed | Red | |||
| 91 | R Richard B | Confirmed | Red | |||
| 47 | R Robert B | Confirmed | Red | |||
| 88 | Confirmed | Black | Alpine Motosports | |||
| 68 | Confirmed | Black | ||||
| 328 | Confirmed | White | Scungilli Racing | |||
| 654 | A Arthur C | Confirmed | Blue | Jonathan Schepps | Communitylearningpartners.org | |
| 111 | C Chip C | Confirmed | Black | INSTANT-G.COM | ||
| 214 | D David C | Confirmed | Black | |||
| 257 | G Guy C | Confirmed | Red | |||
| 17 | J James C | Confirmed | White | |||
| 544 | M Michael C | Confirmed | Black | Glass Jacobson CPA Wealth Management | ||
| 654 | Confirmed | White | Communitylearningpartners.org | |||
| 74 | s sean c | Confirmed | White | |||
| 29 | S Steve C | Confirmed | Blue | Bill Dalton | ||
| 318 | S Steven C | Confirmed | Black | Centerton Orthodontics | ||
| 73 | W Will C | Confirmed | White | |||
| 66 | B Bill D | Confirmed | Red | |||
| 123 | B Bruce D | Confirmed | Red | |||
| 818 | Confirmed | Blue | CJ Jones | |||
| 26 | C Chris D | Confirmed | Red | |||
| 46 | D Dave D | Confirmed | Black | |||
| 45 | J Joseph J D | Confirmed | Red | |||
| 27 | Confirmed | Red | DiRenzo Racing | |||
| 2 | Confirmed | White | Dunlop Racing | |||
| 27 | R Robert D | Confirmed | Black | DiRenzo Racing | ||
| 08 | Confirmed | Black | dewspeed.com/DAB/Atelier/DJM | |||
| 152 | T Tom D | Confirmed | White | Brandywine Motorwerks/HD Racing | ||
| 75 | Confirmed | Green | Joseph J Druding | |||
| 15 | H Heather E | Confirmed | Green | Todd Reid | ||
| 3 | Confirmed | Green | Adam Argenbright | |||
| 204 | J John S E | Confirmed | White | |||
| 94 | M Mark E | Confirmed | Blue | Bob Hargesheimer | Second Gear Performance | |
| 93 | D Dave F | Confirmed | Black | VAC Motorsports, Northeast Motorsports | ||
| 244 | Confirmed | White | ETG Motorsports | |||
| 466 | Confirmed | Black | ||||
| 888 | M Michael F | Confirmed | Blue | Matthew DiRenzo | ||
| 230 | B Bob G | Confirmed | White | |||
| 96 | Confirmed | Blue | Rick Newman | |||
| 95 | Confirmed | Black | ||||
| 5 | S Stuart G | Confirmed | Black | |||
| 06 | A Art H | Confirmed | Blue | Bill Buff | ||
| 06 | A Arthur H | Confirmed | Green | Chip Clapp | ||
| 0911 | B Beshara H | Confirmed | Blue | Matthew Stanton | FLEX WORLD FITNESS | |
| 51 | B Bob H | Confirmed | Red | |||
| 411 | I Ian H | Confirmed | Green | Richard Bello | ||
| 513 | J Jeff H | Confirmed | Black | |||
| 6 | Confirmed | Black | ||||
| 51 | M Michael H | Confirmed | Green | Shawn Dewey | ||
| 152 | Confirmed | Black | HD Racing | |||
| 5 | N Nick H | Confirmed | Red | |||
| 771 | P Patrik H | Confirmed | White | |||
| 691 | P Paul H | Confirmed | Blue | David Azar | ||
| 44 | T Thomas H | Confirmed | Blue | Edward Moore | ||
| - | T Tom H | Confirmed | Brandywine Motorwerks | |||
| 773 | W Waikit H | Confirmed | Green | Thomas Shih | ||
| - | B Bob I | On Hold | ||||
| 71 | Confirmed | White | ||||
| 918 | T Thomas I | Confirmed | Black | Flying Cooler Racing | ||
| 16 | A Art J | Confirmed | Blue | Carroll Quinn | ||
| 48 | C CJ J | Confirmed | Red | |||
| 970 | E Edward J | Confirmed | Green | Justin Howard | ||
| 612 | M Matthew J | Confirmed | White | |||
| 250 | D Dana K | Confirmed | Green | Dave Dabell | ||
| 574 | G Graham K | Confirmed | Red | My checks | ||
| 42 | J Jeff K | Confirmed | White | |||
| 181 | J John K | Confirmed | Blue | Carl Thompson | ||
| 800 | M Marcus K | Confirmed | White | |||
| 308 | Confirmed | Black | ||||
| 433 | Confirmed | Red | Thomas M Kohler, DDS | |||
| 145 | W Walt K | Confirmed | White | |||
| 630 | G Gie L | Confirmed | Black | |||
| 55 | J Jeffrey L | Confirmed | Red | |||
| 212 | J John L | Confirmed | Red | |||
| 31 | Confirmed | Red | Landshark Racing | |||
| 23 | L Lainey L | Confirmed | Red | Phoenix Performance | ||
| 222 | M Mark L | Confirmed | Blue | Kevin Marcus | ||
| 166 | M Mathieu L | Confirmed | Black | |||
| 58 | Confirmed | White | ||||
| 288 | S Sabrina L | Confirmed | Green | Lainey Landstra | ||
| 168 | S Sam L | Confirmed | Green | Andy Crook | ||
| 333 | T Thomas L | Confirmed | White | |||
| 271 | A Anatoly M | Confirmed | Blue | Edward Mazer | ||
| 288 | C Christopher M | Confirmed | Black | |||
| 289 | C Craig M | Confirmed | Red | MH Motorsports | ||
| 351 | Confirmed | Blue | Scott Stapleton | |||
| 24 | E Edward M | Confirmed | Black | |||
| 173 | E Edward M | Confirmed | Red | |||
| 727 | J Jeff M | Confirmed | Green | Robert Brooks | ||
| 031 | K Kevin M | Confirmed | White | |||
| 117 | Confirmed | Black | Master Card | |||
| 614 | R Roger M | Confirmed | White | |||
| 211 | S Steven M | Confirmed | Green | Eric Palotas | ||
| 25 | Confirmed | Red | ||||
| 80 | Confirmed | Black | ||||
| 731 | E Eric P | Confirmed | Red | |||
| 420 | Confirmed | Blue | Richard White | P&J Machine Company | ||
| 563 | K Ken p | Confirmed | White | |||
| 98 | Confirmed | Red | ||||
| 1 | R Randall P | Confirmed | Green | Graham Knight | ||
| 151 | W Will P | Confirmed | Red | Fairwinds Racing | ||
| 76 | C Carroll Q | Confirmed | Red | |||
| 808 | B Brian R | Confirmed | Green | Thomas Kohler | ||
| 82 | Confirmed | Black | ||||
| 821 | S Salim R | Confirmed | Green | Arthur Schwartz | ||
| - | Confirmed | |||||
| 00 | T Tom R | Confirmed | Blue | Todd Reid | ||
| 186 | A Aaron S | Confirmed | Black | |||
| 011 | Confirmed | Black | ||||
| 50 | B Barry S | Confirmed | Blue | Vince Suddard | ||
| 22 | B Bill S | Confirmed | White | |||
| 981 | D Dave S | Confirmed | Green | Steven Cohen | ||
| 09 | E Edward S | Confirmed | White | |||
| 37 | Confirmed | Blue | Craig Mahon | |||
| 4 | Confirmed | Red | ||||
| 14 | Confirmed | Red | ||||
| 286 | Confirmed | Black | http://www.ottodruck.com | |||
| 12 | N Nicholas S | Confirmed | White | |||
| 17 | P Phillip S | Confirmed | White | |||
| 67 | S Scott S | Confirmed | Red | Space Architects | ||
| 50 | S Scott S | Confirmed | Red | |||
| 700 | T Thomas S | Confirmed | White | VooDoo Sports Group | ||
| 110 | Confirmed | Red | ||||
| 53 | V Vince S | Confirmed | Red | ExtendAir | ||
| 25 | Confirmed | Red | mill street tire | |||
| - | Confirmed | |||||
| 59 | Confirmed | Blue | Gregg Wilson | |||
| 86 | Confirmed | Blue | Scott Studer | |||
| 9 | R Ramakrishna T | Confirmed | Green | Robert DiRenzo | ||
| 721 | R Robert T | Confirmed | White | |||
| 56 | R Robert T | Confirmed | Red | |||
| 41 | Confirmed | White | Threshold Solutions | |||
| 865 | C Christian v | Confirmed | White | |||
| 16 | J Jonathan V | Confirmed | White | |||
| 981 | A Alex W | Confirmed | White | Porsche of Delaware | ||
| 19 | Confirmed | White | Blit Inc. | |||
| 01 | B Billy W | Confirmed | White | |||
| 165 | C Chris W | Confirmed | Green | Edward Rubin | ||
| 77 | D Durand W | Confirmed | White | |||
| 10 | Confirmed | Black | ||||
| 315 | J Joel W | Confirmed | White | |||
| 101 | Confirmed | Red | ||||
| 7 | M Mark W | Confirmed | Black | ECI Motorsports | ||
| 555 | P Philip W | Confirmed | Blue | Jeffrey Littel | ||
| 18 | Confirmed | Red | NA | |||
| 35 | Confirmed | White | YURAmotorsports & WINDSOR Customs | |||
| 175 | D Dmytro Z | Confirmed | Blue | Chris DeFelice | ||
| 64 | E Eric Z | Confirmed | Green | Lainey Landstra |
Class totals:Black: 36Blue: 26Green: 20Red: 37White: 40