Competition Groups
147 entries
Super Street
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D23 | K Keith Crouse | Group D | SS | Chandler, AZ | ||
| D24 | Group D | SS | Scottsdale, AZ | |||
| D25 | Group D | SS | Phoenix , AZ | |||
| B32 | J Joel Schotz | Group B | SS | Phoenix, AZ | ||
| C34 | Group C | SS | Chandler, AZ | THX Jason! / JJB Engineering | ||
| C35 | Group C | SS | Surprise, AZ | |||
| C36 | J Jim Enriquez | Group C | SS | Gilbert, AZ | ||
| C37 | B Brian Miller | Group C | SS | Carefree , AZ | ||
| D38 | Group D | SS | Phoenix, AZ |
A Street Class
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C3 | Group C | AS | Flagstaff, AZ | |||
| C4 | K Ken Martens | Group C | AS | Phoenix , Az | ||
| D5 | Group D | AS | Goodyear, AZ | |||
| B6 | Group B | AS | Flagstaff, AZ |
B Street Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C5 | J Jonathan Herold | Group C | BS | Flagstaff, AZ | My Wife and Family! | |
| B11 | Group B | BS | San Diego, CA |
C Street Class
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A2 | Group A | CS | Prescott, AZ | Golden Dogs Racing | ||
| A6 | Group A | CS | Goodyear, AZ | |||
| D9 | Group D | CS | Flagstaff, AZ | None | ||
| D10 | Group D | CS | Chandler, AZ | |||
| C15 | C Cameron Sharp | Group C | CS | Mesa, AZ | ||
| C16 | Group C | CS | Phoenix , AZ | |||
| A20 | Group A | CS | Durango, CO | |||
| B33 | L Leeann Yacuel | Group B | CS | Peoria, AZ |
D Street Class
16 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A1 | L Lynn Ashcraft | Group A | DS | Paulden, AZ | ||
| A8 | S Shireen Dooling | Group A | DS | Tempe, AZ | ||
| A9 | B Ben Hardesty | Group A | DS | Flagstaff, AZ | ||
| A10 | Group A | DS | Suprise, AZ | ASE Racing | ||
| A11 | Group A | DS | Mesa, AZ | Low Altitude Motorsports | ||
| A12 | Group A | DS | Gilbert, AZ | |||
| D12 | A Andrew Thran | Group D | DS | GILBERT, AZ | ||
| A13 | Group A | DS | Laveen , AZ | |||
| A14 | Group A | DS | Phoenix, AZ | |||
| C17 | D Drew Andersen | Group C | DS | Flagstaff, AZ | ||
| C18 | Group C | DS | Chandler, AZ | |||
| A19 | S Steve Ashcraft | Group A | DS | Paulden, AZ | ||
| C21 | Group C | DS | Gilbert, AZ | Wife | ||
| B27 | Group B | DS | Laveen, AZ | |||
| B28 | Group B | DS | Surprise, AZ | Desert Rat Offroad Centers / JFR | ||
| C29 | Group C | DS | Queen Creek, AZ | Pirates Favorite Car/Az-B-Team |
E Street Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C25 | Group C | ES | Scottsdale, AZ | Mazda Motorsports |
F Street Class
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C1 | J Jessie Bistrais | Group C | FS | Chandler, AZ | ||
| B10 | S Shawn Lefor | Group B | FS | Peoria, AZ | ||
| D11 | Group D | FS | Austin, TX | The Shop Beer Co, Australian Outback Plants, Jets Vinyl, Off Track Engineering | ||
| D16 | Group D | FS | Avondale, AZ | casa de Anderbahl | ||
| D17 | Group D | FS | Glendale, AZ | |||
| A18 | d dale lefor | Group A | FS | peoria, AZ | ||
| C19 | R Ron Bistrais | Group C | FS | Mesa, AZ | ||
| C27 | Group C | FS | Phoenix, AZ | AZ B-Team | ||
| C28 | D Dan Hawrylkiw | Group C | FS | Chandler, AZ |
H Street Class
11 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B2 | S Sylas Gissendaner | Group B | HS | Casa Grande, AZ | Nissan, Nissan Acceleration Team, Nismo, Motul, Maxxis | |
| D2 | Group D | HS | Glendale, AZ | |||
| D20 | Group D | HS | Glendale, AZ | |||
| B20 | R Roman Pense | Group B | HS | Maricopa, AZ | MAXXIS, MOTUL | |
| A21 | N Nicholas Brookshire | Group A | HS | Flagstaff, Az | 40ROLL Racing Team | |
| A22 | R Richard Kohn | Group A | HS | Fountain Hills, AZ | ||
| A23 | Group A | HS | Phoenix, AZ | |||
| B26 | D David Brookshire | Group B | HS | Flagstaff, Az | 40ROLL Racing Team | |
| C30 | Z Zachary Bliven | Group C | HS | Buckeye, AZ | ||
| B30 | Group B | HS | Phoenix, AZ | |||
| C31 | Group C | HS | Sherwood Park, AB |
Solo Spec Coupe
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D26 | H Hayden Pirrera | Group D | SSC | Gilbert, AZ | ||
| D27 | Group D | SSC | Phoenix, AZ | |||
| B34 | Group B | SSC | Scottsdale, AZ |
Street Touring Hatchback
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A28 | Group A | STH | Phoenix, AZ | |||
| A29 | Group A | STH | Gilbert, AZ | AZ B-Team| Fortune Auto | MFactory | ||
| A30 | Group A | STH | Phoenix, AZ | Pruett Racing, Bob's Cheap cars and VCRs |
Super Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A27 | Group A | SST | Gilbert, AZ |
Street Touring Sport
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D3 | B Brent McCune | Group D | STS | Paradise Valley, AZ | ||
| D21 | J Johnna McCune | Group D | STS | Paradise Valley, AZ | ||
| A34 | Group A | STS | Phoenix, AZ | Bakuon LLC | ||
| B35 | T Trenten Davis | Group B | STS | El Mirage, AZ | ||
| D35 | K Kevin Rasmussen | Group D | STS | Chandler, AZ | ||
| C39 | J Jorge Rios | Group C | STS | Glendale, AZ |
Street Touring Xtreme
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C23 | M Matthew Underhill | Group C | STX | Gilbert, AZ | Carbotech, local rep | |
| D36 | Group D | STX | Phoenix, AZ | |||
| A36 | Group A | STX | Mesa, AZ | |||
| B36 | M Manfred Reysser | Group B | STX | Mesa, AZ | Focus Forward Racing | #TeamNoCourseWalks | Shaftworks USA | Drift Office |
Street Touring Roadster
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D30 | L Larry Burrow | Group D | STR | Fountain Hills, AZ | ||
| A31 | H Hamad Aloud | Group A | STR | Prescott Valley, AZ | ||
| D31 | Group D | STR | Chandler, AZ | None | ||
| D32 | Group D | STR | Phoenix, AZ | Shaftworks USA | Karcepts | ||
| A32 | S Sam Wesley | Group A | STR | Flagstaff, AZ | ||
| D33 | D Dane Traines | Group D | STR | Scottsdale, AZ | ||
| D34 | Group D | STR | Chandler, AZ | |||
| C38 | J Jason Phung | Group C | STR | Goodyear, AZ |
Street Touring Ultra
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A33 | A Arturo Quezada | Group A | STU | Chandler, AZ | ||
| A35 | Group A | STU | Maricopa, AZ |
Classic American Muscle Contemporary
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B1 | C Cameron Schotz | Group B | CAM-C | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | |
| A3 | E Ethan Rose | Group A | CAM-C | Prescott Valley, Az | 40 ROLL, JR Rose Development | |
| D6 | Group D | CAM-C | Tempe, AZ | Team Justin Racing | ||
| B7 | Group B | CAM-C | FLAGSTAFF, AZ | 40Roll Racing Team | ||
| B8 | Group B | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
| B19 | Group B | CAM-C | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes |
Classic American Muscle Traditional
21 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B4 | Group B | CAM-T | Phoenix, AZ | |||
| A5 | Group A | CAM-T | Goodyear, AZ | |||
| C7 | Group C | CAM-T | Scottsdale, AZ | |||
| C8 | Group C | CAM-T | Phoenix, AZ | |||
| D8 | T Tanner Yost | Group D | CAM-T | Surprise, AZ | none | |
| C9 | Group C | CAM-T | BUCKEYE, AZ | LYM Clothing | ||
| C10 | Group C | CAM-T | Casa Grande, AZ | |||
| C11 | M Michael Jakubowski | Group C | CAM-T | GLENDALE, AZ | ||
| B12 | T Thomas Amavisca | Group B | CAM-T | New River, AZ | none | |
| C12 | Group C | CAM-T | Queen Creek, AZ | |||
| B13 | Group B | CAM-T | Chandler, az | TBM | ||
| C13 | Group C | CAM-T | Queen Creek, AZ | Radtime Customs | ||
| B14 | Group B | CAM-T | Buckeye, AZ | |||
| C14 | Group C | CAM-T | Mesa, AZ | |||
| B15 | Group B | CAM-T | Ridetech, UMI Performance, Viking Shocks, Holley Terminator EFI | |||
| A16 | Group A | CAM-T | Goodyear, AZ | |||
| B17 | Group B | CAM-T | Casa Grande, Az | |||
| B18 | Group B | CAM-T | Phoenix, AZ | |||
| B22 | L Lance Hamilton | Group B | CAM-T | PEORIA, AZ | Ridetech, UMI Performance, Stoptech | |
| B23 | Group B | CAM-T | Peoria, AZ | |||
| B24 | S Scot Spiewak | Group B | CAM-T | Prescott, AZ |
Classic American Muscle Sports
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A4 | Group A | CAM-S | Cave Creek, Az | |||
| C6 | J Jeff D Woodbury | Group C | CAM-S | RIchland, WA | JDW Enterprises | |
| D7 | Group D | CAM-S | Carlisle, Ma | Your tax dollars | ||
| B9 | Group B | CAM-S | Cave Creek, Az | |||
| B31 | Group B | CAM-S | Gilbert, AZ | Klick racing |
Electric Vehicle Experimental
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A17 | Group A | EVX | Phoenix, AZ | |||
| C26 | Group C | EVX | Glendale, Az | |||
| B29 | Group B | EVX | Phoenix, AZ |
Extreme Street B
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D18 | C Chris Markmann | Group D | XB | Peoria, AZ | Needed |
Super Street Prepared
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B3 | J Jeff Wong | Group B | SSP | Waddell, AZ | ProParts USA | |
| B5 | B Bobby Rose | Group B | SSP | Cave Creek, AZ | ||
| B21 | N Nicole Wong | Group B | SSP | Waddell, AZ | ProParts USA | |
| D28 | D Doug Rowse | Group D | SSP | Phoenix, AZ | Cortez/Evo School | |
| D29 | D Dave Young | Group D | SSP | Phoenix, AZ |
C Street Prepared
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D1 | T Tim Bergstrom | Group D | CSP | Scottsdale, AZ | ||
| D19 | K Kevin Venisnik | Group D | CSP | Scottsdale, AZ | AZ |
D Street Prepared
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D13 | Group D | DSP | Phoenix, AZ | TRD / MCR / Hoosier | ||
| C22 | V Vince Le | Group C | DSP | Chandler, AZ | ||
| C24 | Group C | DSP | Phoenix, AZ |
E Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D14 | Group D | ESP | Phoenix, AZ |
Super Street Modified Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A25 | C Chuck Neidhart | Group A | SSM | Phoenix, AZ |
Street Modified Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C20 | Group C | SM | Flagstaff, AZ | 40ROLL/Autorehab/KNA Racing | ||
| A24 | Group A | SM | Goodyear, AZ |
Street Modified Class FWD
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C2 | Group C | SMF | Flagstaff, AZ | Auto Rehab, KNA Racing, Flagstaff Powder Coating |
X Prepared Class
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B37 | A Austin Brown | Group B | XP | Tempe, AZ | ||
| D37 | J John Harvell | Group D | XP | Chandler, AZ | N/A | |
| A37 | T Terry Neyman | Group A | XP | phoenix, AZ | ||
| B38 | Group B | XP | Surprise, AZ | Jason & Samantha Real Estate | ||
| B39 | S Scott Neyman | Group B | XP | phoenix, AZ |
F Prepared Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D15 | M Meryl Pritchett | Group D | FP | Scottsdale, AZ |
B Modified Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D39 | Group D | BM | Prescott, AZ | Anne |
D Modified Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A7 | T Ted Lewis | Group A | DM | New River, AZ | hoosier |
E Modified Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A15 | Group A | EM | Surprise, AZ | KeiAppraisals.com/MacKei Motorsports |
Time Only
66 entries
Super Street
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F14 | Group F | SS | Chandler, AZ | THX Jason! / JJB Engineering | ||
| F15 | Group F | SS | Phoenix , AZ | |||
| F19 | J Jim Enriquez | Group F | SS | Gilbert, AZ | ||
| E24 | Group E | SS | Surprise, AZ | |||
| E25 | Group E | SS | Phoenix, AZ | |||
| E26 | J Joel Schotz | Group E | SS | Phoenix, AZ |
A Street Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F3 | Group F | AS | Flagstaff, AZ | |||
| E5 | Group E | AS | Flagstaff, AZ |
B Street Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E7 | J Jonathan Herold | Group E | BS | Flagstaff, AZ | My Wife and Family! | |
| E10 | Group E | BS | San Diego, CA |
C Street Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E12 | Group E | CS | Goodyear, AZ |
D Street Class
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E4 | S Steve Ashcraft | Group E | DS | Paulden, AZ | ||
| F8 | Group F | DS | Gilbert, AZ | Wife | ||
| E13 | A Andrew Thran | Group E | DS | GILBERT, AZ | ||
| E22 | L Lynn Ashcraft | Group E | DS | Paulden, AZ | ||
| E36 | Group E | DS | Queen Creek, AZ | Pirates Favorite Car/Az-B-Team |
F Street Class
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E2 | J Jessie Bistrais | Group E | FS | Chandler, AZ | ||
| F9 | Group F | FS | Austin, TX | The Shop Beer Co, Australian Outback Plants, Jets Vinyl, Off Track Engineering | ||
| E17 | Group E | FS | Avondale, AZ | casa de Anderbahl | ||
| E18 | D Dan Hawrylkiw | Group E | FS | Chandler, AZ | ||
| E20 | R Ron Bistrais | Group E | FS | Mesa, AZ | ||
| F30 | Group F | FS | Phoenix, AZ | AZ B-Team |
H Street Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F13 | R Roman Pense | Group F | HS | Maricopa, AZ | MAXXIS, MOTUL |
Solo Spec Coupe
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F16 | Group F | SSC | Phoenix, AZ | |||
| E27 | Group E | SSC | Scottsdale, AZ | |||
| E28 | H Hayden Pirrera | Group E | SSC | Gilbert, AZ |
Street Touring Sport
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F27 | B Brent McCune | Group F | STS | Paradise Valley, AZ | ||
| F28 | K Kevin Rasmussen | Group F | STS | Chandler, AZ | ||
| E31 | T Trenten Davis | Group E | STS | El Mirage, AZ | ||
| E32 | J Johnna McCune | Group E | STS | Paradise Valley, AZ |
Street Touring Xtreme
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E23 | M Matthew Underhill | Group E | STX | Gilbert, AZ | Carbotech, local rep |
Street Touring Roadster
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F21 | H Hamad Aloud | Group F | STR | Prescott Valley, AZ | ||
| F22 | L Larry Burrow | Group F | STR | Fountain Hills, AZ | ||
| F23 | Group F | STR | Phoenix, AZ | Shaftworks USA | Karcepts | ||
| F24 | D Dane Traines | Group F | STR | Scottsdale, AZ | ||
| F25 | S Sam Wesley | Group F | STR | Flagstaff, AZ | ||
| F26 | Group F | STR | Chandler, AZ |
Street Touring Ultra
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E33 | Group E | STU | Maricopa, AZ |
Classic American Muscle Contemporary
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E1 | C Cameron Schotz | Group E | CAM-C | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | |
| E8 | Group E | CAM-C | FLAGSTAFF, AZ | |||
| F12 | Group F | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
| E19 | Group E | CAM-C | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | ||
| F32 | E Ethan Rose | Group F | CAM-C | Prescott Valley, Az | 40 ROLL, JR Rose Development |
Classic American Muscle Traditional
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F5 | Group F | CAM-T | Scottsdale, AZ | |||
| F6 | T Tanner Yost | Group F | CAM-T | Surprise, AZ | none | |
| E11 | T Thomas Amavisca | Group E | CAM-T | New River, AZ | none |
Classic American Muscle Sports
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F4 | Group F | CAM-S | Carlisle, Ma | Your tax dollars | ||
| F33 | Group F | CAM-S | Gilbert, AZ | Klick racing |
Electric Vehicle Experimental
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F11 | Group F | EVX | Phoenix, AZ | |||
| E15 | Group E | EVX | Glendale, Az |
Super Street Prepared
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E3 | J Jeff Wong | Group E | SSP | Waddell, AZ | ProParts USA | |
| F20 | B Bobby Rose | Group F | SSP | Cave Creek, AZ | ||
| E21 | N Nicole Wong | Group E | SSP | Waddell, AZ | ProParts USA | |
| E29 | D Doug Rowse | Group E | SSP | Phoenix, AZ | Cortez/Evo School |
C Street Prepared
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F1 | T Tim Bergstrom | Group F | CSP | Scottsdale, AZ | ||
| F17 | K Kevin Venisnik | Group F | CSP | Scottsdale, AZ | AZ |
D Street Prepared
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F10 | Group F | DSP | Phoenix, AZ | |||
| E14 | Group E | DSP | Phoenix, AZ | TRD / MCR / Hoosier |
Street Modified Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F18 | Group F | SM | Flagstaff, AZ | 40ROLL/Autorehab/KNA Racing |
Street Modified Class FWD
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F2 | Group F | SMF | Flagstaff, AZ | Auto Rehab, KNA Racing, Flagstaff Powder Coating |
X Prepared Class
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F29 | Group F | XP | Surprise, AZ | Jason & Samantha Real Estate | ||
| E34 | A Austin Brown | Group E | XP | Tempe, AZ | ||
| E35 | J John Harvell | Group E | XP | Chandler, AZ | N/A |
F Prepared Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E16 | M Meryl Pritchett | Group E | FP | Scottsdale, AZ |
B Modified Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F31 | Group F | BM | Prescott, AZ | Anne |
D Modified Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F7 | T Ted Lewis | Group F | DM | New River, AZ | hoosier |
Work Assignment
211 entries
Admin
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Admin | Carlisle, Ma | |
K Kevin Venisnik | Setup | Admin | Scottsdale, AZ |
Chief of Novices
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Chief of Novices | Surprise, AZ |
Chief of Timing & Scoring
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Chief of Timing & Scoring | Phoenix, AZ |
Chief of Workers
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
M Matthew Underhill | Setup | Chief of Workers | Gilbert, AZ |
M Matthew Underhill | Setup | Chief of Workers | Gilbert, AZ |
Announcer
6 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group A | Announcer | Chandler, AZ | |
| Group E | Announcer | Chandler, AZ | |
| Group C | Announcer | Mesa, AZ | |
| Group F | Announcer | Chandler, AZ | |
| Group D | Announcer | Chandler, AZ | |
| Group B | Announcer | Phoenix, AZ |
Course
75 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group E | Course | Gilbert, AZ | |
| Group F | Course | Queen Creek, AZ | |
H Hamad Aloud | Group C | Course (Station 1) | Prescott Valley, AZ |
H Hamad Aloud | Group E | Course (Station 1) | Prescott Valley, AZ |
| Group F | Course (Station 7) | San Diego, CA | |
T Thomas Amavisca | Group F | Course (Station 1) | New River, AZ |
T Thomas Amavisca | Group D | Course (Station 1) | New River, AZ |
D Drew Andersen | Group A | Course (Station 1) | Flagstaff, AZ |
| Group C | Course (Station 1) | Phoenix, AZ | |
Z Zachary Bliven | Group A | Course (Station 2) | Buckeye, AZ |
D David Brookshire | Group D | Course (Station 6) | Flagstaff, Az |
N Nicholas Brookshire | Group C | Course (Station 2) | Flagstaff, Az |
A Austin Brown | Group F | Course (Station 2) | Tempe, AZ |
A Austin Brown | Group D | Course (Station 2) | Tempe, AZ |
| Group F | Course (Station 3) | Goodyear, AZ | |
| Group C | Course (Station 2) | Goodyear, AZ | |
| Group D | Course (Station 3) | Phoenix, AZ | |
| Group A | Course (Station 3) | Flagstaff, AZ | |
| Group E | Course (Station 2) | Flagstaff, AZ | |
| Group A | Course (Station 4) | Sherwood Park, AB | |
T Trenten Davis | Group F | Course (Station 3) | El Mirage, AZ |
S Shireen Dooling | Group C | Course (Station 3) | Tempe, AZ |
J Jim Enriquez | Group E | Course (Station 3) | Gilbert, AZ |
| Group D | Course (Station 5) | Chandler, az | |
| Group C | Course (Station 3) | Goodyear, AZ | |
| Group A | Course (Station 5) | Phoenix, AZ | |
S Sylas Gissendaner | Group D | Course (Station 7) | Casa Grande, AZ |
| Group C | Course (Station 4) | Goodyear, AZ | |
| Group B | Course (Station 1) | Glendale, AZ | |
| Group A | Course (Station 6) | BUCKEYE, AZ | |
J John Harvell | Group B | Course (Station 2) | Chandler, AZ |
J John Harvell | Group F | Course (Station 4) | Chandler, AZ |
| Group E | Course (Station 4) | Gilbert, AZ | |
| Group D | Course (Station 2) | Cave Creek, Az | |
| Group B | Course (Station 3) | Chandler, AZ | |
M Michael Jakubowski | Group A | Course (Station 7) | GLENDALE, AZ |
| Group D | Course (Station 4) | Mesa, AZ | |
| Group D | Course (Station 7) | Gilbert, AZ | |
V Vince Le | Group A | Course (Station 2) | Chandler, AZ |
d dale lefor | Group C | Course (Station 4) | peoria, AZ |
S Shawn Lefor | Group D | Course (Station 3) | Peoria, AZ |
| Group C | Course (Station 5) | Phoenix, AZ | |
| Group F | Course (Station 5) | Maricopa, AZ | |
| Group C | Course (Station 5) | Maricopa, AZ | |
C Chris Markmann | Group B | Course (Station 4) | Peoria, AZ |
B Brent McCune | Group E | Course (Station 5) | Paradise Valley, AZ |
J Johnna McCune | Group B | Course (Station 5) | Paradise Valley, AZ |
J Johnna McCune | Group F | Course (Station 6) | Paradise Valley, AZ |
| Group C | Course (Station 6) | Mesa, AZ | |
T Terry Neyman | Group C | Course (Station 6) | phoenix, AZ |
| Group C | Course (Station 7) | Suprise, AZ | |
R Roman Pense | Group D | Course (Station 4) | Maricopa, AZ |
R Roman Pense | Group E | Course (Station 6) | Maricopa, AZ |
| Group C | Course (Station 7) | Gilbert, AZ | |
J Jason Phung | Group A | Course (Station 5) | Goodyear, AZ |
M Meryl Pritchett | Group B | Course (Station 6) | Scottsdale, AZ |
M Meryl Pritchett | Group F | Course (Station 7) | Scottsdale, AZ |
A Arturo Quezada | Group C | Course (Station 7) | Chandler, AZ |
| Group B | Course (Station 7) | Chandler, AZ | |
B Bobby Rose | Group E | Course (Station 7) | Cave Creek, AZ |
E Ethan Rose | Group E | Course (Station 1) | Prescott Valley, Az |
| Group B | Course (Station 3) | Tempe, AZ | |
| Group B | Course (Station 5) | Scottsdale, AZ | |
| Group A | Course (Station 6) | Phoenix , AZ | |
| Group A | Course (Station 7) | Mesa, AZ | |
A Andrew Thran | Group F | Course (Station 3) | GILBERT, AZ |
| Group E | Course (Station 2) | Phoenix, AZ | |
| Group D | Course (Station 5) | Phoenix, AZ | |
| Group E | Course (Station 4) | Phoenix, AZ | |
S Sam Wesley | Group C | Course (Station 3) | Flagstaff, AZ |
S Sam Wesley | Group E | Course (Station 5) | Flagstaff, AZ |
| Group C | Course (Station 5) | Phoenix, AZ | |
J Jeff Wong | Group F | Course (Station 5) | Waddell, AZ |
T Tanner Yost | Group E | Course (Station 7) | Surprise, AZ |
T Tanner Yost | Group B | Course (Station 7) | Surprise, AZ |
Corner Captain
42 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group F | Corner Captain (Station 1) | Avondale, AZ | |
| Group A | Corner Captain (Station 1) | Surprise, AZ | |
| Group F | Corner Captain (Station 2) | Surprise, AZ | |
T Tim Bergstrom | Group E | Corner Captain (Station 1) | Scottsdale, AZ |
J Jessie Bistrais | Group D | Corner Captain (Station 1) | Chandler, AZ |
| Group A | Corner Captain (Station 2) | Flagstaff, AZ | |
| Group E | Corner Captain (Station 2) | Flagstaff, AZ | |
T Trenten Davis | Group D | Corner Captain (Station 2) | El Mirage, AZ |
| Group F | Corner Captain (Station 4) | FLAGSTAFF, AZ | |
| Group D | Corner Captain (Station 3) | FLAGSTAFF, AZ | |
| Group E | Corner Captain (Station 3) | Scottsdale, AZ | |
| Group A | Corner Captain (Station 3) | Chandler, AZ | |
B Ben Hardesty | Group C | Corner Captain (Station 1) | Flagstaff, AZ |
