Entry List
School
36 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
N Nick Baldwin | Checked In | 4-Adv.Sch. | HPDE Intermediate | Portland, OR | ||
B Bill Buan | Checked In | 2-Nov.Sch | HPDE Advanced | West Linn, OR | ||
D Drew Coley | Checked In | 4-Adv.Sch. | HPDE Intermediate | Vancouver, WA | N/A | |
| Checked In | 4-Adv.Sch. | HPDE Intermediate | Portland, OR | |||
C Charles Cope | Checked In | 4-Adv.Sch. | HPDE Intermediate | Salem, OR | Dynasport | |
T Tim Davidson | Checked In | 2-Nov.Sch | HPDE Advanced | Vancouver, WA | ||
A Alan DeHarpport | Confirmed | 4-Adv.Sch. | HPDE Intermediate | Portland, OR | ||
J Jack DeHarpport | Confirmed | 2-Nov.Sch | HPDE Advanced | Portland, OR | ||
| Confirmed | 4-Adv.Sch. | HPDE Intermediate | Brush Prairie, WA | |||
| Confirmed | 4-Adv.Sch. | HPDE Intermediate | Spanaway, WA | |||
| Confirmed | 2-Nov.Sch | HPDE Advanced | White Salmon, WA | |||
J Joseph Hunt | Confirmed | 2-Nov.Sch | HPDE Advanced | Portland, OR | ||
G Gary Ike | Confirmed | 2-Nov.Sch | HPDE Advanced | Vancouver, WA | ||
N Nathan Ingraffea | Confirmed | 2-Nov.Sch | HPDE Advanced | Portland, OR | ||
M Michele Jasperson | Confirmed | 2-Nov.Sch | HPDE Advanced | White Salmon, WA | ||
| Confirmed | 2-Nov.Sch | HPDE Advanced | Duquesne, PA | |||
W Wendy Lounsbury | Confirmed | 4-Adv.Sch. | HPDE Intermediate | Sherwood, OR | ||
A Anthony McNamer | Confirmed | 2-Nov.Sch | HPDE Advanced | Portland, OR | ||
P Phillip Melahn | Confirmed | 4-Adv.Sch. | HPDE Intermediate | Hillsboro, OR | ||
E Emalee Newby | Confirmed | 2-Nov.Sch | HPDE Advanced | Salem, OR | diansour | |
C Chris Nolke | Confirmed | 4-Adv.Sch. | HPDE Intermediate | Portland, OR | none | |
W Wojciech Pagacz | Confirmed | 4-Adv.Sch. | HPDE Intermediate | VANCOUVER, WA | ||
| Confirmed | 2-Nov.Sch | HPDE Advanced | Albany, OR | 6LE Designs, Need 4 Speed Motorsports and Vorsteiner Wheels | ||
R Rindee Pasewald | Confirmed | 2-Nov.Sch | HPDE Advanced | Portland, OR | ||
| Confirmed | 2-Nov.Sch | HPDE Advanced | Salem, OR | |||
K Keith Roegner | Confirmed | 2-Nov.Sch | HPDE Advanced | Hillsboro, OR | ||
| Confirmed | 4-Adv.Sch. | HPDE Intermediate | Portland, OR | none | ||
| Confirmed | 2-Nov.Sch | HPDE Advanced | Ridgefield, WA | |||
| Confirmed | 2-Nov.Sch | HPDE Advanced | Vancouver, WA | BJ's Pizza & Bait Shop | ||
| Confirmed | 4-Adv.Sch. | HPDE Intermediate | Troutdale, OR | absolute power components | ||
R Robert Vinnacombe | Confirmed | 2-Nov.Sch | HPDE Advanced | Sandy, OR | ||
S Seth Whiteley | Confirmed | 2-Nov.Sch | HPDE Advanced | PORTLAND, OR | ||
A Alec Wollen | Confirmed | 4-Adv.Sch. | HPDE Intermediate | Seattle, WA | ||
N Nate Woolsey | Confirmed | 2-Nov.Sch | HPDE Advanced | Ridgefield, WA | ||
C Corrina Wynn | Confirmed | 2-Nov.Sch | HPDE Advanced | Vancouver, WA | ||
D David Youngblood | Confirmed | 2-Nov.Sch | HPDE Advanced | Portland, OR | none |
Class totals:2-Nov.Sch: 224-Adv.Sch.: 14
HPDE
12 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| Checked In | 1-HPDE-Adv-Solo | TnT | Grants Pass, OR | |||
J Jacob Helwig | Confirmed | 1-HPDE-Adv-Solo | TnT | Banks, OR | ||
| Confirmed | 1-HPDE-Adv-Solo | TnT | Richland, WA | |||
| Confirmed | 1-HPDE-Adv-Solo | TnT | Portland, OR | |||
| Confirmed | 1-HPDE-Adv-Solo | TnT | Hillsboro, OR | A Framer's Touch - Performance Picture Framing | ||
W Wilke Myers | Confirmed | 1-HPDE | TnT | Boise, ID | Rainbow Tees N Things/Fairly Reliable Bob's | |
T Tom Paasch | Confirmed | 1-HPDE | TnT | Milwaukie, OR | ||
| Confirmed | 1-HPDE-Adv-Solo | TnT | Hillsboro, OR | |||
| Confirmed | 1-HPDE | TnT | Portland, OR | |||
D Daniel Wing | Confirmed | 1-HPDE-Adv-Solo | TnT | Bellingham, WA | ||
M Mike Woolsey | Confirmed | 1-HPDE | TnT | Ridgefield, WA | ||
M Mike Yochim | Confirmed | 1-HPDE-Adv-Solo | TnT | Gresham, OR |
Class totals:1-HPDE: 41-HPDE-Adv-Solo: 8
Test and Tune
25 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| Checked In | 3-TnT | HPDE Novice | Battle Ground, WA | Aldridge Motorsports & Engineering, Maximum Effort Racing | ||
| Checked In | 3-TnT | HPDE Novice | Selah, WA | RJ Tire Pros, Welch's, Pat's Autosport | ||
| Checked In | 3-TnT | HPDE Novice | Seattle, WA | KD Motorsports | ||
D Dave Dunning | Confirmed | 3-TnT | HPDE Novice | Portland, OR | Advantage Collision Center/St John's Auto Center | |
| Confirmed | Seattle, WA | |||||
| Confirmed | 3-TnT | HPDE Novice | Oregon City, OR | TopTech Motorsports | Hoosier Tire | GodSquad | ||
M Mike Kelley | Confirmed | 3-TnT | HPDE Novice | Richland, WA | Riverside Collision | |
| Confirmed | 3-TnT | HPDE Novice | Woodinville, WA | PartsRack | ||
J Jeff McAffer | Confirmed | 3-TnT | HPDE Novice | Bellevue, WA | ProFormance Racing School / KD Motorsports | |
M Michael McKinney | Confirmed | 3-TnT | HPDE Novice | Kennewick, WA | Riverside Collision | |
| Confirmed | 3-TnT | HPDE Novice | North Plains, OR | Cascade Invest Group | ||
| Confirmed | 3-TnT | HPDE Novice | Buckley, WA | Advance Auto Fabrications | ||
| Confirmed | 3-TnT | HPDE Novice | Vancouver, BC | C-perfomance, Puma, G-shock, Livestock | ||
R Robert Paasch | Confirmed | 3-TnT | HPDE Novice | Corvallis, OR | ||
| Confirmed | 3-TnT | HPDE Novice | Victoria, BC | KD Motorsports, Helmsman Group | ||
D Duncan Pearce | Confirmed | 3-TnT | HPDE Novice | West Vancouver, BC | The Urban Garage | |
C Corey Peters | Confirmed | 3-TnT | HPDE Novice | Newcastle, WA | KD Motorsports | |
R Robert Peters | Confirmed | 3-TnT | HPDE Novice | Salem, OR | ||
S Steven Powell | Confirmed | 3-TnT | HPDE Novice | Beavercreek, OR | Julie "The Good Wife" Powell | |
| Confirmed | 3-TnT | HPDE Novice | Fife, WA | Superior Builders | ||
A Adelina Serna | Confirmed | 3-TnT | HPDE Novice | Portland, OR | woodstock motorsports | |
T Tucker Sheppy | Confirmed | 3-TnT | HPDE Novice | Beaverton, OR | M&W Automotive, DD Performance Research | |
M Mike Tripp | Confirmed | 3-TnT | HPDE Novice | Freeland, WA | Advantage Collision/Midas | |
| Confirmed | 3-TnT | HPDE Novice | Everett, WA | DMS motorsports | ||
C Curt Wikstrom | Confirmed | 3-TnT | HPDE Novice | Fox Island, WA | Ray's Auto Center/ T & T Tire Factory/ Genuine Auto Glass |
Open Wheel
7 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
R R Lawence Bangert | Confirmed | 5-OW | Open Wheel | Issaquah, WA | R and A Mfg | |
| Confirmed | 5-OW | Open Wheel | Meridian, ID | |||
M Mel Kemper, Jr | Confirmed | 5-OW | Open Wheel | Toledo, WA | ||
T Troy Miller | Confirmed | 5-OW | Open Wheel | Albany, OR | ||
| Confirmed | 5-OW | Open Wheel | Seaside, OR | |||
D Donn Snyder | Confirmed | 5-OW | Open Wheel | Boring, OR | Snyder Automotive | |
| Confirmed | 5-OW | Open Wheel | Grants Pass, OR | None |