Attendee List
Saturday National 125 entries
Jump to: GROUP 1, GROUP 2, GROUP 3, GROUP 4, GRP 5, GROUP 6
GROUP 1 17 entries
| # | Name | Class | Modifer | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|---|
| 86 | Friest, Timothy | F500 | National Entry | 1994 | KBS mk VII | XTRacing/RodEndSupply/Mobile Reasoning | Leavenworth, KS |
| 08 | Hodde, Chris | F500 | National Entry | 1993 | KBS MK VII | Prosum Ventures | McKinney, TX |
| 15 | McAbee Jr., Charles | F500 | National Entry | 1993 | AJ's 2012 | AJ's Import Garage/ Hoosier | Topeka, KS |
| 18 | Palmer, Joseph | F500 | National Entry | 2003 | NovaKar J9 | Mitchell Racing | Coppell, TX |
| 51 | Smeal, Glen | F500 | National Entry | 2001 | RED DEVIL T-2001 | Family & Friends, Mitchell Racing | San Marcos, TX |
| 5 | Vincent, David | F500 | National Entry | 1994 | KBS Mk VII | XT Racing/Rod End Supply/Mobile Reasoning | Leavenworth, KS |
| 41 | Acock, Randy | FF | National Entry | 1998 | Van Diemen RF98 | Acock Engineering/Scott Segers Race Prep | Robstown, TX |
| 81 | Blanc, Marc | FF | National Entry | Swift DB16 | CARQUEST Auto Parts Schulz Automotive Machine | New Glarus, WI | |
| 4 | Johnson, Cliff | FF | National Entry | Piper DF-5 | Alpine Litho-Graphics; Farley Engines | Leawood, KS | |
| 70 | Stiehr, James | FF | National Entry | 2001 | Swift DB-6 | Carpe Metam Racing/The Morgan Adams Fnd. | Evergreen, CO |
| 24 | Webb, Tim | FF | National Entry | 2001 | Ford Swift DB-6 | BBD RAcing | West Fork, AR |
| 8 | Cox, Neil | FV | National Entry | 2006 | Protoform P3 | Rally Distributing | Tulsa, OK |
| 37 | Hearn, Charles | FV | National Entry | 1997 | Vortech FV | Irion Filtration/Noble Racing/Goodyear/Hearn Contractors | Houston, TX |
| 42 | Johnson, Bill | FV | National Entry | 2006 | FV Vortech | Portable Work Tools, Inc. | Leawood, KS |
| 64 | Lauer, William | FV | National Entry | 1998 | Protoform P2 | T3LB LLC, Robbins Ranch, | Cottonwood Falls, KS |
| 7 | Noble, Lisa | FV | National Entry | 2008 | Vortech FV | Littlefeat.net | Manhattan, KS |
| 62 | Waldrop, Duke | FV | National Entry | 1990 | Predator P 3 | Red Wine & Brew Racing | Winter Haven, FL |
Class Totals: FF: 5, FV: 6, F500: 6
GROUP 2 36 entries
| # | Name | Class | Modifer | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|---|
| 28 | Allman, Bill | EP | National Entry | 1986 | Mazda RX7 | CarStar/Mazdaspeed/Jesse Prather Motorsports | Topeka, KS |
| 63 | Bachenberg, Steve | EP | National Entry | 1990 | Mazda Miata | Shawnee, KS | |
| 6 | Clark, Charlie | EP | National Entry | 1985 | Mazda RX7 | KC Raceware/Amsoil | ROELAND PARK, KS |
| 18 | Clark, Chuck | EP | National Entry | 1981 | Mazda RX-7 | ClarkFinancial.com | Gardner, KS |
| 23 | Davis, Chuck | EP | National Entry | Acura Integra | In Patient Pyhsicians | Overland Park, KS | |
| 15 | Haupt, Brian | EP | National Entry | 1983 | Mazda RX7 | Carriage & Motor Works | Spring Hill, KS |
| 77 | Kosdrosky, Rick | EP | National Entry | 2001 | Caterham Lotus Super 7 | Kosmic Entrps/Over Fifty Mtrspts/Hoosier/Summit Racing | Granbury, TX |
| 34 | Prather, Jesse | EP | National Entry | 2010 | Mazda MX5 | Jesse Prather Motorsports/Mazdaspeed Motorsports/Carbotech/Hoosier Tire | Topeka, KS |
| 71 | Reynolds, Matt | EP | National Entry | 1999 | Mazda Miata | Reynolds Bros. Racing/Jesse Prather Mtrspts/Prodigy Motorsports | Fair Oaks , Tx |
| 70 | Whitney, Brett | EP | National Entry | 1970 | Porsche 914-6 | Whitney Motor Company | Overland Park, KS |
| 83 | Bramlage, Robert | FP | National Entry | Mazda Miata | Sparkwraps, Jesse Prather Motorsports | Junction City, KS | |
| 82 | Fisher, Frank | FP | National Entry | 1991 | Mazda Miata | Jesse Prather Motorsports/Hoosier/Hawk/Mazdaspeed/Frank's Train Shop | Stilwell, KS |
| 37 | Henry, Sam | FP | National Entry | 1993 | Mazda Miata | SpringfieldDyno/SafeRacer/ | Republic, MO |
| 7 | Prill, Eric | FP | National Entry | 1990 | Mazda Miata | Jesse Prather Mtspts/Hoosier/Hawk/Motul | Topeka, KS |
| 86 | Wagner, Randy | FP | National Entry | 1990 | Mazda Miata | Mazdaspeed, Goodyear | Tulsa, OK |
| 98 | Lopshire, Roy | GTL | National Entry | 1991 | Toyota Tercel | TRD/Williams Racing Developments | Blue Springs, MO |
| 26 | Prather, Kent | GTL | National Entry | 1994 | Mazda Miata | PratherRacing/Mazdaspeed/MossMtrs/Torco/Carbotech/Hoosier Tires | Wakarusa, KS |
| 12 | Rivera, Luis | GTL | National Entry | 1985 | Mazda RX7 | Hoosier Tires / RPM | Angleton, TX |
| 90 | Horrell, Rob | HP | National Entry | 1961 | Austin Sprite | Horrell Group Architects | Memphis, TN |
| 44 | Norris, Jeff | HP | National Entry | MG Midget | Edmond, OK | ||
| 75 | Schulz, Jack | HP | National Entry | 1970 | MG Midget | Automotive Archeologists | Monett, MO |
| 91 | Carter, Kent | STL | National Entry | 1990 | Mazda Miata | PhillipsRacePrep | Houston, TX |
| 2 | Drago, Jim | STL | National Entry | 2000 | Mazda Miata | East Street Racing | Memphis, TN |
| 20 | Edens, Chris | STL | National Entry | 1990 | Mazda MX5 | Sherwood Tire Pros, Two-Six Motorsports, MTech, Springfield Dyno | Sherwood, AR |
| 38 | Johnson, Stephen | STL | National Entry | Mazda miata | Yerglers Geriatric Rascal Rentals | Leawood, KS | |
| 25 | Laughlin, Brian | STL | National Entry | 1992 | Mazda Miata | Tulsa Radiology Associates/Mazda/Hoosier/Don Reynolds/BrianLaughlinRacing.com | Tulsa, OK |
| 22 | Ross, Michael | STL | National Entry | 1999 | Mazda Miata | X-Factor RACING!! TPR Consulting, Philips Race Prep, Cordray Wagner Schneller | Friendswood, TX |
| 58 | Sandlin, L. Patrick | STL | National Entry | 1999 | Mazda Miata | East St Racing / Community mortgage | Cordova, TN |
| 8 | Wiseman, Don | STL | National Entry | 1995 | Mazda Miata | Brian Laughlin Racing; ML Watkins Body Shop; Hicks Radiator Shop; Springfield Dyno | Rogers, AR |
| 42 | Yergler, Ray | STL | National Entry | 1994 | Mazda Miata | Iowa Auto Damage Aprraisers | Des Moines, IA |
| 48 | Blehm, Matt | STU | National Entry | 1996 | Nissan 240SX | Rosharon, TX | |
| 85 | De Barros, John | STU | National Entry | 2006 | Mazda 6 | All Out Auto USA/BF Goodrich/MazdaSpeed | Kennesaw, GA |
| 84 | Grahovec, Toby | STU | National Entry | 2003 | BMW Z4 3.0 | Classic BMW/Hoosier Tire/Redline | Plano, TX |
| 02 | Koller, David | STU | National Entry | 2006 | Ford mustang | OVER FIFTY RACING | The Woodlands, TX |
| 59 | McClughan, Joseph | STU | National Entry | 2008 | Mazda MAZDA6 | Mazdaspeed/MRE/Hoosier/Dynotronics/Piasini Engineering | New Braunfels, TX |
| 92 | Volante, Dave | STU | National Entry | 1993 | BMW 325is | AWC Racing | Urbandale, IA |
Class Totals: EP: 10, FP: 5, GTL: 3, HP: 3, STL: 9, STU: 6
GROUP 3 14 entries
| # | Name | Class | Modifer | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|---|
| 26 | Blakeley, Tim | SRF | National Entry | Ford SRF | Dallas, TX | ||
| 20 | Cote, Jr., Jim | SRF | National Entry | SCCA Enterprises SRF | Olathe, KS | ||
| 2 | Cote, Sr., Jim | SRF | National Entry | SCCA Enterprises SRF | Stanley, KS | ||
| 73 | Hart, Matthew | SRF | National Entry | 1986 | SCCA Enterprises Spec Racer Ford | Spec Racer Sports | Houston, TX |
| 95 | Hutchins, Mark | SRF | National Entry | 2001 | Ford SRF | YOURCANCERCARE.COM | Lincoln, NE |
| 99 | Kramer, Steven | SRF | National Entry | SCCA Enterprises Spec Racer Ford | Spec Racer Sports | Heath, TX | |
| 00 | Monroe, Scott | SRF | National Entry | 2006 | SCCA Enterprises Spec Racer Ford | Spec Racer Sports | Kemah, TX |
| 17 | Rishel, James | SRF | National Entry | SCCA Enterprises SRF | ADR?\/ Garage 1919 | Wichita, KS | |
| 3 | Romine, Lee | SRF | National Entry | 2004 | SCCA Enterprises Spec Racer Ford | Spec Racer Sports | Natchitoches, LA |
| 34 | Smith, Ed | SRF | National Entry | SCCA SRF | Saint Louis, MO | ||
| 19 | Strathman, Grayson | SRF | National Entry | 1996 | SCCA SRF | Monster Energy | Topeka, KS |
| 4 | Stripling, Denny | SRF | National Entry | 1994 | SCCA Enterprises Spec Racer Ford | Lightspeed Motorsports | McKinney, TX |
| 58 | White, Cliff | SRF | National Entry | SRF Spec Racer Ford | Thomspon White Racing | Huntsville, AL | |
| 59 | White, Wade | SRF | National Entry | SRF Spec Racer Ford | Thompson White Racing | Vail, CO |
Class Totals: SRF: 14
GROUP 4 24 entries
| # | Name | Class | Modifer | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|---|
| 70 | Asselta, Mike | SM | National Entry | 1995 | Mazda Miata | SafeRacer | Overland Park, KS |
| 29 | Berry, Craig | SM | National Entry | 1999 | Mazda Miata | Berry Marble and Granite/EAST STEET RACING/Granite Remnant Store | Tyler, TX |
| 91 | Carter, Kent | SM | National Entry | 1990 | Mazda Miata | PhillipsRacePrep | Houston, TX |
| 6 | Clements, Blake | SM | National Entry | 1997 | Mazda Miata | SP Induction/CBR/GRE/PhillipsRacePrep/MiataCage/Carbotech | Houston, TX |
| 2 | Drago, Jim | SM | National Entry | 2000 | Mazda Miata | East Street Racing | Memphis, TN |
| 34 | Duncan, Nick | SM | National Entry | 1999 | Mazda Miata | Red Coyote Running and Fitness | Oklahoma City, OK |
| 72 | Haldeman, Chris | SM | National Entry | 1999 | Mazda Miata | complete dent repair/X-factorracing.com | Anna, TX |
| 60 | Hamilton, J. Russ | SM | National Entry | 1999 | Mazda Miata | Red Hat Racing | Coppell, TX |
| 62 | Hill, Patrick | SM | National Entry | 1990 | Mazda Miata | none | Oklahoma City, OK |
| 40 | James, Charlie | SM | National Entry | 1991 | Mazda Miata | SafeRacer | Joplin, MO |
| 30 | Jones, Camden | SM | National Entry | 1990 | Mazda Miata | Gabriel Jordan Auto Group/Phillips Race Prep/CarboTech Brakes | Tyler, TX |
| 33 | Poland, Adam | SM | National Entry | 1999 | Mazda Miata | Poland Home, Eastex Motorsports, The Drivers Edge | Mount Vernon, TX |
| 83 | Reynolds, Donald | SM | National Entry | 2004 | Mazda miata | reynolds racing | Shawnee, OK |
| 74 | Reynolds, Matt | SM | National Entry | 1999 | Mazda Miata | Reynolds Bros. Racing/Race Engineering | Fair Oaks , Tx |
| 22 | Ross, Michael | SM | National Entry | 1999 | Mazda Miata | X-Factor RACING!! TPR Consulting, Philips Race Prep, Cordray Wagner Schneller | Friendswood, TX |
| 58 | Sandlin, L. Patrick | SM | National Entry | 1999 | Mazda Miata | East St Racing / Community mortgage | Cordova, TN |
| 59 | Wisler, Brian | SM | National Entry | 1999 | Mazda Miata | Phillips Race Prep | Grapevine, TX |
| 73 | Wolfe, Matthew | SM | National Entry | 1999 | Mazda Miata | Straighten Up Alignment Therapy, Team Wolfe Computer Cunsulting | Colorado Springs, CO |
| 45 | davis, matthew | SM | National Entry | 1999 | Mazda miata | Dallas, TX | |
| 00 | Czacki, Stan | SSB | National Entry | 2005 | Acura RSX Type S | Whitehead/DGI/BFG/Summit/HPD/Cobalt | Truth or Consequence, NM |
| 84 | Grahovec, Toby | SSB | National Entry | 2003 | BMW Z4 2.5 | Classic BMW/Hoosier Tire/Redline | Plano, TX |
| 39 | Place, James | SSC | National Entry | 2001 | Acura GRS | Place Rentals/Hawk Acura/BFG | San Antonio, TX |
| 31 | Saucier, John | SSC | National Entry | 2005 | Mazda 3 | Mazda, SKM, Redline,BFG | Oklahoma City, OK |
| 05 | Kulach, Richard | T3 | National Entry | 2006 | Nissan 350Z | Nissan Sport Magazine | Franklin, TN |
Class Totals: SM: 19, T3: 1
GRP 5 23 entries
| # | Name | Class | Modifer | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|---|
| 09 | Gray, Bill | AS | National Entry | 1991 | Pontiac Firebird | Fayetteville, AR | |
| 93 | Maloney , Sean | AS | National Entry | 1985 | Chevrolet Camaro | empty pockets racing team | Saint Charles, MO |
| 30 | Martin, Jack | AS | National Entry | 2001 | Pontiac Firebird | Hutchinson, KS | |
| 27 | McDonald, Kim | AS | National Entry | 1983 | Pontiac Firebird | Kims Auto Repair Svc/Herman Plumbing/Snap-On Tools/Tagart Auto Parts/Bosselman Energy/GM Fab | Grand Island, NE |
| 58 | Ritchie, Eric | AS | National Entry | 1996 | Pontiac Firebird | Goodyear Tires | Katy, TX |
| 26 | Smith, Dane | AS | National Entry | 1991 | Chevrolet Camaro | USA Metal Recycling | Springdale, AR |
| 20 | Wheeler, Jim | AS | National Entry | Mazda Miata | Hoosier/Willwood Brakes/KC Raceware | Lenexa, KS | |
| 7 | White, Tim | AS | National Entry | 2001 | Ford Mustang Cobra | Whoomah.com | Omaha, NE |
| 05 | Fershtand, David | GT1 | National Entry | 1993 | Oldsmobile Cutlass | Fershtand Race Prepared | Fort Worth, TX |
| 11 | Gilmore, Len | GT1 | National Entry | 2000 | Chevrolet camaro | German Auto Center | Austin, TX |
| 89 | Noe, Don | GT1 | National Entry | 1989 | Oldsmobile Cutlass | Metro Coffee Grouppe | Arlington, TX |
| 95 | Rich, Kevin | GT1 | National Entry | 1999 | Ford Mustang | Cleaning System Specialist | Round Rock, TX |
| 62 | Smith, Tom | GT1 | National Entry | 1998 | Chevrolet Camaro | USA Metal Recycling | Springdale, AR |
| 55 | Stevens, Chris | GT1 | National Entry | 1965 | Shelby Cobra | Terra/Sol Games | Shawnee, KS |
| 08 | Upton, Thomas | GT1 | National Entry | 2000 | Ford Mustang | My Sweet Jeanette | Navasota, TX |
| 94 | Gainsborough, Jeff | GT2 | National Entry | 2006 | Porsche GT3 Cup | Mobile Housing of Texas/Hawthorn Restaurant | Houston, TX |
| 00 | Herman, Robert | GT3 | National Entry | 1988 | Mazda RX7 | Herman Plumbing Co | Cairo, NE |
| 15 | Speights, Jim | GT3 | National Entry | Mazda Miata | IHS Racing | San Antonio, TX | |
| 41 | Walker, George | GT3 | National Entry | 1990 | Mazda Miata | Tulsa, OK | |
| 21 | Kirby, Mark | STO | National Entry | 1996 | Dodge Viper | Shawnee Mission, KS | |
| 3 | mcbride, wade | STO | National Entry | 2006 | Nissan 350Z | Hoosier Tire | Azle, TX |
| 50 | Mc Ginley, Mike | T1 | National Entry | Chevrolet Corvette C6 | Overland Park, KS | ||
| 5 | Waldbaum, Natha | T1 | National Entry | 2002 | Chevrolet Corvette Z06 | Gregg Young Chevrolet/Vettesport/Corvette Recycling/Pfadt/Wilwood/Racepak/Heartland Speed Shop/CRC | Omaha, NE |
Class Totals: AS: 8, GT1: 7, GT2: 1, GT3: 3, STO: 2, T1: 2
GROUP 6 11 entries
| # | Name | Class | Modifer | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|---|
| 32 | Hickey, Jason | CSR | National Entry | 2003 | Mazda sport racer | spring door | Spring, TX |
| 07 | Mucha, Jacek | CSR | National Entry | jms016cp mazda | Phoenix-innotech/mazda | Laval, QC | |
| 55 | Maxwell, Roy | DSR | National Entry | Rolls-Royce Sport Racer | Racing Engines | Arlington, TX | |
| 66 | Peter, Hans | FA | National Entry | 2006 | Swift 016 | Olathe, KS | |
| 74 | Johnson, Bill | FC | National Entry | Van Diemen RF00 | Athena Mfg | Austin, TX | |
| 57 | Addison, Roger | FM | National Entry | Mazda FM | Edmond, OK | ||
| 16 | Lindemann, Russell | FM | National Entry | 2001 | Star Mazda Formula Mazda | Rocky Mountain Tire & Auto | Longmont, CO |
| 19 | McCallum, Alan | FM | National Entry | 2001 | Mazda Formula Mazda | Alan McCallum Racing | Houston, TX |
| 20 | Mease, Darrell | FM | National Entry | 2000 | Mazda star mazda | Jay, OK | |
| 08 | Vanhooser, David | FM | National Entry | 2001 | Mazda FM | D&S Team Racing,LLC | Enid, OK |
| 48 | Meyer, Steve | S2000 | National Entry | 1989 | LOLA 89/90 S2000 | Longmont, CO |
Class Totals: CSR: 2, DSR: 1, FA: 1, FC: 1, FM: 5, S2000: 1
Saturday Regional 17 entries
Jump to: GROUP 1, GROUP 2, GROUP 3, GROUP 4, GRP 5
GROUP 1 2 entries
| # | Name | Class | Modifer | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|---|
| 44 | Norris, Jeff | CF | Regional Entry | Crossle 35F | Edmond, OK | ||
| 62 | Waldrop, Duke | FV | National Entry | 1990 | Predator P 3 | Red Wine & Brew Racing | Winter Haven, FL |
Class Totals: CF: 1, FV: 1
GROUP 2 1 entries
| # | Name | Class | Modifer | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|---|
| 60 | Grantham, Gary | HP | Regional Entry | 1971 | Triumph Spitfire | Springfield, MO |
Class Totals: HP: 1
GROUP 3 3 entries
| # | Name | Class | Modifer | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|---|
| 5 | Huhn, Bill | SRF | Regional Entry | Spec Racer Ford SRF | Team Huhn Racing | Fort Worth, TX | |
| 34 | Smith, Ed | SRF | Regional Entry | SCCA SRF | Saint Louis, MO | ||
| 18 | Strathman, Matt | SRF | Regional Entry | 2002 | SRF SRF | Topeka, KS |
Class Totals: SRF: 3
GROUP 4 10 entries
| # | Name | Class | Modifer | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|---|
| 61 | Bettinger, Scott | ITA | Regional Entry | 1991 | Mazda Miata | Maysville, KS | |
| 17 | Brockman, Vonn | ITA | Regional Entry | 1992 | Mazda Miata | Money Pit Motorsports | Tulsa, OK |
| 38 | Johnson, Stephen | ITA | Regional Entry | Mazda miata | Yerglers Geriatric Rascal Rentals | Leawood, KS | |
| 66 | Tucker, Oren | ITA | Regional Entry | 1991 | Mazda Miata | Maumelle, AR | |
| 99 | Wilson, Ray | ITA | Regional Entry | 1991 | Mazda Miata | Little Rock, AR | |
| 8 | Wiseman, Don | ITA | Regional Entry | 1995 | Mazda Miata | Brian Laughlin Racing; ML Watkins Body Shop; Hicks Radiator Shop; Springfield Dyno | Rogers, AR |
| 5 | davis, peter | ITA | Regional Entry | 1995 | Mazda miata | Dallas, TX | |
| 9 | Parsons, Sam | ITS | Regional Entry | BMW 325i | Wichita, KS | ||
| 88 | Teague, Curtis | SM | Regional Entry | 1990 | Mazda Miata | DNT Environmental Services/Evergreen Waste | Kingsport, TN |
| 01 | Teague, John | SM | Regional Entry | 1999 | Mazda Miata | Evergreen Waste, LLC | Douglasville, GA |
Class Totals: ITA: 7, ITS: 1, SM: 2
GRP 5 1 entries
| # | Name | Class | Modifer | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|---|
| 41 | Walker, George | GT3 | Regional Entry | 1990 | Mazda Miata | Tulsa, OK |
Class Totals: GT3: 1
Sunday National 132 entries
Jump to: GROUP 1, GROUP 2, GROUP 3, GROUP 4, GRP 5, GROUP 6
GROUP 1 17 entries
| # | Name | Class | Modifer | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|---|
| 86 | Friest, Timothy | F500 | National Entry | 1994 | KBS mk VII | XTRacing/RodEndSupply/Mobile Reasoning | Leavenworth, KS |
| 08 | Hodde, Chris | F500 | National Entry | 1993 | KBS MK VII | Prosum Ventures | McKinney, TX |
| 15 | McAbee Jr., Charles | F500 | National Entry | 1993 | AJ's 2012 | AJ's Import Garage/ Hoosier | Topeka, KS |
| 18 | Palmer, Joseph | F500 | National Entry | 2003 | NovaKar J9 | Mitchell Racing | Coppell, TX |
| 51 | Smeal, Glen | F500 | National Entry | 2001 | RED DEVIL T-2001 | Family & Friends, Mitchell Racing | San Marcos, TX |
| 5 | Vincent, David | F500 | National Entry | 1994 | KBS Mk VII | XT Racing/Rod End Supply/Mobile Reasoning | Leavenworth, KS |
| 41 | Acock, Randy | FF | National Entry | 1998 | Van Diemen RF98 | Acock Engineering/Scott Segers Race Prep | Robstown, TX |
| 81 | Blanc, Marc | FF | National Entry | Swift DB16 | CARQUEST Auto Parts Schulz Automotive Machine | New Glarus, WI | |
| 4 | Johnson, Cliff | FF | National Entry | Piper DF-5 | Alpine Litho-Graphics; Farley Engines | Leawood, KS | |
| 70 | Stiehr, James | FF | National Entry | 2001 | Swift DB-6 | Carpe Metam Racing/The Morgan Adams Fnd. | Evergreen, CO |
| 24 | Webb, Tim | FF | National Entry | 2001 | Ford Swift DB-6 | BBD RAcing | West Fork, AR |
| 8 | Cox, Neil | FV | National Entry | 2006 | Protoform P3 | Rally Distributing | Tulsa, OK |
| 37 | Hearn, Charles | FV | National Entry | 1997 | Vortech FV | Irion Filtration/Noble Racing/Goodyear/Hearn Contractors | Houston, TX |
| 42 | Johnson, Bill | FV | National Entry | 2006 | FV Vortech | Portable Work Tools, Inc. | Leawood, KS |
| 64 | Lauer, William | FV | National Entry | 1998 | Protoform P2 | T3LB LLC, Robbins Ranch, | Cottonwood Falls, KS |
| 7 | Noble, Lisa | FV | National Entry | 2008 | Vortech FV | Littlefeat.net | Manhattan, KS |
| 62 | Waldrop, Duke | FV | National Entry | 1990 | Predator P 3 | Red Wine & Brew Racing | Winter Haven, FL |
Class Totals: FF: 5, FV: 6, F500: 6
GROUP 2 39 entries
| # | Name | Class | Modifer | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|---|
| 28 | Allman, Bill | EP | National Entry | 1986 | Mazda RX7 | CarStar/Mazdaspeed/Jesse Prather Motorsports | Topeka, KS |
| 63 | Bachenberg, Steve | EP | National Entry | 1990 | Mazda Miata | Shawnee, KS | |
| 6 | Clark, Charlie | EP | National Entry | 1985 | Mazda RX7 | KC Raceware/Amsoil | ROELAND PARK, KS |
| 18 | Clark, Chuck | EP | National Entry | 1981 | Mazda RX-7 | ClarkFinancial.com | Gardner, KS |
| 23 | Davis, Chuck | EP | National Entry | Acura Integra | In Patient Pyhsicians | Overland Park, KS | |
| 15 | Haupt, Brian | EP | National Entry | 1983 | Mazda RX7 | Carriage & Motor Works | Spring Hill, KS |
| 77 | Kosdrosky, Rick | EP | National Entry | 2001 | Caterham Lotus Super 7 | Kosmic Entrps/Over Fifty Mtrspts/Hoosier/Summit Racing | Granbury, TX |
| 34 | Prather, Jesse | EP | National Entry | 2010 | Mazda MX5 | Jesse Prather Motorsports/Mazdaspeed Motorsports/Carbotech/Hoosier Tire | Topeka, KS |
| 71 | Reynolds, Matt | EP | National Entry | 1999 | Mazda Miata | Reynolds Bros. Racing/Jesse Prather Mtrspts/Prodigy Motorsports | Fair Oaks , Tx |
| 70 | Whitney, Brett | EP | National Entry | 1970 | Porsche 914-6 | Whitney Motor Company | Overland Park, KS |
| 83 | Bramlage, Robert | FP | National Entry | Mazda Miata | Sparkwraps, Jesse Prather Motorsports | Junction City, KS | |
| 82 | Fisher, Frank | FP | National Entry | 1991 | Mazda Miata | Jesse Prather Motorsports/Hoosier/Hawk/Mazdaspeed/Frank's Train Shop | Stilwell, KS |
| 37 | Henry, Sam | FP | National Entry | 1993 | Mazda Miata | SpringfieldDyno/SafeRacer/ | Republic, MO |
| 7 | Prill, Eric | FP | National Entry | 1990 | Mazda Miata | Jesse Prather Mtspts/Hoosier/Hawk/Motul | Topeka, KS |
| 86 | Wagner, Randy | FP | National Entry | 1990 | Mazda Miata | Mazdaspeed, Goodyear | Tulsa, OK |
| 98 | Lopshire, Roy | GTL | National Entry | 1991 | Toyota Tercel | TRD/Williams Racing Developments | Blue Springs, MO |
| 26 | Prather, Kent | GTL | National Entry | 1994 | Mazda Miata | PratherRacing/Mazdaspeed/MossMtrs/Torco/Carbotech/Hoosier Tires | Wakarusa, KS |
| 12 | Rivera, Luis | GTL | National Entry | 1985 | Mazda RX7 | Hoosier Tires / RPM | Angleton, TX |
| 90 | Horrell, Rob | HP | National Entry | 1961 | Austin Sprite | Horrell Group Architects | Memphis, TN |
| 44 | Norris, Jeff | HP | National Entry | MG Midget | Edmond, OK | ||
| 75 | Schulz, Jack | HP | National Entry | 1970 | MG Midget | Automotive Archeologists | Monett, MO |
| 61 | Bettinger, Bruce | STL | National Entry | 1991 | Mazda Miata | Don Preston Racing | Derby, KS |
| 91 | Carter, Kent | STL | National Entry | 1990 | Mazda Miata | PhillipsRacePrep | Houston, TX |
| 2 | Drago, Jim | STL | National Entry | 2000 | Mazda Miata | East Street Racing | Memphis, TN |
| 20 | Edens, Chris | STL | National Entry | 1990 | Mazda MX5 | Sherwood Tire Pros, Two-Six Motorsports, MTech, Springfield Dyno | Sherwood, AR |
| 38 | Johnson, Stephen | STL | National Entry | Mazda miata | Yerglers Geriatric Rascal Rentals | Leawood, KS | |
| 25 | Laughlin, Brian | STL | National Entry | 1992 | Mazda Miata | Tulsa Radiology Associates/Mazda/Hoosier/Don Reynolds/BrianLaughlinRacing.com | Tulsa, OK |
| 22 | Ross, Michael | STL | National Entry | 1999 | Mazda Miata | X-Factor RACING!! TPR Consulting, Philips Race Prep, Cordray Wagner Schneller | Friendswood, TX |
| 58 | Sandlin, L. Patrick | STL | National Entry | 1999 | Mazda Miata | East St Racing / Community mortgage | Cordova, TN |
| 99 | Wilson, Ray | STL | National Entry | 1991 | Mazda Miata | Little Rock, AR | |
| 8 | Wiseman, Don | STL | National Entry | 1995 | Mazda Miata | Brian Laughlin Racing; ML Watkins Body Shop; Hicks Radiator Shop; Springfield Dyno | Rogers, AR |
| 42 | Yergler, Ray | STL | National Entry | 1994 | Mazda Miata | Iowa Auto Damage Aprraisers | Des Moines, IA |
| 5 | davis, peter | STL | National Entry | 1995 | Mazda miata | Dallas, TX | |
| 48 | Blehm, Matt | STU | National Entry | 1996 | Nissan 240SX | Rosharon, TX | |
| 85 | De Barros, John | STU | National Entry | 2006 | Mazda 6 | All Out Auto USA/BF Goodrich/MazdaSpeed | Kennesaw, GA |
| 84 | Grahovec, Toby | STU | National Entry | 2003 | BMW Z4 3.0 | Classic BMW/Hoosier Tire/Redline | Plano, TX |
| 02 | Koller, David | STU | National Entry | 2006 | Ford mustang | OVER FIFTY RACING | The Woodlands, TX |
| 59 | McClughan, Joseph | STU | National Entry | 2008 | Mazda MAZDA6 | Mazdaspeed/MRE/Hoosier/Dynotronics/Piasini Engineering | New Braunfels, TX |
| 92 | Volante, Dave | STU | National Entry | 1993 | BMW 325is | AWC Racing | Urbandale, IA |
Class Totals: EP: 10, FP: 5, GTL: 3, HP: 3, STL: 12, STU: 6
GROUP 3 15 entries
| # | Name | Class | Modifer | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|---|
| 26 | Blakeley, Tim | SRF | National Entry | Ford SRF | Dallas, TX | ||
| 20 | Cote, Jr., Jim | SRF | National Entry | SCCA Enterprises SRF | Olathe, KS | ||
| 2 | Cote, Sr., Jim | SRF | National Entry | SCCA Enterprises SRF | Stanley, KS | ||
