Monday, May 27th Volunteers
49 entries
Course Marshal
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
J Jim Anderson | Course Marshal | Roseville, MN |
Emergency Services
7 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
D Don Anderson | Emergency Services | Monticello, MN | ||
B Breanna Heilicher | Emergency Services | San Antonio, TX | ||
| Emergency Services | Minneapolis, MN | |||
C Chuck Marcy | Emergency Services | Anoka, MN | ||
C Chuck Marcy | Emergency Services | Anoka, MN | ||
A Andrew Robinson | Emergency Services | Altoona, WI | ||
R Richard Struve | Emergency Services | Gilbert, IA |
Flagging & Communications
14 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
T Tiffany Bingheim | F&C Corners | Horicon, WI | ||
R Robert Brist | F&C Corners | Albert Lea, MN | ||
W Will Cammack | F&C Corners | Saint Paul, MN | ||
B Brent Carlson | F&C Corners | Zimmerman, MN | ||
| F&C Corners | Winnipeg, MB | |||
S Scott Feuerhammer | F&C Corners | Campbellsport, WI | ||
C Chester Fisher | F&C Corners | Ames, IA | ||
| F&C Corners | Otsego, MN | |||
C Christopher Hefty | F&C Corners | Circle Pines, MN | ||
A Andrew Marchant | F&C Corners | Stillwater, MN | ||
N Nancy Pratt | F&C Corners | Menlo, GA | ||
B Bruce Retka | F&C Corners | Royalton, MN | ||
| F&C Corners | Motley, MN | |||
D Diane Struve | F&C Corners | Gilbert, IA |
Race Control
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| F&C Race Control | West St Paul, MN |
Grid Marshal
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
C Cal Steffen | Grid | Minneapolis, MN | ||
M Marge Steffen | Grid | Minneapolis, MN |
Membership
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
C Carrie Carlson | Membership | Pine City, MN |
Pace/Safety Car
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Pace Car | Minnetonka, MN | |||
B Bruce Parsons | Pace Car | Monticello, MN |
Pit Marshal
5 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
K Karen Carson | Pits | Minneapolis, MN | ||
J James Forsyth | Pits | Golden Valley, MN | ||
D Donna Tirpak | Pits | Golden Valley, MN | ||
T Tarek Wally | Pits | Columbia heights, MN | ||
| Pits | Roseville, MN |
Media/Photog
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
M Mike Baloga | Media/Photog | Maple Grove, MN | ||
J Jerry Winker | Media/Photog | Crystal, MN |
Registration
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
S Sharon West | Registration | Owatonna , MN |
Sound Control
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
M Marilyn LaCourse | Sound | Brainerd, MN |
Starter
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
L Larry Kurkowski | Starter | Jacksonville, FL | ||
m michael nolta | Starter | Fort Ripley, MN | ||
| Starter | St. Paul, Mn |
Steward
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
P Pat Farrell | Steward | Shoreview, MN | ||
A Ann Hefty | Steward | Circle Pines, MN | ||
B Bev Heilicher | Steward | Minnetonka, MN | ||
| Steward | Minnetonka, MN |
Tech (Scrutineer)
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Tech | Inver Grove Heights, MN | |||
| Tech | Inver Grove Heights, MN | |||
B Bob Hart | Tech | Northfield, MN |
Timing and Scoring, computers
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
C Charles Gibson | Timing & Scoring | Eden Prairie, MN | ||
M Margaret Gibson | Timing & Scoring | Eden Prairie, MN |
Saturday May 26th Volunteers
55 entries
Course Marshal
1 entry
| Name | Class | Hometown |
|---|---|---|
J Jim Anderson | Course Marshal | Roseville, MN |
Emergency Services
7 entries
| Name | Class | Hometown |
|---|---|---|
D Don Anderson | Emergency Services | Monticello, MN |
| Emergency Services | Oak Lawn, IL | |
B Breanna Heilicher | Emergency Services | San Antonio, TX |
| Emergency Services | Minneapolis, MN | |
C Chuck Marcy | Emergency Services | Anoka, MN |
A Andrew Robinson | Emergency Services | Altoona, WI |
R Richard Struve | Emergency Services | Gilbert, IA |
Flagging & Communications
17 entries
| Name | Class | Hometown |
|---|---|---|
L Lynn Aavang | F&C Corners | Chandler, AZ |
E Eric Bertagnoli | F&C Corners | Neenah, WI |
T Tiffany Bingheim | F&C Corners | Horicon, WI |
R Robert Brist | F&C Corners | Albert Lea, MN |
W Will Cammack | F&C Corners | Saint Paul, MN |
| F&C Corners | Winnipeg, MB | |
S Scott Feuerhammer | F&C Corners | Campbellsport, WI |
C Chester Fisher | F&C Corners | Ames, IA |
| F&C Corners | Otsego, MN | |
K Kathy Gillen | F&C Corners | Elk River, MN |
T Tom Hazen | F&C Corners | Minnetonka, MN |
C Christopher Hefty | F&C Corners | Circle Pines, MN |
A Andrew Marchant | F&C Corners | Stillwater, MN |
N Nancy Pratt | F&C Corners | Menlo, GA |
B Bruce Retka | F&C Corners | Royalton, MN |
| F&C Corners | Motley, MN | |
D Diane Struve | F&C Corners | Gilbert, IA |
Race Control
1 entry
| Name | Class | Hometown |
|---|---|---|
| F&C Race Control | West St Paul, MN |
Grid Marshal
2 entries
| Name | Class | Hometown |
|---|---|---|
C Cal Steffen | Grid | Minneapolis, MN |
M Marge Steffen | Grid | Minneapolis, MN |
Membership
1 entry
| Name | Class | Hometown |
|---|---|---|
C Carrie Carlson | Membership | Pine City, MN |
Pace/Safety Car
2 entries
| Name | Class | Hometown |
|---|---|---|
| Pace Car | Minnetonka, MN | |
B Bruce Parsons | Pace Car | Monticello, MN |
Paddock Control
1 entry
| Name | Class | Hometown |
|---|---|---|
R Richard Robinson | Paddock | Marquette, MI |
Pit Marshal
4 entries
| Name | Class | Hometown |
|---|---|---|
K Karen Carson | Pits | Minneapolis, MN |
J James Forsyth | Pits | Golden Valley, MN |
D Donna Tirpak | Pits | Golden Valley, MN |
| Pits | Roseville, MN |
Media/Photog
2 entries
| Name | Class | Hometown |
|---|---|---|
M Mike Baloga | Media/Photog | Maple Grove, MN |
J Jerry Winker | Media/Photog | Crystal, MN |
Registration
1 entry
| Name | Class | Hometown |
|---|---|---|
S Sharon West | Registration | Owatonna , MN |
Sound Control
1 entry
| Name | Class | Hometown |
|---|---|---|
M Marilyn LaCourse | Sound | Brainerd, MN |
Starter
3 entries
| Name | Class | Hometown |
|---|---|---|
L Larry Kurkowski | Starter | Jacksonville, FL |
m michael nolta | Starter | Fort Ripley, MN |
| Starter | St. Paul, Mn |
Steward
7 entries
| Name | Class | Hometown |
|---|---|---|
P Pat Farrell | Steward | Shoreview, MN |
A Ann Hefty | Steward | Circle Pines, MN |
B Bev Heilicher | Steward | Minnetonka, MN |
| Steward | Minnetonka, MN | |
R Rob Woolston | Steward | Saint Paul, MN |
R Rob Woolston | Steward | Saint Paul, MN |
R Rob Woolston | Steward | Saint Paul, MN |
Tech (Scrutineer)
3 entries
| Name | Class | Hometown |
|---|---|---|
| Tech | Inver Grove Heights, MN | |
| Tech | Inver Grove Heights, MN | |
B Bob Hart | Tech | Northfield, MN |
Timing and Scoring, computers
2 entries
| Name | Class | Hometown |
|---|---|---|
C Charles Gibson | Timing & Scoring | Eden Prairie, MN |
M Margaret Gibson | Timing & Scoring | Eden Prairie, MN |
Sunday May 27th Volunteers
56 entries
Course Marshal
1 entry
| Name | Class | Hometown |
|---|---|---|
J Jim Anderson | Course Marshal | Roseville, MN |
Emergency Services
8 entries
| Name | Class | Hometown |
|---|---|---|
D Don Anderson | Emergency Services | Monticello, MN |
| Emergency Services | Oak Lawn, IL | |
B Breanna Heilicher | Emergency Services | San Antonio, TX |
| Emergency Services | Minneapolis, MN | |
C Chuck Marcy | Emergency Services | Anoka, MN |
C Chuck Marcy | Emergency Services | Anoka, MN |
A Andrew Robinson | Emergency Services | Altoona, WI |
R Richard Struve | Emergency Services | Gilbert, IA |
Flagging & Communications
17 entries
| Name | Class | Hometown |
|---|---|---|
L Lynn Aavang | F&C Corners | Chandler, AZ |
| F&C Corners | Lakeville, MN | |
E Eric Bertagnoli | F&C Corners | Neenah, WI |
T Tiffany Bingheim | F&C Corners | Horicon, WI |
R Robert Brist | F&C Corners | Albert Lea, MN |
W Will Cammack | F&C Corners | Saint Paul, MN |
| F&C Corners | Winnipeg, MB | |
S Scott Feuerhammer | F&C Corners | Campbellsport, WI |
C Chester Fisher | F&C Corners | Ames, IA |
| F&C Corners | Otsego, MN | |
T Tom Hazen | F&C Corners | Minnetonka, MN |
C Christopher Hefty | F&C Corners | Circle Pines, MN |
A Andrew Marchant | F&C Corners | Stillwater, MN |
N Nancy Pratt | F&C Corners | Menlo, GA |
B Bruce Retka | F&C Corners | Royalton, MN |
| F&C Corners | Motley, MN | |
D Diane Struve | F&C Corners | Gilbert, IA |
Race Control
1 entry
| Name | Class | Hometown |
|---|---|---|
| F&C Race Control | West St Paul, MN |
Grid Marshal
2 entries
| Name | Class | Hometown |
|---|---|---|
C Cal Steffen | Grid | Minneapolis, MN |
M Marge Steffen | Grid | Minneapolis, MN |
Membership
2 entries
| Name | Class | Hometown |
|---|---|---|
C Carrie Carlson | Membership | Pine City, MN |
K Kathy Gillen | Membership | Elk River, MN |
Pace/Safety Car
2 entries
| Name | Class | Hometown |
|---|---|---|
| Pace Car | Minnetonka, MN | |
B Bruce Parsons | Pace Car | Monticello, MN |
Pit Marshal
4 entries
| Name | Class | Hometown |
|---|---|---|
K Karen Carson | Pits | Minneapolis, MN |
J James Forsyth | Pits | Golden Valley, MN |
D Donna Tirpak | Pits | Golden Valley, MN |
| Pits | Roseville, MN |
Media/Photog
2 entries
| Name | Class | Hometown |
|---|---|---|
M Mike Baloga | Media/Photog | Maple Grove, MN |
J Jerry Winker | Media/Photog | Crystal, MN |
Registration
1 entry
| Name | Class | Hometown |
|---|---|---|
S Sharon West | Registration | Owatonna , MN |
Sound Control
1 entry
| Name | Class | Hometown |
|---|---|---|
M Marilyn LaCourse | Sound | Brainerd, MN |
Starter
3 entries
| Name | Class | Hometown |
|---|---|---|
L Larry Kurkowski | Starter | Jacksonville, FL |
m michael nolta | Starter | Fort Ripley, MN |
| Starter | St. Paul, Mn |
Steward
7 entries
| Name | Class | Hometown |
|---|---|---|
P Pat Farrell | Steward | Shoreview, MN |
A Ann Hefty | Steward | Circle Pines, MN |
B Bev Heilicher | Steward | Minnetonka, MN |
| Steward | Minnetonka, MN | |
R Rob Woolston | Steward | Saint Paul, MN |
R Rob Woolston | Steward | Saint Paul, MN |
R Rob Woolston | Steward | Saint Paul, MN |
Tech (Scrutineer)
3 entries
| Name | Class | Hometown |
|---|---|---|
| Tech | Inver Grove Heights, MN | |
| Tech | Inver Grove Heights, MN | |
B Bob Hart | Tech | Northfield, MN |
Timing and Scoring, computers
2 entries
| Name | Class | Hometown |
|---|---|---|
C Charles Gibson | Timing & Scoring | Eden Prairie, MN |
M Margaret Gibson | Timing & Scoring | Eden Prairie, MN |