T2
16 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Checked In | B | HANSVILLE, WA | |||
| Checked In | C | Quilcene, WA | |||
| Checked In | A | Coeur D Alene, ID | Assure Painting | ||
| Checked In | C | Spokane Valley, WA | |||
| Checked In | C | Spokane, WA | |||
| Confirmed | A | Rathdrum , ID | GunfightersINC | ||
J Joseph Henderson | Checked In | C | Post Falls, ID | ||
| Checked In | C | Post Falls, ID | |||
| Checked In | C | Kennewick , WA | |||
| Checked In | C | Colbert, WA | |||
| Checked In | B | Coeur d Alene, ID | Lattman Group | ||
| Checked In | C | Spokane, WA | |||
| Checked In | B | Nine Mile Falls, WA | |||
| Checked In | C | East Wenatchee, WA | |||
C Chris Ward | Checked In | A | Liberty Lake, WA | ||
| Checked In | B | Spokane, WA |
Class totals:A: 3B : 4C: 9