Entry List
Solo
55 entries
AX01
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | AX01 | Moraga, CA |
AX03
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | AX03 | Woodside, CA | Midland Cabinets |
AX04
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | A Andrew Blyholder | AX04 | Richmond, CA | Lee Hamilton Engineering |
AX05
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | B Bill Charron | AX05 | San Juan Bautista, CA | |||
| - | S Steve Lau | AX05 | Morgan Hill, CA | |||
| - | M Monty Pack | AX05 | San Francisco, CA |
AX06
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | P Peter Lim | AX06 | Foster City, CA | |||
| - | R Ray Raguindin | AX06 | South San Francisco, CA |
AX07
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | J John James | AX07 | Alamo, CA | |||
| - | K Ken Jones | AX07 | Pleasant Hill, CA | |||
| - | H Homer Pitner | AX07 | Fremont, CA |
AX08
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | AX08 | San Jose, CA | Pamari Racing |
AX10
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | AX10 | Danville, CA | ||||
| - | J Jim Lang | AX10 | Morgan Hill, CA | |||
| - | T Tosh Yumae | AX10 | Oakland, CA |
AX11
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | D Doug Boccignone | AX11 | Brentwood, CA | |||
| - | AX11 | Talent , Or | SGRT, Axpaddock.com | |||
| - | S Steven Sit | AX11 | San Jose, CA | |||
| - | T Timothy Stewart | AX11 | San Ramon, CA | |||
| - | AX11 | San Jose, CA |
AX12
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | AX12 | Fairfield, CA | Dee Wife and O.A. Dirt | |||
| - | AX12 | Morgan Hill, Ca | ||||
| - | AX12 | Santa Clara, CA | AXPaddock.com | |||
| - | P Parker Merrill | AX12 | El Cerrito, CA | |||
| - | T Terry Zaccone | AX12 | Saratoga, CA |
AX13
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | AX13 | Redwood City, CA | ||||
| - | M Michael Sherman | AX13 | Half Moon Bay, CA | |||
| - | J Jim Thompson | AX13 | Prunedale, CA |
AX14
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | AX14 | San Jose, CA | ||||
| - | G Greg Diener | AX14 | Boulder, CO | |||
| - | J Joe Lee | AX14 | Castro Valley, CA | |||
| - | M Michael Lee | AX14 | Santa Clara, CA | |||
| - | J James Newport | AX14 | San Leandro, CA |
AX16
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | AX16 | Boulder Creek, CA |
Fun -- Non Porsche Cars
15 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | FUN | Millsap, TX | ||||
| - | FUN | Palo Alto, CA | ||||
| - | l larry chappel | FUN | Los Gatos, CA | |||
| - | C Charlie Davis | FUN | Vallejo, CA | WHEELDUDE.COM | ||
| - | D Don Ebaugh | FUN | Campbell, CA | |||
| - | M Mabel Kwan | FUN | Sunnyvale, CA | |||
| - | S Scott Legocki | FUN | San Francisco, CA | Chevron | ||
| - | M Micah McElravy | FUN | Wilseyville, CA | |||
| - | FUN | Brookdale, CA | Plantronics | |||
| - | R Roger Meade | FUN | Hornbeak, TN | |||
| - | r rob morrow | FUN | San Jose, CA | |||
| - | FUN | San Francisco, CA | Olea Plastering, Olea Specialty Products | |||
| - | d don ross | FUN | Mill Valley, CA | |||
| - | J Jonas Sicking | FUN | San Francisco, CA | |||
| - | FUN | San Mateo, CA |
AX11L (Ladies)
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | T Trista Chen | AX11L | San Francisco, CA |
SS06 (Showroom Stock)
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | G Greg Adams | SS06 | Danville, CA |
SS03 (Showroom Stock)
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | B Branislav Blagojevic | SS03 | Scottsdale, AZ | |||
| - | P Paul Ritchie | SS03 | San Francisco, CA |
SS12 (Showroom Stock)
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | L Larry Adams | SS12 | Foster City, CA |
SS08L (Ladies Showroom Stock)
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | J Justine Vo | SS08L | Fremont, CA | LPL Financial, Sunnyvale |