Entry List
All
43 entries
1 - 356, 912, 914, and Early 911s
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 310 | R Robert Yomtov | 1 | Salem, MA |
3 - 930, 964, 993, 996, 997, 986, 987, 981 base
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | R Robert Liotine | 3 | Newton, MA | ||
| 71 | T Tom Frisardi | 3 | Long Beach, CA | ||
| 98 | j jack goudreau | 3 | Peabody, MA | ||
| 260 | M Michael Conway | 3 | Keene, NH | ||
| 451 | R Reid Van Gorder | 3 | Boston, MA | ||
| 770B | S Stephanie Moine | 3 | Watertown, MA |
4 - 987 R Spy., 987 S GTS, 718 base, 997 Tur, 991
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | 4 | Rindge, NH | |||
| 1B | A Audra Tella | 4 | Barrington, RI | ||
| 8 | G Grant Zimmermann | 4 | Winchester, MA | ||
| 16A | A Angelo Pirri | 4 | Seekonk, MA | ||
| 17 | A Art O'Dea | 4 | Merrimac, MA | ||
| 208 | B Barry Yomtov | 4 | Marblehead, MA |
5 - 981 Spy, 718 S GTS, 991 S GTS, 992 base S GTS
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 20B | R Rosemary Driscoll | 5 | Sherborn, Massachusetts | ||
| 65 | D Duncan Dana | 5 | Swampscott, MA | ||
| 134 | A Anthony Caito | 5 | Smithfield, RI | ||
| 172 | A Andrew Kessel | 5 | Daly City, CA | One Job Racing | |
| 246 | J Jean-Luc Brousseau | 5 | Glen Allen, VA | ||
| 511 | 5 | Pelham, NH | |||
| 550 | J Jason Paul | 5 | Hopkinton, MA | ||
| 915 | S Sundip Arora | 5 | Chestnut Hill, MA |
6 - GT3, GT3 RS. GT4, GT4 RS, Turbos, Taycan, Etc
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 235 | t ted shaw | 6 | Carlisle, MA | ||
| 273 | 6 | Brookline, MA | |||
| 273B | M Matthew Kojalo | 6 | Boston, MA | ||
| 360 | 6 | Franklin, MA | |||
| 771B | A Addison Rodomista | 6 | Newton, MA | ||
| 771 | G Guy Rodomista | 6 | Newton, MA | ||
| 993a | 6 | HOLLISTON, MA |
9 - Non-Porsche PAX "B" (Race Tires or Not in "A")
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | R Ronald Orr | 9 | Belmont, MA | ||
| 33 | M Marc Polk | 9 | Boonton, NJ | ||
| 97 | I Ivan Burns | 9 | Concord, MA | X | |
| 271 | M Michel Machado | 9 | Wayland, MA | ||
| 654B | D Daniel Keslin | 9 | Meredith, NH | None | |
| 654 | D Douglas Keslin | 9 | Meredith, NH | None |
.
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 827 | J James Wrisley | . | Haverhill, MA |
.
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 75 | .. | West Newbury, MA | |||
| 77 | F Fred Cowen | .. | Natick, MA | ||
| 411 | G Greg Osche | .. | Acton, MA |
.
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23B | N Nora Seymour | ..... | Sherborn, MA | ||
| 155 | ..... | Marlborough, MA | |||
| 176 | ..... | Stratham, NH | One Job Racing, Big Budget Racing | ||
| 381 | P Phil Kogan | ..... | Fallbrook, CA | Linda is the Greatest | |
| 508A | ..... | Windham, NH |