Entry List
Saturday, June 9th
159 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 215 | Cancelled | Yellow | Beaufort, SC | |||
| 11 | T Tom Ahern | Cancelled | Green | Holliston, MA | ||
| 254 | K Kristin Allen | Confirmed | Green | New Bern, NC | ||
| 255 | S Stephen Allen | Confirmed | Green | New Bern, NC | ||
| 623 | A Amy Ambrose | Cancelled | White | Hopkinton, MA | ||
| 13 | A Abe Anderson | Confirmed | Red | Bow, NH | ||
| 149 | A Adam Anderson | Cancelled | Green | Andover, MA | ||
| 249 | A Ann Anderson | Cancelled | White | Andover, MA | ||
| 249 | D Dick Anderson | Cancelled | Red | Andover, MA | ||
| 27 | B Brian Arenstam | Confirmed | Black | Gilford, NH | ||
| 999 | S Sundip Arora | Confirmed | Green | Chestnut Hill, MA | ||
| 15 | S Stephen Atwell | Cancelled | Red | South Portland, ME | ||
| 551 | F Fred Bamber | Confirmed | Blue | Berkeley, CA | ||
| 326 | R Robert Barboza | Confirmed | White | Bridgewater, MA | ||
| 624 | D David Batal | Confirmed | Red | Sudbury, MA | ||
| 606 | D David Beningson | Cancelled | White | Waitsfield, VT | ||
| ? | C Chris Bennet | Cancelled | Yellow | Nashua, NH | ||
| 441 | D David Berman | Confirmed | White | Acton, MA | ||
| 40 | J Jay Bertelli | Confirmed | Blue | Bluffton, SC | ||
| 40 | H Heidi Bertelli-Dietrich | Waitlist New | Green | Cohasset, MA | ||
| 236 | Confirmed | White | Beverly, MA | |||
| 13 | G George Bixby | Confirmed | Red | Lyndeborough, NH | ||
| 173 | P Paul Bowler | Confirmed | White | Dover, NH | ||
| 757 | D David Boyle | Confirmed | White | Atkinson, NH | ||
| 077 | Confirmed | Black | Tyngsboro, MA | Course Motorsports | ||
| 12 | E Ed Broadhead | Confirmed | Red | New London, NH | ||
| 9 | T Tom Buckingham | Confirmed | Red | Boylston, MA | ||
| 145 | D Dennis Burke | Confirmed | Green | Boston, MA | PCA | |
| 994 | I Ivan Burns | Confirmed | Green | Concord, MA | X | |
| 83 | N Nicholas Capano | Confirmed | Green | Stratham, NH | ||
| 253 | R Rod Carr | Confirmed | Red | Raymond, ME | ||
| 86 | B Benjamin Chang | Confirmed | White | Windham, NH | ||
| 616 | Confirmed | Green | Boston, MA | |||
| 218 | T Tania Coffin | Confirmed | White | Landrum, SC | ||
| 260 | M Michael Conway | Confirmed | Yellow | Keene, NH | ||
| 260 | P Patti Conway | Confirmed | Green | Keene, NH | ||
| 997 | D Dave Cosentino | Confirmed | Black | Andover, MA | ||
| 105 | H Hank Cowles | Cancelled | Black | Fernandina Beach, FL | ||
| 84 | Y Yann Coyac | Waitlist New | Green | Westbrook, ME | ||
| 165 | D Duncan Dana | Confirmed | Yellow | Swampscott, MA | ||
| 11 | C Chris Darminio | Confirmed | Red | Portsmouth, RI | ||
| 304 | Confirmed | Green | Chestnut Hill, MA | |||
| 201 | Confirmed | Black | Windham, NH | |||
| 652 | D David Dudley | Confirmed | Yellow | Spencer, MA | ||
| 626 | P Patrice Dumas | Confirmed | White | Hooksett, NH | ||
| 722 | M Michael Dunavin | Confirmed | Black | Charlotte, VT | Course MotorSports | |
| 111 | J John Dunkle | Confirmed | Red | Portsmouth, NH | ||
| 111 | J John Dunkle | Confirmed | Yellow | Lee, NH | ||
| 46 | N Nikolay Efremow | Confirmed | Red | Melrose, MA | ||
| 261 | C Christopher Fahy | Confirmed | Black | Andover, MA | ||
| 352 | L Laura Futterrer | Cancelled | Blue | Berwick, ME | ||
| 352 | R Robert Futterrer | Cancelled | White | Berwick, ME | ||
| 119 | J Jay Gratton | Confirmed | Red | Merrimack, NH | ||
| 119 | J Jim Gratton | Confirmed | Red | Kennebunk, ME | ||
| 70 | M Michael Gratton | Confirmed | Blue | The VIllages, Fl | ||
| 70 | S Steven Gratton | Confirmed | Red | Warner, NH | ||
| 342 | Confirmed | Red | Stow, MA | |||
| 107 | C Clifford Hagwood | Confirmed | Green | Gardner, MA | ||
| 367 | T Tom Hamilton | Confirmed | Black | Cohasset, MA | dean and hamilton realtors | |
| 111 | Cancelled | Red | plymouth, MA | Crosshaven Racing | ||
| 38 | T Thomas Harris | Confirmed | Red | Salem, NH | ||
| 35 | J Judy Hendrickson | Confirmed | Red | Nashua, NH | ||
| 211 | J John Hiltebeitel | Confirmed | Blue | Richmond, VT | ||
| 582 | R Ron Hirschberg | Cancelled | White | Weston, MA | ||
| 14 | W William Hover | Waitlist New | Green | East Walpole, MA | ||
| 327 | Confirmed | White | Chocorua, NH | |||
| 79 | P Paul Jacques | Confirmed | Red | Milton, VT | Course MotorSports | |
| 988 | S Steven James | Waitlist New | Yellow | Acton, MA | ||
| 135 | C Cheryl Jauch | Confirmed | Yellow | Framingham, MA | ||
| 197 | R Robert Jauch | Confirmed | Blue | Lyndonville, VT | ||
| 990 | D David Javaheri | Waitlist New | Green | Needham, MA | ||
| 137 | A Anirudh Joshi | Confirmed | Green | Ashland, MA | ||
| 92 | D Damon Josz | Confirmed | Red | Sunapee, NH | ||
| 8 | B Bill Kallgren | Confirmed | Red | Hudson, NH | ||
| 807 | J John Kaufmann | Confirmed | Blue | Maynard, MA | ||
| 905 | R Robert Kelliher | Confirmed | Red | East Freetown, MA | ||
| 905 | Z Zoe Kelliher | Confirmed | Blue | Assonet, MA | ||
| 288 | M Marvin Klikunas | Confirmed | White | Charlotte, VT | ||
| 44 | J Joe Kraetsch | Confirmed | Black | Leominster, MA | Lisa A Roche, CPA | |
| 444 | D Dave Kuchrawy | Confirmed | Black | Sterling, MA | ||
| 225 | S Sara Kuchrawy | Confirmed | White | Portsmouth , RI | ||
| 441 | Confirmed | Blue | Acton, MA | |||
| 176 | C Christopher Lavigne | Confirmed | White | North Kingstown, RI | Friends of Fast | |
| 588 | Confirmed | White | Exeter, RI | |||
| 04 | Confirmed | Black | Jupiter, FL | Team Red Mist | ||
| 118 | V Virginia Lewis | Confirmed | Green | Nantucket, ma | TRM | |
| 396 | B Brian Light | Confirmed | Blue | Sudbury, MA | ||
| 281 | R Robert Liotine | Confirmed | Green | Newton, MA | ||
| 379 | D David Logan | Confirmed | Black | Tyngsboro, MA | ||
| 728 | Confirmed | Red | Randolph, VT | Course MotorSports | ||
| 24 | A Allan MacGillivary | Confirmed | Red | Mont Vernon, NH | ||
| 274 | M Michel Machado | Confirmed | Yellow | Wayland, MA | ||
| 570 | M Matthew Malone | Confirmed | Yellow | Greenland, NH | ||
| 723 | P Patrick Maloney | Confirmed | Black | Chelmsford, MA | ||
| 277 | R Russel Martorana | Confirmed | Red | Raynham, MA | ||
| 331 | D Dennis Mascetta | Confirmed | White | Buzzards Bay, MA | ||
| 331 | Confirmed | Yellow | Buzzards Bay, MA | |||
| 227 | W William Matott | Confirmed | Green | Manchester, NH | n/a | |
| 59 | D Doug McIninch | Confirmed | Red | Bedford, NH | ||
| 192 | D David Miller | Confirmed | Green | East Greenwich, RI | ||
| 904 | A Akira Mochimaru | Confirmed | White | Natick, MA | ||
| 544 | U Ulrike Mueller | Waitlist New | Green | Boston, MA | ||
| 974 | A Alex Murphy | Confirmed | Red | Kingston, MA | ||
| 411 | G Greg Osche | Confirmed | Black | Acton, MA | ||
| 94 | M Michael Palmieri | Confirmed | Green | Concord, NH | none | |
| 155 | T Thomas Pelton | Confirmed | Yellow | Melbourne, FL | ||
| 244 | D David Peterman | Confirmed | Yellow | Lexington, MA | ||
| 808 | J John Pierce | Cancelled | Green | Stratham, NH | ||
| 25 | Waitlist New | Green | Old Greenwich, CT | |||
| 41 | D David Porter | Confirmed | Red | Dunbarton, NH | ||
| 653 | I Igor Prokopiw | Confirmed | White | Portland, ME | ||
| 44 | L Lisa Roche | Confirmed | White | Leominster, MA | ||
| 35 | Confirmed | Red | BEDFORD, NH | |||
| 1 | S Samuel Romero | Waitlist New | Green | Malden, MA | ||
| 891 | B Ben Rose | Confirmed | Blue | Bedford, MA | ||
| 891 | G Gary Rose | Confirmed | Red | Bedford, MA | ||
| 193 | A Adrianne Ross | Waitlist New | Blue | Framingham, MA | ||
| 66 | S Steve Ross | Confirmed | Red | Natick, MA | ||
| 992 | D David Schindler | Confirmed | Green | Rutland, Vt | ||
| 992 | S Steve Schindler | Confirmed | Red | Rutland, VT | ||
| 194 | Confirmed | Red | Fort Worth, TX | SchnoerrMeister Consulting | ||
| 986 | A Adam Schwartz | Confirmed | Yellow | Carlisle, MA | ||
| 143 | K Kevin Sendziak | Cancelled | Green | South Portland, ME | ||
| 143 | K Kyle Sendziak | Cancelled | Yellow | South Portland, ME | ||
| 123 | w wendy sendziak | Cancelled | Yellow | South Portland, me | ||
| 213 | N Nicholas Shanny | Confirmed | White | Weston, MA | ||
| 02 | J Jerry Sibley | Confirmed | Black | Williamsburg, VA | ||
| 818 | N Nick Sisler | Confirmed | Green | Boston, MA | ||
| 818 | S Steve Sisler | Confirmed | Black | Waterbury Center, VT | ||
| 401 | Confirmed | Blue | Raleigh, NC | |||
| 957 | M Mark Stier | Confirmed | White | Newfields, NH | ||
| 19 | R Rob Stoesser | Confirmed | Black | Belmont, MA | ||
| 127 | D David Strahan | Confirmed | Black | West Swanzey, NH | ||
| 442 | L Lew Surdam | Confirmed | White | Milton, MA | ||
| 23 | B Blair Talbot | Confirmed | Red | Rochester, NH | ||
| 25 | J Jason Testa | Waitlist New | Green | Wakefield, MA | ||
| 624 | I Irene Tien | Confirmed | White | Sudbury, MA | ||
| 339 | Cancelled | Red | Littleton, MA | |||
| 220 | C Charles Traill | Confirmed | Yellow | Pittsburgh , Pa | ||
| 704 | C Charles Vadakin | Confirmed | Red | Rye, NH | ||
| 97 | E Eric Vale da Serra | Confirmed | Black | Glastonbury, CT | ||
| 97 | Cancelled | Black | BERLIN, CT | |||
| 451 | R Reid Van Gorder | Confirmed | Blue | Boston, MA | ||
| 993 | Cancelled | Green | HOLLISTON, MA | |||
| 207 | E Edward Walk | Confirmed | Green | Needham, MA | ||
| 860 | M Mark Watson | Confirmed | Red | Bedford, NH | ||
| 510 | G Garry Weiner | Waitlist New | Green | Wayland, MA | ||
| 158 | M Mark Weissman | Confirmed | Blue | Framingham, MA | ||
| 316 | Cancelled | Green | Haverhill, MA | |||
| 237 | W Wayne Whitcomb | Confirmed | Red | North Hampton, NH | ||
| 47 | R Richard Willey | Confirmed | Green | Kingston, NH | ||
| 653 | D Deborah J Williams | Confirmed | Blue | Portland, ME | ||
| 204 | G Greg Wood | Confirmed | White | Hopedale, MA | ||
| 528 | Confirmed | Black | Mendon, MA | |||
| 69 | B Brett Wright | Confirmed | Black | Mount Holly, VT | ||
| 827 | J James Wrisley ,jr | Confirmed | Green | Breinigsville, PA | ||
| 440 | E Emily Young | Confirmed | Black | Sherborn, MA | ||
| 440 | P Penn Young | Confirmed | Red | Sherborn, MA | ||
| 199 | Confirmed | Black | SOMERSWORTH, NH |
Class totals:Black: 24Blue: 16Green: 36Red: 39White: 27Yellow: 17
Sunday, June 10th
150 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 215 | Cancelled | Yellow | Beaufort, SC | |||
| 254 | K Kristin Allen | Confirmed | Green | New Bern, NC | ||
| 255 | S Stephen Allen | Confirmed | Green | New Bern, NC | ||
| 13 | A Abe Anderson | Confirmed | Red | Bow, NH | ||
| 249 | A Ann Anderson | Cancelled | White | Andover, MA | ||
| 249 | D Dick Anderson | Cancelled | Red | Andover, MA | ||
| 27 | B Brian Arenstam | Confirmed | Black | Gilford, NH | ||
| 15 | S Stephen Atwell | Cancelled | Red | South Portland, ME | ||
| 551 | F Fred Bamber | Confirmed | Blue | Berkeley, CA | ||
| 326 | R Robert Barboza | Confirmed | White | Bridgewater, MA | ||
| 624 | D David Batal | Confirmed | Red | Sudbury, MA | ||
| 441 | D David Berman | Confirmed | White | Acton, MA | ||
| 224 | B Bill Berner | Waitlist New | Green | Lake Oswego, OR | ||
| 40 | J Jay Bertelli | Confirmed | Blue | Bluffton, SC | ||
| 40 | H Heidi Bertelli-Dietrich | Waitlist New | Green | Cohasset, MA | ||
| 236 | Confirmed | White | Beverly, MA | |||
| 173 | P Paul Bowler | Confirmed | White | Dover, NH | ||
| 757 | D David Boyle | Confirmed | White | Atkinson, NH | ||
| 12 | E Ed Broadhead | Confirmed | Red | New London, NH | ||
| 9 | T Tom Buckingham | Confirmed | Red | Boylston, MA | ||
| 145 | D Dennis Burke | Confirmed | Green | Boston, MA | PCA | |
| 994 | I Ivan Burns | Confirmed | Green | Concord, MA | X | |
| 253 | R Rod Carr | Confirmed | Red | Raymond, ME | ||
| 86 | B Benjamin Chang | Confirmed | White | Windham, NH | ||
| 260 | M Michael Conway | Confirmed | Yellow | Keene, NH | ||
| 260 | P Patti Conway | Confirmed | Green | Keene, NH | ||
| 997 | D Dave Cosentino | Confirmed | Black | Andover, MA | ||
| 105 | H Hank Cowles | Cancelled | Black | Fernandina Beach, FL | ||
| 105 | I Ivalee Cowles | Cancelled | Blue | Dover, NH | ||
| 84 | Y Yann Coyac | Waitlist New | Green | Westbrook, ME | ||
| 489 | E Erwin custie Crampton | Confirmed | Green | Merrimack, NH | ||
| 882 | G Grant Cumming | Confirmed | Green | Deerfield, NH | ||
| 165 | D Duncan Dana | Confirmed | Yellow | Swampscott, MA | ||
| 11 | C Chris Darminio | Confirmed | Red | Portsmouth, RI | ||
| 304 | Confirmed | Green | Chestnut Hill, MA | |||
| 201 | Confirmed | Black | Windham, NH | |||
| 626 | P Patrice Dumas | Confirmed | White | Hooksett, NH | ||
| 722 | M Michael Dunavin | Confirmed | Black | Charlotte, VT | Course MotorSports | |
| 111 | J John Dunkle | Confirmed | Red | Portsmouth, NH | ||
| 111 | J John Dunkle | Confirmed | Yellow | Lee, NH | ||
| 46 | N Nikolay Efremow | Confirmed | Red | Melrose, MA | ||
| 261 | C Christopher Fahy | Confirmed | Black | Andover, MA | ||
| 219 | A Anthony Florindi | Confirmed | White | Norfolk, MA | ||
| 352 | L Laura Futterrer | Cancelled | Blue | Berwick, ME | ||
| 352 | R Robert Futterrer | Cancelled | White | Berwick, ME | ||
| 06 | M Mark Gallagher | Confirmed | Red | Boston, MA | ||
| 119 | J Jay Gratton | Confirmed | Red | Merrimack, NH | ||
| 119 | J Jim Gratton | Confirmed | Red | Kennebunk, ME | ||
| 70 | M Michael Gratton | Confirmed | Blue | The VIllages, Fl | ||
| 70 | S Steven Gratton | Confirmed | Red | Warner, NH | ||
| 107 | C Clifford Hagwood | Confirmed | Green | Gardner, MA | ||
| 111 | Cancelled | Red | plymouth, MA | Crosshaven Racing | ||
| 38 | T Thomas Harris | Confirmed | Red | Salem, NH | ||
| 35 | J Judy Hendrickson | Confirmed | Red | Nashua, NH | ||
| 211 | J John Hiltebeitel | Confirmed | Blue | Richmond, VT | ||
| 582 | R Ron Hirschberg | Cancelled | White | Weston, MA | ||
| 14 | W William Hover | Waitlist New | Green | East Walpole, MA | ||
| 327 | Confirmed | White | Chocorua, NH | |||
| 79 | P Paul Jacques | Confirmed | Red | Milton, VT | Course MotorSports | |
| 988 | S Steven James | Waitlist New | Yellow | Acton, MA | ||
| 135 | C Cheryl Jauch | Confirmed | Yellow | Framingham, MA | ||
| 197 | R Robert Jauch | Confirmed | Blue | Lyndonville, VT | ||
| 990 | D David Javaheri | Waitlist New | Green | Needham, MA | ||
| 137 | A Anirudh Joshi | Confirmed | Green | Ashland, MA | ||
| 92 | D Damon Josz | Confirmed | Red | Sunapee, NH | ||
| 8 | B Bill Kallgren | Confirmed | Red | Hudson, NH | ||
| 807 | J John Kaufmann | Confirmed | Blue | Maynard, MA | ||
| 905 | R Robert Kelliher | Confirmed | Red | East Freetown, MA | ||
| 905 | Z Zoe Kelliher | Confirmed | Blue | Assonet, MA | ||
| 288 | M Marvin Klikunas | Confirmed | White | Charlotte, VT | ||
| 44 | J Joe Kraetsch | Confirmed | Black | Leominster, MA | Lisa A Roche, CPA | |
| 444 | D Dave Kuchrawy | Confirmed | Black | Sterling, MA | ||
| 225 | S Sara Kuchrawy | Confirmed | White | Portsmouth , RI | ||
| 441 | Confirmed | Blue | Acton, MA | |||
| 176 | C Christopher Lavigne | Confirmed | White | North Kingstown, RI | Friends of Fast | |
| 588 | Confirmed | White | Exeter, RI | |||
| 018 | Confirmed | Black | Southborough, MA | TeamGAM.org | ||
| 018 | Confirmed | White | Southborough, MA | TeamGAM.org | ||
| 04 | Confirmed | Black | Jupiter, FL | Team Red Mist | ||
| 118 | V Virginia Lewis | Confirmed | Green | Nantucket, ma | TRM | |
| 396 | B Brian Light | Confirmed | Blue | Sudbury, MA | ||
| 281 | R Robert Liotine | Confirmed | Green | Newton, MA | ||
| 379 | D David Logan | Confirmed | Black | Tyngsboro, MA | ||
| 728 | Confirmed | Red | Randolph, VT | Course MotorSports | ||
| 24 | A Allan MacGillivary | Confirmed | Red | Mont Vernon, NH | ||
| 274 | M Michel Machado | Confirmed | Yellow | Wayland, MA | ||
| 570 | M Matthew Malone | Confirmed | Yellow | Greenland, NH | ||
| 723 | P Patrick Maloney | Confirmed | Black | Chelmsford, MA | ||
| 277 | R Russel Martorana | Confirmed | Red | Raynham, MA | ||
| 331 | D Dennis Mascetta | Confirmed | White | Buzzards Bay, MA | ||
| 331 | Confirmed | Yellow | Buzzards Bay, MA | |||
| 227 | W William Matott | Confirmed | Green | Manchester, NH | n/a | |
| 59 | D Doug McIninch | Confirmed | Red | Bedford, NH | ||
| 192 | D David Miller | Confirmed | Green | East Greenwich, RI | ||
| 544 | U Ulrike Mueller | Waitlist New | Green | Boston, MA | ||
| 974 | A Alex Murphy | Confirmed | Red | Kingston, MA | ||
| 411 | G Greg Osche | Confirmed | Black | Acton, MA | ||
| 94 | M Michael Palmieri | Confirmed | Green | Concord, NH | none | |
| 155 | T Thomas Pelton | Confirmed | Yellow | Melbourne, FL | ||
| 829 | R Robert Perlmutter | Confirmed | Blue | La Jolla, CA | ||
| 244 | D David Peterman | Confirmed | Yellow | Lexington, MA | ||
| 123 | p pam peters | Cancelled | Green | South Portland, ME | ||
| 123 | P Phillip Phillips | Confirmed | White | Boston, MA | ||
| 808 | J John Pierce | Cancelled | Green | Stratham, NH | ||
| 25 | Waitlist New | Green | Old Greenwich, CT | |||
| 41 | D David Porter | Confirmed | Red | Dunbarton, NH | ||
| 653 | I Igor Prokopiw | Confirmed | Blue | Portland, ME | ||
| 44 | L Lisa Roche | Confirmed | White | Leominster, MA | ||
| 35 | Confirmed | Red | BEDFORD, NH | |||
| 891 | B Ben Rose | Confirmed | Blue | Bedford, MA | ||
| 891 | G Gary Rose | Confirmed | Red | Bedford, MA | ||
| 193 | A Adrianne Ross | Waitlist New | Blue | Framingham, MA | ||
| 992 | D David Schindler | Confirmed | Green | Rutland, Vt | ||
| 992 | S Steve Schindler | Confirmed | Red | Rutland, VT | ||
| 194 | Confirmed | Red | Fort Worth, TX | SchnoerrMeister Consulting | ||
| 986 | A Adam Schwartz | Confirmed | Yellow | Carlisle, MA | ||
| 242 | S Sanjeev Seereeram | Confirmed | Black | Burlington, MA | ||
| 143 | K Kevin Sendziak | Cancelled | Green | South Portland, ME | ||
| 143 | K Kyle Sendziak | Cancelled | Green | South Portland, ME | ||
| 213 | N Nicholas Shanny | Confirmed | White | Weston, MA | ||
| 959 | I Igor Shikh | Confirmed | Yellow | Newton Center, MA | ||
| 818 | N Nick Sisler | Confirmed | Green | Boston, MA | ||
| 818 | S Steve Sisler | Confirmed | Black | Waterbury Center, VT | ||
| 401 | Confirmed | Blue | Raleigh, NC | |||
| 957 | M Mark Stier | Confirmed | White | Newfields, NH | ||
| 19 | R Rob Stoesser | Confirmed | Black | Belmont, MA | ||
| 127 | D David Strahan | Confirmed | Black | West Swanzey, NH | ||
| 442 | L Lew Surdam | Confirmed | White | Milton, MA | ||
| 23 | B Blair Talbot | Confirmed | Red | Rochester, NH | ||
| 25 | J Jason Testa | Waitlist New | Green | Wakefield, MA | ||
| 316 | C Catherine Thomas | Cancelled | Green | Haverhill, MA | ||
| 624 | I Irene Tien | Confirmed | White | Sudbury, MA | ||
| 339 | Cancelled | Red | Littleton, MA | |||
| 220 | C Charles Traill | Confirmed | Yellow | Pittsburgh , Pa | ||
| 704 | C Charles Vadakin | Confirmed | Red | Rye, NH | ||
| 207 | E Edward Walk | Confirmed | Green | Needham, MA | ||
| 860 | M Mark Watson | Confirmed | Red | Bedford, NH | ||
| 158 | M Mark Weissman | Confirmed | Blue | Framingham, MA | ||
| 316 | Cancelled | Green | Haverhill, MA | |||
| 237 | W Wayne Whitcomb | Confirmed | Red | North Hampton, NH | ||
| 47 | R Richard Willey | Confirmed | Green | Kingston, NH | ||
| 653 | D Deborah J Williams | Confirmed | White | Portland, ME | ||
| 204 | G Greg Wood | Confirmed | White | Hopedale, MA | ||
| 528 | Confirmed | Black | Mendon, MA | |||
| 69 | B Brett Wright | Confirmed | Black | Mount Holly, VT | ||
| 827 | J James Wrisley | Confirmed | Green | Haverhill, MA | ||
| 827 | J James Wrisley ,jr | Confirmed | Green | Breinigsville, PA | ||
| 440 | E Emily Young | Confirmed | Black | Sherborn, MA | ||
| 440 | P Penn Young | Confirmed | Red | Sherborn, MA | ||
| 199 | Confirmed | Black | SOMERSWORTH, NH |
Class totals:Black: 21Blue: 17Green: 35Red: 37White: 26Yellow: 14