Entry List
Sat
19 entries
| Name | Status | Class | Hometown |
|---|---|---|---|
B Bob Benson | Confirmed | O | Fort Worth |
D Dillon Capshaw | Confirmed | CW | Hempstead, TX |
A Alan Childs | Confirmed | CW | hempstead, tx |
B Bruce Collins | Confirmed | CW | Magnolia, TX |
| Confirmed | CW | Houston, TX | |
R ROBB HOSMER | Confirmed | CW | WEBSTER, TX |
J Jo Jacobsen | Confirmed | CNTL | Kingwood, TX |
V Vicki Lewis | Confirmed | CW | Hempstead, TX |
p peter lindberg | Confirmed | CW | Arlington, TX |
R Richard McBride | Confirmed | CW | Cypress, TX |
D David McMahon | Confirmed | CW | Houston, TX |
P Philippe Oberti | Confirmed | CW | Houston, TX |
| Confirmed | CW | Cypress, TX | |
D David Smith | Confirmed | CW | Bryan, TX |
L Levica Smith | Confirmed | CW | Bryan, TX |
L Lisette Strandh | Confirmed | Grid | Manor, TX |
C Connie VanSchuyver | Confirmed | CNTL | Houston, TX |
C Charles Warren | Confirmed | CW | Houston, TX |
J Jerry Whitworth | Confirmed | CW | Kyle, TX |
Class totals:CNTL: 2CW: 15Grid: 1O: 1
Sun
20 entries
| Name | Status | Class | Hometown |
|---|---|---|---|
B Bob Benson | Confirmed | O | Fort Worth |
| Confirmed | CW | Kemah, TX | |
D Dillon Capshaw | Confirmed | CW | Hempstead, TX |
A Alan Childs | Confirmed | CW | hempstead, tx |
B Bruce Collins | Confirmed | CW | Magnolia, TX |
| Confirmed | CW | Houston, TX | |
R ROBB HOSMER | Confirmed | CW | WEBSTER, TX |
J Jo Jacobsen | Confirmed | CNTL | Kingwood, TX |
V Vicki Lewis | Confirmed | CW | Hempstead, TX |
p peter lindberg | Confirmed | CW | Arlington, TX |
R Richard McBride | Confirmed | CW | Cypress, TX |
D David McMahon | Confirmed | CW | Houston, TX |
P Philippe Oberti | Confirmed | CW | Houston, TX |
| Confirmed | CW | Cypress, TX | |
D David Smith | Confirmed | CW | Bryan, TX |
L Levica Smith | Confirmed | CW | Bryan, TX |
L Lisette Strandh | Confirmed | Grid | Manor, TX |
C Connie VanSchuyver | Confirmed | CNTL | Houston, TX |
C Charles Warren | Confirmed | CW | Houston, TX |
J Jerry Whitworth | Confirmed | CW | Kyle, TX |
Class totals:CNTL: 2CW: 16Grid: 1O: 1