Entry List
Saturday
12 entries
| Name | Status | Class | Hometown |
|---|---|---|---|
| New | Flag/Comm | East Aurora, NY | |
T Terry Bowdren | New | Race/Ctrl | Clifton Springs, NY |
J John Bush | New | Flag/Comm | Hornell, NY |
J Jim Castetter | New | Flag/Comm | Binghamton, NY |
J Jeffery Fox | New | Flag/Comm | Machias, NY |
P Patrick Fuller | New | Flag/Comm | Medina, NY |
| New | Flag/Comm | Binghamton, NY | |
S Scott Latsha | New | Flag/Comm | Binghamton, NY |
| New | Flag/Comm | Rochester, NY | |
D Deborah Mallen | New | Flag/Comm | Vestal, NY |
T Thomas Proko | New | Flag/Comm | Buffalo, NY |
M Maurice Starr | New | Flag/Comm | Sebring , Fl |
Class totals:Flag/Comm: 11Race/Ctrl: 1
Sunday
11 entries
| Name | Status | Class | Hometown |
|---|---|---|---|
S Sandra Barkley | New | Flag/Comm | Geneseo, NY |
T Terry Bowdren | New | Race/Ctrl | Clifton Springs, NY |
J John Bush | New | Flag/Comm | Hornell, NY |
J Jim Castetter | New | Flag/Comm | Binghamton, NY |
P Patrick Fuller | New | Flag/Comm | Medina, NY |
R Randy Kuster | New | Flag/Comm | Rochester, NY |
| New | Flag/Comm | Binghamton, NY | |
S Scott Latsha | New | Flag/Comm | Binghamton, NY |
| New | Flag/Comm | Rochester, NY | |
T Thomas Proko | New | Flag/Comm | Buffalo, NY |
M Maurice Starr | New | Flag/Comm | Sebring , Fl |
Class totals:Flag/Comm: 10Race/Ctrl: 1