Entry List
PDX1
50 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| Checked In | ZZZ - Not in Use | Intermediate - Track Event | Crystal Lake, IL | |||
S Szymon Atamanczuk | Checked In | ZZZ - Not in Use | Intermediate - Track Event | Crestwood, IL | ||
s simon backman | Checked In | ZZZZZ - Not in Use | Novice Group - Track Event | Mount Prospect, IL | ||
V Victor Bell | Checked In | Z - Not in Use | Advanced Run Group - TE no TT | Orland Park, IL | Safety-Kleen/G Force Racing/Bell Helmets/Autobarn VW | |
R Rick Bentson | Checked In | Z - Not in Use | Advanced Run Group - TE no TT | Orland Park, IL | ||
W Wojciech Burek | Checked In | ZZZZ - Not in Use | Intermediate - Track Event | Oak Lawn, IL | Burek Auto Tech | |
j jayson butwell | Checked In | TE - Advanced | Advanced Run Group - TE no TT | Aurora, IL | ||
E Edwin Cange III | Checked In | ZZZ - Not in Use | Intermediate - Track Event | Batavia, IL | ||
D Daniel Chan | Checked In | ZZZZ - Not in Use | Intermediate - Track Event | Clarendon Hills, 60 | TMD Dynamics | |
c craig colella | Checked In | ZZZZZ - Not in Use | Novice Group - Track Event | Chicago, IL | ||
J Jeff Dillon | Checked In | ZZZZZ - Not in Use | Novice Group - Track Event | Naperville, IL | ||
R Richard Drouin | Checked In | Darien, IL | ||||
K Kamil Dziwisz | Checked In | TE - Advanced | Advanced Run Group - TE no TT | Schiller Park, IL | ||
| Checked In | Z - Not in Use | Advanced Run Group - TE no TT | Barrington, IL | |||
M Mel Eward | Checked In | ZZZZ - Not in Use | Intermediate - Track Event | Hamilton, IL | ||
J Jeff Galles | Checked In | ZZZZZ - Not in Use | Novice Group - Track Event | Schiller Park, IL | ||
R Robert Garner | Checked In | ZZZ - Not in Use | Intermediate - Track Event | Homer Glen, IL | ||
D Devin Giles | Checked In | ZZZ - Not in Use | Intermediate - Track Event | Lansing, IL | Project X | |
| Checked In | TE - Advanced | Advanced Run Group - TE no TT | Waxhaw, NC | |||
D Dieter Griesinger | Checked In | Z - Not in Use | Maple Park, IL | |||
E Eric Griesinger | Checked In | ZZZ - Not in Use | Intermediate - Track Event | Maple Park, IL | ||
R Richard Holler | Checked In | TE - Advanced | Advanced Run Group - TE no TT | Chicago, IL | ||
| Checked In | Z - Not in Use | Advanced Run Group - TE no TT | West Chicago, IL | Oakbrook Investments | ||
| Checked In | Z - Not in Use | Advanced Run Group - TE no TT | Castle Rock, CO | |||
K Kenneth Jensen | Checked In | ZZZZZ - Not in Use | Novice Group - Track Event | Chicago, IL | ||
| Checked In | ZZZZZ - Not in Use | Novice Group - Track Event | Park Ridge, IL | n/a | ||
T TJ Krause | Checked In | TE - Advanced | Advanced Run Group - TE no TT | Oak Brook, IL | ||
B Barry Kren | Checked In | TE - Advanced | Advanced Run Group - TE no TT | Joliet, IL | ||
| Checked In | Z - Not in Use | Advanced Run Group - TE no TT | Elgin, IL | Pinot’s Palette - St. Charles | ||
J James Marinangel | Checked In | Z - Not in Use | McHenry, IL | |||
H Howard McAllister | Checked In | ZZZZ - Not in Use | Novice Group - Track Event | Park Ridge, IL | ||
| Checked In | TE - Advanced | Advanced Run Group - TE no TT | Deerton, MI | |||
D Daniel Milakovic | Checked In | ZZZZ - Not in Use | Novice Group - Track Event | Wadsworth, IL | ||
P Patrick Morgan | Checked In | Z - Not in Use | Advanced Run Group - TE no TT | Crystal Lake, IL | Bell Helmets | |
A Anthony Palladino | Checked In | ZZZZZ - Not in Use | Novice Group - Track Event | SAint JOhns, Fl | ||
| Checked In | ZZZZ - Not in Use | Intermediate - Track Event | Naperville, IL | GT Channel, Genracer | ||
T Todd Parvis | Checked In | ZZZZ - Not in Use | Intermediate - Track Event | Buffalo Grove, IL | ||
C Cliff Pearce | Checked In | TE - Advanced | Advanced Run Group - TE no TT | Wayne, IL | ||
| Checked In | ZZZZZ - Not in Use | Novice Group - Track Event | Carol Stream, IL | |||
R Richard Rybak | Checked In | ZZZZZ - Not in Use | Novice Group - Track Event | Evanston, IL | ||
J Jonathan Sackett | Checked In | ZZZZZ - Not in Use | Novice Group - Track Event | Orland Park, IL | ME | |
T Tony Simon | Checked In | ZZZZZ - Not in Use | Novice Group - Track Event | Mokena, IL | ME | |
W William Stoner | Checked In | TE - Advanced | Advanced Run Group - TE no TT | Yorkville, IL | ||
| Checked In | Z - Not in Use | Advanced Run Group - TE no TT | Saint Charles, MO | |||
D Daniel Stopka | Checked In | TE - Advanced | Advanced Run Group - TE no TT | O'Fallon, MO | ||
P Paul Szuba | Checked In | TE - Advanced | Advanced Run Group - TE no TT | Franklin Park, IL | ||
A Anthony Uroni | Checked In | ZZZZZ - Not in Use | Novice Group - Track Event | Addison, IL | ||
| Checked In | Z - Not in Use | Advanced Run Group - TE no TT | Union, KY | WebCentrix.net Racing | ||
R Ryan Weddle | Checked In | Z - Not in Use | Advanced Run Group - TE no TT | Westmont, IL | ||
B Brandon Weiss | Checked In | ZZZZ - Not in Use | Intermediate - Track Event | South Elgin, IL |
Class totals:TE - Advanced: 11Z - Not in Use: 12ZZZ - Not in Use: 6ZZZZ - Not in Use: 8ZZZZZ - Not in Use: 12