Entry List
Saturday
39 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | M Morgan Adams | Confirmed | HS | Woodbine, MD | At Speed Motorsports, War Eagle Racing | |
| 36 | R Reid Atherton | Checked In | OW/SR | Gainesville, GA | ||
| 09 | T Tyson Bytzek | Checked In | SRA | King City, ON | ||
| 91 | R Randy Cade | Checked In | HS | Cary, NC | I wish | |
| 39 | Checked In | Touring | Scottsboro , Al | |||
| 21 | W Weian Chen | Checked In | SRA | Blacksburg, VA | ||
| 95 | T Tim Clancy | Checked In | Touring | Raleigh, NC | ||
| 89 | S Sean Crane | Checked In | Touring | Hampstead, NC | ||
| 18 | D Dan Davidian | Checked In | Touring | Raleigh, NC | ||
| 18 | Checked In | SRA | Chapel Hill, NC | |||
| 123 | B Bruce Duff | Checked In | SRA | Wilmington, DE | Minify Data | |
| 13 | G Greg Fell | Checked In | SRA | Fairfield, CT | ||
| 20 | B Brenda Fox | Checked In | Touring | Bunnlevel, NC | ||
| 20 | D Dennis Fox | Checked In | Touring | Bunnlevel, NC | ||
| 22 | T Tim Grant | Checked In | OW/SR | Holly Springs, NC | Expion | |
| 87 | S Steve Gugenheim | Checked In | SRA | Raleigh, NC | ||
| 36 | D Drew Heffring | Checked In | SRA | Raleigh, NC | Expion | |
| 36 | P Peter Heffring | Checked In | SRA | Raleigh, NC | Expion | |
| 42 | Checked In | SRA | Libertyville, IL | |||
| 28 | D Daniel Jackson | Checked In | HS | Goldsboro, NC | na | |
| 31 | W Woodard Jackson | Checked In | HS | Dudley, NC | ||
| 46 | Checked In | OW/SR | Miami, FL | Paladin 1 | ||
| 36 | C Connie Nyholm | Checked In | HS | Alton, VA | ||
| 6 | R Rick Pearce | Checked In | Touring | Hayes, VA | ||
| 69 | B Bill Perry | Checked In | OW/SR | Kernersville, NC | ||
| 60 | Checked In | Touring | Mocksville, NC | Slo-motion Speed Shop | ||
| 23 | Checked In | SRA | Chapel Hill, NC | |||
| 13 | B Bobby Riggs | Checked In | OW/SR | Greensboro, NC | n/a | |
| 95 | J J. Salmon | Checked In | OW/SR | Lynchburg, VA | Pathology Consultants of Central VA | |
| 00 | J Jean Salvati | Checked In | SRA | Alexandria, VA | None | |
| 36 | Checked In | HS | Stokesdale, NC | |||
| 10 | Checked In | SRA | Richmond, Va | |||
| 71 | Checked In | HS | Raleigh, NC | Crawford Sprinkler | ||
| 58 | J Jay Suthar | Checked In | HS | Danville, VA | ||
| 13 | F Frank Ward | Checked In | SRA | Lexington, NC | ||
| 11 | J James Williams | Checked In | SRA | Charlottesville, VA | Limestone Vet | |
| 07 | Checked In | SRA | Hockessin, DE | Limestone Veterinary Hospital | ||
| 3 | J John Won | Checked In | SRA | Cary, NC | Preston Oral Surgery | |
| 04 | Checked In | SRA | Kernersville , NC |
Class totals:HS: 8OW/SR: 6SRA: 17Touring: 8
Sunday
33 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 36 | R Reid Atherton | Checked In | OW/SR | Gainesville, GA | ||
| 09 | T Tyson Bytzek | Checked In | SRA | King City, ON | ||
| 91 | R Randy Cade | Checked In | HS | Cary, NC | I wish | |
| 21 | W Weian Chen | Checked In | SRA | Blacksburg, VA | ||
| 95 | T Tim Clancy | Checked In | Touring | Raleigh, NC | ||
| 18 | D Dan Davidian | Checked In | Touring | Raleigh, NC | ||
| 18 | Checked In | SRA | Chapel Hill, NC | |||
| 123 | B Bruce Duff | Checked In | SRA | Wilmington, DE | Minify Data | |
| 13 | G Greg Fell | Checked In | SRA | Fairfield, CT | ||
| 20 | B Brenda Fox | Checked In | Touring | Bunnlevel, NC | ||
| 20 | D Dennis Fox | Checked In | Touring | Bunnlevel, NC | ||
| 22 | T Tim Grant | Checked In | OW/SR | Holly Springs, NC | Expion | |
| 87 | S Steve Gugenheim | Checked In | SRA | Raleigh, NC | ||
| 36 | D Drew Heffring | Checked In | SRA | Raleigh, NC | Expion | |
| 36 | P Peter Heffring | Checked In | SRA | Raleigh, NC | Expion | |
| 92 | C Chris Huggins | Checked In | Touring | Raleigh, NC | ||
| 42 | Checked In | SRA | Libertyville, IL | |||
| 82 | W William McCall | Checked In | Touring | Wilson, NC | ||
| 36 | C Connie Nyholm | Checked In | HS | Alton, VA | ||
| 6 | R Rick Pearce | Checked In | Touring | Hayes, VA | ||
| 69 | B Bill Perry | Checked In | OW/SR | Kernersville, NC | ||
| 60 | Checked In | Touring | Mocksville, NC | Slo-motion Speed Shop | ||
| 23 | Checked In | SRA | Chapel Hill, NC | |||
| 00 | J Jean Salvati | Checked In | SRA | Alexandria, VA | None | |
| 36 | Checked In | HS | Stokesdale, NC | |||
| 10 | Checked In | SRA | Richmond, Va | |||
| 71 | Checked In | HS | Raleigh, NC | Crawford Sprinkler | ||
| 58 | J Jay Suthar | Checked In | HS | Danville, VA | ||
| 13 | F Frank Ward | Checked In | SRA | Lexington, NC | ||
| 11 | J James Williams | Checked In | SRA | Charlottesville, VA | Limestone Vet | |
| 07 | Checked In | SRA | Hockessin, DE | Limestone Veterinary Hospital | ||
| 3 | J John Won | Checked In | SRA | Cary, NC | Preston Oral Surgery | |
| 04 | Checked In | SRA | Kernersville , NC |
Class totals:HS: 5OW/SR: 3SRA: 17Touring: 8