Entry List
autox
43 entries
C
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | K Keegan O'Dell | Group 3 | C | Clemson, SC | ||
| 022 | j john barber | Group 3 | C | Clemson, SC | ||
| 29 | S Steve Williams | Group 1 | C | Greenville, SC | ||
| 36 | Z Zach Gobeille | Group 3 | C | Central, SC |
D
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | R Ryan Rose | Group 3 | D | Simpsonville, SC | ||
| 40 | M Mike Taylor | Group 2 | D | Cumming, GA | ||
| 45 | R Rob Fogle | Group 3 | D | Raleigh, NC | ||
| 57 | M Mike Denz | Group 3 | D | Walhalla, SC | ||
| 69 | R Rustin Sedghi | Group 2 | D | Johns Creek, GA | JC3 | |
| 89 | J Joe Boehm | Group 2 | D | Simpsonville, SC | ||
| 122 | D David Carson | Group 3 | D | Lakewood, CA |
E
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 01 | s shaun barrett | Group 2 | E | Easley, SC | ||
| 2 | J John Kim | Group 3 | E | Suwanee, GA | ||
| 11 | D David Elkin | Group 3 | E | Chapin, SC | ||
| 011 | M Matt Morgan | Group 3 | E | Simpsonville, SC | ||
| 19 | Group 3 | E | Pendleton, SC | DDMWorks | ||
| 61 | C Charles Kowalczyk | Group 2 | E | Anderson, SC | ||
| 111 | A Ari Surprenant | Group 3 | E | Greer, SC | ||
| 188 | M Marc Osgood | Group 3 | E | Greenville, SC | TDC / Moton / SPS | |
| 321 | R Ross Hennings | Group 3 | E | Lexington, SC |
F
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 02 | R Robert Sellers | Group 3 | F | Mooresville, NC | 3M painter's tape | |
| 4 | J John Martin | Group 2 | F | Alpharetta, GA | JC3 | |
| 10 | D Daniel Escobar | Group 2 | F | Alpharetta, GA | ||
| 24 | D David Escobar | Group 1 | F | Aiken, SC | Tannerdog Motorsports | |
| 066 | F Frank Johnson | Group 2 | F | Seneca, SC | ||
| 77 | J Jon Kaldes | Group 1 | F | Suwanee, GA | JC3 | |
| 88 | C Cody Templet | Group 2 | F | Atlanta, GA | JC3 | |
| 92 | J Jim Mann | Group 1 | F | Walhalla, SC |
G
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 53 | F Fred Switzer | Group 2 | G | Clemson, SC |
H
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 093 | S Stefan Perea | Group 3 | H | Clemson, SC |
Novice
11 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 001 | K Kellan Heatley | Group 3 | Novice | Clemson/Charleston, SC | wholesalewheel.net | |
| 3 | P Patrick Harris | Group 1 | Novice | Anderson, SC | n/a | |
| 5 | M Michael Shoolbred | Group 2 | Novice | Spartanburg, SC | ||
| 6 | D Daniel Nguyen | Group 2 | Novice | Westminster, SC | ||
| 12 | T Thomas Kuckhoff | Group 1 | Novice | Kingston, GA | ||
| 092 | J James Mann | Group 1 | Novice | Walhalla, SC | ||
| 98 | D Dustin Garson | Group 2 | Novice | Duluth, GA | ||
| 117 | H Hank Hughes | Group 2 | Novice | Mount Airy, GA | NO-WET WATERLESS CARWASH | |
| 157 | J Jen Barrett | Group 2 | Novice | Central, SC | ||
| 444 | S Scott Baste | Group 1 | Novice | Otto, NC | ||
| 803 | B Bryce Moyers | Group 1 | Novice | Columbia, SC |
R
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | Group 1 | R | Braselton, GA | Factory Five Racing | ||
| 46 | R Rob Pinkerton | Group 1 | R | Westminster, SC |