Entry List
AutoX
54 entries
Stock Performance
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | P- | Concord, NH | ||||
| 85 | P- | Milford, NH | ||||
| 118 | T Terry Murphy III | P- | Belmont, NH | Murphy's Auto | ||
| 167 | D D Jaco | P- | Boston, MA | |||
| 311 | P- | Center Harbor, NH | ||||
| 671 | J J Comer | P- | Boston, MA |
Stock Sedan
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | D David LaPrade | S- | Victor, NY | |||
| 17 | G George Sherback | S- | Wolfeboro Falls, NH | The Senior Center | ||
| 41 | C Cheryl LaPrade | S- | WIlmot, NH | |||
| 53 | C Charlie Parsons | S- | Swanzey, NH | Honest Charlie's Used Auto-X cars | ||
| 109 | C Christine Sloan | S- | Sutton, NH |
Street Touring
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 86 | B Bryan Gurney | T- | Framingham, MA | |||
| 94 | J John Colony | T- | Littleton, NH | |||
| 144 | T- | Northfield, NH | Could be you! | |||
| 213 | C Cameron Nickless | T- | Rowley, MA | Grimmspeed, Vinyl Freaks | ||
| 291 | T- | Nashua, NH | ||||
| 486 | T- | Greenland, NH | ||||
| 723 | B Brennan Shanks | T- | Elkins, NH | |||
| 799 | T- | Aiken, SC | Turner Motorsport |
Street Modified
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 34 | L Lee Robinson | M- | Rochester , NH | |||
| 101 | M- | Salem, Nh | n/a | |||
| 105 | M- | Moultonborough, NH | Proficient Driving Instruction | |||
| 106 | J John Loring | M- | Melvin Village, NH | Frayed Knot Navy | ||
| 111 | M- | Pembroke, NH | Grimmspeed/BrenTuning | |||
| 132 | J James Cole-Henry | M- | Enfield, NH | |||
| 156 | J Jesse Cuff | M- | Chester, NH | Granite State Subarus | ||
| 328 | T Thomas Peplinski | M- | Lincoln, NH | AJW Performance, ISC Suspension | ||
| 628 | J Jeffery Burke | M- | Peabody, MA | SOLiD Modifications , SMMRS |
Race
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | R- | WILTON, NH | Loose Dzus Racing, Trust Fund Racing | |||
| 91 | J Jeff Durbin | R- | Manchester, NH | |||
| 117 | J Jeremy Hill | R- | Moretown, VT | |||
| 124 | B Brian Stevens | R- | Merrimack, NH | |||
| 214 | J John Stevens | R- | Merrimack, NH | |||
| 454 | R Richard Manning | R- | South Burlington, VT | |||
| 571 | R Robert Pellerin | R- | Merrimack , NH | |||
| 954 | D Devin Franklin | R- | Charlotte, VT |
GT86
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 127 | C Chris Stecyk | GT86- | Marlborough, MA |
Novice
17 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 20 | J John Larsson | N- | Lebanon, NH | |||
| 28 | J Jacob van Gelder | N- | Wolfeboro, NH | American Express | ||
| 44 | L Leonardo Mendez | N- | Nashua, NH | |||
| 56 | S Seren Maxwell | N- | Chester, NH | Granite State Subarus | ||
| 57 | N- | MANCHESTER, NH | ||||
| 73 | N- | Merrimack , NH | ||||
| 93 | N- | Rochester, NH | ||||
| 103 | D Dennis Graeff | N- | Stoughton, MA | |||
| 139 | J Jeffrey Kan | N- | Nashua, NH | |||
| 174 | A Ashley Cole-Henry | N- | Enfield, NH | |||
| 188 | T Tyrel Gagnon | N- | Litchfield, NH | |||
| 509 | R Robert Lein | N- | Pembroke, NH | |||
| 519 | J Jonathan Gilbert | N- | Manchester, NH | |||
| 523 | A Abe Jansen | N- | Swanzey, NH | |||
| 533 | D Dan Kocur | N- | Beverly, MA | |||
| 727 | J Jason Houle | N- | Holderness, NH | Waterville Valley | ||
| 800 | R Ryan Duhaime | N- | Center Barnstead, NH |