Attendee List
We are looking forward to another exciting year of racing here at LAKC.
Parent Membership 53 entries
| Name | Hometown |
|---|---|
| Adams, Brent | Corona del Mar, ca |
| Aguirre, Luis | Riverside, CA |
| Barrett, Ethan | Laguna Niguel, CA |
| Butler, Judy O | Costa Mesa, ca |
| Cartier, Brian | vista, ca |
| Daniele, Shannon | Long Beach, Ca |
| Dimock, Jonathan | Beverly Hills, CA |
| Dodge, Britt | Canyon Lake, CA |
| Drew, Jeremy | Fullerton, CA |
| EARLY, ROBERT | Perris, CA |
| elias, julio | Canyon Country, CA |
| Eshom, James | Arcadia, CA |
| Farhan, Mark | upland, ca |
| Fernandez, David | San Bernardino, CA |
| Geise, Alicia | RSM, CA |
| Hall, Kelly | Camarillo, CA |
| Hodge III, Ken | Lakewood, CA |
| Homan, Scott | Tustin, CA |
| Howard, Paul | Anaheim, CA |
| Hudspeth, Shawn | San Diego, CA |
| Jones, Tracy | Riverside, Ca |
| Kaihatu, Walter | Carlsbad, CA |
| Karas, James | Laguna Beach, CA |
| Kistler, Paul | Camarillo, CA |
| Kubert, Pagona | Westlake Village, CA |
| Laifman, Jay | Oak Park, CA |
| Lande, Angee | Valencia, CA |
| Lepe, Ulysses | San Diego, CA |
| Martinez, Damon | Camarillo, CA |
| McDaniel, Chuck | Torrance, CA |
| Mestre, Manuel | San Gabriel, CA |
| Mueller, John | Burbank, CA |
| Murowatz, Walter | Chino, CA |
| Murphy, Patrick | Tehachapi, CA |
| Paonessa, Mario | Henderson, NV |
| Perry, Maurice | Thousand Oaks, CA |
| Queen, Robert | Trabuco Canyon, CA |
| Ramirez, Al | Riverside, Ca |
| Reed, Grant | Yucaipa, Ca |
| Robertson, Stephen | Oceanside, CA |
| Sawyer, Wendell | Los Angeles, CA |
| Schartau, Ron | Chino, CA |
| Seegrist, Nathan | Corona, CA |
| Shone, Scott | Fontana, CA |
| Sorosky, Mike | Whittier, CA |
| St.Onge, Michael | Fontana, CA |
| TATE, LANCE | Hesperia, CA |
| TAYLOR, MIKE | Yucaipa, CA |
| Wagner, Charles | San Luis Obispo, CA |
| Willemsen, Paul | San Clemente, CA |
| Wilson, Richard | Westlake Village, CA |
| Yesnick, Kathleen | Rancho Palos Verdes, CA |
| Yu, Andy | El Monte, CA |
53 entries listed above. List updated every 15 minutes. Organizers control this list and it may not represent the actual number of people registered.