Attendee List
2010 Double Drivers School
SCCA - Buccaneer Region
Thursday Feb 11 - Sunday Feb 14, 2010
Roebling Road Raceway, Bloomingdale, GA
Ins
| # | Name | Status | Class | Group | Year | Make | Sponsor |
|---|---|---|---|---|---|---|---|
| Allen, Kevin | Confirmed | Instructor | 0 | ||||
| Darling, Evan | Confirmed | Instructor | 0 | ||||
| Eckerich, Steve | Confirmed | Instructor | 0 | ||||
| Eubanks, Robert | Confirmed | Instructor | 0 | ||||
| Fullgraf, Charles | Confirmed | Instructor | 0 | ||||
| Gambill, Rick | Confirmed | Instructor | 0 | ||||
| Havlick, Mike | Confirmed | Instructor | 0 | ||||
| Johnson, Jack D | Confirmed | Instructor | 0 | ||||
| Lockwood, Sam | Confirmed | Instructor | 0 | ||||
| Manning, Victor | Confirmed | Instructor | 0 | ||||
| Miller, Michael H | Confirmed | Instructor | 0 | ||||
| Moody, Robin | Confirmed | Instructor | 0 | ||||
| Sattele, Ron | Confirmed | Instructor | 0 | ||||
| Van Steenburg, Kip | Confirmed | Instructor | 0 | ||||
| Vlasak, Thomas | Confirmed | Instructor | 0 | ||||
| Zuccarelli III, John | Confirmed | Instructor | 0 |
Stu
| # | Name | Status | Class | Group | Year | Make | Sponsor |
|---|---|---|---|---|---|---|---|
| 59 | Adams, Phil | Confirmed | Spec Miata | Group 3 | 1990 | Mazda Miata | |
| 43 | Baldwin, Josh | Confirmed | ITB | Group 3 | 1994 | Honda Civic | Trackspeed Motorsports |
| 01 | Barnes, Tim | Confirmed | Spec Miata | Group 3 | 1991 | Mazda Miata | Pombo Racing |
| 17 | Bolanos, Engelberto | Confirmed | Spec Miata | Group 3 | 1994 | Mazda Miata | Autotechnik racing |
| 81 | Boshoff, Grant | Confirmed | ITA | Group 1 | 1997 | Dodge Neon | |
| 2 | Burge, Stephen | Confirmed | C Sports Racing | Group 2 | 0 | 600 racing thunder roadste | |
| 2 | Burge, Stephen | New | Spec Racer Ford | Group 2 | 0 | Ford srf | robinson motor sport |
| 54 | Cameron, Glenn | Confirmed | F Production | Group 3 | 0 | MG midget | Cameron Bend Angus Ranch |
| 1 | Clawson, William | Confirmed | ITC | Group 3 | 1985 | Honda Civic | |
| 70 | Cooke, Michael | Confirmed | ITS | Group 1 | 1989 | Mazda rx7 | PRECISE LOCATE,INC. |
| 93 | Costa, Kenneth | Confirmed | Spec Miata | Group 3 | 1993 | Mazda Miata | Techno-Concepts Corp. |
| 9 | Curry, Scott | Confirmed | ITS | Group 1 | 1971 | Datsun 240Z | Fouritune Garage |
| 88 | Detrick, Robert | Confirmed | Spec Miata | Group 3 | 0 | Mazda Miata | Panic Motorsports |
| 70 | Devier, Charles | Confirmed | Spec Racer Ford | Group 2 | 0 | SRF | |
| 57 | Fizer, Charles | Confirmed | ITS | Group 1 | 1987 | Porsche 944 | fizerracing.com |
| 11 | Fonger, Jerald | Confirmed | ITA | Group 1 | 1992 | Mazda Miata | |
| 57 | Hill, JeanPaul | Confirmed | Spec Miata | Group 3 | 2001 | Mazda MX-5 | Panic Motorsports |
| 083 | Hucker, Joseph | Confirmed | Spec Miata | Group 3 | 1995 | Mazda MX5 | na |
| 56 | Johnson, Jack Kyle | Confirmed | Super Production Under | Group 3 | 2009 | INEX Thunder Cup | Johnson Properties and Sharpbuckle.com |
| 58 | Johnson, J Briar | Confirmed | ITA | Group 1 | 1996 | Nissan 200sx | |
| 51 | Klotz, Richard | Confirmed | Club Ford | Group 2 | 1979 | Ford PRS | Al Packer Ford |
| 13 | Lewis, Jon | Confirmed | ITB | Group 3 | 1987 | Volkswagen Jetta GLI | German Speed Merchants |
| 0 | Little, Richard | Confirmed | Spec Racer Ford | Group 2 | 2001 | spec racer spec racer | none |
| 59 | Lobona, Peter | Confirmed | Formula Enterprises | Group 2 | 0 | Van Diem FE FE | Robinson Motorsports |
| 47 | Lowe, Matthew | Confirmed | Spec Miata | Group 3 | 1991 | Mazda Miata | |
| 7 | Lyda, Dustin | Confirmed | ITB | Group 3 | 0 | Toyota CELICA | |
| 87 | Malatesta, Nick | Confirmed | Spec Miata | Group 3 | 1996 | Mazda Miata | Autoteknik Racing |
| 90 | Miller, Randall | Confirmed | ITB | Group 3 | 1987 | Honda CRX | |
| 4 | Pardi, Louis | Confirmed | E Production | Group 3 | 0 | Mazda Rx 7 | na |
| 1 | Pierce, Brian | Confirmed | ITS | Group 1 | 0 | Datsun 240Z | |
| 32 | Porter, Bill | Confirmed | GTA | Group 1 | 0 | Pontiac GRAND PRIX | |
| 0 | Pybas, Barry | Confirmed | ITA | Group 1 | 1995 | Mazda Miata | None |
| 29 | Rensel, David | Confirmed | ITA | Group 1 | 1991 | Nissan Sentra SE-R | |
| 191 | Rohan, Neil | Confirmed | Spec Miata | Group 3 | 1994 | Mazda Miata | None |
| 36 | Ross, Chris | Confirmed | Formula S | Group 2 | 2009 | NovaKBS Mk7 | NovaRace and Preform Resources |
| 69 | Schimenti, Anna | Confirmed | Formula Ford | Group 2 | 1983 | Ford RF83 | Schimenti Construction |
| 5 | Shields, Randy | Confirmed | ITB | Group 3 | 1985 | Volkswagen Rabbit | Auto Source Magazine/GSM |
| 95 | Sigler, Bailey | Confirmed | Spec Miata | Group 3 | 1991 | Mazda Miata | |
| 5 | Slechta, Benjamin | Confirmed | ITS | Group 1 | 1987 | Nissan 300ZX | Alien Force Racing |
| 82 | Standridge, Elmer | Confirmed | ITA | Group 1 | 1989 | Honda CRX Si | |
| 8 | Sullivan, Neil | Confirmed | Formula Vee | Group 2 | 1969 | Zink Formula Vee | Jackson Restoration & Racing |
| 20 | TADOKORO, DAN | Confirmed | Formula Mazda | Group 2 | 0 | Mazda FORMULAR MAZDA | |
| 31 | Thomas, Greg | Confirmed | Formula Vee | Group 2 | 0 | One off FV | |
| 48 | Tonelis, Joe | Confirmed | Spec Miata | Group 3 | 1996 | Mazda Miata | none |
| 9 | Topping, Terry | Confirmed | ITC | Group 3 | 1986 | Honda Civic | |
| 32 | Ulbrik, Michael | Confirmed | ITB | Group 3 | 1987 | Toyota MR2 | Trackspeed Motorsports |
| 78 | Valentine, Arthur | Confirmed | GT-3 | Group 1 | 1977 | Datsun 200SX | |
| 135 | VanSteenburg, Karen | Confirmed | Super Production Under | Group 3 | 0 | Dodge SRT-4 | |
| 11 | Vlasak, Evelyn | Confirmed | H Production | Group 3 | 1960 | Austin Sprite | T&E Enterprises |
| 99 | West, Harold (Ken) | Confirmed | ITS | Group 1 | 0 | Mazda RX7 | |
| 111 | Willis, Brian | Confirmed | Formula Continental | Group 2 | 1994 | Van Diemen FC | none |
| 7 | Ziadie, R. Gordon | Confirmed | GT-3 | Group 1 | 1973 | Mazda RX3 |
Work
| Name | Status | Class |
|---|---|---|
| Brock, Amy | Confirmed | Flagging & Communications |
| Brock, Jim | Confirmed | Flagging & Communications |
| Brotbeck, John | Confirmed | Flagging & Communications |
| Buell, Kat | Confirmed | Emergency |
| Buell, Larry | Confirmed | Sound |
| Buell, Lincoln | Confirmed | Emergency |
| Buell, Ruth | Confirmed | Timing & Scoring |
| Cecil, Wanda | Confirmed | Registrar |
| Chandler, Kym | Confirmed | Grid |
| Coleman-Mitchell, Jan | Confirmed | Flagging & Communications |
| Craft, Faye | Confirmed | Registrar |
| Craft, Hyler | Confirmed | Registrar |
| DeLoatch, Nancy | Confirmed | Flagging & Communications |
| DeLoatch, Robert | Confirmed | Flagging & Communications |
| Dorsey, Beverly | Confirmed | Grid |
| Dorsey, Paul | Confirmed | Flagging & Communications |
| Dove, Jonathan | Confirmed | Flagging & Communications |
| Drum, A. L. (Tony) | Confirmed | Steward |
| Drum, Karen | Confirmed | Registrar |
| Eversoll, Mark | Confirmed | Steward |
| Eversoll, Michele | Confirmed | Flagging & Communications |
| Gauzens, Paul | Confirmed | Steward |
| Henschel, Rick | Confirmed | Tech |
| Horn, John | Confirmed | Start |
| Knudsen, Dave | Confirmed | Grid |
| Mancil, Carlos | Confirmed | Grid |
| McKinney, Fred | Confirmed | Grid |
| Migchelbrink, Ted | Confirmed | Race Administration |
| Montgomery, Blake | Confirmed | Flagging & Communications |
| Pierce-LaPorte, Lisbeth | Confirmed | Grid |
| Radford, Dave | Confirmed | Steward |
| Rode, John S | Confirmed | Flagging & Communications |
| Romanowski, Peter | Confirmed | Flagging & Communications |
| Stanley, Lee | Confirmed | Grid |
| Walsh, Thomas J | Confirmed | Flagging & Communications |
| Walters, Michael | Confirmed | Tech |
| Williams, Sheryl | Confirmed | Race Administration |
105 entries listed above. List updated every 15 minutes. Organizers control this list and it may not represent the actual number of people registered.