Entry List
14-M-2983-S
133 entries
G1
29 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 05 | SM | Indianapolis, IN | |
| 6 | J Jeff Luckritz | SM | Saint Joseph, MI |
| 7 | K Kristen Novak | SM | Highland, MI |
| 08 | S Seth Rowley | SM | Kawkawlin, MI |
| 09 | S Stephen Hoch | SM | Whitefish Bay, WI |
| 9 | SM | Harrison Twp, MI | |
| 11 | D David Schroeder | SM | Norwalk, IA |
| 12 | R Roger Pogorzelski | SM | Mount Prospect, IL |
| 17 | B Bruce Andersen II | SM | La Grange Park, IL |
| 20 | SM | Burr Ridge, IL | |
| 22 | P Paul Kwiecinski | SM | Northbrook, IL |
| 27 | T Tom Brown | SM | Muskego, WI |
| 35 | J Joel Jens | SM | Manitowoc, WI |
| 40 | SM | Miami, FL | |
| 41 | SM | Shiller Park, IL | |
| 44 | P Paul Gilbert | SM | Davenport, IA |
| 45 | T Tracy Ramsey | SM | Crivitz, WI |
| 51 | J Josh Bilicki | SM | Richfield, WI |
| 64 | T Thomas Martin | SM | Redondo Beach, CA |
| 68 | SM | Dexter, MI | |
| 73 | SM | Hinckley, OH | |
| 76 | SM | Dexter, MI | |
| 77 | D Dale Van Ess | SM | Elkhart Lake, WI |
| 82 | T Thomas Martin | SM | Austin, TX |
| 87 | SM | Downers Grove, IL | |
| 88 | SM | Saint Paul, MN | |
| 89 | SM | Excelsior, MN | |
| 93 | J Jeff Van Bendegom | SM | Middleton, WI |
| 95 | J Jerret Gerber | SM | Dodgeville, WI |
G2
20 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 00 | M Mark Greb | SRF | Coralville, IA |
| 2 | J John Stermer | SRF | Barrington, IL |
| 5 | J James Marinangel | SRF | McHenry, IL |
| 6 | SRF | Lisle, IL | |
| 7 | A Adam Gottlieb | SRF | Wilmette, IL |
| 08 | SRF | Livingston, MT | |
| 8 | SRF | Troy, IL | |
| 11 | SRF | Elkhart Lake, WI | |
| 15 | SRF | Barrington, IL | |
| 17 | SRF | Columbus, OH | |
| 18 | SRF | Victoria, MN | |
| 31 | J Jeff Beck | SRF | Ingleside, IL |
| 47 | W William Douglas | SRF | Appleton, WI |
| 52 | SRF | Iowa City, IA | |
| 60 | T Timothy Gray | SRF | Minneapolis, Mn |
| 64 | M Matt Gray | SRF | Chaska, MN |
| 65 | SRF | Winnetka, IL | |
| 73 | SRF | Franklin Park , IL | |
| 90 | T Tom Muffler | SRF | Florissant, MO |
| 95 | SRF | Lincoln, NE |
G3
30 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 12 | B Brian Kelm | B-Spec | Mount Pleasant, SC |
| 6 | EP | Dallas, TX | |
| 17 | S Steve Smyczek | EP | Hartland, WI |
| 36 | M Michael Hart | FP | Mundelein, IL |
| 48 | M Michael Sturm | FP | Grafton, WI |
| 69 | D Dieter Griesinger | FP | Maple Park, IL |
| 72 | FP | Elkhart Lake, WI | |
| 74 | M Mike Gnadt | FP | Kiel, WI |
| 1 | S Steve Sargis | GTL | Hartford, WI |
| 63 | B Brad Lewis | GTL | St. Louis, MO |
| 15 | G Greg Gauper | HP | Hubertus, WI |
| 00 | B Breton Williams | STL | Clinton, IA |
| 5 | STL | Park Falls, WI | |
| 09 | S Stephen Hoch | STL | Whitefish Bay, WI |
| 22 | P Paul Kwiecinski | STL | Northbrook, IL |
| 40 | STL | Miami, FL | |
| 41 | STL | Shiller Park, IL | |
| 61 | STL | Hawthorn Woods, IL | |
| 64 | T Thomas Martin | STL | Redondo Beach, CA |
| 73 | B Bruce Andersen | STL | Sarasota, FL |
| 82 | T Thomas Martin | STL | Austin, TX |
| 87 | STL | Downers Grove, IL | |
| 2 | T3 | Burr Ridge, IL | |
| 18 | A Aaron Kaplan | T3 | Evanston, IL |
| 96 | T3 | St Joseph, MI | |
| 8 | J James Ebben | T4 | Appleton, WI |
| 10 | T4 | Northbrook, IL | |
| 20 | T Tom Daly | T4 | MINNENTONKA, MN |
| 32 | R Ralph Porter | T4 | Kokomo, IN |
| 93 | G Greg Vandersluis | T4 | North Olmsted, OH |
Class totals:B-Spec: 1EP: 2FP: 5GTL: 2HP: 1STL: 11T3: 3T4: 5
G4
14 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 24 | F6 | Waukesha, WI | |
| 44 | H Herb Noble | F6 | Marion, IA |
| 64 | F6 | Manitowoc, WI | |
| 7 | FF | Peoria, IL | |
| 22 | R Raymond Lecuyer | FF | Roscoe, IL |
| 33 | J Jeffrey Bartz | FF | Pjymouth, wi |
| 40 | E Ed Midgley | FF | Geneva, IL |
| 73 | R Robert Perona | FF | Indianapolis, IN |
| 81 | M Michael Green | FF | Dayton, OH |
| 2 | D Don Taylor | FV | Hoffman Estates, IL |
| 5 | R Ron Whitston | FV | Neenah, WI |
| 8 | FV | Noblesville, IN | |
| 9 | A Andrew Whitston | FV | Neenah, WI |
| 65 | FV | Burlington, WI |
Class totals:F6: 3FF: 6FV: 5
G5
20 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 09 | FA | Fitchburg, WI | |
| 05 | P Peter Lesueur | FC | Saint Charles, IL |
| 7 | J Jim Victor | FC | Davenport, IA |
| 2 | FE | Clive, IA | |
| 4 | C Carl Przyborowski | FE | River Forest, IL |
| 5 | S Steve Grundahl | FE | Blue Mounds, WI |
| 17 | FE | Columbus, OH | |
| 24 | M Matthew Cutter | FE | Sterling, IL |
| 27 | D Dean Oppermann | FE | Minooka, IL |
| 12 | J Jason Vinkemulder | FM | Rapid City, MI |
| 29 | B Brian Lift | FM | Crestwood, IL |
| 8 | P | Plymouth, WI | |
| 16 | G Gary Peck | P | Poplar Grove, IL |
| 47 | J John Gyann | P | Fort Lauderdale, FL |
| 69 | P | Spring Grove, Il | |
| 74 | P | Cedar Rapids, IA | |
| 0 | J Jeff Miller | P2 | Elkhart Lake, WI |
| 9 | R Richard Colburn | P2 | Northbrook, IL |
| 18 | A Anders Graff | P2 | Kohler, WI |
| 33 | C Charles Livingston | FB | Saint Louis, MO |
Class totals:FA: 1FB: 1FC: 2FE: 6FM: 2P: 5P2: 3
G6
20 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 11 | D David Venhaus | AS | Greenville, SC |
| 67 | C Chris Pedersen | AS | Mundelein, IL |
| 73 | AS | Western Springs, IL | |
| 96 | I Ian Maloney | AS | St. Charles, Mo. |
| 89 | J Jon Brakke | EP | Milwaukee, WI |
| 09 | P Phillip Daus | GT1 | Mount Prospect, IL |
| 18 | P Paul Musschoot | GT1 | Marengo, IL |
| 20 | GT1 | Crossville, TN | |
| 29 | B Bryan Long | GT1 | Peoria, IL |
| 71 | G Garrett Dimand | GT1 | Roselle, IL |
| 14 | N Nikole Durbin | GT2 | Lake In The Hills, IL |
| 60 | T Timothy Gray | GT2 | Minneapolis, Mn |
| 80 | J John Kachadurian | GT2 | Denver, CO |
| 83 | C Craig Anderson | GT2 | Parkland, FL |
| 171 | GT2 | Lakewood, IL | |
| 39 | G George Cichon | GT3 | Caledonia, IL |
| 76 | M Mike Cyphert | GT3 | Twinsburg, OH |
| 91 | K Ken Nelson | GT3 | Novi, MI |
| 33 | W William (Woody) Alverson | T2 | Mequon, WI |
| 34 | m matthew slavens | T2 | Bettendorf, IA |
Class totals:AS: 4EP: 1GT1: 5GT2: 5GT3: 3T2: 2
Prep Shop
Entry list is private
Only registered and logged in users can see the list
Worker
167 entries
Course Marshals
5 entries
| Name | Class | Hometown |
|---|---|---|
B Bruce Andersen | Course Marshals | Rockford, IL |
| Course Marshals | DeKalb, IL | |
| Course Marshals | Prospect Heights, IL | |
| Course Marshals | Grafton, WI | |
D Dennis Kay | Course Marshals | West Bend, WI |
Emergency Services
11 entries
| Name | Class | Hometown |
|---|---|---|
B Blondie Anderson | Emergency | Minneapolis, MN |
| Emergency | Sheboygan, WI | |
| Emergency | Oak Lawn, IL | |
A Aaron Brunet | Emergency | Appleton, WI |
B Breanna Heilicher | Emergency | San Antonio, TX |
| Emergency | Minnetonka, MN | |
| Emergency | Chicago, IL | |
J Jason Kepka | Emergency | Rockford, IL |
D Dan Leavitt | Emergency | Las Vegas, NV |
E Emily Leutgeb | Emergency | Minneapolis, MN |
M Michael Stegeman | Emergency | Wauconda, IL |
Flagging and Communication
48 entries
| Name | Class | Hometown |
|---|---|---|
R Rick Bentson | F&C | Orland Park, IL |
T Tiffany Bingheim | F&C | Horicon, WI |
C Christopher Buccola | F&C | Skokie, IL |
| F&C | DeKalb, IL | |
K Kenneth Cramer | F&C | Colgate , WI |
C Christine Cwiklinski | F&C | Milwaukee, WI |
J Josh Drew | F&C | |
| F&C | Neenah, WI | |
A Arthur Edlund | F&C | Rockford, IL |
| F&C | Appleton, WI | |
P Pat (Patricia) Foss | F&C | Marion, IA |
F Fredi Giesler | F&C | Appleton, WI |
| F&C | Otsego, MN | |
L Lon Hake | F&C | Maple Park, IL |
K Kevin Hammond | F&C | Kenosha, WI |
R Randall Herman | F&C | |
R Ryan Higgins | F&C | Wauwatosa, WI |
| F&C | Brookfield, WI | |
T Tom Jedlicka | F&C | Walford, IA |
C Charlie Johnson | F&C | Oshkosh, WI |
D Doug Johnson | F&C | Milwaukee, WI |
K Kim Joiner | F&C | Glen Ellyn, IL |
M Mike Key | F&C | Neenah, WI |
| F&C | Appleton, WI | |
W Wm (Biff) Lahner | F&C | Lewisburg, PA |
| F&C | Oak Creek, WI | |
| F&C | Urbana, IL | |
C Charlotte Mohns | F&C | Rockton, IL |
J Jesse Montgomery | F&C | Galena, IL |
| F&C | Bolingbrook, IL | |
R Robert Newberg | F&C | Davis, IL |
D David Onyschuk | F&C | Oak Forest, IL |
C Christopher Prevenas | F&C | Cedar Rapids, IA |
D Daniel Prevenas | F&C | Madison, WI |
| F&C | Sun Prairie, WI | |
P Patrick Prevenas | F&C | Dubuque, IA |
| F&C | Yellville, AR | |
| F&C | Hoffman Estates, IL | |
J Janet Schmuck | F&C | Hoffman Estates, il |
R Randall Sherman | F&C | |
J James` Shoemaker | F&C | Ravena, OH |
r richard smith | F&C | |
J Jeff Storer | F&C | Rockton, IL |
D David Sullivan | F&C | Willowbrook, IL |
R Roger Vilmur | F&C | Palatine, IL |
| F&C | Greer, SC | |
| F&C | Erin, WI | |
S Sean Yahn | F&C | Apple Valley, MN |
Grid
13 entries
| Name | Class | Hometown |
|---|---|---|
| Grid | Waterloo, IA | |
A Arline Chrt | Grid | |
K Kenneth Chrt | Grid | |
J Janet Dake | Grid | Menomonee Falls, WI |
S Sandra Dever | Grid | |
R Richard Fedler | Grid | Brookfield, WI |
M Mick Krause | Grid | Wauconda, IL |
J Jim Maloney | Grid | Schaumburg, IL |
G Gary Soiney | Grid | Waterford, WI |
J Jane Soiney | Grid | Waterford, WI |
C Cal Steffen | Grid | Minneapolis, MN |
M Marge Steffen | Grid | Minneapolis, MN |
D Dory Zientara | Grid | Elgin, IL |
National Staff
3 entries
| Name | Class | Hometown |
|---|---|---|
| National Staff | San Angelo, TX | |
M Melinda Frame | National Staff | DeWitt, MI |
| National Staff | Sheboygan Falls, WI |
Media
4 entries
| Name | Class | Hometown |
|---|---|---|
F Fletcher Belt | Media | Bull Valley, IL |
| Media | Elk Grove Village , IL | |
D Daniel Mrzlak | Media | |
| Media | Portage, IN |
Paddock
2 entries
| Name | Class | Hometown |
|---|---|---|
D Dauiple Anderson | Paddock | |
S Scott Meland | Paddock | South Beloit, IL |
Pit
4 entries
| Name | Class | Hometown |
|---|---|---|
D Dennis Bednar | Pit | Huntley, IL |
J Jim Henry | Pit | |
D Donald Hill | Pit | Zion, IL |
T Tony Jorgensen | Pit | Mukwonago, WI |
Race Administration
7 entries
| Name | Class | Hometown |
|---|---|---|
R Rob Bedelis | Race Admin | Hartford, WI |
| Race Admin | DeWitt, MI | |
J Jeff Kulawinski | Race Admin | Rockton, IL |
| Race Admin | Hales Corners, WI | |
P Paul N Meier | Race Admin | DeKalb, IL |
| Race Admin | Downers Grove, IL | |
R Reece White | Race Admin | Versailles, KY |
Race Chairman
5 entries
| Name | Class | Hometown |
|---|---|---|
M Mark Bingheim | Race Chairman | Horicon, WI |
J Judy Cunningham | Race Chairman | |
S Sherri Kulawinski | Race Chairman | Rockton, IL |
J Jean Meier | Race Chairman | DEKALB, IL |
J Janet Turner | Race Chairman |
Registration
8 entries
| Name | Class | Hometown |
|---|---|---|
T Tracey Gauper | Registration | Hubertus, WI |
| Registration | Morrison, IL | |
M MaryBeth Gyulay | Registration | Milwaukee, WI |
J Janice Jedlicka | Registration | Walford, IA |
C Cindy Pfalzgraf | Registration | Peru, IL |
| Registration | Peru, IL | |
| Registration | Janesville, WI | |
S Sharon West | Registration | Owatonna , MN |
Sound Control
4 entries
| Name | Class | Hometown |
|---|---|---|
M Michael Holz | Sound Control | Neenah, WI |
B Betty Mahnke | Sound Control | Grafton, WI |
D Douglas Mahnke | Sound Control | Grafton, WI |
J Joyce ZornJaffe | Sound Control | Freeport, IL |
Starters
6 entries
| Name | Class | Hometown |
|---|---|---|
B Brad Bastian | Starters | Hartford, WI |
S Steve Bordwell | Starters | Janesville, WI |
W Wayne Foss | Starters | Marion, IA |
D David Hermann | Starters | Oregon, IL |
M Marc Knippel | Starters | Saint Francis, WI |
| Starters | West Bend, WI |
Stewards
13 entries
| Name | Class | Hometown |
|---|---|---|
M Mike Beaumia | Stewards | Freedom, WI |
| Stewards | Poplar Grove, IL | |
K Kevin Coulter | Stewards | Woodridge, IL |
F Fred L Cummings | Stewards | Mineral Point, WI |
B Bev Heilicher | Stewards | Minnetonka, MN |
| Stewards | Minnetonka, MN | |
H Henry Jaffe | Stewards | Freeport, IL |
D Dave Karling | Stewards | Hanover Park, IL |
D Dorn Lynch | Stewards | westmont, IL |
K Kenneth Patterson | Stewards | Cedar Falls, IA |
P Paula Spencer | Stewards | Elkhart Lake, WI |
C Corky Swanson Jr. | Stewards | Moline, IL |
D Douglas Tillman | Stewards | Liberty Twp, OH |
Tech inspection
18 entries
| Name | Class | Hometown |
|---|---|---|
| Tech | Streator, IL | |
J Jenny Dietrich | Tech | Hartford, WI |
S Steve Dunkmann | Tech | Haven, WI |
R Robert Janeck | Tech | Madison, WI |
S Susan Kettler | Tech | Sheboygan Falls, WI |
J Jeff Klauser | Tech | Sheboygan, WI |
J John Palanchar | Tech | Oak Lawn, IL |
J Jacob Peterson | Tech | Summit, WI |
R Richard Rosenmerkel | Tech | Franklin, WI |
S Sharon Rosenmerkel | Tech | Franklin, WI |
R Robert Schumann | Tech | North Prairie, WI |
D Donald Seefeldt | Tech | Waukesha, WI |
D Dennis Troemel | Tech | Waukesha, WI |
J Judith Troemel | Tech | Waukesha, WI |
L Lawrence Troemel | Tech | Waukesha, WI |
M Mark Troemel | Tech | Waukesha, WI |
M Mark Waggoner | Tech | Brooklyn Center, MN |
J James Zientara | Tech | Elgin, IL |
Timing & Scoring
16 entries
| Name | Class | Hometown |
|---|---|---|
E Edna Anderson | T&S | |
S Scott Anger | T&S | Milwaukee, WI |
G Gloria Blaha | T&S | Portage, IN |
S Sue Hermann | T&S | |
P Pamela Kewley | T&S | Ely, MN |
G Gary Krasche | T&S | Aurora, CO |
| T&S | Greendale, WI | |
C Christina Langer | T&S | Oak Creek, WI |
H Holly Langer | T&S | Oak Creek, WI |
N Nicholas Langer | T&S | Oak Creek, WI |
L Liz Lowy | T&S | Spring Grove, IL |
K Kevin Patterson | T&S | Waterloo, IA |
M Mary Patterson | T&S | Cedar Falls, IA |
S Susan Schuster | T&S | Menomonee Falls, WI |
T Tobin Schuster | T&S | Menomonee Falls, WI |
N Naomi Swanson | T&S | Moline, IL |