Attendee List
The Attendee List will show all confirmed numbers no later than Tuesday May 22, 9:00pm.
Instructor on track
| # | Name | Status | Class | Group | Year | Make | Sponsor |
|---|---|---|---|---|---|---|---|
| '05 | Bennett, Dwayne | New | SM | Group 1 | 1999 | Mazda Miata | LTD Racing |
| '07 | Burtt, Kenneth | New | SM | Group 1 | 1999 | Mazda Miata | LTD Racing |
| 1 | Demers, Robert | New | SSB | Group 1 | 2007 | Pontiac Solstice | MidWay Buick GMC |
| 61 | Lawton, Jeff | New | ITA | Group 1 | 1994 | Mazda Miata | |
| '06 | Longo, Jeff | New | SM2 | Group 1 | 1993 | Mazda Miata | LTD Racing / Marbledale Plumbing & Heating |
| 10 | Miskoe, Matt | New | ITS | Group 1 | 2002 | Mazda Miata | |
| 35 | Wiehl, Richard | New | SRF | Group 2 | 2005 | Spec Racer Ford | CITGO |
Student
| # | Name | Status | Class | Group | Year | Make | Sponsor |
|---|---|---|---|---|---|---|---|
| 13 | Allen, Reid | New | SRF | Group 2 | 0 | SCCA Enterprises SRF | |
| 11 | Autiello, Anthony | New | FC | Group 2 | 1994 | Van Diemen RF-94 | |
| 17 | Benagh, Jason | New | ITB | Group 1 | 1995 | Volkswagen Golf | |
| 8 | Dixon, Wayne | New | F5 | Group 2 | 1991 | KBS Mk5.7 | F500.us / White Mountain Motorsports |
| 23 | Farley, Charles | New | FE | Group 2 | 0 | VanDiemen FE | |
| 50 | Rookey, Ralle | New | SM | Group 1 | 1990 | Mazda Miata | Northeast Industrial Flooring, Rossini Engines |
| 89 | Sawitsky, Aaron | New | SM | Group 1 | 1999 | Mazda Miata | |
| 9 | Stevens, Sandy | New | SM | Group 1 | 1990 | Mazda Miata | SkidSchool |
| 65 | Twiss, Guil | New | FA | Group 2 | 1990 | Reynard 90-H |
Workers
| Name | Status | Class |
|---|---|---|
| Freeman, Marilyn | New | Registrars |
| Greer, Judith | New | Grid |
| Introne, Robert | New | Stewards |
| Louie, Linda | New | Timing & Scoring |
| Newman, Barry | New | Grid |
| Paul, Karen | New | Registrars |
| Petersen, Karen | New | Grid |
| Rigoli-Lucantonio, Jean | New | Emergency Svcs |
24 entries listed above. List updated every 15 minutes. Organizers control this list and it may not represent the actual number of people registered.