Event Status
Opening Bookend Points Autocross #1
SCCA - Southern Indiana Region
Sunday May 18
Mid-American Air Center, Lawrenceville, IL
Day 1
| # | Name | Status | Class | Year | Make | Sponsor |
|---|---|---|---|---|---|---|
| 21 | Backer, Steve | Confirmed | DP | 1969 | Nissan Roadster | |
| 42 | Bailey, Darrin | Confirmed | CSP | 1989 | Honda CRX | |
| 24 | Bailey, Teresa | Confirmed | CSPL | 1989 | Honda CRX | |
| 20 | Beaman, Barry | Confirmed | ES | 1994 | Mazda Miata | |
| 9 | Brown, Timothy | Confirmed | AS | 2005 | Subaru WRX STi | |
| 7 | Cannon, James | Confirmed | CSP | 1993 | Mazda Miata | |
| 136 | Dornburg, Paul | Confirmed | SM2 | 1973 | Porsche 911T | Incontinent Racing |
| 30 | Grayson, Andy | Confirmed | AM | 1997 | Purdue Formula SAE | |
| 44 | Jochum, Ron | Confirmed | T | 1994 | Honda civic | |
| 71 | Light, Maurie | Confirmed | FM | 1984 | Mace Thomas Modified | |
| 1 | Nichols, James | Confirmed | SM2 | 1986 | Toyota MR2 | |
| 87 | Smith, Yancy | Confirmed | EP | 1987 | Honda CRX | |
| 36 | Sonntag, Bob | Confirmed | BM | 1979 | LeGrand Mk 25 |
13 attendees listed above. Organizers control this list and it may not represent the actual number of people registered.