Attendee List
San Diego Region National/Cal Club Double Regional
SCCA - California Sports Car Club/CalClub
Saturday Feb 27 - Sunday Feb 28, 2010
Willow Springs Int'l Raceway, Rosamond, CA
National 96 entries
Jump to: National AS,GT,STO,EP, National FA,FB,FC,FE,FM,A-DSR,S2, National SSB,SSC,ST,T1,T2,T3,HP,FP.STU, NATIONAL SRF,FF,F500,FV
National SSB,SSC,ST,T1,T2,T3,HP,FP.STU 28 entries
| # | Name | Class | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|
| 3 | Schepergerdes, Bill | American Sedan | 1988 | Chevrolet Camaro | Porterfild Brakes, Kumho Tires | Rancho Santa Margari, CA |
| 4 | Marie, Sage | Touring 3 | 2008 | Honda S2000 CR | Honda Racing/HPD, BFGoodrich | Huntington Beach, CA |
| 04 | Nichols, Mark | Spec Miata | 1995 | Mazda Miata | NQ Enterprises, Iron Canyon Motorsports | Santa Clarita, CA |
| 9 | Shoemaker, Dale | Spec Miata | 1999 | Mazda Miata | Hytorc/DaleSpin Racing/Lincoln Electric | Henderson, NV |
| 12 | Kline, TC | Touring 2 | 2008 | BMW M Coupe | Brecht BMW, TC Kline Racing | Santa Barbara, CA |
| 14 | Naimi, Ali | SSC | 2004 | Mazda 3 | Off Line Racing.com/Hoosier Tires/Mazda | Morgan Hill, CA |
| 15 | Eddleman, Tom | H Production | 1959 | Austin Healey Sprite | The Duquoin Connection | Orange, CA |
| 22 | Thordarson, Oli | Touring 1 | 2002 | Chevrolet Corvette Z06 | Alvaka Networks/949 Racing/RPM Motors/Elite Auto/Coin-Op/Mechanix Wear | Trabuco Canyon, CA |
| 25 | Brecht, Tom | SSB | 2005 | Mini Cooper S | Brecht Motorsports/Hoosier | Escondido, CA |
| 26 | Brecht, Tim | SSB | 2005 | Mini Cooper S | Brecht Motorsports / Hoosier tires | Escondido, CA |
| 28 | Bryant, Craig | H Production | 1959 | Austin Healey Sprite | CenterLine Welding, Planes of Fame | Hacienda Heights, CA |
| 31 | Griffiths, Lynne | Touring 3 | 2004 | Mazda RX8 | AutoWerks, Mazda, Off Line Racing | Menlo Park, Ca |
| 32 | Cashin, Ryan | Touring 1 | 2001 | Chevrolet Corvette Z06 | Cunningham Motorsports | Oceanside, CA |
| 37 | Sullivan, Michael | Touring 3 | 2004 | Mazda RX-8 | Competition Autowerks | Oakland, CA |
| 38 | Lee, Clement | Spec Miata | 1999 | Mazda Miata | RM Autosports | San Diego, CA |
| 42 | Niffenegger, Lee | SSB | 2006 | Honda Civic Si | Honda Racing/HPD, BFGoodrich | Santa Clarita, CA |
| 43 | Markos, Cory | H Production | 1986 | Honda Civic Si | Cooper Htg & Air | Riverside, CA |
| 46 | Schmidt, Steve | Touring 1 | 2002 | Chevrolet Corvette Z06 | Chase Cam, C2 Motorsports, Excelsior Motorsports, All Pro Stickers | San Diego, CA |
| 49 | Wilkerson, Wesley | Spec Miata | 1991 | Mazda Spec Miata | Reno, NV | |
| 51 | Isley, Jason | H Production | 2007 | Toyota Yaris | Toyota/racer.com/Goodyear/AST/OS Giken | Coto de Caza, CA |
| 53 | Staal, Matthew | SSB | 2006 | Honda Civic Si | Honda Racing, BF Goodrich | Torrance, CA |
| 62 | Wilcox, Kim | Spec Miata | 1994 | Mazda Miata | ||
| 65 | Husting, Brian | SSC | 2006 | Chevrolet Cobalt | BF Goodrich | Irvine, CA |
| 73 | Qualls, Christopher | American Sedan | 1996 | Ford Mustang | Hasa Chemical/B&D Racing/Goodyear | Burbank, CA |
| 79 | Shaver, Leroy | H Production | 1962 | MG Midget | BPeng Racing Heads | Corona, CA |
| 81 | Royle, Philip | SSC | 2004 | Nissan Sentra SE-R V | Nissan/BFGoodrich/SportsCar/Dean Case | Winnetka, CA |
| 91 | Burgoon, Rob | Spec Miata | 1995 | Mazda Miata | Town House Motel and 949 Racing | Escondido, CA |
| 97 | Benedetti, Roy | Touring 1 | 2001 | Chevrolet Z06 Corvette | Hardbar | Laguna Niguel, CA |
Class Totals: American Sedan: 2, H Production: 5, SSB: 4, SSC: 3, Spec Miata: 6, Touring 1: 4, Touring 2: 1, Touring 3: 3
National AS,GT,STO,EP 18 entries
| # | Name | Class | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|
| 1 | Fazzi, Michael | GT-Lite | 1994 | Mazda Miata | Mazda Motorsports, Mincomp Racing | Newport Beach, CA |
| 3 | Kelley, Kyle | GT-1 | 2002 | Caterham CAMARO | UPRACING.COM/APEX/JAMISON ENG | Huntington Beach, CA |
| 5 | Porterfield, Andy | GT-1 | 2000 | Chevrolet Camaro | Goodyear, Raybestos,Porterfield Brakes | Newport Beach |
| 07 | Shannon, Elmer | GT-1 | 2004 | Chevrolet Corvette | Spectra Holdings/Gateway Racing/Eatmon Racing Engines | San Francisco, CA |
| 9 | graham, wayne | E Production | 1996 | Mazda Rx7 | Mariah Motorsports | Santa Barbara, CA |
| 12 | Lewis, Michael | GT-1 | 2001 | Jaguar XKR | Goodyear/Cyclo/Redline Oil | Poway, CA |
| 15 | Maike, Wolfgang | GT-3 | 1995 | Toyota Paseo | Toyota, Goodyear, Redline Oil | Santa Barbara, CA |
| 33 | Linn, Brian | F Production | 1990 | Mazda Miata | Hoosier Tires, Red Line Oil, Carbotech, Jesse Prather Motorsports | Hermosa Beach, CA |
| 38 | Lee, Clement | STU | 1999 | Mazda Miata | RM Autosports | San Diego, CA |
| 44 | Bower, John | GT-Lite | 1994 | Nissan Sentra | Granada Hills, CA | |
| 49 | Wilkerson, Wesley | STU | 1991 | Mazda Spec Miata | Reno, NV | |
| 50 | Gist, Gary | E Production | 1989 | Mazda RX-7 | Del mar, CA | |
| 62 | Wilcox, Kim | STU | 1994 | Mazda Miata | ||
| 64 | gilcrease, bill | GT-Lite | 1967 | Mini Cooper | MINCOMP~Mini Mania, Redline, Goodyear | Costa Mesa, CA |
| 88 | Thurston, Bob | GT-1 | 2000 | Chevrolet Corvette | teambud Motorsports | Superstision Mtn, AZ |
| 89 | Hayward, Noel | F Production | 1974 | MG Midget | CW Horton General Contractor | Fairfield, CA |
| 91 | Burgoon, Rob | STU | 1995 | Mazda Miata | Town House Motel and 949 Racing | Escondido, CA |
| 98 | Hoover, Marc | STU | 1994 | Mazda Miata | Hooverspeed,NRA. AMG | Shingle Springs, CA |
Class Totals: GT-1: 5, GT-3: 1, GT-Lite: 3, E Production: 2, F Production: 2, STU: 5
National FA,FB,FC,FE,FM,A-DSR,S2 29 entries
| # | Name | Class | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|
| 2 | Stone, Ethan | C Sports Racing | 2007 | Radical SR3 | Santa Barbara, CA | |
| 5 | Barba, Jorge | C Sports Racing | 2009 | Radical PR6 Prosport | Reno, NV | |
| 06 | Anderson, Jeff | Sports 2000 | 1989 | Swift DB2 | andersonics | Bakersfield, CA |
| 6 | Slone, Jamie | Formula Mazda | 2001 | Formula Mazda Star Mazda | Sloneracing.com | Tucson, AZ |
| 007 | Belling, Nicholas | FB | 2011 | Ralph Firman Racing RFR-F1000 | www.FirmanWestCars.com/F1000 Team | Langley, BC |
| 7 | Moran, Joseph | Sports 2000 | 1999 | Ford carbir | Laguna Hills, CA | |
| 8 | Drew, Brad | Formula Mazda | 1997 | Mazda Formula | Maglite Flashlights | Trabuco Canyon, CA |
| 10 | Alexander, Lee | D Sports Racing | 2009 | WEST WX-10 | Las Vegas, NV | |
| 11 | Lovenson, Bob | Sports 2000 | 1986 | Lola DB-2 | Calabasas, CA | |
| 18 | Day, Timothy | C Sports Racing | 2004 | Radical SR3 | MARINE CORPS | Scottsdale, AZ |
| 19 | Fletcher, Ron | C Sports Racing | 2008 | Radical SR3 | San Diego, ca | |
| 21 | Simons, Don | C Sports Racing | 2007 | Radical PR06 | Dianetics Works | Glendale, CA |
| 28 | Lomenick, Bill | D Sports Racing | 1988 | MSAGRO CV-4B | CHOTIS ENGINEERING / DELTA TAU DATA SYSTEMS | Simi Valley, CA |
| 31 | brown, steve | Formula Mazda | 1997 | star mazda formula mazda | CamGuard Systems, inc. | Ontario, CA |
| 36 | Emanuel, Chris | Formula Atlantic | 2005 | Star Pro-FM | Airguard/Hawn | Huntington Beach, CA |
| 42 | Anderson, Mike | Formula Mazda | 2002 | Mazda Star Mazda | Anza, CA | |
| 43 | Kuhns, James | D Sports Racing | 2008 | Zephyrus Mk IV | Bill yates Ent. | Encinitas, CA |
| 47 | Damon, Renny | C Sports Racing | 2010 | Mazda PRO MAZDA | Damon Racing | Auburn, CA |
| 48 | Gaddini, Vince | Formula Atlantic | 2008 | Mazda PRO MAZDA | Damon Racing | Auborn, CA |
| 56 | Tweedlie, Dave | C Sports Racing | 2008 | Radical SR3 | Riverside, CA | |
| 64 | Davis, Ken | Formula Atlantic | 1991 | RALT RT-40 | Davis Stone | Escondido, CA |
| 70 | Grafton, Harold | Formula Atlantic | 2002 | Swift 014.A | Monster. G-Man. | Jamul, CA |
| 75 | Ferguson, David | Sports 2000 | 2003 | Van Diemen RFS-03 | Paso Robles, CA | |
| 76 | Hickman, Gary | FB | 2008 | Edge F1K | Edge Engineering | Alpine, CA |
| 77 | Schifini, Joseph | C Sports Racing | 2004 | Radical SR3 | www.painsolutions.com | Henderson, NV |
| 82 | Botkin, Henry | D Sports Racing | 2008 | Stohr WF1 | RennWerks/Factory48Motorsports/C2Racers.com | Jamul, CA |
| 84 | Holcomb, Gary | Sports 2000 | 1987 | Swift DB-2 | Arcadia, CA | |
| 85 | Ota, Doug | Sports 2000 | 1985 | Swift DB-2 | Moran Motorsports | Irvine, CA |
| 98 | Nicklin, Steve | C Sports Racing | 2003 | Radical SR3 | Nicklin Property Management | Henderson, NV |
Class Totals: C Sports Racing: 9, D Sports Racing: 4, Formula Atlantic: 4, FB: 2, Formula Mazda: 4, Sports 2000: 6
NATIONAL SRF,FF,F500,FV 21 entries
| # | Name | Class | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|
| 0 | Allen, Howard | Spec Racer Ford | SRF | Portland, OR | ||
| 00 | Fleming, Lee | Spec Racer Ford | 2000 | SRF SRF | Lake Forest, CA | |
| 1 | Erlandson, Edward | Formula Ford | 1990 | SWIFT DB-6 | Artwork by Eli, Stand 21, Porter Racing | Burbank, CA |
| 4 | Jucha, Bill | Spec Racer Ford | 2000 | SRF | Tehachapi, CA | |
| 6 | Jankovskis, Paul | Spec Racer Ford | 2000 | Ford SRF | Oakbrook Investments | Camarillo, CA |
| 8 | Marino, Paul | Spec Racer Ford | Ford Spec Racer Ford | Impress Communications | Chatsworth, ca | |
| 09 | Eggleton, Kyle | Spec Racer Ford | 1991 | Ford Spec Racer | Goodwine Glass, ET Inc., Bell Racing Helmets | Temecula, CA |
| 10 | Miserendino, Tom | Spec Racer Ford | 1996 | Spec Racer | MBI Racing | Los Angeles, CA |
| 22 | Zaph, Craig | Spec Racer Ford | 1990 | SRF Spec Racer Ford | MBI Racing | Los Angeles, CA |
| 24 | Young, Richard | Spec Racer Ford | 1985 | Ford Spec Racer | TEAM WIDGET | Tehachapi, CA |
| 37 | Raby, Paul | Spec Racer Ford | 2007 | spec racer SRF | Las Vegas, NV | |
| 40 | Manthe, Don | Formula Vee | 1978 | Volkswagen LYNXX | Santa Rosa, CA | |
| 41 | Wake, Ron | Formula Vee | 2002 | Mysterian M4 | Ronnie Chuck Engineering | Lafayette, CA |
| 42 | Douglas, Lee | Spec Racer Ford | 1991 | SRF | LADCO Pipe & Piling | Portland, OR |
| 45 | Burt, Tom | Spec Racer Ford | 2007 | SRF | Bainbridge Island, WA | |
| 49 | Williams, Marty | Spec Racer Ford | 2010 | SRF | Woodland Hills, CA | |
| 54 | Ruiz, Roman | Formula Vee | 1978 | Lynx B | GunBroker.com, Ruiz Insurance Group | Mesa, AZ |
| 61 | Acker, TJ | Spec Racer Ford | 2000 | SRF SRF | Saugus, CA | |
| 67 | Webking, Rick | Spec Racer Ford | 1909 | - SRF | MBI Racing | Pasadena, CA |
| 74 | Edwards, Mark | Formula Vee | 1982 | Glamdring | RedLine/Hoosier | Los Angeles, CA |
| 84 | Jorgenson, Jeff | Formula 500 | 2007 | Novakar JJ-10 | veskimo.com/21st Amendment | San Francisco, CA |
Class Totals: Formula 500: 1, Formula Ford: 1, Formula Vee: 4, Spec Racer Ford: 15
Sat Regional 90 entries
Jump to: Group 5, Group 6, Group 7
Group 5 24 entries
| # | Name | Class | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|
| 5 | Barba, Jorge | C Sports Racing | 2009 | Radical PR6 Prosport | Reno, NV | |
| 05 | Carpenter, Ryan | SR3 | 2008 | Radical SR3 | Ryno Media Group | Valencia, CA |
| 06 | Anderson, Jeff | Sports 2000 | 1989 | Swift DB2 | andersonics | Bakersfield, CA |
| 007 | Belling, Nicholas | FB | 2011 | Ralph Firman Racing RFR-F1000 | www.FirmanWestCars.com/F1000 Team | Langley, BC |
| 7 | Moran, Joseph | Sports 2000 | 1999 | Ford carbir | Laguna Hills, CA | |
| 10 | Alexander, Lee | D Sports Racing | 2009 | WEST WX-10 | Las Vegas, NV | |
| 11 | Lovenson, Bob | Sports 2000 | 1986 | Lola DB-2 | Calabasas, CA | |
| 18 | Day, Timothy | C Sports Racing | 2004 | Radical SR3 | MARINE CORPS | Scottsdale, AZ |
| 19 | Fletcher, Ron | SR3 | 2008 | Radical SR3 | San Diego, ca | |
| 21 | Simons, Don | C Sports Racing | 2007 | Radical PR06 | Dianetics Works | Glendale, CA |
| 22 | Stone, Ethan | C Sports Racing | 2007 | Radical SR3 | Santa Barbara, CA | |
| 36 | Emanuel, Chris | Formula Atlantic | 2005 | Star Pro-FM | Airguard/Hawn | Huntington Beach, CA |
| 47 | Damon, Renny | C Sports Racing | 2010 | Mazda PRO MAZDA | Damon Racing | Auburn, CA |
| 48 | Gaddini, Vince | Formula Atlantic | 2008 | Mazda PRO MAZDA | Damon Racing | Auborn, CA |
| 50 | Carpenter, Randy | SR3 | 2005 | Radical SR3 | santa clarita, ca | |
| 65 | Tweedlie, Dave | SR3 | 2008 | Radical SR3 | Riverside, CA | |
| 72 | Alfred, Michael | C Sports Racing | 1983 | Beasley B2 | Mike Alfred Racing | Camarillo, CA |
| 75 | Ferguson, David | Sports 2000 | 2003 | Van Diemen RFS-03 | Paso Robles, CA | |
| 77 | Schifini, Joseph | C Sports Racing | 2004 | Radical SR3 | www.painsolutions.com | Henderson, NV |
| 82 | Botkin, Henry | D Sports Racing | 2008 | Stohr WF1 | RennWerks/Factory48Motorsports/C2Racers.com | Jamul, CA |
| 84 | Holcomb, Gary | Sports 2000 | 1987 | Swift DB-2 | Arcadia, CA | |
| 85 | Ota, Doug | Sports 2000 | 1985 | Swift DB-2 | Moran Motorsports | Irvine, CA |
| 98 | Nicklin, Steve | C Sports Racing | 2003 | Radical SR3 | Nicklin Property Management | Henderson, NV |
| 696 | Majorino, Bob | SR3 | 2008 | Radical SR3 | Camarillo, CA |
Class Totals: C Sports Racing: 8, SR3: 5, D Sports Racing: 2, Formula Atlantic: 2, FB: 1, Sports 2000: 6
Group 6 37 entries
| # | Name | Class | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|
| 01 | Parker, Rick | ITS | 2000 | Porsche GT3 Cup | Elite Customs | Parker, AZ |
| 02 | KAZANJIAN, RAFFI | ITA | 1987 | Volkswagen GTI-16V | Euro Sport Accessories | Anaheim, CA |
| 04 | Nichols, Mark | Spec Miata | 1995 | Mazda Miata | NQ Enterprises, Iron Canyon Motorsports | Santa Clarita, CA |
| 05 | Murdock, Darren | ITA | 1995 | Honda Civic | FilterMag, Advanced Waterjet & Engraving | North Las Vegas, NV |
| 5 | Porterfield, Andy | GT-1 | 2000 | Chevrolet Camaro | Goodyear, Raybestos,Porterfield Brakes | Newport Beach |
| 7 | norris, john | ITR | 1994 | BMW 325I | GREEN FLASH BREWING | Los Angeles, CA |
| 8 | Ho, Richie | Spec Miata | 1991 | Mazda Miata | Industry, CA | |
| 9 | graham, wayne | E Production | 1996 | Mazda Rx7 | Mariah Motorsports | Santa Barbara, CA |
| 09 | Hartoyo, Gandasetiawan | ITC | 1988 | Honda Civic HB | Garden Grove, CA | |
| 9 | Shoemaker, Dale | Spec Miata | 1999 | Mazda Miata | Hytorc/DaleSpin Racing/Lincoln Electric | Henderson, NV |
| 11 | Cooper, Brian | I T Everything | 1984 | Chevrolet Corvette | Bolivar, NY | |
| 20 | Nickel, Tim | I T Everything | 2001 | Lexus IS300 | Law Offices of Nuttall & Coleman / Streetstryder.com | Clovis, CA |
| 22 | Thordarson, Oli | Touring 1 | 2002 | Chevrolet Corvette Z06 | Alvaka Networks/949 Racing/RPM Motors/Elite Auto/Coin-Op/Mechanix Wear | Trabuco Canyon, CA |
| 25 | Brecht, Tom | SSB | 2005 | Mini Cooper S | Brecht Motorsports/Hoosier | Escondido, CA |
| 25 | Pearlman, Jacob | Pro 7 | 1979 | Mazda RX-7 | K1Racegear, K1Speed, Westair Gases | Carlsbad, CA |
| 26 | Brecht, Tim | SSB | 2005 | Mini Cooper S | Brecht Motorsports / Hoosier tires | Escondido, CA |
| 34 | Lampe, Bryan | ITR | 1993 | BMW 325i | Lakewood, CA | |
| 35 | Bailey, Ron | Super Production | 1996 | Oldsmobile Cutlass | Nationwide Transport Finance | Pahrump, NV |
| 44 | Bottom, Steve | I T Everything | 1990 | Mazda Miata | Newport Beach, CA | |
| 46 | Schmidt, Steve | Touring 1 | 2002 | Chevrolet Corvette Z06 | Chase Cam, C2 Motorsports, Excelsior Motorsports, All Pro Stickers | San Diego, CA |
| 50 | Gist, Gary | E Production | 1989 | Mazda RX-7 | Del mar, CA | |
| 53 | Svalstad, Kirk | Super Production | 1979 | Chevrolet Corvette | Lake Elsinore, CA | |
| 54 | Spurling, James | ITR | 1997 | BMW Z3 | Ridgecrest, Ca | |
| 57 | Rothe, Cal | Super Production | 1981 | Chevrolet Camero | Ramona, CA | |
| 64 | Davis, Ken | Super Production | 2000 | Ford Ranger | Davisstone inc | Escondido, CA |
| 68 | WANG, LOUIS | Spec Miata | 1996 | Mazda MIATA | JBL | Woodland Hills, CA |
| 71 | Powers, Bruce | Super Production | 1999 | Mercury Cougar | Palmdale, CA | |
| 73 | Qualls, Christopher | American Sedan | 1996 | Ford Mustang | Hasa Chemical/B&D Racing/Goodyear | Burbank, CA |
| 82 | Dahi, Naji | ITA | 1998 | Nissan 200SX SE-R | Looney Tuning & Racing | Long Beach, CA |
| 85 | Vance, Tyler | Spec Miata | 2001 | Mazda Miata | TMG, RUSH Motorsport, Sparco, Carbotech, MazdaSpeed | Ladera Ranch, CA |
| 87 | Meyer, Tim | S944 | 1987 | Porsche 944 | ToeJaM Racing | Las Vegas, NV |
| 88 | Fung, Carl | Touring 1 | 2004 | Chevrolet z06 | Rancho Palos Verdes, CA | |
| 91 | Burgoon, Rob | Spec Miata | 1995 | Mazda Miata | Town House Motel and 949 Racing | Escondido, CA |
| 91 | Graham, Scott | E Production | 1982 | Mazda RX-7 | Irvine, CA | |
| 96 | LeCren, David | ITA | 1979 | Mazda rx-7 | Ramona, CA | |
| 97 | Benedetti, Roy | Touring 1 | 2001 | Chevrolet Z06 Corvette | Hardbar | Laguna Niguel, CA |
| 98 | Hoover, Marc | ITA | 1994 | Mazda Miata | Hooverspeed,NRA. AMG | Shingle Springs, CA |
Class Totals: American Sedan: 1, GT-1: 1, ITR: 3, ITS: 1, ITA: 5, ITC: 1, I T Everything: 3, E Production: 3, Pro 7: 1, S944: 1, SSB: 2, Spec Miata: 6, Super Production: 5, Touring 1: 4
Group 7 14 entries
| # | Name | Class | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|
| 1 | Erlandson, Edward | Formula Ford | 1990 | SWIFT DB-6 | Artwork by Eli, Stand 21, Porter Racing | Burbank, CA |
| 6 | Jankovskis, Paul | Spec Racer Ford | 2000 | Ford SRF | Oakbrook Investments | Camarillo, CA |
| 8 | Marino, Paul | Spec Racer Ford | Ford Spec Racer Ford | Impress Communications | Chatsworth, ca | |
| 09 | Eggleton, Kyle | Spec Racer Ford | 1991 | Ford Spec Racer | Goodwine Glass, ET Inc., Bell Racing Helmets | Temecula, CA |
| 10 | Miserendino, Tom | Spec Racer Ford | 1996 | Spec Racer | MBI Racing | Los Angeles, CA |
| 22 | Zaph, Craig | Spec Racer Ford | 1990 | SRF Spec Racer Ford | MBI Racing | Los Angeles, CA |
| 24 | Young, Richard | Spec Racer Ford | 1985 | Ford Spec Racer | TEAM WIDGET | Tehachapi, CA |
| 37 | Raby, Paul | Spec Racer Ford | 2007 | spec racer SRF | Las Vegas, NV | |
| 42 | Douglas, Lee | Spec Racer Ford | 1991 | SRF | LADCO Pipe & Piling | Portland, OR |
| 45 | Burt, Tom | Spec Racer Ford | 2007 | SRF | Bainbridge Island, WA | |
| 49 | Williams, Marty | Spec Racer Ford | 2010 | SRF | Woodland Hills, CA | |
| 62 | Acker, TJ | Spec Racer Ford | 2000 | SRF SRF | Saugus, CA | |
| 67 | Webking, Rick | Spec Racer Ford | 1909 | - SRF | MBI Racing | Pasadena, CA |
| 84 | Jorgenson, Jeff | Formula 500 | 2007 | Novakar JJ-10 | veskimo.com/21st Amendment | San Francisco, CA |
Class Totals: Formula 500: 1, Formula Ford: 1, Spec Racer Ford: 12
15 entries
| # | Name | Class | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|
| Angel, Renee | Worker | Ontario, CA | ||||
| BAKER, HEATHER | Worker | Sierra Vista, AZ | ||||
| BINKS, MARGE | Worker | San Diego, CA | ||||
| BINKS, PHIL | Worker | San Diego, CA | ||||
| Collins, Michael | Worker | mira loma, CA | ||||
| Geier, Casey | Worker | Lomita, CA | ||||
| Geier, Matthew | Worker | Lomita, CA | ||||
| Haneline, Bill | Worker | Borrego Springs, CA | ||||
| Haneline, Linda | Worker | Borrego Springs, CA | ||||
| Jones, Lisa | Worker | Long Beach, CA | ||||
| Knox, Barbara | Worker | Cathedral City, CA | ||||
| Phillips, Chuck | Worker | Tustin, CA | ||||
| Robinson, Joi | Worker | Long Beach, CA | ||||
| Sammarco, Larry | Worker | Temecula, CA | ||||
| Smith, Mark | Worker | Lakewood, CA |
Class Totals: Worker: 15
Sun Regional 76 entries
Jump to: Group 5, Group 6, Group 7
Group 5 22 entries
| # | Name | Class | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|
| 5 | Barba, Jorge | C Sports Racing | 2009 | Radical PR6 Prosport | Reno, NV | |
| 05 | Carpenter, Ryan | SR3 | 2008 | Radical SR3 | Ryno Media Group | Valencia, CA |
| 06 | Anderson, Jeff | Sports 2000 | 1989 | Swift DB2 | andersonics | Bakersfield, CA |
| 007 | Belling, Nicholas | FB | 2011 | Ralph Firman Racing RFR-F1000 | www.FirmanWestCars.com/F1000 Team | Langley, BC |
| 7 | Moran, Joseph | Sports 2000 | 1999 | Ford carbir | Laguna Hills, CA | |
| 10 | Alexander, Lee | D Sports Racing | 2009 | WEST WX-10 | Las Vegas, NV | |
| 11 | Lovenson, Bob | Sports 2000 | 1986 | Lola DB-2 | Calabasas, CA | |
| 18 | Day, Timothy | C Sports Racing | 2004 | Radical SR3 | MARINE CORPS | Scottsdale, AZ |
| 19 | Fletcher, Ron | SR3 | 2008 | Radical SR3 | San Diego, ca | |
| 21 | Simons, Don | C Sports Racing | 2007 | Radical PR06 | Dianetics Works | Glendale, CA |
| 22 | Stone, Ethan | C Sports Racing | 2007 | Radical SR3 | Santa Barbara, CA | |
| 36 | Emanuel, Chris | Formula Atlantic | 2005 | Star Pro-FM | Airguard/Hawn | Huntington Beach, CA |
| 47 | Damon, Renny | C Sports Racing | 2010 | Mazda PRO MAZDA | Damon Racing | Auburn, CA |
| 48 | Gaddini, Vince | Formula Atlantic | 2008 | Mazda PRO MAZDA | Damon Racing | Auborn, CA |
| 50 | Carpenter, Randy | SR3 | 2005 | Radical SR3 | santa clarita, ca | |
| 65 | Tweedlie, Dave | SR3 | 2008 | Radical SR3 | Riverside, CA | |
| 72 | Alfred, Michael | C Sports Racing | 1983 | Beasley B2 | Mike Alfred Racing | Camarillo, CA |
| 77 | Schifini, Joseph | C Sports Racing | 2004 | Radical SR3 | www.painsolutions.com | Henderson, NV |
| 82 | Botkin, Henry | D Sports Racing | 2008 | Stohr WF1 | RennWerks/Factory48Motorsports/C2Racers.com | Jamul, CA |
| 84 | Holcomb, Gary | Sports 2000 | 1987 | Swift DB-2 | Arcadia, CA | |
| 98 | Nicklin, Steve | C Sports Racing | 2003 | Radical SR3 | Nicklin Property Management | Henderson, NV |
| 696 | Majorino, Bob | SR3 | 2008 | Radical SR3 | Camarillo, CA |
Class Totals: C Sports Racing: 8, SR3: 5, D Sports Racing: 2, Formula Atlantic: 2, FB: 1, Sports 2000: 4
Group 6 27 entries
| # | Name | Class | Year | Make | Sponsor | Hometown |
|---|---|---|---|---|---|---|
| 01 | Parker, Rick | ITS | 2000 | Porsche GT3 Cup | Elite Customs | Parker, AZ |
| 02 | KAZANJIAN, RAFFI | ITA | 1987 | Volkswagen GTI-16V | Euro Sport Accessories | Anaheim, CA |
| 04 | Nichols, Mark | Spec Miata | 1995 | Mazda Miata | NQ Enterprises, Iron Canyon Motorsports | Santa Clarita, CA |
| 05 | Murdock, Darren | ITA | 1995 | Honda Civic | FilterMag, Advanced Waterjet & Engraving | North Las Vegas, NV |
| 5 | Porterfield, Andy | GT-1 | 2000 | Chevrolet Camaro | Goodyear, Raybestos,Porterfield Brakes | Newport Beach |
| 7 | norris, john | ITR | 1994 | BMW 325I | GREEN FLASH BREWING | Los Angeles, CA |
| 8 | Ho, Richie | Spec Miata | 1991 | Mazda Miata | Industry, CA | |
| 09 | Hartoyo, Gandasetiawan | ITC | 1988 | Honda Civic HB | Garden Grove, CA | |
| 11 | Cooper, Brian | I T Everything | 1984 | Chevrolet Corvette | Bolivar, NY | |
| 20 | Nickel, Tim | I T Everything | 2001 | Lexus IS300 | Law Offices of Nuttall & Coleman / Streetstryder.com | Clovis, CA |
| 25 | Pearlman, Jacob | Pro 7 | 1979 | Mazda RX-7 | K1Racegear, K1Speed, Westair Gases | Carlsbad, CA |
| 34 | Lampe, Bryan | ITR | 1993 | BMW 325i | Lakewood, CA | |
| 35 | Bailey, Ron | Super Production | 1996 | Oldsmobile Cutlass | Nationwide Transport Finance | Pahrump, NV |
| 44 | Bower, John | GT-Lite | 1994 | Nissan Sentra | Granada Hills, CA | |
| 53 | Svalstad, Kirk | Super Production | 1979 | Chevrolet Corvette | Lake Elsinore, CA | |
| 57 | Rothe, Cal | Super Production | 1981 | Chevrolet Camero | Ramona, CA | |
| 64 | Davis, Ken | Super Production | 2000 | Ford Ranger | Davisstone inc | Escondido, CA |
| 68 | WANG, LOUIS | Spec Miata | 1996 | Mazda MIATA | JBL | Woodland Hills, CA |
| 71 | Powers, Bruce | Super Production | 1999 | Mercury Cougar | Palmdale, CA | |
| 73 | Qualls, Christopher | American Sedan | 1996 | Ford Mustang | Hasa Chemical/B&D Racing/Goodyear | Burbank, CA |
| 82 | Dahi, Naji | ITA | 1998 | Nissan 200SX SE-R | Looney Tuning & Racing | Long Beach, CA |
