Entry List
Majors
340 entries
Group 1
52 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 00 | D Don Kahn | SRF | Colrain, MA | ||
| 04 | M Mark Peyser | SRF | Easton, CT | Schick | |
| 5 | SRF | McKinney, TX | Lightspeed Motorsports/PCS/PSCC | ||
| 8 | SRF | Chattanooga, TN | svtek.com, homeworx, Penipe Foundation | ||
| 15 | J James Turner | SRF | Manakin Sabot, VA | Southeast Spec Racer/PCS | |
| 26 | C Chris Brassard | SRF | Schenectady, NY | Ten Eyck Group Insurance | |
| 27 | S Steven Nelson | SRF | Roseland, NJ | Apex Governance and Consulting | |
| 28 | K Kurt Breitinger | SRF | Martinez, GA | Wayward Son Motorsports | |
| 36 | C Craig Blackwell | SRF | Carmel, IN | ||
| 62 | SRF | Framingham, MA | |||
| 81 | SRF | Painesville, OH | Fick's Fiberglass | ||
| 86 | F Frank Vultaggio | SRF | Apalachin, NY | Dinosaur Racing | |
| 89 | D David Knoche | SRF | Greensboro, NC | ||
| 97 | G Gregory Falcone | SRF | Sarasota, FL | CF Development of Sarasota | |
| 191 | T Thomas A Panaggio | SRF | Tampa, FL | PM Racing | |
| 0 | J James Regan | SRF3 | Longmeadow, MA | www.permitlinkusa.com - cloud based municipal permitting software | |
| 01 | SRF3 | Silver Spring, MD | The SuRF Shop | ||
| 4 | J Joseph Wolf | SRF3 | The Villages, FL | Alliance Autosport | |
| 9 | SRF3 | Lafayette, IN | Spyke's KTM/Husqvarna/Alliance Autosport | ||
| 10 | SRF3 | Charleston, SC | Southeast Spec Racer | ||
| 14 | B Brandon Kennedy | SRF3 | Newark, DE | Osinga Construction Hage Tool H8ERAIDE | |
| 17 | SRF3 | Columbus, OH | Alliance Autosport, Red Line Oil | ||
| 19 | SRF3 | Ormond Beach, FL | Vanacore Homes/Comprent Motorsports | ||
| 22 | L Lee McNeish | SRF3 | Southbury, CT | ||
| 29 | SRF3 | Gainesville, GA | PM Racing - Jacky Jones Auto Group, BGW Dental | ||
| 30 | D David Anzalone | SRF3 | Glen Head, NY | ResultsGYMLI | |
| 31 | R Robeson Clay Russell | SRF3 | Spartanburg, SC | Comprent | |
| 38 | SRF3 | Asheville, NC | |||
| 43 | D Duane Neyer | SRF3 | Ormond Beach, FL | ||
| 44 | SRF3 | Savannah, GA | Comprent Motorsports/Fast Company Racing | ||
| 51 | C Charles Russell Turner | SRF3 | Montpelier, VA | Southeast Spec Racer | |
| 55 | T Tom Goodhart | SRF3 | Lewes, DE | ||
| 61 | B Brian Schofield | SRF3 | Lakeland, FL | PM Racing | |
| 65 | SRF3 | Nashville, TN | Alliance Autosport | ||
| 66 | B Bill Watts | SRF3 | Tiverton, RI | Henry's Tire Service Fall River, MA | |
| 71 | J John Hall | SRF3 | Vienna, VA | The SuRF Shop | |
| 72 | L Lee Hill | SRF3 | Reidsville, NC | PM Racing | |
| 80 | SRF3 | Charlotte, NC | Comprent | ||
| 88 | M Michael Greene | SRF3 | Gainesville, GA | Greene Ford Co/PM Racing | |
| 90 | SRF3 | Lagrange, GA | Comprent/ Chattahoochee Motorsports/ CT&KK Properties,LLC | ||
| 91 | SRF3 | New Albany, OH | Alliance Autosport | ||
| 93 | S Steven Coates | SRF3 | Murfreesboro, TN | Driving Solutions | |
| 94 | L Larry Morris | SRF3 | Bellefontaine, OH | ||
| 99 | G Greg Obadia | SRF3 | Bethesda, MD | ElginRacing | |
| 104 | SRF3 | Atlanta, GA | PM Racing/Cribl | ||
| 111 | B Bruce Myers | SRF3 | Greenland, NH | Double Clutch, Smart Hip Guardian, BRM Medical Consulting | |
| 127 | SRF3 | Parker, CO | |||
| 133 | D Dan Tiley | SRF3 | Mooresville, NC | Ford Performance | |
| 151 | J Justin Weir | SRF3 | Charleston, SC | SOUTHEAST SPEC RACER JAMES ISLAND DENTAL | |
| 171 | SRF3 | Melbourne, FL | Mastercard, Amex, My Kids College Fund | ||
| 187 | J Jacob Mosler | SRF3 | Saint Augustine, FL | ||
| 198 | J James Libecco | SRF3 | Solon, OH | Alliance Autosport/AlliedDerm.com |
Class totals:SRF: 15SRF3: 37
Group 2
52 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | S Seth Rowley | SM | Kawkawlin, MI | Great Lakes Motorsports/Rowleys/Service Pro/ HAWK | |
| 2 | SM | Memphis, TN | East Street Racing/ Saferacer | ||
| 04 | S Stephen Figura | SM | Cherryville, NC | Seneca Motorsports | |
| 5 | SM | Buford, GA | Tone Motorsports | ||
| 6 | J Jonathan Davis | SM | Wadsworth, OH | Rossini Racing Products, G-LOC Brakes | |
| 08 | SM | Savannah, GA | Rossini Racing | Carbotech | ||
| 8 | P Patrick McGovern | SM | Richmond , KY | Vet Motorsport / Hoosier / Technical App Group | |
| 9 | SM | Harrison Twp, MI | Roush /East Street Racing/Krispy Kreme | ||
| 10 | SM | Winston Salem, NC | Rossini Racing Products / Wright Turn Racing | ||
| 12 | SM | Frederick, MD | RP Performance | ||
| 13 | A Anthony Geraci | SM | Glen Head, NY | KRUGSPEED / A Geraci racing | |
| 15 | A Alex Bolanos | SM | Hialeah, FL | Autotechnik/BioStem Technologies/G-Loc Brakes/Apex Alignment | |
| 16 | M Mike Rossini | SM | Belews Creek, NC | Rossini engines | |
| 17 | SM | Manson, WA | Flatout Motorsports | ||
| 18 | SM | Ballston Lake, NY | BK Motorsports | ||
| 22 | SM | Canal Winchester, OH | Defined Autoworks / Rossini Racing Products | ||
| 27 | A Andrew von Charbonneau | SM | Boca Raton, FL | OLD DOG RACING / MICK ULTRA | |
| 29 | SM | Mooresville, NC | Late Apex Storage Condos | ||
| 39 | SM | Fort Lauderdale, FL | Dannys Angels | Rossini Engines | OPM Autosports | G-LOC Brakes | Planet Miata | ||
| 41 | SM | Raleigh, NC | LINE-X / Rossini Racing / OPM Autosports / Hempworx | ||
| 42 | SM | New Smyrna Beach, FL | MOMO/Rossini Racing Products/ 5X Racing/ PR | ||
| 44 | SM | Manheim, PA | Flatout Motorsports | XFactor Engines | Carbotech Brakes | ||
| 45 | SM | brewerton, NY | Rosmar racing, Genesee Orthopedics | ||
| 46 | SM | Binghamton, NY | GreaterBingObGyn.com/Recycled Racing | ||
| 47 | M Mahatru Krishnamurthy | SM | Wayne, NJ | ||
| 48 | SM | Waterford, MI | Hilltrux, V2 Motorsports, Carbotech, East Street Racing, Krispy Kreme, FIREBALL, 46FURacing | ||
| 50 | R Ralle Rookey | SM | Suffield, CT | Rossini Racing Products, Northeast Industrial Floorings | |
| 51 | B Brian Price | SM | Strasburg, VA | UNLIMITED AUTO BODY, RP PERFORMANCE , MAZDA. HOOSIER. | |
| 53 | T Trace Hance | SM | Naples, FL | Snap-On | |
| 55 | SM | Greenville, SC | Thin Blue LIne / RS Capital | ||
| 59 | SM | Acworth, GA | Midtown Tire, Atlanta GA. | ||
| 60 | P Paul Holton | SM | Tallahassee, FL | Radium/TRUECar/LucasOil/OPM | |
| 61 | S Skip Brock | SM | Birmingham, AL | OPM Autosports, Nelson Engines | |
| 62 | L Laura Hayes | SM | Inman, SC | OPM Autosports/Digital Intelligence | |
| 66 | SM | Charlotte, NC | MTP Autosports | ||
| 69 | M Mark Gibbons | SM | SouthwestRanches, fl | OLD DOGS RACING / APEX ALIGNMENTS /ESR engines/G-LOC BRACKS | |
| 71 | A Alex Piku | SM | Detroit, MI | ||
| 73 | P Paolo Hereter | SM | San Juan, PR | ||
| 77 | J Jeremy Klein | SM | Boca Raton, FL | Speedworks, Palm Beach Tactical | |
| 78 | SM | Key West, FL | V2 Motorsports | ||
| 79 | S Spencer Patterson | SM | Pittsburgh, PA | Regent Square Rentals | |
| 87 | SM | Miami, FL | BSI Racing/Rossini Racing/Apex Alignment | ||
| 89 | SM | Mendon, MA | Flatout Motorsports Inc | ||
| 90 | S Steve Sturm | SM | Mc Lean, VA | Meathead/OPM | |
| 97 | SM | Fredericksburg, VA | Convience Car Care / Performance Auto Works | ||
| 99 | SM | LaGrange, NC | Pennzoil / Rossini Racing Products/Panic Motorsports | ||
| 104 | SM | Lexington, KY | Camaro Central, East Street Racing, G-LOC Brakes | ||
| 110 | J Joe Schubert | SM | Monterey, CA | ||
| 114 | SM | Manson, WA | TFB | ||
| 141 | K Kevin Ross | SM | Franklin, TN | ||
| 156 | T Todd Buras | SM | Melbourne, FL | East Street / Krispy Kreme | |
| 188 | J Jason Walsh | SM | Kearney, NE | panic motorsports |
Group 3
48 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 06 | B Brian Heun | F5 | Galloway, NJ | The Law Office of Brian D. Heun | |
| 07 | C Calvin Stewart | F5 | Novi, MI | SabbathTruth.com, Hoosier Tires | |
| 9 | F5 | Alden, NY | Hoosier, J Blumenthal | ||
| 16 | C Chuck McAbee | F5 | Sykesville, MD | memyselfandi motortoyz/Tornado Alley Race Fabrication | |
| 19 | F5 | Holt, MI | MAXX FUELS Racing, Jadvri Engineering | ||
| 24 | F5 | Dearborn, MI | Maxx Fuels/ Gulf Oil | ||
| 34 | C Clint McMahan | F5 | Covington, GA | VRS/Satellite Racing/F600 Challenge | |
| 42 | J Jason annunziata | F5 | Sandy, UT | QRE | |
| 43 | J John Annunziata | F5 | Sandy, UT | QRE | |
| 58 | H H Cory McLeod | F5 | Charlotte, NC | Animal Health and Wellness, NC | |
| 62 | J Jay Beckley | F5 | Marlton, NJ | Hoosier Tires & Scuderia Frenzinta Racing | |
| 66 | F5 | Atlanta, GA | Satellite Racing/Formula 600 Challenge | ||
| 67 | J Jack Walbran | F5 | Saint Louis, MO | Mitchell Racing Services | |
| 79 | Z Zak Morvik | F5 | Union, KY | ||
| 97 | S Scott Rudolph | F5 | Aberdeen, MD | Rudolph Brothers Racing | |
| 192 | F5 | Ashburn, VA | TMR/ Mitchell Racing Services | ||
| 2 | Z Zach Holden | FF | Abbottstown, PA | K-Hill Motorsports/InterCity | |
| 5 | B Ben Hurst | FF | Oakville, ON | BGR / Piper Racecars | |
| 6 | FF | Jupiter, FL | Parametric Solutions, Inc. | ||
| 7 | FF | Round Hill, VA | H2 Land Company | ||
| 11 | FF | Cohasset, MA | ATC Technologies Inc. | ||
| 12 | FF | Carmel, IN | Raceworks | ||
| 13 | Y Yuven Sundaramoorthy | FF | Abbottstown, PA | K-Hill Motorsports | |
| 17 | FF | Dade City, FL | Advanced Borehole Svcs/Lee Racing/Cricket Farm Motors/Hoosier | ||
| 18 | G Gary Gecelter | FF | Old Westbury, NY | ||
| 26 | FF | Chapin, SC | Blackhound Creative Werks and JP & Associates REALTORS Magnolia Group | ||
| 27 | R Ray Rivard | FF | Macomb, MI | Rivard Racing | |
| 28 | D Dom Seddio | FF | Pompano Beach, FL | ||
| 51 | R Robert Albani | FF | Glen Cove, NY | Home Tech Consultants/Primus Racing | |
| 54 | FF | Los Gatos, CA | Hybels Ent / Max | ||
| 57 | C Chris Smith | FF | Lexington, SC | ||
| 70 | FF | Cumming, GA | Raceworks, Meji Enterprises | ||
| 73 | R Robert Perona | FF | Indianapolis, IN | Bell, Sparco, Lucas Oil | |
| 75 | D Donald Baggett | FF | Berkeley Lake, GA | Cricket Farm Motors | |
| 85 | D David H. Livingston, Jr. | FF | Nashville, TN | ThermaMasters | |
| 86 | FF | Gilbert, SC | JPAR Magnolia Group | ||
| 98 | FF | Hollis, NH | |||
| 171 | FF | West Columbia, SC | |||
| 0 | R Rick Ruckman | FV | Summersville, WV | Happy Trucking Inc. | |
| 8 | R Ray Qualls | FV | Reisterstown, MD | ||
| 10 | S Sherman Engler | FV | Adger, AL | Express Oil Change,Noble Engine by Cox | |
| 20 | H Harry Schneider | FV | Cape Coral, FL | Executive AutoSport/ Liverpool Motor Club | |
| 30 | FV | Fletcher, NC | Breidscheid, LLC/Hoosier | ||
| 49 | M Megan Gilkes | FV | Richmond Hill, ON | Vallis Motor Sport / Millers Oils / Artusiasm / Roux Helmets | |
| 52 | M Mitchell Ferguson | FV | Roanoke, VA | Vorscha | |
| 76 | FV | Tully, NY | Autowerks, Hoosier, CarboTech | ||
| 90 | L Laura Hayes | FV | Floral City, FL | AEM Consulting, Inc. | |
| 99 | FV | Moore, SC | Vorscha, Mitchell Motors |
Class totals:F5: 16FF: 22FV: 10
Group 4
59 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | STL | Purcellville, VA | Angry Sheep Motorsports/Hoosier Racing Tire/Mazda/Baroness Childs | ||
| 7 | T Tyler Chambers | STL | Dayton, OH | Honda of America Racing Team | |
| 8 | STL | Orient, OH | Murray display fixtures | ||
| 9 | B Brian Shanfeld | STL | Powell, OH | Honda Racing / HPD, Honda R&D Americas, BF-Goodrich Tires, H&R | |
| 14 | T Thomas Smith | STL | Marlton, NJ | Mazda / Hoosier | |
| 25 | A Andrew Salzano | STL | Marysville, OH | HART / Honda Racing/HPD | |
| 37 | STL | Mendon, MA | Flatout Motorsports Inc. | ||
| 45 | STL | brewerton, NY | Rosmar racing, Genesee Orthopedics | ||
| 49 | J Joe Schubert | STL | Monterey, CA | FLATOUT MOTORSPORTS / EY | |
| 66 | STL | Charlotte, NC | MTP Autosports | ||
| 70 | D Darin Treakle | STL | Marshall, VA | Treakle Insurance Agency, Angry Sheep Motorsports, Carbotech, Hoosier | |
| 77 | M Myles Gilsinger | STL | Marysville, OH | Carbotech / H&R / Honda Racing HPD / Hoosier / Redline Oil / SPC / Hybrid Racing / Hondata / BRM | |
| 79 | STL | Monroe, NC | Hybrid-Racing, Hondata, HPD, BFGoodrich Tires, 3Brothers Racing | ||
| 81 | J John Branscombe II | STL | Rochester, NH | Pipe Dreams Metal fab | |
| 82 | STL | Hilliard, OH | Carbotech | Auto Assets | Hasport | Gridlife | OS Giken | ||
| 83 | STL | Grove City, OH | mdfltd.com, CB Signs | ||
| 89 | STL | St Petersburg , FL | RP Perf / Kumos Kitchen / King Rat Motorsports | ||
| 95 | J John Hainsworth | STL | Vineland, NJ | Maximum Attack Motorsports | |
| 104 | M Michael Van Steenburg | STL | Winter Haven, FL | ISC Racing Services | |
| 11 | STU | Mebane, NC | Carolina Auto Masters, Excel Auto | ||
| 19 | STU | Boca Raton, FL | Pennzoil/G-Loc Brakes/Replay XD/AerNow/Jackson Racing/OS Giken | ||
| 43 | T Tom Lyttle | STU | Decatur, GA | Cedar Creek Wombat Rescue | |
| 52 | STU | Webster, NY | BERG Racing, REDCOM | ||
| 53 | STU | Webster, NY | Redcom, Red line oil, BERG Racing, Power Brake, Quaife | ||
| 59 | STU | East Greenbush, NY | 2017 NE Conference Champion - STU | ||
| 72 | STU | Ronkonkoma, NY | Capo Brothers Inc/Race Developments | ||
| 92 | J John Schmitt | STU | Sunbury, OH | Hoosier/HPD/Red Line | |
| 93 | STU | Raymond, OH | Honda of America Racing Team | ||
| 122 | STU | Bellville, OH | Gee Motorsports / Hoosier / Carbotech | ||
| 151 | STU | Pompano Beach, FL | MR drywall servises | ||
| 2 | T2 | Boca Raton, FL | Pennzoil/ RePlay XD/ AER Now/ G-Loc Brakes/ Hoosier | ||
| 5 | T2 | Covington, LA | Nissan Sport Magazine | ||
| 23 | J Jeff Lepper | T2 | Bradenton, FL | Euroworld Motorsports/Nissan/BFGoodrich/MOMO/Forgeline/SPLParts.com/PPE Engineering/Fever Racing | |
| 42 | M Michael Lavigne | T2 | Hooksett, NH | Auto Re-Nu-It Auto Body/Hoosier Tire | |
| 71 | T2 | Potomac, MD | Phoenix Performance, Hoosier, Penske, Hawk | ||
| 74 | T2 | Hudsoin, QC | Fast Wheels | ||
| 75 | T2 | Newton, NC | Angry Sheep Motorsports/Hoosier/G-Loc Brakes/JDM Concrete Services | ||
| 4 | T3 | Arlington, VA | TechSport / Hoosier / G-LOC Brakes / Nissan | ||
| 34 | M Matthew Koskinen | T3 | Harper Woods, MI | JMK Racing | |
| 50 | T3 | Bow, NH | KONI / RST Performance Racing / Precision Motorsports / Diamond Technical Service | ||
| 84 | T3 | Gainesville, GA | Atlanta Speedwerks/Winding Road | ||
| 86 | T Tim Mullen | T3 | Boston, MA | KONI / RST Performance Racing / Precision Motorsports / Diamond Technical Service | |
| 110 | T3 | Stillwater, OK | McB Autosport, BimmerWorld, Izze-Racing | ||
| 6 | T4 | Canal Winchester, OH | www.CERA.net | ||
| 09 | M Morgan Mehler | T4 | Belville, NC | MLF Racing / Mazda / G-LOC Brakes / Panic Motorsports | |
| 17 | T4 | Manson, WA | Flatout Motorsports | ||
| 22 | T Tim Myers | T4 | San Antonio, TX | G-LOC Brakes/Mazda/The Hammer!/LOML/Hoosier | |
| 24 | S Steve Bertok | T4 | Lexington, SC | Panic Motorsports, Cyclo INdustires, G-Loc Brakes | |
| 27 | A Andrew von Charbonneau | T4 | Boca Raton, FL | OLD DOG RACING / MICK ULTRA | |
| 29 | M Mike Burke | T4 | Asheville, NC | CYCLO Industries, Panic Motorsports, G-Loc Brakes | |
| 33 | T4 | Delaware, OH | DeKyKaZa Racing | ||
| 38 | T4 | Pittsboro, NC | Phoenix, Hoosier, Hawk | ||
| 51 | T4 | Londonderry, NH | KONI / RST Performance Racing / Precision Motorsports / Diamond Technical Service | ||
| 56 | F Felix Borodaty | T4 | Hallandale, FL | ||
| 68 | R Ron Munnerlyn | T4 | Bennettsville, SC | Mazda, Hoosier, G-Loc | |
| 85 | T4 | Marion, VA | ST3 Racing/ Panic Motorsports | ||
| 98 | K Kevin Fryer | T4 | Durham, NC | Apex Branding, Mazda, Carbotech, Hoosier | |
| 114 | T4 | Manson, WA | TFB | ||
| 188 | J Jason Walsh | T4 | Kearney, NE | panic motorsports |
Class totals:STL: 19STU: 11T2: 7T3: 6T4: 16
Group 5
59 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | K Kevin Boeckle | FB | Norwalk, CT | calasanz | |
| 2 | Z Zane Gibbs | FB | Richmond, VA | ||
| 9 | J Jason Slahor | FB | Ellicott City, MD | Slahor Racing | |
| 13 | D Douglas Hertz | FB | Mount Kisco, NY | Sunrise Solar Solutions | |
| 14 | FB | El Paso, Tx | GLabels | ||
| 18 | FB | Leland, NC | Waterfall Security Solutions Briky Coolers Franklin Insurance Agency www.Area81Racing.com | ||
| 31 | D David O'Leary | FB | CRANBERRY TWP, PA | O'Leary Motorsports | |
| 43 | S Shane Prieto | FB | Pompano Beach, FL | Perspective Glass Co., | |
| 56 | FB | Boulder, CO | Peterson Machining Inc | ||
| 68 | FB | Milpitas, CA | SMC Formula West/Neo Camera | ||
| 71 | FB | Harleysville, PA | Mayer Motorsports/Commonwealth Oral and Facial Surgery/Technotects | ||
| 81 | FB | Wilmington, NC | Waterfall Security Solutions CoolShirt Briky Coolers Franklin Insurance www.Area81Racing.com | ||
| 83 | C Charles Livingston | FB | Saint Louis, MO | Arrive Drive Motorsports / Barta Jones PLLC | |
| 93 | S Steve Hamilton | FB | Incline Village, NV | CSI Leasing/EPCusa.com | |
| 15 | J Jenna Grillo | FA | Abbottstown, PA | K-Hill Motorsports | |
| 16 | W William Goldkind | FA | Holbrook, NY | CRESTWOOD METALS | |
| 32 | K Kirk Kindsfater | FA | Fort Collins, CO | Orthopaedic Center of the Rockies, K-Hill, Hoosier | |
| 34 | FA | Westport, CT | |||
| 67 | C Christopher Ash | FA | Centennial, CO | Scanworks Medical, Inc. | |
| 82 | FA | Monson, MA | Small Fortune Racing,Hoosier, Spectro Performance Oils | ||
| 7 | B Brent Gilkes | FC | Richmond Hill, ON | Vallis Motor Sport / Millers Oils / Artusiasm / Roux Helmets | |
| 45 | C Chuck Moran | FC | Oakton, VA | ||
| 51 | FC | Hilton Head Island, SC | BPC Motorworks | ||
| 52 | R Robert Allaer | FC | Grosse Pointe Woods, MI | Martini / Chandon / Evan Williams / LTD Motorsports | |
| 61 | R Reece Everard | FC | Lake Orion, MI | Reece Everard Motorsports | |
| 76 | FC | Studio City, CA | NoisyBeau, Inc. | ||
| 88 | T Timothy Minor | FC | Fredericksburg, VA | Automotive Specialist Center,Hoosier Tire,Bungalow Lake House | |
| 6 | FE | Lake Worth, FL | PRIMUS RACING | ||
| 8 | T Thomas Green | FE | Sorrento , FL | Radiology Assoc. of Daytona Beach | |
| 10 | FE | Ranson, WV | |||
| 11 | J Justin Huffman | FE | Harpers Ferry, WV | Jamison | |
| 22 | FE | Newark, OH | Alliance Autosport, Jaes Towing | ||
| 23 | R Ray Mason | FE | Blacklick, OH | Alliance Autosport | |
| 29 | FE | Midland, MI | Cruz Associates Inc. / Cruzin Rooster Racing | ||
| 39 | FE | Ormond Beach, FL | STOR IT SELF STORAGE | ||
| 41 | J Jonathan Corsico | FE | Potomac, MD | Corsico Grand Prix | |
| 48 | C Craig Haltom | FE | Blountville, TN | Nu Hearing Centers | |
| 69 | C Carl Martin | FE | Fayetteville, GA | Comprent Motorsports/Children's Healthcare of Atlanta | |
| 73 | FE | Charlotte, NC | Comprent Motorsports/Performance MotorCars of Charlotte/Syvel Images | ||
| 79 | L Lee Rackley | FE | Clinton, NC | Castrol Edge | |
| 86 | FE | Williamsburg, VA | Cruz Associates, Inc. | ||
| 98 | J James Libecco | FE | Solon, OH | Alliance Autosport/Allied Dermatology | |
| 12 | J J. Salmon | FM | Lynchburg, VA | VIPER | |
| 97 | S Shane Doles | FM | Gray, GA | Southern Splicing | |
| 09 | B Bob Wheless | P | Reidsville, NC | ||
| 17 | P | Ocean Ridge, FL | Phoenix-innotech/mazda | ||
| 19 | P | Calabogie, ON | StoneShare | ||
| 33 | G Greg Bell | P | Kanata, ON | The Door Company / The Floor Company | |
| 38 | P | Miami, FL | Paladin 1 | ||
| 49 | N Naris Nilubol | P | Bethesda, MD | ||
| 55 | B Bryan Putt | P | Venetia, PA | BSPort/aires | |
| 63 | P | Atlanta, GA | Downing Atlanta Inc | ||
| 77 | P | Wilmington, NC | Young Racing | ||
| 00 | P2 | Hampstead, NC | Kim Piner | ||
| 3 | S Sherman Chao | P2 | Palm Beach, FL | GDRE, Hoosier, Hawk | |
| 07 | T Thomas Kaufman | P2 | Riviera Beach, FL | The Fabman | |
| 37 | C Charles DIPASQUALE | P2 | Centerville, OH | Charles DiPasquale Dental Group | |
| 44 | B Bryan Yates | P2 | Kernersville , NC | The Yates Group at Morgan Stanley | |
| 80 | P2 | Chattanooga , TN | Young Racing/Crowe Motorsports |
Class totals:FA: 6FB: 14FC: 7FE: 15FM: 2P: 9P2: 6
Group 6
34 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | B Brian Kelm | B-Spec | Mount Pleasant, SC | Carbotech | |
| 26 | B-Spec | Brighton, MA | Indian Summer Racing | ||
| 37 | B Brad Davis | B-Spec | Summerville, SC | Fast Forward Marketing, G Loc Brakes, Hoosier Tires | |
| 40 | W William Black | B-Spec | Greensboro, NC | Bill Black Chevrolet | |
| 13 | B Bowie Gray | EP | Braselton, GA | G-Loc Brakes, DILYSI Motorsports, Nantucket Garage | |
| 35 | EP | Weyers Cave, VA | Nissan, Carbotech, Hoosier | ||
| 44 | EP | Raleigh, NC | Russian Trolls | ||
| 46 | S Steve Bonk | EP | Prospect Heights, IL | BONK BROTHERS RACING LNA ENTERPRISES | |
| 58 | P Peter Eells | EP | Dunedin, FL | Always Green Racing, No No Money Racing Service | |
| 199 | P Peter Norton | EP | Pelham, NC | Omer Norton | |
| 3 | R Rick Haynes | FP | Hebron, OH | Midwest Motor Sports | |
| 06 | R Robert Garrison | FP | Knoxville, TN | Sports Car Parts LTD / Hawk Brakes / Hoosier / Mazda | |
| 24 | J James Scurria | FP | Norfolk, VA | Auto Ricambi, LLC | |
| 48 | FP | Webster, NY | Racerink REDLINE OIL Kurts Garage | ||
| 51 | K Ken Kannard | FP | Sebring, Fl | Northwest Cable Construction/Hoosier Racing Tire/G-Loc Brakes | |
| 83 | B Bob Perona | FP | Indianapolis, IN | Motosports @ IUPUI | |
| 86 | D Douglas Sanders | FP | Charlotte, NC | Baucom Motorsports | |
| 89 | FP | Corry, PA | Campbell Brothers Racing/Jesse Prather Mtrspts/ Hoosier/Carbotech Brakes | ||
| 124 | J John Baucom | FP | Monroe, NC | Baucom Motorsports | |
| 149 | M Michael Lewis | FP | Cooper, FL | Lrs. Goodyear | |
| 171 | K Keith Church | FP | Greensboro, NC | Prodbodies Raceglass | |
| 9 | J James Gregorius | GTL | Livonia, NY | Livonia Redemption Center | |
| 28 | GTL | Summit Point, WV | Goodyear - Valvoline - Carbotech - Ostar Motorsports - Konig | ||
| 36 | GTL | Winston Salem, NC | Blackburn Motorsports LLC | ||
| 85 | W William Goodale | GTL | Milford, MA | goodale racing | |
| 99 | GTL | Marietta, GA | RevolutionSpeed.com | ||
| 4 | R Ron Bartell | HP | Harwich, MA | Hoosier Tires | |
| 10 | E Eric Vickerman | HP | Howell, MI | The Vickerman Gang | |
| 19 | C Cason Kirkland | HP | Ashland, VA | Hanover Hondasports | |
| 27 | M Michael Macqueen | HP | University Park, MD | Oulipo Racing | |
| 59 | HP | Greenfield, MA | Brookside Animal Hospital, Greenfield Auto Specialists | ||
| 66 | R Richard May | HP | Zirconia, NC | 360Digitial Media/ Acme Speed Shop | |
| 69 | J John Fine | HP | Norcross, GA | HOOSIER TIRES, HPD, HR 7240 | |
| 91 | T Tom Broring | HP | Derwood, MD | Blue Crab Racing, Carbotech |
Class totals:B-Spec: 4EP: 6FP: 11GTL: 5HP: 8
Group 7
36 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | AS | Linden, NC | Carolina Auto Masters, Wheatley Motors | ||
| 32 | K Kelly Lubash | AS | Stamford, CT | ||
| 72 | AS | Tompkinsville, KY | Hershey's Racing Engines | ||
| 75 | AS | Derwood, MD | Hoosier, AutoGear, ProSystems Brakes, Performance Auto Works, Gentium Technologies | ||
| 81 | AS | Greensboro, NC | Bill Black Chevrolet Cadillac | ||
| 87 | S Stephen Ott | AS | Quakertown, PA | Steve mOTTorsports | |
| 6 | S Simon Gregg | GT1 | Shakopee, MN | Gregg Motorsports | |
| 7 | P Patrick Dussault | GT1 | Saint Bruno, QC | ||
| 8 | T Tony Ave | GT1 | Maiden, NC | Tony Ave Racing | |
| 14 | R Ron Malec | GT1 | Elkhart Lake, WI | ||
| 21 | E Etienne Borgeat | GT1 | Montreal, QC | Sesame Restaurant, Vallier Bistro | |
| 30 | R Richard Grant | GT1 | Germantown, TN | ||
| 60 | T Tony Stefanon | GT1 | Shermans Dale, PA | Catfishracing | |
| 77 | GT1 | Potomac, MD | Calvert Dynamics, Phoenix Performance | ||
| 07 | C Chad Gilsinger | GT2 | Marysville, OH | Hoosier / HRE / H&R / HPD / Carbotech / Redline Oil / RV6 / Goodridge / BRM / APR | |
| 11 | R Randy Kinsland | GT2 | Whittier, NC | Kinsland Racing | |
| 44 | M Maurice Hull | GT2 | High Point, NC | Waukegan Farms | |
| 50 | T Tom Patton | GT2 | Fairfield Twp, OH | Hoosier Tires/Felice Engines/Carbotech | |
| 64 | K Kevin Allen | GT2 | Leesburg, VA | FGR Consulting; Hoosier; Rebello | |
| 77 | GT2 | Potomac, MD | Phoenix Performance, Calvert Dynamics, Hoosier, Hawk, Penske, Brembo | ||
| 96 | J Jerry Onks | GT2 | Murfreesboro, TN | Wilwood Brakes/VetteSport/Hoosier Tire/VanSteel | |
| 98 | P Pete Peterson | GT2 | Lumberton, NC | Toyota, Valvoline | |
| 165 | GT2 | San Juan, PR | taxmania/ CEGsoft | ||
