Event Status
Test and Tune Lawrenceville IL
SCCA - Southern Indiana Region
Saturday May 10
Mid-American Air Center, Lawrenceville, IL
Day 1
| # | Name | Status | Class | Year | Make | Sponsor |
|---|---|---|---|---|---|---|
| 4 | Baker, Richard | New | STU | 2004 | Mazda RX-8 | |
| 20 | Beaman, Barry | New | ES | 1994 | Mazda Miata | |
| 26 | Bridges, Jane | New | AS | 2005 | Chrysler STR6 Crossfire | |
| 9 | Brown, Timothy | New | T | 2005 | Subaru WRX STi | |
| 28 | Cannon, James | New | GS | 1991 | Eagle Talon | |
| 3 | Davis, Terry | New | SM2 | 2003 | Porsche C4S | |
| 136 | Dornburg, Paul | New | SM2 | 1973 | Porsche 911T | |
| 30 | Grayson, Andy | New | AM | 1997 | Purdue Formula SAE | |
| 130 | Grundhoefer, Julia | New | HS | 1998 | Mercury Tracer | |
| 25 | McDonough, Joshua | New | ESP | 1992 | Chevrolet Camaro | |
| 1 | Nichols, James | New | STU | 2005 | Subaru Forester | |
| 17 | Payton, Scott | New | ES | 1990 | Mazda Miata | |
| 36 | Sonntag, Bob | New | BM | 1979 | LeGrand Mk 25 | |
| 30 | Young, Gene | New | TSD - A | 2003 | Ford Focus |
14 attendees listed above. Organizers control this list and it may not represent the actual number of people registered.