Entry List
1 - Majors Group 1
19 entries
Small Bore Open Wheel (F5, FF, FV)
19 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | C Chuck McAbee | F5 | Sykesville, MD | memyselfandi motortoyz/Tornado Alley Race Fabrication | |
| 43 | J John Annunziata | F5 | Sandy, UT | QRE | |
| 47 | F5 | Alden, NY | Quadrini Racing, Hoosier | ||
| 97 | S Scott Rudolph | F5 | Aberdeen, MD | Rudolph Brothers Racing | |
| 7 | FF | Goshen, KY | Ski Motorsports, Louisville Gymnastics, Quicksilver Race Engines | ||
| 15 | J James Oseth | FF | Sterling, VA | Iron Duke Racing | |
| 26 | D David James | FF | Getzville, NY | Pfalzgraf,Beinhauer&Menzies | |
| 42 | FF | West Columbia, SC | |||
| 72 | T Thomas E Schwietz Jr | FF | Winchester, VA | steel services | |
| 2 | R Roger Siebenaler | FV | North Hero, VT | Autowerks/Hoosier | |
| 05 | R Robert O'Connor | FV | Woodbridge, VA | H.R. 7620 | |
| 33 | D Dan Grace | FV | Naples, FL | ||
| 51 | FV | Schenectady , NY | Maloney Racing/DMT Motorsports | ||
| 61 | J Jonathan Weisheit | FV | Baltimore, MD | JK Technologies, LLC , Autoworks,Hoosier | |
| 75 | A Andy Pastore | FV | Watertown, MA | Vee Sport Racing | |
| 76 | FV | Tully, NY | Autowerks, Hoosier, CarboTech | ||
| 77 | R Rick Shields | FV | Bridgeville, PA | ||
| 79 | J John Petillo | FV | Rye, NH | Petillo Racing / Vee Sport Racing | |
| 86 | R Ray Qualls | FV | Reisterstown, MD |
Class totals:F5: 4FF: 5FV: 10
2 - Majors Group 2
25 entries
SRFs
25 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 02 | R Raymond R. Moser | SRF | St Petersburg, FL | e3Storage - Tampa Bay | |
| 8 | W William Mercurio | SRF | Kensington, MD | Frederick News-Post | |
| 18 | D Dan Yacovelli | SRF | Island Park, NY | Painter's, Cornwall-on-Hudson, NY | |
| 23 | N Niki Ruman Skinner | SRF | Washington, DC | McNichols Co./RumanRacing/Dynasty Motorsports | |
| 62 | SRF | Framingham, MA | |||
| 88 | C Chris Pluta | SRF | Lansing, NY | ||
| 123 | C Cliff White | SRF | Huntsville, AL | ||
| 172 | SRF | Melbourne, FL | Mastercard, Amex, My Kids College Fund | ||
| 01 | SRF3 | Silver Spring, MD | The SuRF Shop | ||
| 1 | S Stephen Smith | SRF3 | Reston, VA | Dog Gone Racing | |
| 3 | J J Mark Wendling | SRF3 | Littlestown, PA | Dog Gone Racing | |
| 4 | J Joseph Wolf | SRF3 | The Villages, FL | Alliance Autosport | |
| 7 | T Tray Ayres | SRF3 | Dahlonega , GA | Ayres Motorsports | |
| 17 | SRF3 | Columbus, OH | Alliance Autosport, Red Line Oil | ||
| 33 | D David Jacobs | SRF3 | Bethesda, MD | ElginRacing / Hagerman RacEngineering | |
| 35 | R Richard Wiehl | SRF3 | Boston, MA | CITGO | |
| 51 | G George Schuh | SRF3 | Gibson Island, MD | Hagerman RacEngineering | |
| 55 | T Tom Goodhart | SRF3 | Lewes, DE | ||
| 56 | J Jason Pintar | SRF3 | Flemington, NJ | ||
| 58 | C Cliff White | SRF3 | Huntsville, AL | B2 Motorsports/Valvoline | |
| 66 | G Greg Obadia | SRF3 | Bethesda, MD | ElginRacing | |
| 71 | J John Hall | SRF3 | Vienna, VA | The SuRF Shop | |
| 81 | S Steven Schuh | SRF3 | Gibson Island, MD | The SuRF Shop | |
| 91 | SRF3 | New Albany, OH | Alliance Autosport | ||
| 99 | S Steven Minkon | SRF3 | Schwenksville, PA |
Class totals:SRF: 8SRF3: 17
3 - Majors Group 3
26 entries
Small DOT Closed Wheel (STL, STU, T2, T3, T4)
26 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | AS | Tompkinsville, KY | |||
| 6 | D Dennis Careri | AS | Boxford, MA | DKC Sailing | |
| 07 | S Stephen Ott | AS | Quakertown, PA | Steve mOTTorsports | |
| 15 | AS | Derwood, MD | Hoosier, AutoGear, ProSystems Brakes, Performance Auto Works, Gentium Technologies | ||
| 67 | T Tom Sloe | AS | Newbury, OH | Hutter Race Engines,Hoosier, Precision Transport Inc., Russell Automotive Center, Kid Print ID.com | |
| 71 | V Vince Strohmer | AS | Mt. Airy, MD | Olde Towne Motor Co | |
| 81 | J Jerry Post | AS | Sunset, SC | BF Goodrich Tires | |
| 83 | F Fred Young | AS | Greencastle, PA | Cumberland Valley financial | |
| 110 | J Joseph Balbi | AS | Staten Island, NY | Auto Works | |
| 7 | STL | Purcellville, VA | Angry Sheep Motorsports/Hoosier Racing Tire/Mazda/Baroness Childs | ||
| 28 | B Bob Beede | STL | Northampton, MA | Bill Fenton Motorsports | |
| 37 | STL | Medford, NJ | |||
| 69 | D Darrel Stein | STL | Allentown, PA | Speed 1 | |
| 70 | D Darin Treakle | STL | Marshall, VA | Treakle Insurance Agency, Angry Sheep Motorsports, Carbotech, Hoosier | |
| 7 | STU | Milton, MA | |||
| 19 | M Mark Liller | STU | Bowie, MD | Angry Sheep Motorsports/Hoosier/Carbotech | |
| 59 | STU | East Greenbush, NY | 2017 NE Conference Champion - STU | ||
| 61 | R Robert Mazza | STU | North East, PA | Mazza Wines | |
| 87 | STU | Mount Holly Springs, PA | |||
| 13 | B Brian LaCroix | T2 | Hyannis, MA | ||
| 34 | T2 | Manassas Park, VA | AMS/SwitchbackPerformance/TRE/Hoosier/Carbotech | ||
| 42 | M Michael Lavigne | T2 | Hooksett, NH | Auto Re-Nu-It Auto Body/Hoosier Tire | |
| 58 | T2 | Nokesville, VA | Angry Sheep Motorsports/AMS/Carbotech/AWS | ||
| 77 | T2 | Potomac, MD | Phoenix Performance, Hoosier, Penske, Hawk | ||
| 57 | C Christopher Collins | T4 | Mount Airy, MD | Meathead Racing/COCA | |
| 98 | K Kevin Fryer | T4 | Durham, NC | Apex Branding, Mazda, Carbotech, Hoosier |
Class totals:AS: 9STL: 5STU: 5T2: 5T4: 2
4 - Majors Group 4
24 entries
Sm Bore Slicks Closed Whl (B-Spec,EP,FP,GTL,HP)
24 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 55 | B Brian Audet | B-Spec | Alexandria, VA | Urban East Racing, MINI USA, BFGoodrich, Carbotech, Summit Racing | |
| 117 | B-Spec | Jim Thorpe, PA | bimmertools.com Indian Summer Racing | ||
| 4 | G Garry DeLea | EP | Essex, CT | Groton Tire and Auto, The Thompson Club, Michael J Fox Foundation | |
| 24 | EP | Freeland, PA | RDK Engineering Inc. / JPM / Hoosier / Site Specific / Carbotech | ||
| 31 | G George Kline | EP | Johnstown, NY | Audrey's Classic Design/ Anita ALa Carte/ Main Motorcar Chrysler Dodge Jeep | |
| 47 | D Donald Walsh | EP | Orrtanna, PA | Classic Auto | |
| 97 | K Kevin Leigh | EP | Harrisonburg, VA | Hoosier, Carbotech, JBS Racing | |
| 7 | K Ken Nesbit | FP | Manassas, VA | ||
| 12 | H H Gary Baucom | FP | Monroe, NC | Baucom Motorsports | |
| 50 | T Tom Burdge | FP | Hillsborough, NJ | Hoosier/ Mazda Motorsports/ LeRoy Eng | |
| 77 | J Jeffrey Norris | FP | Felton, PA | Wanna Bee Racing | |
| 79 | FP | Richmond, VA | Derm Specialists, Windsor Customs | ||
| 89 | FP | Corry, PA | Campbell Brothers Racing/Jesse Prather Mtrspts/ Hoosier/Carbotech Brakes | ||
| 03 | C Chris Kopley | GTL | Easton, CT | AER | |
| 32 | GTL | Midlothian, VA | TRD, Toyota motor Sports, Pella | ||
| 49 | T Ted Phenix | GTL | Hawkesbury, ON | GNA alutech inc. | |
| 63 | GTL | Paris, VA | Freedom Behind the Wheel | ||
| 06 | HP | Toronto, ON | Blue Car Design, Hoosier | ||
| 23 | HP | Blue Bell, PA | Woodlawn Garage, Ball and Ball Hardware, TGIW, BHP Devlopment | ||
| 27 | M Michael Macqueen | HP | University Park, MD | Oulipo Racing | |
| 46 | J Johannes Krauss | HP | Prattsville, NY | Hansa Rennen | |
| 59 | HP | Greenfield, MA | Brookside Animal Hospital, Greenfield Auto Specialists | ||
| 62 | G Greg Plush | HP | Reston, VA | ||
| 90 | T Tom Broring | HP | Derwood, MD |
Class totals:B-Spec: 2EP: 5FP: 6GTL: 4HP: 7
5 - Majors Group 5
16 entries
Big Bore Open Wheel (FA, FC, FE2, FX, P1, P2)
16 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | K Kevin Boeckle | FB | Norwalk, CT | calasanz | |
| 9 | J Jason Slahor | FB | Ellicott City, MD | Slahor Racing | |
| 34 | D David O'Leary | FB | CRANBERRY TWP, PA | O'Leary Motorsports | |
| 37 | FB | Fort Worth, TX | Berlousche Engineering, www.auroraengineer.com | ||
| 77 | FB | Harleysville, PA | Mayer Motorsports/Commonwealth Oral and Facial Surgery/Technotects | ||
| 3 | M Matt Machiko | FM | Cranberry Twp, PA | Frontier Dental Labs, CNC System Sales | |
| 08 | D Don Betterly | FC | MCADOO, PA | Master Mechanical Corp. | |
| 15 | T Timothy Minor | FC | Fredericksburg, VA | ||
| 27 | G Gary Machiko | FC | Allison Park, PA | ||
| 44 | FC | Mountain Top, PA | TRIAD MAGNETICS | ||
| 17 | FE | Columbus, OH | Alliance Autosport, Red Line Oil | ||
| 23 | R Ray Mason | FE | Blacklick, OH | Alliance Autosport | |
| 53 | FE | Ranson, WV | |||
| 71 | J Justin Huffman | FE | Harpers Ferry, WV | Jamison | |
| 80 | FE | Hampstead, NH | RexChem Research / Motion Dynamics | ||
| 60 | R Richard L. Knoblauch | P2 | Great Falls, VA | Kropp Tool |
Class totals:FB: 5FC: 4FE: 5FM: 1P2: 1
6 - Majors Group 6
17 entries
SM
17 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | SM | Arlington, VA | MEATHEAD / G-LOC / Redline/ Ti-speed | ||
| 25 | N Nels Wangensteen | SM | Armonk, NY | SAC Racing,Integre Advisors, Blue Chip Farms | |
| 31 | L Luis Gavignano | SM | Fairfax Station, VA | McDonald's | |
| 41 | V Vic Kicera | SM | Lititz, PA | LMC Home Loans, Carbotech | |
| 44 | SM | Manheim, PA | Flatout Motorsports | XFactor Engines | Carbotech Brakes | ||
| 46 | SM | Binghamton, NY | GreaterBingObGyn.com/Recycled Racing | ||
| 48 | B Brandon Fetch | SM | Waldwick, NJ | Kessler Engineering | |
| 50 | R Ralle Rookey | SM | Suffield, CT | Rossini Racing Products, Northeast Industrial Floorings | |
| 63 | SM | Sparks Glencoe, MD | Hotztuff Racing | ||
| 70 | SM | Shelton, CT | KRUGSPEED, SCDA1.com, KESSLER Engineering, SCDA Driver Development | ||
| 72 | J James Henson II | SM | Medina, OH | Great White Racing | |
| 77 | SM | Wilton, CT | SAC Racing, Astacio Plumbing | ||
| 78 | SM | Christiansburg, VA | Cahall Racing / J&L Auto | ||
| 79 | S Spencer Patterson | SM | Pittsburgh, PA | ||
| 89 | SM | Mendon, MA | Flatout Motorsports Inc | ||
| 98 | SM | Corry, PA | Campbell Trucking/Carbotech | ||
| 189 | J Joe Spaid | SM | Brookeville, MD | Orndorff & Spaid Roofing - York Automotive - ESR |
7 - Majors Group 7
19 entries
Big Bore Closed Wheel (AS,GT1,GT2,GT3,GTX,PX,T1)
19 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 05 | J Jack Busch | GT1 | Torrington, CT | Spectro Oils,Hoosier Tire,Leifert Motorsports | |
| 52 | GT1 | Cape Coral, FL | Spina Bifida Assoc of NE NY, Automotion, Encore Realty | ||
| 60 | T Tony Stefanon | GT1 | Shermans Dale, PA | catfishracing | |
| 89 | GT1 | Copake Falls, NY | Davis Auto Body | ||
| 03 | G Gerry Hudson | GT2 | Hume, VA | ||
| 32 | A Andrew Aquilante | GT2 | Chester Springs, PA | Phoenix | Hoosier | Hawk | |
| 51 | R Robert Lorndale | GT2 | McLean, VA | Performance Auto Works | |
| 64 | R Robert Lentz | GT2 | Potomac Falls, VA | FGR Consulting; Hoosier; Rebello | |
| 77 | GT2 | Potomac, MD | Calvert Dynamics, Phoenix Performance, Hoosier, Hawk, Brembo, Ron Davis Rads | ||
| 6 | J John Janszen Jr. | GT3 | Shepherdstown, WV | RP Performance | |
| 06 | R Rick Ricker | GT3 | Waterford, VA | Toyota/Blue Ridge Racewerkes | |
| 22 | J James Ashe | GT3 | Prospect, CT | Dependable Energy hoosier tire spectro oil | |
| 00 | S Stephen Kent | T1 | Frederick, MD | XLR8 Diesel Trucks | |
| 4 | T1 | Culpeper, VA | Pitchfork AG LLC / Carbotech / Angry Sheep | ||
| 19 | J Judi Warren | T1 | Ellicott City, MD | Phoenix Auto Center | |
| 31 | T1 | Chester Springs, PA | Phoenix, Hoosier, Hawk | ||
| 86 | J Joseph Gaudette | T1 | Manassas, VA | Over1G-Racing//Phoenix/Hawk Brakes | |
| 88 | T1 | Fredericksburg, VA | Kohr | ||
| 95 | R Ron Landis | T1 | Reading, PA | landis corvettes and more |
Class totals:GT1: 4GT2: 5GT3: 3T1: 7
8 - Restricted Regional Group 8
29 entries
SSM
29 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 00 | B Brian Price | SSM | Strasburg, VA | RP Performance Bret DePedro | |
| 5 | SSM | Alexandria, VA | |||
| 10 | A Alan Olson | SSM | Ocklawaha, FL | Weekend Warrior Racing, Olsinvest Financial, ALS Association, Windshield City | |
| 11 | R Richard Hromin | SSM | Stroudsburg, PA | RP Performance / VCF | |
| 18 | D David Wible | SSM | Wallingford, PA | PERFORMANCE AUTO WORKS / RP PERFORMANCE | |
| 27 | B Brandon Davis | SSM | Glen Burnie, MD | IceHouse Malt Liquor #40AcresRacing RP Performance | |
| 35 | S Steven Rollo | SSM | St. Thomas, VI | RTRacing | |
| 37 | SSM | Sherman Oaks, CA | RP Performance | ||
| 43 | K Kipp Gaynor | SSM | Derwood, MD | Structural Rehabilitation Group | |
| 54 | M Michael Cohen | SSM | Owings Mills, MD | Glass Jacobson Financial Group | |
| 56 | J Jeff Horowitz | SSM | Towson, MD | Hotztuff Racing | |
| 61 | SSM | Fairfax, VA | YURAmotorsports and Windsor Customs | ||
| 63 | SSM | Sparks Glencoe, MD | Hotztuff Racing | ||
| 66 | K Kevin Kopp | SSM | Great Falls, VA | Performance Auto Works / Kopp Motorsports | |
| 67 | J John Legg | SSM | Woodbine, MD | Motorsport Auto | |
| 70 | S Samuel Najac | SSM | Tampa, FL | RP Performance | |
| 72 | J John Marlar | SSM | Sterling, VA | ||
| 74 | K KAHLIL NATIRBOFF | SSM | Great Falls Va, VA | RP Performance | |
| 77 | SSM | Vienna, VA | Hotztuff Racing | ||
| 82 | SSM | Boonsboro, MD | Three Springs Solar LLC, Weekend Warrior Racing | ||
| 88 | SSM | Lyndhurst , VA | Kopp Motorsports | ||
| 90 | SSM | Manassas, VA | Capitol Plumbing & Heating, Inc | ||
| 91 | SSM | Midlothian, VA | Weekend Warrior Racing, RP Performance/CMP | ||
| 92 | A ANDREW STOWELL | SSM | RALEIGH, NC | ||
| 93 | N Nathan Bates | SSM | Silver Spring, MD | Weekend Warrior / RP / PAW / Monkey Butt | |
| 94 | M Marc Flitcroft | SSM | Berryville, VA | Monkey Butt Racing/PAW | |
| 95 | J Joshua Hildreth | SSM | California, MD | RP Performance / H2nO / Monkey Butt | |
| 96 | P Patrick Sharkitt | SSM | Knoxville, MD | ||
| 194 | O Oleg Pudeyev | SSM | Jersey City, NJ |
Workers - Emergency Services
48 entries
Thursday
3 entries
| Name | Hometown |
|---|---|
| Glen Burnie, MD | |
D Dottie Huemmer | Baltimore, MD |
M Milton Huemmer | Baltimore, MD |
Friday
14 entries
| Name | Hometown |
|---|---|
K Kenneth Anderson | Point of Rocks, MD |
J James Brostek | Gainesville, VA |
N Nancy Frisk | Parkville, MD |
M Marilyn Harwood | Charles Town, WV |
K Kenneth C Harwood JR | Charles Town, WV |
| Glen Burnie, MD | |
D Dottie Huemmer | Baltimore, MD |
M Milton Huemmer | Baltimore, MD |
| Fayetteville, PA | |
A Alice Maliszewski | Summerton, SC |
R Raymond Maliszewski | Summerton, SC |
S Susan Marshall | Charles Town, WV |
j john mccaulley | Charles Town, WV |
| Charles Town, WV |
Saturday
16 entries
| Name | Hometown |
|---|---|
K Kenneth Anderson | Point of Rocks, MD |
J James Brostek | Gainesville, VA |
| Sterling , VA | |
N Nancy Frisk | Parkville, MD |
J Josh Gauldfeldt | Potomac Falls, VA |
M Marilyn Harwood | Charles Town, WV |
K Kenneth C Harwood JR | Charles Town, WV |
| Glen Burnie, MD | |
D Dottie Huemmer | Baltimore, MD |
M Milton Huemmer | Baltimore, MD |
A Alice Maliszewski | Summerton, SC |
R Raymond Maliszewski | Summerton, SC |
S Susan Marshall | Charles Town, WV |
j john mccaulley | Charles Town, WV |
L Lisa McCaulley | Charles Town, WV |
| Charles Town, WV |
Sunday
15 entries
| Name | Hometown |
|---|---|
K Kenneth Anderson | Point of Rocks, MD |
J James Brostek | Gainesville, VA |
| Sterling , VA | |
N Nancy Frisk | Parkville, MD |
M Marilyn Harwood | Charles Town, WV |
K Kenneth C Harwood JR | Charles Town, WV |
| Glen Burnie, MD | |
D Dottie Huemmer | Baltimore, MD |
M Milton Huemmer | Baltimore, MD |
A Alice Maliszewski | Summerton, SC |
R Raymond Maliszewski | Summerton, SC |
S Susan Marshall | Charles Town, WV |
j john mccaulley | Charles Town, WV |
L Lisa McCaulley | Charles Town, WV |
| Charles Town, WV |
Workers - F&C
107 entries
Thursday
6 entries
| Name | Hometown |
|---|---|
M Mike Davis | Suffolk, VA |
D Dale Ferril | Charles Town, WV |
M Michael High | Athens, TX |
| Sun City Center, FL | |
M Mike Stringfellow | Linden, VA |
| Martinsburg, WV |
Friday
27 entries
| Name | Hometown |
|---|---|
P Paul Anderson | Glen Allen, VA |
J Joshua Cockey | King George, VA |
S Sheila W Cockey | FREDERICKSBURG, VA |
D Dian Dingle | Dillsburg, PA |
E Earnie Dingle | Dillsburg, PA |
D Dale Ferril | Charles Town, WV |
| Martinsburg, Wv | |
| Winchester, VA | |
W William Forman | Westminster, MD |
J John Gerben | Summit Point, WV |
J Joe Gray | Elliottsburg, PA |
S Sandy Gray | Elliottsburg, PA |
M Michael High | Athens, TX |
| Winchester, VA | |
T Toree Holmes | Hyattsville, MD |
| Darnestown, MD | |
| Vero Beach, FL | |
B Bruce Marshall | Charles Town, WV |
| Sharpsburg, MD | |
| Sun City Center, FL | |
E E Ronald Shellenberger | Chambersburg, Pa |
S Sherise Smouse | Laurel, MD |
| Hilton Head Island, SC | |
M Mike Stringfellow | Linden, VA |
G Gary Thomlinson | Plattsville, ON |
| Martinsburg, WV | |
S Stanley Wantland | Catonsville, MD |
Saturday
37 entries
| Name | Hometown |
|---|---|
P Paul Anderson | Glen Allen, VA |
| Ellicott City, MD | |
J Joshua Cockey | King George, VA |
S Sheila W Cockey | FREDERICKSBURG, VA |
M Mike Davis | Suffolk, VA |
D Dian Dingle | Dillsburg, PA |
E Earnie Dingle | Dillsburg, PA |
D David Fensch | St Michael, MN |
D Dale Ferril | Charles Town, WV |
| Martinsburg, Wv | |
W William Forman | Westminster, MD |
J John Gerben | Summit Point, WV |
J Joe Gray | Elliottsburg, PA |
S Sandy Gray | Elliottsburg, PA |
C Cheryl Hasychak | Nokesville, VA |
R Robert Hasychak | Nokesville, VA |
M Michael High | Athens, TX |
B Bruce Hildreth | Hollywood, MD |
| Winchester, VA | |
T Toree Holmes | Hyattsville, MD |
| Darnestown, MD | |
| Vero Beach, FL | |
B Bruce Marshall | Charles Town, WV |
| Sharpsburg, MD | |
| Lutherville-Timonium , MD | |
M Michael S Moore | Herndon, VA |
| Sun City Center, FL | |
| Alexandria, VA | |
E E Ronald Shellenberger | Chambersburg, Pa |
| Hilton Head Island, SC | |
M Mike Stringfellow | Linden, VA |
G Gary Thomlinson | Plattsville, ON |
| Martinsburg, WV | |
R Robert Villeneuve | Rockville, MD |
S Stanley Wantland | Catonsville, MD |
| Stafford, VA | |
| Centreville, VA |
Sunday
37 entries
| Name | Hometown |
|---|---|
P Paul Anderson | Glen Allen, VA |
| Ellicott City, MD | |
J Joshua Cockey | King George, VA |
S Sheila W Cockey | FREDERICKSBURG, VA |
M Mike Davis | Suffolk, VA |
D Dian Dingle | Dillsburg, PA |
E Earnie Dingle | Dillsburg, PA |
D David Fensch | St Michael, MN |
D Dale Ferril | Charles Town, WV |
| Martinsburg, Wv | |
W William Forman | Westminster, MD |
J John Gerben | Summit Point, WV |
J Joe Gray | Elliottsburg, PA |
S Sandy Gray | Elliottsburg, PA |
E Eric Harris | Laurel, MD |
C Cheryl Hasychak | Nokesville, VA |
R Robert Hasychak | Nokesville, VA |
M Michael High | Athens, TX |
B Bruce Hildreth | Hollywood, MD |
| Winchester, VA | |
T Toree Holmes | Hyattsville, MD |
| Darnestown, MD | |
| Vero Beach, FL | |
B Bruce Marshall | Charles Town, WV |
| Sharpsburg, MD | |
| Lutherville-Timonium , MD | |
M Michael S Moore | Herndon, VA |
| Sun City Center, FL | |
| Alexandria, VA | |
E E Ronald Shellenberger | Chambersburg, Pa |
| Hilton Head Island, SC | |
M Mike Stringfellow | Linden, VA |
G Gary Thomlinson | Plattsville, ON |
| Martinsburg, WV | |
S Stanley Wantland | Catonsville, MD |
| Stafford, VA | |
| Centreville, VA |
Workers - Grid
27 entries
Thursday
1 entry
| Name | Hometown |
|---|---|
M Michael LaMonda | Gaithersburg, MD |
Friday
9 entries
| Name | Hometown |
|---|---|
| Derwood, MD | |
M Michael LaMonda | Gaithersburg, MD |
| New Bern, NC | |
| Ranson, WV | |
J Joelle Pence | Bluemont, VA |
S Stacy Reed | fairfax, VA |
B Bob Roose | Merritt Island, FL |
| Brunswick, MD | |
| fairfax, VA |
Saturday
9 entries
| Name | Hometown |
|---|---|
| Derwood, MD | |
K Ken Brown | Crofton, MD |
M Michael LaMonda | Gaithersburg, MD |
| Ranson, WV | |
J Joelle Pence | Bluemont, VA |
S Stacy Reed | fairfax, VA |
B Bob Roose | Merritt Island, FL |
S Sherise Smouse | Laurel, MD |
| fairfax, VA |
Sunday
8 entries
| Name | Hometown |
|---|---|
| Derwood, MD | |
K Ken Brown | Crofton, MD |
| Ranson, WV | |
J Joelle Pence | Bluemont, VA |
S Stacy Reed | fairfax, VA |
B Bob Roose | Merritt Island, FL |
S Sherise Smouse | Laurel, MD |
| fairfax, VA |
Workers - Hospitality
7 entries
Thursday
2 entries
| Name | Hometown |
|---|---|
| Rockville, MD | |
| Ranson, WV |
Friday
1 entry
| Name | Hometown |
|---|---|
| Ranson, WV |
Saturday
2 entries
| Name | Hometown |
|---|---|
| Rockville, MD | |
| Ranson, WV |
Sunday
2 entries
| Name | Hometown |
|---|---|
| Rockville, MD | |
| Ranson, WV |
Workers - Pace Car
4 entries
Saturday
1 entry
| Name | Hometown |
|---|---|
| Brunswick, MD |
Sunday
3 entries
| Name | Hometown |
|---|---|
B Bonnie Fields | Gaithersburg, MD |
| Silver Spring, MD | |
| Brunswick, MD |
Workers - Pit
12 entries
Thursday
1 entry
| Name | Hometown |
|---|---|
M Michael Wolkov | Phoenixville, PA |
Friday
3 entries
| Name | Hometown |
|---|---|
| Boiling Springs, PA | |
| Boiling Springs, PA | |
M Michael Wolkov | Phoenixville, PA |
Saturday
4 entries
| Name | Hometown |
|---|---|
D Diane Boyd | Dickson, TN |
| Boiling Springs, PA | |
| Boiling Springs, PA | |
M Michael Wolkov | Phoenixville, PA |
Sunday
4 entries
| Name | Hometown |
|---|---|
D Diane Boyd | Dickson, TN |
| Boiling Springs, PA | |
| Boiling Springs, PA | |
M Michael Wolkov | Phoenixville, PA |
Workers - Race Admin
18 entries
Thursday
2 entries
| Name | Hometown |
|---|---|
| Silver Spring, MD | |
G Gregory McDermott | Alexandria, VA |
Friday
4 entries
| Name | Hometown |
|---|---|
| Silver Spring, MD | |
J Judith Hurlbut | Batavia, NY |
A Albert Llewellyn | Irvine, CA |
G Gregory McDermott | Alexandria, VA |
Saturday
6 entries
| Name | Hometown |
|---|---|
| Silver Spring, MD | |
J Judith Hurlbut | Batavia, NY |
| Fayetteville, PA | |
A Albert Llewellyn | Irvine, CA |
| New Bern, NC | |
G Gregory McDermott | Alexandria, VA |
Sunday
6 entries
| Name | Hometown |
|---|---|
| Silver Spring, MD | |
J Judith Hurlbut | Batavia, NY |
| Fayetteville, PA | |
A Albert Llewellyn | Irvine, CA |
| New Bern, NC | |
G Gregory McDermott | Alexandria, VA |
Workers - Registration
29 entries
Thursday
11 entries
| Name | Hometown |
|---|---|
R Robert Brookfield | Wardensville, WV |
S Sara Brookfield | Wardensville, WV |
C Charles Chadwick | Westminster, MD |
J James Corcoran | Silver Spring, MD |
E Elizabeth Harrison | Annapolis, MD |
J James Harrison | Annapolis, MD |
W Walter Michael | Blue Ridge, VA |
| Ashland, VA | |
J John Purdy | Emmaus, PA |
S Shirley Wantland | Catonsville, MD |
A A Swanson Williams | McGaheysville, VA |
Friday
8 entries
| Name | Hometown |
|---|---|
J Joseph Binns | Martinsburg, WV |
S Sara Brookfield | Wardensville, WV |
C Charles Chadwick | Westminster, MD |
J James Corcoran | Silver Spring, MD |
E Elizabeth Harrison | Annapolis, MD |
J John Purdy | Emmaus, PA |
S Shirley Wantland | Catonsville, MD |
A A Swanson Williams | McGaheysville, VA |
Saturday
6 entries
| Name | Hometown |
|---|---|
J Joseph Binns | Martinsburg, WV |
S Sara Brookfield | Wardensville, WV |
J James Corcoran | Silver Spring, MD |
E Elizabeth Harrison | Annapolis, MD |
J John Purdy | Emmaus, PA |
A A Swanson Williams | McGaheysville, VA |
Sunday
4 entries
| Name | Hometown |
|---|---|
S Sara Brookfield | Wardensville, WV |
E Elizabeth Harrison | Annapolis, MD |
J John Purdy | Emmaus, PA |
A A Swanson Williams | McGaheysville, VA |
Workers - Sound Control
4 entries
Friday
1 entry
| Name | Hometown |
|---|---|
J James Rose | Lake Frederick, VA |
Saturday
1 entry
| Name | Hometown |
|---|---|
J James Rose | Lake Frederick, VA |
Sunday
2 entries
| Name | Hometown |
|---|---|
J J Andrew Love | Sterling, VA |
J James Rose | Lake Frederick, VA |
Workers - Start
17 entries
Friday
3 entries
| Name | Hometown |
|---|---|
R Robert Cage | Milford, DE |
| Sterling, VA | |
| Frederick, MD |
Saturday
7 entries
| Name | Hometown |
|---|---|
W Wes Barron | Cumming, GA |
B Beth Burkhard | Charles Town, WV |
J John Burkhard | Charles Town, WV |
R Robert Cage | Milford, DE |
| Sterling, VA | |
| Frederick, MD | |
S Shirley Wantland | Catonsville, MD |
Sunday
7 entries
| Name | Hometown |
|---|---|
W Wes Barron | Cumming, GA |
B Beth Burkhard | Charles Town, WV |
J John Burkhard | Charles Town, WV |
R Robert Cage | Milford, DE |
| Sterling, VA | |
| Frederick, MD | |
S Shirley Wantland | Catonsville, MD |
Workers - Stewards
58 entries
Thursday
6 entries
| Name | Hometown |
|---|---|
R Russell Gardner | Ruxton, MD |
| Cary, NC | |
K Kathy L McLeod | Sharpsburg, MD |
S Steve Pence | Bluemont, VA |
