Event Status
Great Going at Grissom - SBR Points #3 & 4
SCCA - South Bend Region
Saturday Jun 7 - Sunday Jun 8, 2008
Grissom Aeroplex, Peru, IN
Saturday
| # | Name | Status | Class | Year | Make | Sponsor |
|---|---|---|---|---|---|---|
| 82 | Bolinger-Weaver, Danielle | Confirmed | FJA | 2001 | Ford Coyote Kart | Weaver Racing |
| 94 | Bollinger, Kim | Confirmed | GPL | 1966 | Austin Healey Sprite | |
| 94 | Bollinger, Ross | Confirmed | GP | 1966 | Austin Healey Sprite | |
| 194 | Bollinger, Steve | Confirmed | GP | 1966 | Austin Healey Sprite | |
| 97 | Bosma, Sue | Confirmed | STSL | 1992 | Volkswagen Corrado | ND 4 SPD |
| 63 | Bowman, Bob | Confirmed | SM2 | 2003 | Nissan 350Z | |
| 63 | Bowman, Glenda | Confirmed | SM2L | 2003 | Nissan 350z | |
| 3 | Burton, Gary | Confirmed | SM | 1990 | Ford Mustang | |
| 88 | Dawson, Dave | Confirmed | CM | 2001 | Evolution Mk1 | |
| 16 | DeArmond, Fredrick | Confirmed | AS | 2002 | Honda S2000 | Team AwesomeSauce |
| 21 | Easton, Carrie | Confirmed | FJA | 2003 | birel kart 100cc | Elmers locksmith |
| 29 | Easton, Randy | Confirmed | F125 | 2001 | go kart kgb | |
| 96 | Greven, Damon | Confirmed | STS2 | 1985 | Fiat Bertone X1/9 | parkview hospital |
| 14 | Gushwa, David | Confirmed | FS | 1993 | Pontiac Formula | Knife to a Gunfight racing |
| 6 | Hanks, Austin | Confirmed | AS | 2002 | Honda s2000 | |
| 97 | Harts, Larry | Confirmed | HS | 2004 | Mini cooper | |
| 1 | Higham III, Rex | Confirmed | CS | 2004 | Mazda Miata | |
| 30 | Huibregtse, Jordan | Confirmed | STS | 1991 | BMW 318is | |
| 34 | Huibregtse, Richard | Confirmed | STU | 1993 | BMW M5 E34 | |
| 21 | Johnson, Angie | Confirmed | CSP | 1994 | Mazda Miata MX-5 | |
| 121 | Johnson, Scotty | Confirmed | CSP | 1994 | Mazda Miata | |
| 99 | Jones, Stan | Confirmed | DP | 1990 | Mazda Miata | |
| 44 | Lewis, Adam | Confirmed | STS2 | 1995 | Mazda Miata | |
| 163 | Loring, William | Confirmed | GS | 2000 | Toyota Celica GT | |
| 63 | Manninen, Mark | Confirmed | GS | 2000 | Toyota Celica GT | |
| 24 | McMillion, Chuck | Confirmed | STU | 2005 | Subaru STi | TeamAwesomeSauce/TiC/Dunlop Tires |
| 113 | Middleton, Kevin | Confirmed | STU | 2006 | Mitsubishi Evolution MR | |
| 113 | Middleton, Lew | Confirmed | STU | 2006 | Mitsubishi Evolution MR | |
| 60 | Miller, Seth | Confirmed | SM | 2004 | Subaru WRX STi | Rally Armor, AutoGraphics |
| 24 | Monnin, Bart | Confirmed | ASP | 1999 | BMW Z3 | In Memory of Paula |
| 167 | Nienhuis, Andrew | Confirmed | STS | 1992 | Volkswagen Corrado | |
| 123 | Ohmann, Gretchen | Confirmed | FSPL | 1991 | Ford Festiva | |
| 23 | Ohmann, Patrick | Confirmed | FSP | 1991 | Ford Festiva | |
| 138 | Robuck, Travis | Confirmed | STS | 1989 | Honda Civic Si | |
| 4 | Rose, James | Confirmed | DS | 2005 | Dodge Neon SRT-4 | |
| 75 | Ryan, John | Confirmed | STX | 2005 | Subaru Impreza WRX | TeamAwesomeSauce |
| 52 | Schmitt, Enid | Confirmed | CSL | 2000 | Mazda Miata | Sand Designs Inc |
| 52 | Schmitt, George | Confirmed | CS | 2000 | Mazda Miata | Sand Designs Inc |
| 8 | Spitler, Jason | Confirmed | FJB | 1992 | Kart Birel | |
| 03 | Stock, Paul | Confirmed | CS | 2000 | Mazda Miata | |
| 94 | Stone, Daniel | Confirmed | CS | 2006 | Pontiac Solstice | ST1 Racing |
| 13 | Stonehill, Cort | Confirmed | HS | 2003 | Hyundai Tiberon | |
| 13 | Stonehill, Mark | Confirmed | HS | 2003 | Hyundai Tiberon | |
| 11 | Strope, Jerry | Confirmed | SS | 2006 | Chevrolet Corvette | Team Turtle |
| 68 | Weaver, Crissy | Confirmed | ESP | 2003 | Ford Mach 1 | |
| 168 | Weaver, Kent | Confirmed | ESP | 2003 | Ford Mach 1 | |
| 13 | Weldy, Chris | Confirmed | SM | 1996 | Chevrolet Camaro | |
| 142 | Westfall, George | Confirmed | F125 | 2008 | Shifter Kart | |
| 42 | Westfall, Josh | Confirmed | F125 | 2008 | Shifter kart | |
| 43 | White, Jacob | Confirmed | FJA | 2009 | Kart 100cc | |
| 20 | White, Robert | Confirmed | FSP | 1977 | Austin Mini |
Sunday
| # | Name | Status | Class | Year | Make | Sponsor |
|---|---|---|---|---|---|---|
| 82 | Bolinger-Weaver, Danielle | Confirmed | FJA | 2001 | Ford Coyote Kart | Weaver Racing |
| 94 | Bollinger, Kim | Confirmed | GPL | 1966 | Austin Healey Sprite | |
| 94 | Bollinger, Ross | Confirmed | GP | 1966 | Austin Healey Sprite | |
| 194 | Bollinger, Steve | Confirmed | GP | 1966 | Austin Healey Sprite | |
| 97 | Bosma, Sue | Confirmed | STSL | 1992 | Volkswagen Corrado | ND 4 SPD |
| 63 | Bowman, Bob | Confirmed | SM2 | 2003 | Nissan 350Z | |
| 63 | Bowman, Glenda | Confirmed | SM2L | 2003 | Nissan 350z | |
| 3 | Burton, Gary | Confirmed | SM | 1990 | Ford Mustang | |
| 88 | Dawson, Dave | Confirmed | CM | 2001 | Evolution Mk1 | |
| 16 | DeArmond, Fredrick | Confirmed | AS | 2002 | Honda S2000 | Team AwesomeSauce |
| 21 | Easton, Carrie | Confirmed | FJA | 2003 | birel kart 100cc | Elmers locksmith |
| 29 | Easton, Randy | Confirmed | F125 | 2001 | go kart kgb | |
| 14 | Gushwa, David | Confirmed | FS | 1993 | Pontiac Formula | Knife to a Gunfight racing |
| 6 | Hanks, Austin | Confirmed | AS | 2002 | Honda s2000 | |
| 97 | Harts, Larry | Confirmed | HS | 2004 | Mini cooper | |
| 1 | Higham III, Rex | Confirmed | CS | 2004 | Mazda Miata | |
| 21 | Johnson, Angie | Confirmed | CSP | 1994 | Mazda Miata MX-5 | |
| 121 | Johnson, Scotty | Confirmed | CSP | 1994 | Mazda Miata | |
| 99 | Jones, Stan | Confirmed | DP | 1990 | Mazda Miata | |
| 44 | Lewis, Adam | Confirmed | STS2 | 1995 | Mazda Miata | |
| 163 | Loring, William | Confirmed | GS | 2000 | Toyota Celica GT | |
| 63 | Manninen, Mark | Confirmed | GS | 2000 | Toyota Celica GT | |
| 38 | Massey, Jason | Confirmed | STS | 1989 | Honda Civic Si | TeamAwesomeSauce |
| 24 | McMillion, Chuck | Confirmed | STU | 2005 | Subaru STi | TeamAwesomeSauce/TiC/Dunlop Tires |
| 24 | Monnin, Bart | Confirmed | ASP | 1999 | BMW Z3 | In Memory of Paula |
| 167 | Nienhuis, Andrew | Confirmed | STS | 1992 | Volkswagen Corrado | |
| 123 | Ohmann, Gretchen | Confirmed | FSPL | 1991 | Ford Festiva | |
| 23 | Ohmann, Patrick | Confirmed | FSP | 1991 | Ford Festiva | |
| 8 | O'Neill, Joey | Confirmed | BS | 2005 | Mazda RX-8 | |
| 138 | Robuck, Travis | Confirmed | STS | 1989 | Honda Civic Si | |
| 4 | Rose, James | Confirmed | DS | 2005 | Dodge Neon SRT-4 | |
| 75 | Ryan, John | Confirmed | STX | 2005 | Subaru Impreza WRX | TeamAwesomeSauce |
| 25 | Schlundt, Michael | Confirmed | STS2 | 1991 | Mazda Miata | |
| 52 | Schlundt, Thomas | Confirmed | STS2 | 1991 | Mazda Miata | |
| 52 | Schmitt, Enid | Confirmed | CSL | 2000 | Mazda Miata | Sand Designs Inc |
| 52 | Schmitt, George | Confirmed | CS | 2000 | Mazda Miata | Sand Designs Inc |
| 8 | Spitler, Jason | Confirmed | FJB | 1992 | Kart Birel | |
| 81 | Stein, Jeff | Confirmed | STU | 1997 | BMW M3 | |
| 03 | Stock, Paul | Confirmed | CS | 2000 | Mazda Miata | |
| 94 | Stone, Daniel | Confirmed | CS | 2006 | Pontiac Solstice | ST1 Racing |
| 11 | Strope, Jerry | Confirmed | SS | 2006 | Chevrolet Corvette | Team Turtle |
| 25 | Uddin, Hank | Confirmed | STS | 1987 | Dodge Daytona | |
| 13 | Wardecke, Greg | Confirmed | ES | 1995 | Mazda Miata | |
| 68 | Weaver, Crissy | Confirmed | ESP | 2003 | Ford Mach 1 | |
| 168 | Weaver, Kent | Confirmed | ESP | 2003 | Ford Mach 1 | |
| 13 | Weldy, Chris | Confirmed | SM | 1996 | Chevrolet Camaro | |
| 142 | Westfall, George | Confirmed | F125 | 2008 | Shifter Kart | |
| 42 | Westfall, Josh | Confirmed | F125 | 2008 | Shifter kart | |
| 43 | White, Jacob | Confirmed | FJA | 2009 | Kart 100cc | |
| 20 | White, Robert | Confirmed | FSP | 1977 | Austin Mini |
101 attendees listed above. Organizers control this list and it may not represent the actual number of people registered.