About this event
| Run Group |
Work Group |
Classes |
| Tech Inspection for all run groups is on grid | ||
| Course Walk (7:30AM – 8:30AM) | ||
| Mandatory Driver’s Meetings (8:45AM) | ||
| 1 | 2 | R1-, X-, Mods, ESP, CAM, SMF, SS |
| 2 | 1> | T2-, Preps, OSP, STR, STU, SSP |
| Kids Karts and Parents Running/Working | ||
| Registration ends at NOON First car out in RG3 no earlier than 12pm |
||
| Course Walk | ||
| Mandatory Driver’s Meeting | ||
| 3 | 5 | AS, DS, ES, GS, HS, SSM |
| 4 | 6 | BS, ASP, BSP, BSPV, CSP, DSP, FSP, SM |
| 5 | 3 | N-, NS-, STC, STF |
| 6 | 4 | CS, FS, STS, STX, KM |
| AM, BM, CM, DM, EM, FM = MODS XP, BP, CP, DP, EP, FP, GP = Preps |
||
| Ladies Classes run with their open classes but are scored separately | ||
| At each event, classes generally run one group later than the previous event | ||
Event requirements
| Run Group |
Work Group |
Classes |
| Tech Inspection for all run groups is on grid | ||
| Course Walk (7:30AM – 8:30AM) | ||
| Mandatory Driver’s Meetings (8:45AM) | ||
| 1 | 2 | R1-, X-, Mods, ESP, CAM, SMF, SS |
| 2 | 1> | T2-, Preps, OSP, STR, STU, SSP |
| Kids Karts and Parents Running/Working | ||
| Registration ends at NOON First car out in RG3 no earlier than 12pm |
||
| Course Walk | ||
| Mandatory Driver’s Meeting | ||
| 3 | 5 | AS, DS, ES, GS, HS, SSM |
| 4 | 6 | BS, ASP, BSP, BSPV, CSP, DSP, FSP, SM |
| 5 | 3 | N-, NS-, STC, STF |
| 6 | 4 | CS, FS, STS, STX, KM |
| AM, BM, CM, DM, EM, FM = MODS XP, BP, CP, DP, EP, FP, GP = Preps |
||
| Ladies Classes run with their open classes but are scored separately | ||
| At each event, classes generally run one group later than the previous event | ||
Entries (120)
BT
Barry Twycross
JS
Jacob Scroggs
SS
Steven Sokol
EG
Eric Gillis
MP
Max Paolozzi
BH
Bruce Hopkins
KL
Karlton Lew
RB
Ryan Buckheit